Price
210.87
-1.1%52W Range
Market Cap
₹3,595.17 Cr
Traded: ₹5.57 Cr (0.16%) 0.0x
Free Float: ₹597.16 Cr (0.93% of FF traded)
Volume · 60D trend
2.62 L 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
Valuation
Business Strength
Growth (3Y CAGR)
Balance Sheet
Cash Position
Others
MTF Exposure Trend
60 sessions · funded amount, % of FF, daily delta
LAX.SH
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| Sales | -- | +28.0% | +18.0% | -- | -8.0% | Decelerating |
| ROE | -- | +6.0% | +5.0% | -- | -- | Decelerating |
| Return | -- | -- | -- | +42.0% | -- | -- |
| Profit | -- | +89.0% | +1.0% | -- | +177.0% | Stable |
Quarterly Results
Jun 2023
Mar 2023
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Efficiency
Cash Position
Detailed Financials
Jun 2026PDF ↗ | Mar 2026PDF ↗ | Dec 2025PDF ↗ | Sep 2025PDF ↗ | Jun 2025PDF ↗ | Mar 2025PDF ↗ | Dec 2024PDF ↗ | Sep 2024PDF ↗ | Jun 2024PDF ↗ | Mar 2024PDF ↗ | Dec 2023PDF ↗ | Sep 2023PDF ↗ | Jun 2023 | Mar 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Expenses | 306 | 300 | 304 | 318 | 333 | 845 | 428 | 334 | 273 | 227 | 208 | 189 | 150 | 146 |
| Operating Profit | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| OPM % | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Other Income | 2 | 7 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 2 | 1 | 4 |
| Interest | 247 | 232 | 222 | 211 | 210 | 222 | 237 | 237 | 234 | 231 | 232 | 221 | 194 | 168 |
| Depreciation | 11 | 11 | 10 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 9 | 9 | 8 | 7 |
| Profit Before Tax | 107 | 97 | 69 | 37 | 6 | -522 | 5 | 81 | 147 | 177 | 130 | 147 | 128 | 126 |
| Tax % | 24.0% | 27.0% | 10.0% | 18.0% | -7.0% | -23.0% | 25.0% | 24.0% | 23.0% | 32.0% | 4.0% | 25.0% | 25.0% | 25.0% |
| Net Profit | 81 | 71 | 62 | 31 | 6 | -401 | 4 | 62 | 113 | 120 | 125 | 110 | 96 | 95 |
| Exceptional Items | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| EPS (Rs) | 4.8 | 4.2 | 3.7 | 1.8 | 0.4 | -23.5 | 0.2 | 3.6 | 6.6 | 7.0 | 7.3 | 9.4 | 8.2 | 8.1 |
| Sales Growth (YoY) | -- | 13.8% | -11.4% | -13.0% | -15.8% | -13.7% | 18.0% | 17.5% | 38.6% | 44.9% | 51.7% | 68.9% | -- | -- |
| Sales Growth (QoQ) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| OP Growth (YoY) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| OP Growth (QoQ) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Profit Growth (YoY) | -- | 118.0% | 1543.0% | -50.0% | -95.0% | -435.0% | -97.0% | -44.0% | 18.0% | 27.0% | 119.0% | 2308.0% | -- | -- |
| EPS Growth (YoY) | -- | 117.7% | 1563.6% | -50.4% | -94.6% | -435.2% | -97.0% | -61.5% | -18.9% | -13.2% | -- | -- | -- | -- |
| EPS Growth (QoQ) | -- | 13.9% | 104.5% | 397.2% | 101.5% | -10795.5% | -93.9% | -45.6% | -5.4% | -4.0% | -22.1% | 14.5% | 1.2% | -- |
| OP Margin | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Net Margin | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Material Cost % | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Employee Cost % | -- | 23.5% | 24.5% | 26.9% | 27.3% | 25.6% | 19.5% | 19.7% | 19.3% | 19.4% | 19.8% | 19.7% | 20.6% | 20.5% |
| P/S | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/E | 14.65 | 22.24 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/B | 1.26 | 1.33 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Exchange Filings
50Analyst/Investor meet
ALM Statement July 31, 2026
Update in Change in Management
Scrutinizer''s Report and Voting Result of 34th Annual General Meeting of the Company
Earning Call Transcript
Retirement of Director
Proceedings of 34th Annual General Meeting
Update on share acquisition and subsequent settlement of shares of Muthoot Fincorp Limited
Analyst Call Audio
Newspaper Publication
The Exchange has received the disclosure under Regulation 29(1) of SEBI (Substantial Acquisition of Shares & Takeovers) Regulations, 2011 for Preethi John Muthoot & Others
The Exchange has received the disclosure under Regulation 29(2) of SEBI (Substantial Acquisition of Shares & Takeovers) Regulations, 2011 for Preethi John Muthoot & Others
Outcome of Board Meeting
Investor Presentation
Press release
Muthoot Microfin Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 06/08/2026 ,inter alia, to consider and approve the unaudited financial results ....
Newspaper Publication
Newspaper Publication - AGM
ALM Statement-June 2026
Notice of 34th Annual General Meeting to be held on Tuesday, August 11, 2026.
Annual Report FY 2025-26
Business Responsibility and Sustainability Reporting (BRSR) for year ended March 31, 2026
Newspaper Advertisement
Key Business Update for the quarter ended June 30, 2026.
Certificate under Reg 74(5)-June 2026 quarter
Certificate from CFO with respect to utilization of CP proceeds
Outcome of the Board Meeting
Change in Management
Intimation of Company participation in the Investor Meeting
Intimation of trading window closure
Muthoot Microfin Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 30/06/2026 ,inter alia, to consider and approve 1.To consider and approve ....
Intimation of the Investor meeting on 22nd June 2026
Asset Liability Management Statement for the month ended May 31, 2026
Press Release - Upgrade on Credit Rating
Regulation 30- Upgrade in Credit Rating
Intimation of investor conference on 11th June 2026, 12th June 2026 and 23rd June 2026
Reg 24(A)-Annual Secretarial Compliance Report
Intimation of ALM Statement April 2026
Intimation on Earnings Call Transcript - "Capital Markets Day 2026"
Intimation on Audited ALM Statement
Intimation on Audited ALM Statement
Update on order of granting exemption from obligation to make open offer for a acquisition and subsequent settlement of MFL shares.
Update on order of granting exemption from obligation to make open offer for acquisition and subsequent settlement of MFL shares.
Analyst Meet Audio- Capital Markets Day 2026
Investor Presentation - Capital Markets Day 2026
Newspaper Advertisement
Outcome of Board Meeting
Announcement under Regulation 30 (LODR) - Press Release
Declaration of Unmodified Opinion for Audit Report for the Financial Year 2025-26
Resignation of Director
Credit Ratings
6Concalls
14Feb 2026
28 Feb 2026Nov 2025
30 Nov 2025Nov 2025
30 Nov 2025Aug 2025
31 Aug 2025May 2025
31 May 2025Feb 2025
28 Feb 2025Nov 2024
30 Nov 2024Nov 2024
30 Nov 2024Aug 2024
31 Aug 2024May 2024
31 May 2024May 2024
31 May 2024Mar 2024
31 Mar 2024Feb 2024
29 Feb 2024Held by Mutual Funds
1 schemes hold MUTHOOTMF · sorted by weight