Price
715.2
-1.92%52W Range
Market Cap
₹1,328.56 Cr
Traded: ₹0.51 Cr (0.04%) 0.0x
Free Float: ₹170.59 Cr (0.30% of FF traded)
Volume · 60D trend
7.16 K 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
Valuation
Business Strength
Growth (3Y CAGR)
Balance Sheet
Cash Position
Others
MTF Exposure Trend
60 sessions · funded amount, % of FF, daily delta
LAX.SH
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| Profit | -- | -- | -- | -- | +27.0% | -- |
| ROE | -- | -- | +45.0% | -- | -- | -- |
| Return | +66.0% | +152.0% | +44.0% | +47.0% | -- | Stable |
| Sales | -- | -- | -- | -- | +22.0% | -- |
Quarterly Results
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Efficiency
Cash Position
Detailed Financials
Jun 2026PDF ↗ | Mar 2026PDF ↗ | Dec 2025PDF ↗ | Sep 2025PDF ↗ | Jun 2025PDF ↗ | Mar 2025PDF ↗ | Dec 2024PDF ↗ | Sep 2024PDF ↗ | Jun 2024PDF ↗ | Mar 2024PDF ↗ | Dec 2023PDF ↗ | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 46 | 46 | 43 | 42 | 39 | 38 | 35 | 34 | 33 | 32 | 23 |
| Expenses | 34 | 32 | 32 | 31 | 30 | 30 | 26 | 26 | 25 | 25 | 18 |
| Operating Profit | 12 | 14 | 11 | 10 | 8 | 8 | 9 | 8 | 7 | 7 | 5 |
| OPM % | 25.9% | 30.1% | 25.6% | 24.6% | 21.7% | 22.0% | 25.3% | 24.2% | 22.8% | 21.7% | 21.9% |
| Other Income | 1 | -1 | 0 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 0 |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Depreciation | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Profit Before Tax | 12 | 12 | 10 | 10 | 10 | 10 | 9 | 9 | 8 | 7 | 5 |
| Tax % | 23.9% | 26.4% | 25.6% | 24.1% | 24.7% | 24.2% | 25.4% | 25.2% | 24.4% | 21.6% | 26.0% |
| Net Profit | 9 | 9 | 8 | 8 | 8 | 7 | 7 | 7 | 6 | 6 | 4 |
| Exceptional Items | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| EPS (Rs) | 5.0 | 4.7 | 4.2 | 4.2 | 4.1 | 4.0 | 3.6 | 3.5 | 3.1 | 3.0 | 2.1 |
| Sales Growth (YoY) | -- | 22.5% | 23.0% | 23.1% | 18.1% | 18.5% | 51.9% | -- | -- | -- | -- |
| Sales Growth (QoQ) | -- | 7.1% | 3.8% | 7.4% | 2.6% | 7.6% | 3.9% | 3.0% | 3.0% | 37.9% | -- |
| OP Growth (YoY) | 40.9% | 67.8% | 24.4% | 24.7% | 12.6% | 20.2% | 75.0% | -- | -- | -- | -- |
| OP Growth (QoQ) | -14.9% | 26.2% | 8.0% | 21.5% | 1.3% | -6.4% | 8.3% | 9.6% | 8.2% | 36.2% | -- |
| Profit Growth (YoY) | -- | 18.9% | 15.2% | 20.9% | 33.5% | 29.6% | 73.9% | -- | -- | -- | -- |
| EPS Growth (YoY) | -- | 18.7% | 15.2% | 21.1% | 33.8% | 29.8% | 74.0% | -- | -- | -- | -- |
| EPS Growth (QoQ) | -- | 12.7% | -1.6% | 2.9% | 4.0% | 9.4% | 3.4% | 13.6% | 1.0% | 46.6% | -- |
| OP Margin | -- | 30.1% | 25.6% | 24.6% | 21.7% | 22.0% | 25.3% | 24.2% | 22.8% | 21.7% | 21.9% |
| Net Margin | -- | 18.9% | 17.9% | 18.9% | 19.7% | 19.4% | 19.1% | 19.2% | 17.4% | 17.8% | 16.7% |
| Material Cost % | 41.5% | 37.7% | 35.4% | 35.6% | 37.1% | 37.0% | 36.9% | 35.6% | 34.7% | 36.9% | 22.2% |
| Employee Cost % | 24.1% | 25.9% | 28.8% | 30.5% | 29.9% | 31.9% | 33.2% | 32.9% | 30.9% | 31.3% | 43.1% |
| P/S | 7.51 | 8.09 | 7.84 | 3.94 | -- | -- | -- | -- | -- | -- | -- |
| P/E | 39.60 | 42.99 | 41.38 | 20.44 | -- | -- | -- | -- | -- | -- | -- |
| P/B | 14.44 | 14.96 | 16.25 | 7.76 | -- | -- | -- | -- | -- | -- | -- |
Exchange Filings
50Newspaper Advertisement about AGM and e voting information
Annual Report
The 11th Annual General Meeting (AGM) of the Company will be held on Friday, September 18, 2026 at 3.00 PM IST through Video Conferencing / Other Audio Visual Means.
Newspaper Publication
Announcement under Regulation 30
Newspaper Publication
Press Release - Declaration of Financial results for quarter ended 30th June, 2026
Press Release - Declaration of Un-audited Financial Results for quarter ended 30th June, 2026
Results - Financial Results for quarter ended June 30, 2026 and appointment of Statutory Auditor
Appointment of Statutory Auditors of the Company
Results - Financial Results for June 30, 2026
Certificate under Reg. 74(5) of SEBI (DP) Regulations
General Update - Disclosure under Reg. 29(2) of SEBI (SAST) Regulations
Disclosure under Reg. 7(2) of SEBI (PIT) Regulations
The Exchange has received the disclosure under Regulation 29(2) of SEBI (Substantial Acquisition of Shares & Takeovers) Regulations, 2011 for Niraj Gemawat & PACs
The Exchange has received the disclosure under Regulation 29(2) of SEBI (Substantial Acquisition of Shares & Takeovers) Regulations, 2011 for Niraj Chhaganraj Gemawat & PACs
Outcome of Board Meeting - Disclosure under Reg. 30 of SEBI (LODR) Regulations - Reappointment of Managing Director
Closure of Trading Window
Disclosure under Reg. 30 of SEBI (LODR) Regulations - Reappointment of Managing Director
Disclosure under SEBI (SAST) Regulations
Disclosure under SEBI (PIT) Regulations
The Exchange has received the disclosure under Regulation 29(2) of SEBI (Substantial Acquisition of Shares & Takeovers) Regulations, 2011 for Niraj Chhaganraj Gemawat & PACs
General Update - Disclosure under SEBI SAST
General Update - Disclosure under SEBI (PIT) Regulations
The Exchange has received the disclosure under Regulation 29(2) of SEBI (Substantial Acquisition of Shares & Takeovers) Regulations, 2011 for Niraj Chhaganraj Gemawat & PACs
Disclosure under Reg. 7(2) of SEBI (PIT) Regulations.
Disclosure under Re. 29(2) of SEBI (SAST) Regulations
Intimation of Receipt of Contract under Regulation 30 of the SEBI LODR Regulations, 2015
Intimation of Receipt of Contract under Regulation 30 of SEBI LODR Regulations, 2015
Press Release
Intimation of change in the logo of the Company
Newspaper Publication
Change in Management
Results - Financial Results for financial year ended 31st March 2026
Outcome of Board Meeting
Annual Secretarial Compliance Report for the financial year ended 31st March 2026
Nintec Systems Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 27/05/2026 ,inter alia, to consider and approve the financial results for the ....
Disclosure under Regulation 30 - Resignation of Senior Management Personnel
Annual Disclosure regarding Non-applicability as a large corporate
<b>Format of Initial Disclosure to be made by an entity identified as a Large Corporate.</b><br/><br/> <table border=''1px''><tr> <td><b>Sr. No.</b></td> <td><b>Particulars</b></td> <td><b>Details</b></td> ....
Certificate under Regulation 74(5) of SEBI (DP) Regulations
Announcement under Regulation 30 - Reply to clarification sought from the Company
The Exchange has sought clarification from NINtec Systems Ltd on April 1, 2026 with reference to significant movement in price, in order to ensure that investors have latest relevant information ....
Closure of Trading Window
Closure of Trading Window
Disclosure under Regulation 7(2) of SEBI (PIT) Regulations
Disclosure under Regulation 29(2) of SEBI (SAST) Regulations
Announcement under Regulation 30 of SEBI (LODR)
Outcome of Postal Ballot
Scrutinizer''s Report
Annual Reports
10Concalls
1Jun 2024
30 Jun 2024