Valuation
Business Strength
Growth (3Y CAGR)
Balance Sheet
Cash Position
Others
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| Sales | -- | +31.0% | +25.0% | -- | +29.0% | Stable |
| ROE | -- | +15.0% | +15.0% | -- | -- | Stable |
| Return | -27.0% | -18.0% | -25.0% | -56.0% | -- | Decelerating |
| Profit | -- | +25.0% | +15.0% | -- | +17.0% | Stable |
Quarterly Results
Mar 2015
Dec 2014
Sep 2014
Jun 2014
Mar 2014
Dec 2013
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Efficiency
Cash Position
Detailed Financials
Dec 2016PDF ↗ | Sep 2016PDF ↗ | Jun 2016PDF ↗ | Mar 2016PDF ↗ | Dec 2015PDF ↗ | Sep 2015PDF ↗ | Jun 2015PDF ↗ | Mar 2015 | Dec 2014 | Sep 2014 | Jun 2014 | Mar 2014 | Dec 2013 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 126 | 129 | 113 | 113 | 108 | 101 | 90 | 74 | 71 | 67 | 54 | 74 | 54 |
| Expenses | 101 | 104 | 89 | 86 | 91 | 83 | 73 | 60 | 55 | 53 | 45 | 62 | 43 |
| Operating Profit | 25 | 25 | 23 | 28 | 18 | 18 | 17 | 14 | 16 | 13 | 9 | 12 | 10 |
| OPM % | 20.0% | 20.0% | 21.0% | 25.0% | 16.0% | 18.0% | 19.0% | 19.0% | 23.0% | 20.0% | 16.0% | 16.0% | 20.0% |
| Other Income | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Interest | 6 | 7 | 6 | 8 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 |
| Depreciation | 5 | 4 | 4 | 3 | 2 | 2 | 2 | 7 | 1 | 1 | 1 | 4 | 2 |
| Profit Before Tax | 15 | 15 | 15 | 16 | 12 | 12 | 12 | 3 | 11 | 9 | 5 | 6 | 5 |
| Tax % | 29.0% | 24.0% | 26.0% | 76.0% | 20.0% | 25.0% | 33.0% | -61.0% | 32.0% | 27.0% | 4.0% | 47.0% | 27.0% |
| Net Profit | 11 | 12 | 11 | 4 | 9 | 9 | 8 | 5 | 7 | 6 | 5 | 3 | 3 |
| Exceptional Items | 0 | 0 | 0 | -0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0 | 0 |
| EPS (Rs) | 5.1 | 5.6 | 5.3 | 2.0 | 4.6 | 4.4 | 4.0 | 2.6 | 3.6 | 3.1 | 2.5 | 1.7 | 1.7 |
| Sales Growth (YoY) | 16.0% | 27.8% | 24.6% | 53.4% | 52.7% | 51.6% | 69.1% | -0.1% | 31.9% | 21.3% | -7.0% | 41.2% | -5.6% |
| Sales Growth (QoQ) | -2.3% | 14.2% | 0.0% | 4.6% | 6.9% | 12.2% | 21.6% | 4.2% | 6.0% | 24.1% | -27.0% | 37.0% | -- |
| OP Growth (YoY) | 38.9% | 38.9% | 35.3% | 100.0% | 12.5% | 38.5% | 88.9% | 16.7% | 60.0% | -- | -- | -- | -- |
| OP Growth (QoQ) | 0.0% | 8.7% | -17.9% | 55.6% | 0.0% | 5.9% | 21.4% | -12.5% | 23.1% | 44.4% | -25.0% | 20.0% | -- |
| Profit Growth (YoY) | 11.8% | 28.3% | 34.3% | -17.0% | 25.5% | 40.8% | 64.4% | 61.3% | 125.6% | 73.9% | 53.9% | -24.8% | -37.5% |
| EPS Growth (YoY) | 11.8% | 28.4% | 34.3% | -25.5% | 25.3% | 40.5% | 56.3% | 55.6% | 115.4% | -- | -- | -- | -- |
| EPS Growth (QoQ) | -9.1% | 5.3% | 171.9% | -57.0% | 4.3% | 10.1% | 51.0% | -27.8% | 17.0% | 22.4% | 50.3% | 0.0% | -- |
| OP Margin | 19.8% | 19.4% | 20.4% | 24.8% | 16.7% | 17.8% | 18.9% | 18.9% | 22.5% | 19.4% | 16.7% | 16.2% | 18.5% |
| Net Margin | 8.7% | 9.3% | 9.7% | 3.5% | 8.3% | 8.9% | 8.9% | 6.8% | 9.9% | 9.0% | 9.3% | 4.0% | 5.6% |
| Material Cost % | 72.0% | 71.0% | 68.0% | 66.0% | 74.0% | 72.0% | 69.0% | 63.0% | 63.0% | 65.0% | 65.0% | 70.0% | 64.0% |
| Employee Cost % | 4.0% | 4.0% | 4.0% | 5.0% | 4.0% | 4.0% | 4.0% | 4.0% | 5.0% | 6.0% | 6.0% | 5.0% | 7.0% |
| P/S | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/E | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/B | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Exchange Filings
28The Board of Directors in their meeting held on June 25, 2026 has granted approval for sale of properties and has authorized directors to take necessary actions in this regard.
Intimation of publication of Newspaper Advertisement - Audited Standalone Financial Results for the Quarter & Financial Year ended March 31, 2026
Audited Financial Result as on March 31, 2026
outcome of board meeting held on June 12, 2026
Omkar Speciality Chemicals Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 12/06/2026 ,inter alia, to consider and approve Intimation of meeting ....
Unaudited Financial Results for the quarter ended June 30, 2025.
Unaudited Financial Results for Quarter and Half Year ended September 30, 2025.
Unaudited Financial Results for Quarter ended December 31, 2025.
Intimation for publication of Newspaper advertisement - Unaudited Standalone Financial Results for the Quarter ended June 30, 2025, Quarter & Six Months ended September 30, 2025, and Quarter ....
The Monitoring Committee in its meeting held on May 27, 2026 has appointed M/s R.R. Tibrewala & Co., Chartered Accountant (Firm Registration No. 112387W) as Statutory Auditors of the Company.
The Monitoring Committee appointed M/s Abid & Co., Company Secretaries, as the Secretarial Auditor of the Company in its meeting held on May 27, 2026.
The Monitoring Committee has appointed Mr. Ruhini Kumar Chakraborty (DIN: 08124270) as an Independent Director of the Company in its meeting held on May 27, 2026.
The Monitoring Committee has appointed Mr. Deepk Kumar Shaw (PAN: CCYPS8421F) as Chief Executive Officer (CEO) of the Company in its meeting held on May 27, 2026.
Approval of Unaudited Financial Results for the quarter ended on December 31, 2025.
Approval of Unaudited Financial Results for Quarter and Half year ended on September 30, 2025.
Approval of Unaudited Financial Results for the Quarter ended June 30, 2025.
Outcome of the meeting of Monitoring Committee of Omkar Speciality Chemicals Limited ('the Company') held on Wednesday, May 27, 2026
Omkar Speciality Chemicals Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 27/05/2026 ,inter alia, to consider and approve Intimation of the ....
Intimation with respect to the Broad Step Plan for Capital Reduction, Issue and Allot shares to the Resolution Applicant (''RA'') and achieving of Minimum Public Shareholding (''MPS'').
Appointment of Mr. Mahendra Kumar Jain (PAN: AYHPJ9945Q), as Chief Financial Officer of the Company.
Outcome of the meeting of Monitoring Committee of Omkar Speciality Chemicals Limited ('the Company') held on Wednesday, April 15, 2026
Corporate Action - Fixes Record Date for extinguishment/ cancellation of paid-up share capital held by the exiting Promoters and Public Shareholders.
Appointment of Mr. Kuldeep Menaria (M. No. ACS: 68041), as a whole-time Company Secretary & Compliance Officer of the Company.
Omkar Speciality Chemicals Limited has informed BSE that- 1. April 15, 2026, will not be the record date, the revised record date shall be fixed in the upcoming Monitoring Committee Meeting ....
Omkar Speciality Chemicals Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 15/04/2026 ,inter alia, to consider and approve Omkar Speciality ....
The Company has fixed 15 April 2026 as record date to determine the equity shareholders of the Company for the purpose of extinguishment/ cancellation of shares pursuant to the Resolution ....
Outcome of the 1st Meeting of the Monitoring Committee of the Company in terms of the provisions of Regulation 30 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations ....
Intimation of meeting of 1st (First) Monitoring Committee of the Company scheduled to be held on Wednesday, August 13, 2025