Price
180.69
+3.03%52W Range
Market Cap
₹3,900.22 Cr
Traded: ₹21.47 Cr (0.55%) 0.0x
Free Float: ₹933.71 Cr (2.30% of FF traded)
Volume · 60D trend
12.02 L 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
Valuation
Business Strength
Growth (3Y CAGR)
Balance Sheet
Cash Position
Others
MTF Exposure Trend
60 sessions · funded amount, % of FF, daily delta
LAX.SH
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| Sales | -- | -- | +74.0% | -- | +8.0% | Decelerating |
| Profit | -- | -- | +174.0% | -- | +11.0% | Decelerating |
| Return | -- | -- | -- | -- | -- | -- |
| ROE | -- | +26.0% | +32.0% | -- | -- | Accelerating |
Quarterly Results
Jun 2025
Mar 2025
Dec 2024
Sep 2024
Jun 2024
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Efficiency
Cash Position
Detailed Financials
Jun 2026PDF ↗ | Mar 2026PDF ↗ | Dec 2025PDF ↗ | Sep 2025PDF ↗ | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | |
|---|---|---|---|---|---|---|---|---|---|
| Sales | 555 | 1,097 | 644 | 533 | 367 | 683 | 567 | 846 | 342 |
| Expenses | 469 | 934 | 526 | 439 | 287 | 607 | 446 | 659 | 245 |
| Operating Profit | 86 | 163 | 118 | 94 | 80 | 76 | 121 | 187 | 97 |
| OPM % | 16.0% | 15.0% | 18.0% | 18.0% | 22.0% | 11.0% | 21.0% | 22.0% | 28.0% |
| Other Income | 28 | 20 | 10 | 10 | 6 | 7 | 0 | 0 | 16 |
| Interest | 28 | 34 | 9 | 7 | 10 | 7 | 22 | 41 | 45 |
| Depreciation | 4 | 3 | 5 | 2 | 2 | 2 | 1 | 2 | 2 |
| Profit Before Tax | 82 | 146 | 114 | 96 | 74 | 75 | 98 | 145 | 66 |
| Tax % | 23.0% | 27.0% | 31.0% | 29.0% | 26.0% | 25.0% | 28.0% | 29.0% | 25.0% |
| Net Profit | 62 | 106 | 79 | 68 | 55 | 56 | 71 | 102 | 50 |
| Exceptional Items | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| EPS (Rs) | 2.8 | 4.6 | 3.5 | 3.6 | 3.0 | 3.2 | 24.1 | 170.7 | 89.9 |
| Sales Growth (YoY) | -- | 61.0% | 14.0% | -37.0% | 7.0% | -- | -- | -- | -- |
| Sales Growth (QoQ) | -- | 70.3% | 20.8% | 45.2% | -46.3% | 20.5% | -33.0% | 147.4% | -- |
| OP Growth (YoY) | 7.5% | 114.5% | -2.5% | -49.7% | -17.5% | -- | -- | -- | -- |
| OP Growth (QoQ) | -47.2% | 38.1% | 25.5% | 17.5% | 5.3% | -37.2% | -35.3% | 92.8% | -- |
| Profit Growth (YoY) | -- | 73.0% | 8.0% | -33.0% | 20.0% | -- | -- | -- | -- |
| EPS Growth (YoY) | -- | 43.0% | -85.4% | -97.9% | -96.6% | -- | -- | -- | -- |
| EPS Growth (QoQ) | -- | 30.8% | -2.2% | 18.5% | -5.6% | -86.7% | -85.9% | 89.8% | -- |
| OP Margin | -- | 14.9% | 18.3% | 17.6% | 21.8% | 11.1% | 21.3% | 22.1% | 28.4% |
| Net Margin | -- | 9.7% | 12.3% | 12.8% | 15.0% | 8.2% | 12.5% | 12.1% | 14.6% |
| Material Cost % | -- | 61.0% | 42.0% | 21.0% | 7.0% | 30.0% | 22.0% | 34.0% | 55.0% |
| Employee Cost % | -- | 2.0% | 4.0% | 5.0% | 5.0% | 3.0% | 3.0% | 2.0% | 5.0% |
| P/S | 1.38 | 1.64 | 1.85 | -- | -- | -- | -- | -- | -- |
| P/E | 12.44 | 13.64 | 14.27 | -- | -- | -- | -- | -- | -- |
| P/B | 1.77 | 3.36 | 3.19 | -- | -- | -- | -- | -- | -- |
Exchange Filings
50Intimation regarding the incorporation of Wholly owned subsidiary and completion of acquisition
Intimation for receipt of order
Intimation of Investor presentation
Intimation of Investor Meet
Transcript - Investor call held on August 06, 2026
Intimation of news paper publication of financial results for the quarter ended June 30, 2026
Intimation of Audio Recording of the Investor call
Financial results for the quarter ended June 30, 2026
Outcome of Board meeting for quarterly results
Scrutinizer report
Intimation of press release
Press release for memorandum of Understanding with Bondada Renewable Energy Private Limited.
Intimation of Memorandum of Understanding.
M/s. Lineage Power Private Limited, A material subsidiary of the company has entered into a memorandum of understanding for supply of Battery Energy Storage Systems
Intimation of Press release
Press release
Certificate under Reg 74(5) of SEBI (DP) regulations, 2018
General announcement
Intimation of Press Release for Mater Supply Agreement
Closure of Trading Window for the quarter ended June 30, 2026
Press Release
News paper publication - Notice of Postal Ballot
Announcement - Investor presentation
Notice of Postal Ballot
Outcome of Board Meeting
Intimation for change in management
General Announcement - Outcome of Board Meeting
Intimation of Analyst/Investor Meet
Intimation of Investor meet on June 23, 2026, Tuesday, at 09:00 A.M. IST.
Intimation of news paper publication.
Press Release.
Investor Presentation on the financial results for the year ended 31.03.2026.
Scrutinizer report for the postal ballot
intimation of Audio recording for the investor call held on May 26, 2026
Outcome of Board Meeting
Intimation of Analyst/investor Meet
Pace Digitek Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 25/05/2026 ,inter alia, to consider and approve the Standalone and Consolidated ....
Intimation of receipt of order from BSNL
Intimation of press release for bagging/receipt of order
Press release for receipt of order
Receiving the Order.
Monitoring Agency report for the quarter ended March 31, 2026
Annual Secretarial compliance report for the year ended March 31, 2026.
Intimation for receipt of order
Press release for receipt of order
News paper advertisement.
Press release
Execution of agreement.
Notice of Postal Ballot
Press Release
Credit Ratings
6Concalls
4Feb 2026
28 Feb 2026Jan 2026
31 Jan 2026Nov 2025
30 Nov 2025Oct 2025
31 Oct 2025Held by Mutual Funds
2 schemes hold PACEDIGITK · sorted by weight