Price
340.85
-5.01%O:346
H:346.05
L:323.95
C:340.85
52W Range
246440
+39%/-23%
Market Cap
₹361.21 Cr
Traded: ₹0.79 Cr (0.22%) 0.0x
Free Float: ₹156.73 Cr (0.51% of FF traded)
Volume · 60D trend
23.4 K 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
1W:+0% 1M:+30% 3M:+10% 6M:+10% 12M:-3%
Valuation
P/E18.1
P/B4.0
P/S2.4
EV/EBIT52.9
Business Strength
ROE26.4%
ROCE22.4%
OPM18.8%
NPM13.0%
Growth (3Y CAGR)
EPS+49.4%
Sales--
Profit--
3Y Return--
Balance Sheet
Debt/Equity0.1
Debt13.37 Cr
Pledge0.0%
CWIP/Fixed Asset0.0%
Cash Position
CFO/NP94.4%
FCF-5.41 Cr
FCF 3Y Avg-20 Cr
Cash/MCap8.0%
Others
Div Yield0.2%
Div Payout32.0%
Cash Conv. Cycle83 days
Tradeable Free Float43.4%
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| Sales | -- | -- | -- | -- | +61.0% | -- |
| ROE | -- | -- | +7.0% | -- | -- | -- |
| Return | -- | -- | -- | -34.0% | -- | -- |
| Profit | -- | -- | -- | -- | +62.0% | -- |
Quarterly Results
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Debt / Equity0.46
Interest Coverage22.5x
Promoter Pledge0.0%
Borrowings41 Cr
Efficiency
Receivable Days83 days
Inventory Days days
Payable Days days
Cash Conversion cycle83 days
Cash Position
Operating Cash Flow15 Cr
Investing Cash Flow-37 Cr
Financing Cash Flow-2 Cr
Free Cash Flow-5 Cr
Detailed Financials
Jun 2026PDF ↗ | Mar 2026PDF ↗ | Dec 2025PDF ↗ | Sep 2025PDF ↗ | Jun 2025PDF ↗ | Mar 2025PDF ↗ | Dec 2024PDF ↗ | Sep 2024PDF ↗ | Jun 2024PDF ↗ | |
|---|---|---|---|---|---|---|---|---|---|
| Sales | 40 | 39 | 38 | 34 | 27 | 25 | 23 | 20 | 18 |
| Expenses | 32 | 33 | 30 | 28 | 21 | 21 | 19 | 16 | 16 |
| Operating Profit | 8 | 6 | 8 | 6 | 6 | 4 | 3 | 4 | 3 |
| OPM % | 19.6% | 15.6% | 21.4% | 17.2% | 21.7% | 16.6% | 14.7% | 18.9% | 15.1% |
| Other Income | 0 | 3 | -1 | 2 | 1 | 1 | 1 | 1 | 1 |
| Interest | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Depreciation | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 |
| Profit Before Tax | 6 | 6 | 4 | 5 | 4 | 4 | 3 | 3 | 3 |
| Tax % | 4.9% | 5.3% | 9.1% | 5.5% | 5.8% | -0.8% | -17.5% | 21.6% | 21.3% |
| Net Profit | 5 | 6 | 4 | 5 | 4 | 4 | 3 | 3 | 2 |
| Exceptional Items | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 |
| EPS (Rs) | 5.1 | 5.8 | 3.6 | 4.4 | 3.4 | 3.5 | 3.0 | 2.6 | 3.0 |
| Sales Growth (YoY) | -- | 59.0% | 69.0% | 69.0% | 46.0% | -- | -- | -- | -- |
| Sales Growth (QoQ) | -- | 1.9% | 12.7% | 27.6% | 8.4% | 8.6% | 12.8% | 9.8% | -- |
| OP Growth (YoY) | 36.0% | 49.1% | 145.8% | 53.9% | 110.1% | -- | -- | -- | -- |
| OP Growth (QoQ) | 29.3% | -25.7% | 40.3% | 0.9% | 41.8% | 22.5% | -12.1% | 37.7% | -- |
| Profit Growth (YoY) | 53.0% | 66.0% | 62.0% | 70.0% | 55.0% | -- | -- | -- | -- |
| EPS Growth (YoY) | -- | 62.5% | 17.4% | 66.9% | 13.6% | -- | -- | -- | -- |
| EPS Growth (QoQ) | -- | 61.2% | -18.4% | 28.4% | -3.7% | 16.4% | 16.0% | -12.6% | -- |
| OP Margin | -- | 15.6% | 21.4% | 17.2% | 21.7% | 16.6% | 14.7% | 18.9% | 15.1% |
| Net Margin | -- | 15.6% | 9.9% | 13.7% | 13.3% | 15.0% | 14.0% | 13.6% | 12.5% |
| Material Cost % | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Employee Cost % | 61.0% | 60.0% | 58.0% | 63.0% | 59.0% | 57.0% | 60.0% | 66.0% | 68.0% |
| P/S | 2.38 | 2.05 | 2.52 | 3.18 | -- | -- | -- | -- | -- |
| P/E | 18.07 | 15.56 | 20.08 | 22.16 | -- | -- | -- | -- | -- |
| P/B | 4.01 | 2.72 | 3.27 | 3.36 | -- | -- | -- | -- | -- |
Concalls
7Feb 2026
28 Feb 2026Nov 2025
30 Nov 2025Nov 2025
30 Nov 2025Nov 2025
30 Nov 2025May 2025
31 May 2025Mar 2025
31 Mar 2025Nov 2024
30 Nov 2024