Price
600.55
-0.25%52W Range
Market Cap
₹17,136.25 Cr
Traded: ₹64.95 Cr (0.38%) 0.0x
Free Float: ₹3,891.64 Cr (1.67% of FF traded)
Volume · 60D trend
10.74 L 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
Valuation
Business Strength
Growth (3Y CAGR)
Balance Sheet
Cash Position
Others
MTF Exposure Trend
60 sessions · funded amount, % of FF, daily delta
LAX.SH
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| Sales | -- | +50.0% | +35.0% | -- | +15.0% | Decelerating |
| ROE | -- | +12.0% | +11.0% | -- | -- | Decelerating |
| Return | +44.0% | +75.0% | +55.0% | -17.0% | -- | Decelerating |
| Profit | -- | +75.0% | +36.0% | -- | -24.0% | Decelerating |
Quarterly Results
Dec 2022
Sep 2022
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Efficiency
Cash Position
Detailed Financials
Jun 2026PDF ↗ | Mar 2026PDF ↗ | Dec 2025PDF ↗ | Sep 2025PDF ↗ | Jun 2025PDF ↗ | Mar 2025PDF ↗ | Dec 2024PDF ↗ | Sep 2024PDF ↗ | Jun 2024PDF ↗ | Mar 2024PDF ↗ | Dec 2023PDF ↗ | Sep 2023PDF ↗ | Jun 2023PDF ↗ | Mar 2023PDF ↗ | Dec 2022 | Sep 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 2,034 | 1,717 | 1,412 | 655 | 1,504 | 1,910 | 968 | 671 | 1,321 | 1,077 | 532 | 460 | 678 | 828 | 459 | 336 |
| Expenses | 1,886 | 1,598 | 1,295 | 625 | 1,383 | 1,698 | 883 | 615 | 1,190 | 960 | 490 | 423 | 612 | 752 | 422 | 309 |
| Operating Profit | 148 | 119 | 117 | 30 | 121 | 212 | 85 | 56 | 131 | 116 | 42 | 38 | 66 | 76 | 37 | 27 |
| OPM % | 7.0% | 7.0% | 8.0% | 4.6% | 8.0% | 11.0% | 9.0% | 8.0% | 10.0% | 11.0% | 8.0% | 8.0% | 10.0% | 9.0% | 8.0% | 8.0% |
| Other Income | 8 | 13 | 9 | 15 | 18 | 20 | 7 | 4 | 4 | 3 | 5 | 3 | 1 | 1 | 1 | 1 |
| Interest | 35 | 26 | 25 | 17 | 34 | 33 | 22 | 15 | 18 | 16 | 10 | 12 | 14 | 18 | 12 | 9 |
| Depreciation | 27 | 24 | 22 | 22 | 21 | 19 | 16 | 15 | 15 | 14 | 11 | 11 | 11 | 10 | 9 | 8 |
| Profit Before Tax | 94 | 82 | 79 | 6 | 85 | 180 | 54 | 30 | 101 | 91 | 26 | 18 | 42 | 49 | 17 | 11 |
| Tax % | 20.0% | 22.0% | 24.0% | 62.0% | 21.0% | 19.0% | 25.0% | 35.0% | 16.0% | 21.0% | 26.0% | 30.0% | 20.0% | 18.0% | 21.0% | 33.1% |
| Net Profit | 76 | 65 | 62 | 3 | 67 | 145 | 40 | 19 | 84 | 70 | 19 | 12 | 34 | 40 | 14 | 7 |
| Exceptional Items | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| EPS (Rs) | 2.7 | 2.3 | 2.2 | 0.1 | 2.4 | 5.1 | 1.4 | 0.7 | 3.2 | 2.7 | 0.7 | 0.5 | 1.5 | 1.8 | 0.6 | 0.3 |
| Sales Growth (YoY) | 35.2% | -10.1% | 45.9% | -2.4% | 13.8% | 77.3% | 82.0% | 45.9% | 94.8% | 30.1% | 15.9% | 37.1% | -- | -- | -- | -- |
| Sales Growth (QoQ) | 18.5% | 21.6% | 115.6% | -56.5% | -21.3% | 97.3% | 44.3% | -49.2% | 22.7% | 102.4% | 15.7% | -32.1% | -18.1% | 80.4% | 36.8% | -- |
| OP Growth (YoY) | 22.3% | -43.9% | 37.6% | -46.4% | -7.6% | 82.8% | 102.4% | 47.4% | 98.5% | 52.6% | 13.5% | 41.5% | -- | -- | -- | -- |
| OP Growth (QoQ) | 24.4% | 1.7% | 290.0% | -75.2% | -42.9% | 149.4% | 51.8% | -57.3% | 12.9% | 176.2% | 10.5% | -42.4% | -13.2% | 105.4% | 37.8% | -- |
| Profit Growth (YoY) | -- | -55.0% | 57.0% | -86.0% | -20.0% | 109.0% | 106.0% | 56.0% | 148.0% | 73.0% | 40.0% | 72.0% | 106.0% | 46.0% | 175.0% | 105.0% |
| EPS Growth (YoY) | 13.1% | -55.8% | 55.0% | -86.5% | -26.5% | 92.1% | 89.2% | 54.2% | 115.4% | 50.9% | 23.3% | 41.2% | -- | -- | -- | -- |
| EPS Growth (QoQ) | 17.6% | 4.6% | 2070.0% | -95.8% | -54.0% | 266.4% | 89.2% | -77.0% | 20.2% | 260.8% | 54.2% | -67.8% | -15.8% | 195.0% | 76.5% | -- |
| OP Margin | 7.3% | 6.9% | 8.3% | 4.6% | 8.1% | 11.1% | 8.8% | 8.3% | 9.9% | 10.8% | 7.9% | 8.3% | 9.7% | 9.2% | 8.1% | 8.0% |
| Net Margin | 3.7% | 3.8% | 4.4% | 0.5% | 4.5% | 7.6% | 4.1% | 2.8% | 6.4% | 6.5% | 3.6% | 2.6% | 5.0% | 4.8% | 3.0% | 2.1% |
| Material Cost % | -- | 84.0% | 82.0% | 78.0% | 82.0% | 81.0% | 78.0% | 78.0% | 82.0% | 80.0% | 80.0% | 79.0% | 82.0% | 82.0% | 81.0% | 79.0% |
| Employee Cost % | -- | 5.0% | 6.0% | 8.0% | 5.0% | 5.0% | 7.0% | 8.0% | 5.0% | 5.0% | 7.0% | 8.0% | 5.0% | 5.0% | 6.0% | 7.0% |
| P/S | 2.95 | 3.29 | 2.48 | 3.55 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/E | 83.29 | 88.37 | 48.78 | 69.84 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/B | 5.62 | 5.71 | 4.68 | 6.17 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Exchange Filings
50Monitoring Agency Report for the quarter ended June 30, 2026.
Transcript of the Earnings Conference Call
Intimation of Analysts/Investors Meeting - Axis Capital''s India Corporate Day 2026.
Audio Recording of Earnings Conference Call
Unaudited Financial Results for the quarter ended June 30, 2026
Investor Presentation
Press Release
Outcome of Board Meeting
Certificate under Regulation 74(5) of SEBI (Depositories and Participants ) Regulations, 2018 for the quarter ended June 30, 2026.
Allotment of Equity Shares pursuant to PG Electroplast Employees Stock Option Scheme - 2020.
Closure of Trading Window for the quarter ending on June 30, 2026.
Investor Meet Intimation Dated - 11.06.2026
Transcript of Earnings Conference Call.
Grant of Options under PG Electroplast Employees Stock Option Scheme - 2020.
Audio Recording of Earnings Conference Call
Annual Secretarial Compliance Report for the year ended March 31, 2026.
Investor Presentation
Outcome of the Board meeting held on May 27, 2026.
Financial Results for the period ended March 31, 2026.
Press Release
The Exchange has received the disclosure under Regulation 29(1) of SEBI (Substantial Acquisition of Shares & Takeovers) Regulations, 2011 for ICICI Prudential Mutual Fund
Schedule of Meeting with Analyst/Investors.
Intimation under Regulation 30 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015.
Withdrawal of intimation of Schedule of Meeting with Analysts/Investors dated May 14, 2026.
The Board Meeting to be held on 19/05/2026 has been revised to 27/05/2026 The Board Meeting to be held on 19/05/2026 has been revised to 27/05/2026
Monitoring Agency Report for the quarter ended March 31, 2026.
Schedule of Meeting with Analyst/Investors - Earnings Call
PG Electroplast Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 19/05/2026 ,inter alia, to consider and approve a) the Audited Financial Results ....
Outcome of Postal Ballot.
Scrutinizer Report for Postal Ballot.
<b>Format of Initial Disclosure to be made by an entity identified as a Large Corporate.</b><br/><br/> <table border=''1px''><tr> <td><b>Sr. No.</b></td> <td><b>Particulars</b></td> <td><b>Details</b></td> ....
Outcome of Nomination and Remuneration Committee meeting held on April 20, 2026.
Certificate under Regulation 74(5) of SEBI (DP) Regulations, 2018 for quarter ended March 31, 2026.
Notice of Postal Ballot
Approval for disbursement of 3rd tranche of incentive under Production Linked incentive (PLI) Scheme for the White Goods
Intimation under Regulation 30 of SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015
Closure of Trading Window for the quarter and year ending on March 31, 2026.
Outcome of the Board Meeting held on March 24, 2026.
Intimation pursuant to Regulation 30 of the SEBI (LODR) Regulations, 2015.
Intimation of Analysts/Investors Meeting - Kotak Annual Flagship Investor Conference - Chasing Growth 2026.
We wish to inform you that Crisil Ratings Limited on February 13, 2026 assigned/reaffirmed long term and short term ratings.
Intimation of Analysts/Investors Meeting - Dolat Capital Corporate Conference 2026.
Transcript of the Earnings Conference Call held on February 03, 2026.
Intimation of Analysts/Investors Meeting - Advantage India - Axis Capital''s Flagship India Conference.
Intimation of Analysts/Investors Meeting - Nuvama India Conference 2026.
Audio Recording of Earnings Conference Call
Amendment to Code of Practices and Procedures for Fair Disclosure of Unpublished Price Sensitive Information.
INVESTOR PRESENTATION ON UNAUDITED FINANCIAL RESULTS OF THE COMPANY FOR THE QUARTER ENDED DECEMBER 31, 2025
PRESS RELEASE - EXECUTION EXCELLENCE IN CHALLENGING ENVIRONMENT
OUTCOME OF THE BOARD MEETING DATED - 02/02/2026
Annual Reports
14Credit Ratings
6Concalls
42Feb 2026
28 Feb 2026Nov 2025
30 Nov 2025Nov 2025
30 Nov 2025Aug 2025
31 Aug 2025May 2025
31 May 2025Feb 2025
28 Feb 2025Nov 2024
30 Nov 2024Jul 2024
31 Jul 2024May 2024
31 May 2024Feb 2024
29 Feb 2024Nov 2023
30 Nov 2023Aug 2023
31 Aug 2023Aug 2023
31 Aug 2023May 2023
31 May 2023Mar 2023
31 Mar 2023Feb 2023
28 Feb 2023Nov 2022
30 Nov 2022Aug 2022
31 Aug 2022May 2022
31 May 2022Mar 2022
31 Mar 2022Feb 2022
28 Feb 2022Nov 2021
30 Nov 2021Aug 2021
31 Aug 2021Aug 2021
31 Aug 2021Jun 2021
30 Jun 2021Jun 2021
30 Jun 2021Mar 2021
31 Mar 2021Jan 2021
31 Jan 2021Nov 2020
30 Nov 2020Aug 2020
31 Aug 2020Jun 2020
30 Jun 2020Jun 2020
30 Jun 2020Feb 2020
29 Feb 2020Nov 2019
30 Nov 2019Aug 2019
31 Aug 2019May 2019
31 May 2019Feb 2019
28 Feb 2019Nov 2018
30 Nov 2018Aug 2018
31 Aug 2018May 2018
31 May 2018Dec 2017
31 Dec 2017Held by ETFs
13 ETFs hold PGEL · sorted by weight
Held by Mutual Funds
71 schemes hold PGEL · sorted by weight