Price
2,386.1
+0.35%52W Range
Market Cap
₹11,018.91 Cr
Traded: ₹7.91 Cr (0.07%) 0.0x
Free Float: ₹1,422.54 Cr (0.56% of FF traded)
Volume · 60D trend
33.13 K 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
Valuation
Business Strength
Growth (3Y CAGR)
Balance Sheet
Cash Position
Others
MTF Exposure Trend
60 sessions · funded amount, % of FF, daily delta
LAX.SH
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| Sales | +14.0% | +28.0% | +17.0% | -- | +14.0% | Decelerating |
| ROE | +16.0% | +21.0% | +22.0% | -- | -- | Accelerating |
| Return | +34.0% | +59.0% | +85.0% | +58.0% | -- | Stable |
| Profit | +23.0% | +101.0% | +25.0% | -- | +24.0% | Decelerating |
Quarterly Results
Mar 2023
Dec 2022
Sep 2022
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Efficiency
Cash Position
Detailed Financials
Jun 2026PDF ↗ | Mar 2026PDF ↗ | Dec 2025PDF ↗ | Sep 2025PDF ↗ | Jun 2025PDF ↗ | Mar 2025PDF ↗ | Dec 2024PDF ↗ | Sep 2024PDF ↗ | Jun 2024PDF ↗ | Mar 2024PDF ↗ | Dec 2023PDF ↗ | Sep 2023PDF ↗ | Jun 2023PDF ↗ | Mar 2023 | Dec 2022 | Sep 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 1,528 | 1,314 | 1,170 | 1,313 | 1,228 | 1,229 | 1,023 | 1,202 | 1,053 | 877 | 704 | 961 | 894 | 730 | 717 | 860 |
| Expenses | 1,364 | 1,179 | 1,074 | 1,192 | 1,116 | 1,112 | 931 | 1,105 | 954 | 796 | 639 | 883 | 811 | 667 | 644 | 808 |
| Operating Profit | 164 | 134 | 96 | 121 | 112 | 117 | 91 | 97 | 98 | 81 | 65 | 77 | 83 | 63 | 73 | 52 |
| OPM % | 11.0% | 10.0% | 8.0% | 9.0% | 9.0% | 10.0% | 9.0% | 8.0% | 9.0% | 9.0% | 9.0% | 8.0% | 9.0% | 9.0% | 10.0% | 6.0% |
| Other Income | 8 | 10 | 7 | 8 | 11 | 8 | 6 | 9 | 15 | 14 | 3 | 7 | 7 | 23 | 1 | 7 |
| Interest | 27 | 26 | 22 | 27 | 27 | 27 | 24 | 25 | 23 | 22 | 17 | 24 | 20 | 16 | 18 | 16 |
| Depreciation | 26 | 23 | 22 | 22 | 20 | 21 | 19 | 18 | 17 | 19 | 16 | 16 | 14 | 14 | 13 | 12 |
| Profit Before Tax | 120 | 95 | 59 | 79 | 76 | 78 | 54 | 63 | 73 | 54 | 35 | 46 | 58 | 56 | 44 | 32 |
| Tax % | 17.0% | 15.0% | 12.0% | 9.0% | 14.0% | 16.0% | 10.0% | 11.0% | 15.0% | 10.0% | 2.0% | 14.0% | 18.0% | 5.0% | 16.0% | 19.0% |
| Net Profit | 99 | 81 | 52 | 72 | 66 | 65 | 48 | 56 | 62 | 49 | 34 | 39 | 47 | 53 | 37 | 26 |
| Exceptional Items | -3 | -1 | -0 | 0 | -0 | 3 | 0 | -4 | 6 | -1 | 0 | -0 | -0 | 18 | -2 | -0 |
| EPS (Rs) | 21.8 | 18.0 | 11.6 | 15.9 | 14.8 | 14.9 | 12.3 | 12.8 | 15.0 | 11.8 | 8.2 | 9.2 | 11.1 | 12.0 | 7.7 | 5.3 |
| Sales Growth (YoY) | 24.4% | 6.9% | 14.4% | 9.2% | 16.6% | 40.1% | 45.3% | 25.1% | 17.8% | 20.1% | -1.8% | 11.7% | -- | -- | -- | -- |
| Sales Growth (QoQ) | 16.3% | 12.3% | -10.9% | 6.9% | -0.1% | 20.1% | -14.9% | 14.2% | 20.1% | 24.6% | -26.7% | 7.5% | 22.5% | 1.8% | -16.6% | -- |
| OP Growth (YoY) | 46.4% | 14.5% | 5.5% | 24.7% | 14.3% | 44.4% | 40.0% | 26.0% | 18.1% | 28.6% | -11.0% | 48.1% | -- | -- | -- | -- |
| OP Growth (QoQ) | 22.4% | 39.6% | -20.7% | 8.0% | -4.3% | 28.6% | -6.2% | -1.0% | 21.0% | 24.6% | -15.6% | -7.2% | 31.7% | -13.7% | 40.4% | -- |
| Profit Growth (YoY) | -- | 27.0% | -5.0% | 18.0% | 12.0% | 27.0% | 58.0% | 56.0% | 26.0% | 44.0% | 2.0% | 70.0% | 26.0% | 35.0% | 111.0% | 22.0% |
| EPS Growth (YoY) | 47.4% | 21.4% | -5.6% | 25.1% | -1.5% | 26.1% | 49.4% | 39.2% | 35.0% | -1.8% | 6.4% | 71.5% | -- | -- | -- | -- |
| EPS Growth (QoQ) | 20.6% | 56.1% | -27.5% | 8.1% | -0.7% | 21.3% | -3.9% | -14.9% | 27.3% | 43.7% | -10.5% | -17.5% | -7.4% | 55.5% | 44.4% | -- |
| OP Margin | 10.7% | 10.2% | 8.2% | 9.2% | 9.1% | 9.5% | 8.9% | 8.1% | 9.3% | 9.2% | 9.2% | 8.0% | 9.3% | 8.6% | 10.2% | 6.0% |
| Net Margin | 6.5% | 6.2% | 4.4% | 5.5% | 5.4% | 5.3% | 4.7% | 4.7% | 5.9% | 5.6% | 4.8% | 4.1% | 5.3% | 7.3% | 5.2% | 3.0% |
| Material Cost % | 48.5% | 51.1% | 49.1% | 55.2% | 54.0% | 52.8% | 49.5% | 55.7% | 52.0% | 46.5% | 43.3% | 55.4% | 50.6% | 49.0% | 46.5% | 54.0% |
| Employee Cost % | 17.8% | 19.4% | 21.4% | 17.6% | 17.9% | 18.0% | 21.0% | 17.5% | 18.3% | 21.1% | 23.7% | 16.8% | 17.6% | 20.0% | 20.3% | 16.0% |
| P/S | 2.07 | 1.93 | 1.43 | 1.48 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/E | 35.45 | 34.89 | 26.76 | 26.61 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/B | 7.55 | 6.66 | 5.48 | 5.50 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Exchange Filings
50Please find enclosed the intimation regarding grant of 2,500 ESOPs to the eligible employee(s) of the Company.
Please find enclosed Earnings Conference Call transcript of Investors/ Analysts Meet held on August 06, 2026.
Please find enclosed Newspaper Publication on completion of dispatch of Postal Ballot Notice.
Please find attached link for Audio recording of Investor meet on Un-audited financial results Q1 FY26-27
Please find enclosed the Postal Ballot Notice Dated August 05, 2026.
Please find enclosed Financial Results for the Quarter ended June 30, 2026
Please find attached recommendation for Bonus Issue by the Board of Directors
Please find attached outcome of Board Meeting dated August 05, 2026, containing details regarding declaration of Un-audited financial results for quarter ended June 30, 2026, and Declaration ....
Please find attached scrutinizer''s report for the 37th AGM of the Company held on July 20, 2026.
Please find enclosed proceedings of the 37th Annual General Meeting of the Company, held on Monday, July 20, 2026 through VC/OAV Mode.
Please find enclosed certificate
Please find enclosed intimation regarding Analyst/Investors meet scheduled to be held on July 02, 2026and July 03, 2026 in Mumbai.
Please find enclosed the Newspaper Publication for 37th Annual General Meeting Notice and E-Voting Information.
Clarification regarding E-mail/Notice dated June 25, 2026, regarding movement in share price of the Company
The Exchange has sought clarification from Pearl Global Industries Ltd on June 25, 2026 with reference to significant movement in price, in order to ensure that investors have latest relevant ....
Please find attached disclosure regarding Closure of Trading Window of the Company from July 01, 2026 till 48 hours of Declaration of financial results of the Company for the Quarter ended ....
Please find enclosed disclosure regarding letters being sent to shareholders in compliance with regulation 36(1)(b) of Listing Regulations
Please find enclosed the Annual Report for the Financial Year 2025-26.
Please find enclosed the Business Responsibility and Sustainability Report (BRSR) for the Financial Year 2025-26.
Notice of 37th Annual General Meeting to be held on Monday, July 20, 2026 at 5:00 P.M. (IST) through Video Conference.
Clarification regarding E-mail/ Notice dated June 25, 2026, regarding movement in the volume of traded shares.
The Exchange has sought clarification from Pearl Global Industries Ltd on June 25, 2026, with reference to Movement in Volume.<BR><BR>The reply is awaited.
Please find enclosed intimation regarding Completion of tenure of Ms. Neha Khanna as an Independent Director of the Company
Please find enclosed the Newspaper Advertisement pertaining to pre-dispatch of notice of 37th Annual General Meeting of the Company.
Please find attached intimation and disclosure regarding Resignation of Mr. Shailesh Kumar from the position of Whole-Time Director of the Company w.e.f. June 06, 2026.
Please find enclosed the Annual Secretarial Compliance Report of the Company for the Financial Year ended March 31, 2026.
Please find enclosed Earnings Call Transcript of the Investors/Analysts Meet held on May 15, 2026.
Please find enclosed intimation of Allotment of 24,500 Equity Shares under ESOP Scheme-2022
Please find attached Intimation of Investors'' Meet to be held on May 20, 2026 through Virtual mode.
Please find attached the link of audio recording of Analyst/ Investors Call held on May 15, 2026.
Please find enclosed the Newspaper publication for Audited Financial Results for the quarter and year ended March 31, 2026.
Please find attached Press Release for the period ended March 31, 2026
Please find attached investor presentation w.r.t. Financial results for the period ended March 31, 2026
The Record date for declaration of dividend has been fixed as May 21, 2026. Attached herewith the disclosure in this regard.
Please find attached intimation for declaration of 2nd Interim Dividend of Rs. 8.50/- per Equity Share
Please find attached intimation regarding appointment of Mr. Rajesh Kumar Singh as Non-Executive, Independent Director
Please find attached intimation regarding acquisition of additional stake in Subsidiary of the Company
Please find enclosed the intimation for the Re-Appointment of M/s. Ernst & Young LLP as Internal Auditors of the Company effective from April 01, 2026 till March 31, 2027.
Please find enclosed the Outcome of Board Meeting held on May 14, 2026.
Please find enclosed the Audited Financial Results for the Quarter and Year ended March 31, 2026.
Please find enclosed the intimation regarding Analyst/Investors Call on the Financial Results for the quarter and year ended March 31, 2026, is scheduled to be held on Friday May 15, 2026, ....
Please find enclosed intimation of Allotment of 13,600 Equity Shares under ESOP Scheme-2022
Pearl Global Industries Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 14/05/2026 ,inter alia, to consider and approve Audited Financial Results ....
<b>Format of Initial Disclosure to be made by an entity identified as a Large Corporate.</b><br/><br/> <table border=''1px''><tr> <td><b>Sr. No.</b></td> <td><b>Particulars</b></td> <td><b>Details</b></td> ....
Please find enclosed Intimation regarding Appointment of Mr. Sandeep Vohra as Chief Facilitation Officer & SVP (Projects & Admin) of the Company w.e.f. April 14, 2026.
Please find attached certificate
Intimation regarding Newspaper Publication for Second 100 days campaign - ''Saksham Niveshak''.
Please find enclosed Second 100 days Campaign - ''Saksham Niveshak''.
Disclosure pursuant to Regulation 30 of SEBI (LODR) 2015 pertaining to the incorporation of the subsidiary in Singapore
Please find enclosed the intimation of closure of Trading Window.
Annual Reports
15Credit Ratings
6Concalls
25Feb 2026
28 Feb 2026Nov 2025
30 Nov 2025Aug 2025
31 Aug 2025May 2025
31 May 2025Feb 2025
28 Feb 2025Nov 2024
30 Nov 2024Aug 2024
31 Aug 2024Jun 2024
30 Jun 2024May 2024
31 May 2024Mar 2024
31 Mar 2024Feb 2024
29 Feb 2024Feb 2024
29 Feb 2024Nov 2023
30 Nov 2023Aug 2023
31 Aug 2023May 2023
31 May 2023Feb 2023
28 Feb 2023Nov 2022
30 Nov 2022Aug 2022
31 Aug 2022May 2022
31 May 2022Nov 2019
30 Nov 2019Nov 2016
30 Nov 2016Sep 2016
30 Sept 2016Aug 2016
31 Aug 2016May 2016
31 May 2016Jul 2015
31 Jul 2015Held by ETFs
1 ETFs hold PGIL · sorted by weight
Held by Mutual Funds
20 schemes hold PGIL · sorted by weight