Price
1,719.4
-2.84%52W Range
Market Cap
₹17,427.75 Cr
Traded: ₹16.81 Cr (0.10%) 0.0x
Free Float: ₹2,575.82 Cr (0.65% of FF traded)
Volume · 60D trend
96.9 K 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
Valuation
Business Strength
Growth (3Y CAGR)
Balance Sheet
Cash Position
Others
MTF Exposure Trend
60 sessions · funded amount, % of FF, daily delta
LAX.SH
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| ROE | +16.0% | +14.0% | +14.0% | -- | -- | Stable |
| Return | +24.0% | +12.0% | +7.0% | -13.0% | -- | Decelerating |
| Profit | +21.0% | +19.0% | +24.0% | -- | -11.0% | Stable |
| Sales | +16.0% | +19.0% | +19.0% | -- | +18.0% | Stable |
Quarterly Results
Mar 2023
Dec 2022
Sep 2022
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Efficiency
Cash Position
Detailed Financials
Jun 2026PDF ↗ | Mar 2026PDF ↗ | Dec 2025PDF ↗ | Sep 2025PDF ↗ | Jun 2025PDF ↗ | Mar 2025PDF ↗ | Dec 2024PDF ↗ | Sep 2024PDF ↗ | Jun 2024PDF ↗ | Mar 2024PDF ↗ | Dec 2023PDF ↗ | Sep 2023PDF ↗ | Jun 2023PDF ↗ | Mar 2023 | Dec 2022 | Sep 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 525 | 535 | 494 | 444 | 403 | 441 | 424 | 420 | 385 | 378 | 340 | 337 | 321 | 307 | 285 | 275 |
| Expenses | 400 | 424 | 382 | 329 | 298 | 321 | 310 | 305 | 281 | 282 | 249 | 253 | 234 | 224 | 214 | 210 |
| Operating Profit | 125 | 110 | 111 | 115 | 106 | 119 | 114 | 115 | 104 | 96 | 90 | 84 | 87 | 83 | 71 | 65 |
| OPM % | 24.0% | 21.0% | 23.0% | 26.0% | 26.0% | 27.0% | 27.0% | 27.0% | 27.0% | 26.0% | 27.0% | 25.0% | 27.0% | 27.0% | 25.0% | 24.0% |
| Other Income | 35 | 19 | 21 | 35 | 43 | 27 | 24 | 27 | 17 | 15 | 17 | 15 | 14 | 9 | 15 | 9 |
| Interest | 6 | 6 | 6 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 5 | 0 |
| Depreciation | 36 | 38 | 29 | 25 | 23 | 21 | 21 | 21 | 20 | 16 | 16 | 16 | 16 | 15 | 14 | 14 |
| Profit Before Tax | 117 | 85 | 98 | 122 | 123 | 123 | 113 | 118 | 98 | 92 | 88 | 81 | 83 | 75 | 67 | 59 |
| Tax % | 27.0% | 24.0% | 27.0% | 25.0% | 24.0% | 25.0% | 25.0% | 26.0% | 25.0% | 26.0% | 26.0% | 23.0% | 24.0% | 22.0% | 25.0% | 27.0% |
| Net Profit | 85 | 65 | 71 | 92 | 93 | 92 | 85 | 87 | 74 | 68 | 65 | 62 | 63 | 59 | 50 | 44 |
| Exceptional Items | 0 | 0 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- |
| EPS (Rs) | 8.5 | 6.5 | 7.0 | 9.1 | 9.2 | 9.1 | 8.4 | 8.6 | 7.7 | 7.1 | 6.8 | 6.5 | 6.5 | 6.1 | 5.2 | 4.5 |
| Sales Growth (YoY) | -- | 21.3% | 16.4% | 5.7% | 4.8% | 16.6% | 24.9% | 24.5% | 19.9% | 23.2% | 19.2% | 22.8% | 28.9% | 19.2% | -- | -- |
| Sales Growth (QoQ) | -- | 8.3% | 11.3% | 10.2% | -8.6% | 4.0% | 0.9% | 9.1% | 1.9% | 11.2% | 0.9% | 5.0% | 4.6% | 7.7% | 3.6% | -- |
| OP Growth (YoY) | 17.9% | -7.6% | -2.6% | 0.0% | 1.9% | 24.0% | 26.7% | 36.9% | 19.5% | 15.7% | 26.8% | 29.2% | -- | -- | -- | -- |
| OP Growth (QoQ) | 13.6% | -0.9% | -3.5% | 8.5% | -10.9% | 4.4% | -0.9% | 10.6% | 8.3% | 6.7% | 7.1% | -3.4% | 4.8% | 16.9% | 9.2% | -- |
| Profit Growth (YoY) | -- | -28.0% | -11.0% | 5.0% | 26.0% | 34.0% | 31.0% | 41.0% | 18.0% | 16.0% | 30.0% | 43.0% | 133.0% | 63.0% | 45.0% | 14.0% |
| EPS Growth (YoY) | -- | -27.8% | -16.8% | 5.0% | 19.2% | 27.3% | 24.0% | 33.2% | 17.9% | 16.1% | 30.1% | 42.7% | -- | -- | -- | -- |
| EPS Growth (QoQ) | -- | -6.6% | -22.7% | -1.4% | 1.4% | 7.7% | -2.5% | 11.9% | 8.3% | 5.0% | 4.6% | -0.9% | 6.7% | 17.7% | 14.8% | -- |
| OP Margin | -- | 20.6% | 22.5% | 25.9% | 26.3% | 27.0% | 26.9% | 27.4% | 27.0% | 25.4% | 26.5% | 24.9% | 27.1% | 27.0% | 24.9% | 23.6% |
| Net Margin | -- | 12.2% | 14.4% | 20.7% | 23.1% | 20.9% | 20.1% | 20.7% | 19.2% | 18.0% | 19.1% | 18.4% | 19.6% | 19.2% | 17.5% | 16.0% |
| Material Cost % | 26.6% | 33.3% | 31.6% | 30.6% | 31.6% | 33.4% | 34.5% | 31.6% | 33.3% | 34.7% | 34.8% | 35.9% | 35.0% | 34.2% | 36.0% | 38.6% |
| Employee Cost % | 24.1% | 23.6% | 23.3% | 20.0% | 18.6% | 17.9% | 18.0% | 18.6% | 18.4% | 18.4% | 17.8% | 17.3% | 18.0% | 17.4% | 18.7% | 18.4% |
| P/S | 8.73 | 9.15 | 8.80 | 7.44 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/E | 55.30 | 53.28 | 45.09 | 35.17 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/B | 5.61 | 5.53 | 5.37 | 4.36 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Exchange Filings
50Enclosed
Enclosed
Enclosed
Copy of the news paper publication
Enclosed
Enclosed
Enclosed
Enclosed
Enclosed
Enclosed
Enclosed
ENCLOSED
The company submitted the Monitoring Agency Report for the Quarter ended 30th June, 2026.
enclosed
Enclosed
ENCLOSED
ENCLOSED
ENCLOSED
The Company informed about the Resignation of Mr. Ravi Prakash the Deputy Company Secretary of the Company w.e.f. close of business hours on 10th August, 2026.
ENCLOSED
The Company allotted the 1975 Equity Shares under ESOP Scheme, 2020.
ENCLOSED
Certificate under Regulation 74(5) of SEBI(Depositories and Participants) Regulations, 2018
Enclosed
The Company informed the Exchange about the Trading Window Closure
Enclosed
enclosed
enclosed
enclosed
enclosed
enclosed
enclosed
Enclosed
The Company informed the appointment of Mr. Indranil Mukherjee as Chief Executive Officer - Asia Pacific and India Business, Senior Management Personnel(SMP) of the Company
Enclosed
enclosed
Annual Secretarial Compliance Report for the year ended 31st March, 2026
enclosed
Poly Medicure Limited has submitted to the Exchange, the Audited financial results(Standalone & Consolidated) for the period ended March 31, 2026.
Enclosed
Enclosed
Revised Investor Presentation
Enclosed
Find enclosed the statement of Deviation & Variation for the Quarter ended on 31st March, 2026.
enclosed
The Disclosure is enclosed
enclosed
Intimation of Investors/Analysts Call for the Audited Financial Results for the quarter and year ended 31st March, 2026.
Please find enclosed the Monitoring Agency Report for the quarter ended 31st March, 2026
Poly Medicure Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 25/05/2026 ,inter alia, to consider and approve Enclosed
Annual Reports
14Credit Ratings
6Concalls
26Mar 2026
31 Mar 2026Feb 2026
28 Feb 2026Nov 2025
30 Nov 2025Oct 2025
31 Oct 2025Sep 2025
30 Sept 2025Sep 2025
30 Sept 2025Aug 2025
31 Aug 2025May 2025
31 May 2025Feb 2025
28 Feb 2025Nov 2024
30 Nov 2024Sep 2024
30 Sept 2024Jul 2024
31 Jul 2024May 2024
31 May 2024Feb 2024
29 Feb 2024Nov 2023
30 Nov 2023Aug 2023
31 Aug 2023May 2023
31 May 2023Feb 2023
28 Feb 2023Nov 2022
30 Nov 2022Aug 2022
31 Aug 2022May 2022
31 May 2022Feb 2022
28 Feb 2022Nov 2021
30 Nov 2021Jul 2021
31 Jul 2021May 2021
31 May 2021Feb 2021
28 Feb 2021Held by ETFs
14 ETFs hold POLYMED · sorted by weight
Held by Mutual Funds
45 schemes hold POLYMED · sorted by weight