Price
551.05
+0.52%52W Range
Market Cap
₹2,238.18 Cr
Traded: ₹12.54 Cr (0.56%) 0.0x
Free Float: ₹1,491.53 Cr (0.84% of FF traded)
Volume · 60D trend
2.26 L 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
Valuation
Business Strength
Growth (3Y CAGR)
Balance Sheet
Cash Position
Others
MTF Exposure Trend
60 sessions · funded amount, % of FF, daily delta
LAX.SH
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| Sales | -- | +11.0% | +10.0% | -- | +21.0% | Stable |
| ROE | -- | +12.0% | +10.0% | -- | -- | Decelerating |
| Return | -- | -- | -- | -19.0% | -- | -- |
| Profit | -- | +3.0% | -1.0% | -- | -10.0% | Decelerating |
Quarterly Results
Jun 2023
Mar 2023
Dec 2022
Sep 2022
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Efficiency
Cash Position
Detailed Financials
Jun 2026PDF ↗ | Mar 2026PDF ↗ | Dec 2025PDF ↗ | Sep 2025PDF ↗ | Jun 2025PDF ↗ | Mar 2025PDF ↗ | Dec 2024PDF ↗ | Sep 2024PDF ↗ | Jun 2024PDF ↗ | Mar 2024PDF ↗ | Dec 2023PDF ↗ | Sep 2023PDF ↗ | Jun 2023 | Mar 2023 | Dec 2022 | Sep 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 251 | 308 | 229 | 251 | 211 | 222 | 202 | 220 | 197 | 222 | 204 | 236 | 220 | 232 | 176 | 178 |
| Expenses | 239 | 270 | 197 | 221 | 194 | 204 | 187 | 188 | 181 | 200 | 207 | 199 | 186 | 197 | 143 | 148 |
| Operating Profit | 12 | 38 | 32 | 29 | 16 | 18 | 16 | 32 | 15 | 22 | -3 | 36 | 34 | 35 | 32 | 29 |
| OPM % | 5.0% | 12.3% | 13.9% | 11.7% | 7.8% | 8.1% | 7.8% | 14.4% | 7.7% | 9.9% | -1.5% | 15.5% | 15.5% | 15.0% | 18.0% | 16.0% |
| Other Income | 15 | 15 | 10 | 15 | 29 | 17 | 19 | 14 | 19 | 13 | 29 | 13 | 13 | 11 | 10 | 10 |
| Interest | 3 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Depreciation | 18 | 14 | 11 | 10 | 11 | 8 | 6 | 7 | 7 | 11 | 6 | 5 | 5 | 5 | 5 | 5 |
| Profit Before Tax | 8 | 36 | 29 | 32 | 32 | 25 | 29 | 38 | 27 | 24 | 19 | 43 | 42 | 41 | 38 | 34 |
| Tax % | 23.3% | 16.6% | 23.5% | 25.5% | 26.3% | 19.2% | 19.6% | 25.4% | 22.2% | 17.9% | 21.3% | 24.3% | 22.8% | 23.0% | 25.0% | 25.0% |
| Net Profit | 6 | 30 | 23 | 24 | 24 | 20 | 23 | 28 | 21 | 19 | 15 | 33 | 32 | 32 | 28 | 26 |
| Exceptional Items | -- | -1 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- |
| EPS (Rs) | 1.4 | 7.5 | 5.5 | 5.9 | 5.9 | 5.0 | 5.7 | 6.9 | 5.2 | 4.8 | 3.8 | 8.1 | 8.0 | 7.8 | 7.1 | 6.4 |
| Sales Growth (YoY) | -- | 38.4% | 13.1% | 14.0% | 7.3% | 0.0% | -0.8% | -6.8% | -10.8% | -4.3% | 15.9% | 32.7% | 40.6% | -- | -- | -- |
| Sales Growth (QoQ) | -- | 34.5% | -8.4% | 18.5% | -5.0% | 9.9% | -8.2% | 11.7% | -11.3% | 8.8% | -13.6% | 7.3% | -5.2% | 31.8% | -1.1% | -- |
| OP Growth (YoY) | -24.3% | 112.4% | 101.5% | -7.3% | 8.6% | -18.4% | 612.3% | -13.3% | -55.7% | -37.3% | -109.6% | 25.8% | -- | -- | -- | -- |
| OP Growth (QoQ) | -67.3% | 19.5% | 8.4% | 78.7% | -8.3% | 13.4% | -50.1% | 109.3% | -31.1% | 812.0% | -108.4% | 7.0% | -2.6% | 9.4% | 10.3% | -- |
| Profit Growth (YoY) | -75.0% | 51.0% | 11.0% | -15.0% | 13.0% | 6.0% | 51.0% | -14.0% | -35.0% | -39.0% | -46.0% | 28.0% | 51.0% | -- | -- | -- |
| EPS Growth (YoY) | -- | 48.7% | -2.1% | -15.0% | 12.9% | 5.5% | 50.1% | -14.6% | -34.5% | -39.0% | -46.6% | 27.0% | -- | -- | -- | -- |
| EPS Growth (QoQ) | -- | 35.0% | -5.8% | 0.0% | 16.9% | -11.1% | -18.2% | 32.8% | 9.2% | 26.5% | -53.5% | 1.8% | 1.8% | 10.8% | 10.7% | -- |
| OP Margin | -- | 12.3% | 14.0% | 11.6% | 7.6% | 8.1% | 7.9% | 14.6% | 7.6% | 9.9% | -1.5% | 15.3% | 15.4% | 15.1% | 18.2% | 16.3% |
| Net Margin | -- | 9.7% | 9.6% | 9.6% | 11.4% | 9.0% | 11.4% | 12.7% | 10.7% | 8.6% | 7.3% | 14.0% | 14.6% | 13.8% | 15.9% | 14.6% |
| Material Cost % | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Employee Cost % | -- | 19.0% | 24.5% | 24.0% | 27.5% | 22.5% | 24.8% | 21.3% | 21.1% | 22.2% | 22.0% | 17.6% | 17.8% | 16.6% | 17.1% | 17.0% |
| P/S | 2.16 | 2.53 | 2.43 | 2.71 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/E | 27.09 | 25.08 | 24.42 | 26.29 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/B | 2.08 | 2.34 | 2.18 | 2.35 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Exchange Filings
50Copy of newspaper publication for Notice covening ensuing AGM of the Company
Work Order by the Government of Arunachal Pradesh for INR 5.99 crore including taxes for the design, development, implementation and maintenance of the Arun Parivar Patra-State Family Registry ....
Communication to Shareholders - Tax Deduction at Source (TDS) / Withholding Tax on Final Dividend for FY 2025-26
Postal Ballot - eVoting Results and Scrutinizers Report
Outcome of Postal Ballot - eVoting Results & Scrutinizer Report
Intimation for fixing record date for payment of Final Dividend for FY25-26
Earnings Call Transcript - Q1FY27
Unaudited Financial Results (Standalone & Consolidated) for the quarter ended June 30, 2026
Outcome of Board meeting held on August 4, 2026
Protean Egov Technologies Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 04/08/2026 ,inter alia, to consider and approve Intimation for Board ....
Newspaper Publication - Postal Ballot Notice
Notice of Postal Ballot Activity - July 2026
Outcome of circular resolution passed by the Board of Directors
ESOP Grant
Compliance Certificate under Reg 74(5) for the quarter ended June 2026
Intimation for signing Memorandum of Understanding (MoU) with North East Centre for Technology Application and Reach (NECTAR)
Intimation for Trading Window Closure - June 2026
To redesignate Dr. Harpreet Singh Anand (CHRO) as Chief Human Resources Officer and Chief Growth and Marketing Officer (CHRO & CGMO)
ESOP Allotment
Change in Management - Resignation of Chief Technology Officer
Chnage in Management - Resignation of SMP
Intimation for cessation of Interim CEO
Earnings Call Transcript - Q4 & FY26
Newspaper Publication of Audited Financials for Q4 & FY26
earnings Call Audio Recording - Q4FY26
Annual Secretarial Compliance Report - FY25-26
Investor Presentation for Q4&FY25-26
Press Release - Q4&FY25-26
Outcome of Board Meeting - Recommending Final Dividend to Shareholders for FY25-26
Change in Management - (1) Appointment of Additional Director (Executive)designated as MD & CEO and KMP; (2) Appointment of Independent Director (Non-Executive)
Outcome of Board Meeting
Audited Financial Results (standalone & consolidated) - Q4&FY25-26
Intimation of Conference Participation
Earnings Call Intimation for Q4&FY26
Protean Egov Technologies Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 20/05/2026 ,inter alia, to consider and approve Board Meeting scheduled ....
Non-Applicability of Large Corporate Entity disclosure
Compliance Certificate for the quarter ended March 31, 2026 under Reg.74(5) of SEBI (DP) Regulations, 2018
Intimation for Closure of Trading Window for the Financial Year ended March 31, 2026
Update on Order - in - Appeal received from Commissioner (Appeals-II), CGST & CX, Mumbai
Receipt of Orders under Maharashtra Value Added Tax Act, 2002 (MVAT) and MVAT read with The CST Act, 1956
Scheme of Arrangement between Protean InfoSec Services Limited (Demerged Company) and Protean eGov Technologies Limited (Resulting Company)
eVoting Results for Postal Ballot activity for notice dated February 3, 2026
Scrutinizer''s Report and eVoting Results for Postal Ballot Notice dated February 3, 2026
Appointment in Senior Management - Chief Information Officer
Initmation under Regulation 30 of SEBI (LODR) Regulations, 2015 - Update on the Composite Scheme of Arrangement
Earnings Call transcript - Q3&9MFY26
Newspaper Publication of Unaudited Financial Results - Q3FY26
Audio Recording of Earnings Call held on February 12, 2026 to discuss Company''s Operational & FInancial Performance for Q3FY26
Intimation for tenure completion of Ms. Preeti Mehta (DIN: 00727923) as Independent Director
Tenure completion of Independent Director - Ms. Preeti Mehta
Concalls
14Feb 2026
28 Feb 2026Dec 2025
31 Dec 2025Nov 2025
30 Nov 2025Aug 2025
31 Aug 2025Aug 2025
31 Aug 2025May 2025
31 May 2025May 2025
31 May 2025Feb 2025
28 Feb 2025Nov 2024
30 Nov 2024Aug 2024
31 Aug 2024May 2024
31 May 2024Feb 2024
29 Feb 2024Feb 2024
29 Feb 2024Dec 2023
31 Dec 2023Held by Mutual Funds
1 schemes hold PROTEAN · sorted by weight