Price
148.39
+4.99%O:147.9
H:148.39
L:143
C:148.39
52W Range
68.95148.39
+115%/0%
Market Cap
₹286.95 Cr
Traded: ₹0.93 Cr (0.32%) 0.0x
Free Float: ₹77.50 Cr (1.20% of FF traded)
Volume · 60D trend
63.26 K 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
1W:+0% 1M:+29% 3M:+41% 6M:+88% 12M:+61%
Valuation
P/E26.7
P/B2.8
P/S1.6
EV/EBIT7.6
Business Strength
ROE14.4%
ROCE17.4%
OPM15.6%
NPM6.9%
Growth (3Y CAGR)
EPS-16.8%
Sales--
Profit--
3Y Return-4.0%
Balance Sheet
Debt/Equity0.6
Debt67.5 Cr
Pledge0.0%
CWIP/Fixed Asset0.0%
Cash Position
CFO/NP158.3%
FCF19.4 Cr
FCF 3Y Avg41 Cr
Cash/MCap--
Others
Div Yield0.6%
Div Payout10.0%
Cash Conv. Cycle250 days
Tradeable Free Float27.0%
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| ROE | -- | -- | +12.0% | -- | -- | -- |
| Return | -- | -- | -4.0% | +78.0% | -- | Accelerating |
| Profit | -- | -- | -- | -- | -15.0% | -- |
| Sales | -- | -- | -- | -- | +6.0% | -- |
Quarterly Results
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Debt / Equity0.65
Interest Coverage57.0x
Promoter Pledge0.0%
Borrowings68 Cr
Efficiency
Receivable Days142 days
Inventory Days181 days
Payable Days73 days
Cash Conversion cycle250 days
Cash Position
Operating Cash Flow19 Cr
Investing Cash Flow-20 Cr
Financing Cash Flow1 Cr
Free Cash Flow19 Cr
Detailed Financials
Jun 2026PDF ↗ | Mar 2026PDF ↗ | Dec 2025PDF ↗ | Sep 2025PDF ↗ | Jun 2025PDF ↗ | Mar 2025PDF ↗ | Dec 2024PDF ↗ | Sep 2024PDF ↗ | Mar 2024PDF ↗ | Dec 2023PDF ↗ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 57 | 44 | 37 | 45 | 47 | 45 | 44 | 37 | 32 | 35 |
| Expenses | 49 | 39 | 31 | 38 | 40 | 38 | 37 | 30 | 28 | 30 |
| Operating Profit | 8 | 6 | 7 | 7 | 7 | 6 | 7 | 7 | 4 | 5 |
| OPM % | 14.6% | 13.3% | 18.1% | 15.5% | 14.1% | 14.3% | 15.8% | 19.5% | 12.2% | 13.7% |
| Other Income | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Interest | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Depreciation | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Profit Before Tax | 6 | 3 | 4 | 5 | 4 | 5 | 5 | 6 | 2 | 3 |
| Tax % | 28.6% | 29.2% | 25.7% | 26.2% | 29.6% | 23.2% | 30.2% | 25.3% | 29.7% | 25.8% |
| Net Profit | 4 | 2 | 3 | 4 | 3 | 4 | 3 | 4 | 2 | 2 |
| Exceptional Items | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| EPS (Rs) | 1.9 | 0.8 | 1.2 | 1.6 | 1.5 | 1.7 | 1.5 | 1.8 | 0.8 | 1.3 |
| Sales Growth (YoY) | 22.3% | -0.4% | -15.1% | 20.2% | -- | 38.1% | 24.5% | -- | -- | -- |
| Sales Growth (QoQ) | 28.0% | 19.2% | -16.6% | -3.9% | 4.3% | 1.6% | 17.9% | 15.2% | -8.4% | -- |
| OP Growth (YoY) | 27.1% | -7.1% | -2.7% | -4.4% | -- | 61.3% | 43.4% | -- | -- | -- |
| OP Growth (QoQ) | 40.4% | -12.3% | -2.5% | 5.8% | 2.7% | -8.2% | -4.1% | -- | -18.4% | -- |
| Profit Growth (YoY) | 24.6% | -52.7% | -17.8% | -9.3% | -- | 116.9% | 19.7% | -- | -- | -- |
| EPS Growth (YoY) | 24.3% | -52.6% | -17.9% | -9.6% | -- | 116.3% | 19.8% | -- | -- | -- |
| EPS Growth (QoQ) | 130.5% | -33.9% | -23.0% | 5.9% | -12.1% | 14.6% | -15.2% | 122.5% | -36.5% | -- |
| OP Margin | 14.6% | 13.3% | 18.1% | 15.5% | 14.1% | 14.3% | 15.8% | 19.5% | 12.2% | 13.7% |
| Net Margin | 7.0% | 4.2% | 8.5% | 8.0% | 6.8% | 8.1% | 7.9% | 11.4% | 4.8% | 6.9% |
| Material Cost % | 46.0% | 50.1% | 50.6% | 57.2% | 55.8% | 49.2% | 53.0% | 51.6% | 65.7% | 68.4% |
| Employee Cost % | 19.6% | 12.9% | 8.2% | 6.8% | 6.9% | 5.7% | 6.5% | 6.9% | 5.2% | 4.5% |
| P/S | 1.57 | 1.48 | 0.98 | -- | -- | -- | -- | -- | -- | -- |
| P/E | 26.69 | 25.08 | 14.33 | -- | -- | -- | -- | -- | -- | -- |
| P/B | 2.76 | 2.45 | 1.61 | -- | -- | -- | -- | -- | -- | -- |
Concalls
9Feb 2026
28 Feb 2026Nov 2025
30 Nov 2025Aug 2025
31 Aug 2025Nov 2024
30 Nov 2024Aug 2024
31 Aug 2024May 2024
31 May 2024Feb 2024
29 Feb 2024Nov 2023
30 Nov 2023Sep 2023
30 Sept 2023