Price
67.5
-0.74%O:68
H:68
L:67.5
C:67.5
52W Range
62.1139.65
+9%/-52%
Market Cap
₹92.77 Cr
Traded: ₹0.03 Cr (0.04%) 0.0x
Free Float: ₹20.67 Cr (0.16% of FF traded)
Volume · 60D trend
4.8 K 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
1W:+0% 1M:+3% 3M:+0% 6M:-9% 12M:-16%
Valuation
P/E9.9
P/B1.0
P/S0.4
EV/EBIT37109395.8
Business Strength
ROE14.3%
ROCE14.0%
OPM12.4%
NPM5.0%
Growth (3Y CAGR)
EPS-25.4%
Sales+16.0%
Profit+53.0%
3Y Return--
Balance Sheet
Debt/Equity0.5
Debt44.7 Cr
Pledge0.0%
CWIP/Fixed Asset0.0%
Cash Position
CFO/NP-140.0%
FCF-20.3 Cr
FCF 3Y Avg-21.3 Cr
Cash/MCap--
Others
Div Yield0.0%
Div Payout0.0%
Cash Conv. Cycle117 days
Tradeable Free Float22.3%
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| ROE | -- | +13.0% | +17.0% | -- | -- | Accelerating |
| Sales | -- | +28.0% | +16.0% | -- | +25.0% | Stable |
| Profit | -- | +64.0% | +53.0% | -- | +2.0% | Decelerating |
| Return | -- | -- | -- | -- | -- | -- |
Quarterly Results
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Debt / Equity0.50
Interest Coverage-1.2x
Promoter Pledge0.0%
Borrowings45 Cr
Efficiency
Receivable Days77 days
Inventory Days109 days
Payable Days70 days
Cash Conversion cycle117 days
Cash Position
Operating Cash Flow-14 Cr
Investing Cash Flow-19 Cr
Financing Cash Flow34 Cr
Free Cash Flow-20 Cr
Detailed Financials
Jun 2026PDF ↗ | Mar 2026PDF ↗ | Dec 2025PDF ↗ | Sep 2025PDF ↗ | Jun 2025PDF ↗ | Mar 2025PDF ↗ | Dec 2024PDF ↗ | |
|---|---|---|---|---|---|---|---|
| Sales | 60 | 68 | 46 | 44 | 43 | 48 | 39 |
| Expenses | 56 | 62 | 40 | 38 | 36 | 42 | 35 |
| Operating Profit | 4 | 6 | 6 | 6 | 6 | 6 | 4 |
| OPM % | 6.3% | 9.1% | 13.6% | 13.3% | 15.0% | 13.4% | 9.8% |
| Other Income | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Interest | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Depreciation | 1 | 3 | 3 | 2 | 2 | 2 | 1 |
| Profit Before Tax | 2 | 3 | 3 | 3 | 3 | 4 | 2 |
| Tax % | 6.0% | 50.9% | 16.3% | 25.1% | 23.4% | 32.7% | 31.7% |
| Net Profit | 2 | 2 | 3 | 3 | 3 | 3 | 2 |
| Exceptional Items | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EPS (Rs) | 1.6 | 1.3 | 1.9 | 2.1 | 2.9 | 2.7 | -- |
| Sales Growth (YoY) | 39.5% | 41.5% | 18.3% | -- | -- | -- | -- |
| Sales Growth (QoQ) | -- | 46.4% | 6.0% | -9.0% | -- | 22.6% | -- |
| OP Growth (YoY) | -41.0% | -4.3% | 65.2% | -- | -- | -- | -- |
| OP Growth (QoQ) | -38.5% | -2.4% | 8.4% | -9.3% | -0.3% | 68.6% | -- |
| Profit Growth (YoY) | -25.4% | -35.5% | 59.3% | -- | -- | -- | -- |
| EPS Growth (YoY) | -- | -52.6% | -- | -- | -- | -- | -- |
| EPS Growth (QoQ) | -- | -30.6% | -10.1% | -23.9% | -- | -- | -- |
| OP Margin | -- | 9.1% | 13.6% | 13.3% | -- | 13.4% | 9.8% |
| Net Margin | -- | 2.6% | 5.5% | 6.5% | -- | 5.7% | 4.1% |
| Material Cost % | 62.0% | 64.0% | 51.0% | 49.0% | 53.0% | 54.0% | 55.0% |
| Employee Cost % | 9.0% | 9.0% | 11.0% | 12.0% | 9.0% | 11.0% | 11.0% |
| P/S | 0.43 | 0.44 | -- | -- | -- | -- | -- |
| P/E | 9.93 | 8.25 | -- | -- | -- | -- | -- |
| P/B | 1.03 | 1.00 | 1.30 | -- | -- | -- | -- |
Concalls
1Jan 2026
31 Jan 2026