Price
28.01
+0.03%52W Range
Market Cap
₹92.81 Cr
Traded: ₹0.01 Cr (0.01%) 0.0x
Free Float: ₹13.10 Cr (0.09% of FF traded)
Volume · 60D trend
4.31 K 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
Valuation
Business Strength
Growth (3Y CAGR)
Balance Sheet
Cash Position
Others
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| Sales | -20.0% | -9.0% | +25.0% | -- | -32.0% | Stable |
| ROE | -- | -- | -94.0% | -- | -- | -- |
| Return | +26.0% | -- | -40.0% | -17.0% | -- | Stable |
| Profit | -- | -18.0% | +5.0% | -- | +1.0% | Stable |
Quarterly Results
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Efficiency
Cash Position
Detailed Financials
Mar 2024PDF ↗ | Dec 2023PDF ↗ | Sep 2023PDF ↗ | Jun 2023PDF ↗ | Mar 2023PDF ↗ | Dec 2022PDF ↗ | Sep 2022PDF ↗ | Jun 2022PDF ↗ | Mar 2022PDF ↗ | Dec 2021PDF ↗ | Sep 2021PDF ↗ | Jun 2021PDF ↗ | Mar 2021PDF ↗ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 28 | 12 | 96 | 238 | 228 | 143 | 66 | 118 | 116 | 117 | 107 | 80 | 32 |
| Expenses | 32 | 18 | 117 | 262 | 252 | 154 | 82 | 138 | 112 | 114 | 113 | 87 | 120 |
| Operating Profit | -4 | -6 | -21 | -24 | -23 | -11 | -17 | -20 | 3 | 3 | -6 | -7 | -89 |
| OPM % | -14.0% | -52.0% | -22.0% | -10.0% | -10.0% | -8.0% | -26.0% | -17.0% | 3.0% | 2.9% | -5.0% | -9.0% | -280.0% |
| Other Income | 1 | 17 | -2 | 1 | -2 | 2 | 24 | 7 | 6 | 1 | 2 | 1 | 2,711 |
| Interest | 15 | 15 | 15 | 15 | 12 | 11 | 10 | 11 | 8 | 7 | 7 | 7 | 1 |
| Depreciation | 23 | 24 | 24 | 24 | 25 | 25 | 25 | 27 | 25 | 26 | 26 | 28 | -1 |
| Profit Before Tax | -42 | -28 | -62 | -62 | -62 | -45 | -28 | -51 | -24 | -28 | -37 | -42 | 2,622 |
| Tax % | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Net Profit | -42 | -28 | -62 | -62 | -62 | -45 | -28 | -51 | -24 | -28 | -37 | -42 | 2,622 |
| Exceptional Items | 3 | 10 | -2 | -0 | -1 | 1 | 8 | 2 | 4 | -1 | 0 | 0 | 2,710 |
| EPS (Rs) | -12.5 | -8.4 | -18.6 | -18.7 | -18.7 | -13.6 | -8.4 | -15.3 | -7.3 | -8.5 | -11.2 | -12.5 | 791.4 |
| Sales Growth (YoY) | -88.0% | -92.0% | 46.0% | 102.0% | 97.0% | 22.0% | -39.0% | 48.0% | 265.0% | 46.0% | 59.0% | 650.0% | -66.0% |
| Sales Growth (QoQ) | 133.3% | -87.5% | -59.7% | 4.4% | 59.4% | 116.7% | -44.1% | 1.7% | -0.8% | 9.3% | 33.8% | 150.0% | -- |
| OP Growth (YoY) | 82.6% | 45.5% | -23.5% | -20.0% | -866.7% | -466.7% | -183.3% | -185.7% | 103.4% | -- | -- | -- | -- |
| OP Growth (QoQ) | 33.3% | 71.4% | 12.5% | -4.3% | -109.1% | 35.3% | 15.0% | -766.7% | 0.0% | 150.0% | 14.3% | 92.1% | -- |
| Profit Growth (YoY) | 26.3% | 17.5% | -65.5% | -17.1% | -114.7% | -71.9% | 3.8% | -26.2% | 67.8% | 55.3% | 32.0% | 6.4% | -426.7% |
| EPS Growth (YoY) | 33.1% | 38.2% | -121.2% | -21.7% | -156.4% | -59.7% | 25.3% | -22.4% | -100.9% | -- | -- | -- | -- |
| EPS Growth (QoQ) | -48.6% | 54.6% | 0.5% | 0.2% | -37.2% | -62.4% | 45.3% | -110.3% | 14.5% | 24.0% | 10.4% | -101.6% | -- |
| OP Margin | -14.3% | -50.0% | -21.9% | -10.1% | -10.1% | -7.7% | -25.8% | -16.9% | 2.6% | 2.6% | -5.6% | -8.8% | -278.1% |
| Net Margin | -150.0% | -233.3% | -64.6% | -26.1% | -27.2% | -31.5% | -42.4% | -43.2% | -20.7% | -23.9% | -34.6% | -52.5% | 8193.8% |
| Material Cost % | 99.0% | 115.0% | 87.0% | 87.0% | 85.0% | 84.0% | 86.0% | 65.0% | 31.0% | 23.0% | 28.0% | 25.0% | -20.0% |
| Employee Cost % | 6.0% | 12.0% | 9.0% | 6.0% | 6.0% | 7.0% | 11.0% | 13.0% | 18.0% | 17.0% | 21.0% | 23.0% | 30.0% |
| P/S | 0.25 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/E | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/B | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Exchange Filings
50Disclosure under Regulation 30 of SEBI (LODR) Regulations, 2015- Intimation of Resignation of Mr. Dharminder Pal (DIN: 11229145) from the post of Non-Executive Non-Independent Director.
Disclosure under Regulation 30 of SEBI (LODR) Regulations, 2015- Intimation of Resignation of Mr. Dharminder Pal (DIN: 11229145) from the post of Non-Executive Non Independent Director.
Financial Results for the Quarter Ended on 30th June, 2026.
Outcome of Board Meeting Held on 06th August, 2026.
Please Find attached herewith Certificate under Reg.74 (5) of SEBI (DP) Regulations,2018 for the quarter ended 30.06.2026.
Please find annexed herewith intimation regarding closure of trading window for the quarter ending 30th June 2026.
Outcome of Board Meeting- Financial Results for the quarter and year ended on 31.03.2026
The Board of Directors in their meeting held on Thursday, 28th May, 2026 has considered and approved the Audited Standalone Financial Results of the Company for the quarter and year ended ....
SEL Manufacturing Company Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 28/05/2026 ,inter alia, to consider and approve Board Meeting to ....
Annual Secretarial Compliance Report for the Financial Year Ending on 31.03.2026.
Compliance Certificate under Reg 74(5) of SEBI (DP) Regulations for the quarter and year ended on 31.03.2026
Compliance Certificate under Reg. 74 (5) of SEBI (DP) Regulations for the quarter ended 31.12.2025
Closure of Trading Window
Please find attached herewith Resignation of Company Secretary cum Compliance Officer of the Company.
Please find attached herewith Quarterly Finiancial Results for the Quarter ended 31.12.2025
SEL Manufacturing Company Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 07/02/2026 ,inter alia, to consider and approve Please find attached ....
Closure of Trading Window
Outcome of Board Meeting held on 10.11.2025- Unaudited Financial Results for the Quarter and Half Year ended on 30.09.2025
Unaudited Financial Results for the Quarter & Half Year ended on 30.09.2025
SEL Manufacturing Company Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 10/11/2025 ,inter alia, to consider and approve Board Meeting for ....
Compliance Certificate under Reg 74 (5) of SEBI (DP) Reg 2018
Voting Results and Scrutinizer''s Report
Closure of Trading Window
Appointment of Company Secretary and Compliance Officer
AGM to be held on 30th September, 2025
Annual Report For the Financial Year 2024-25
Imposition of fine by BSE & NSE
Recommendation for Appointment of Secretarial Auditor for a term of 5 years from 2025-26 to 2029-30
Appointment of Cost Auditor for FY 2025-26
Unaudited Financial Results for the quarter ended on 30th June, 2025.
Outcome of Board Meeting held on 14th August, 2025
Resignation of Mr. Sumit Sushil Jain from the post of Company Secretary and Compliance officer of the company w.e.f 11th August, 2025
SEL Manufacturing Company Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 14/08/2025 ,inter alia, to consider and approve To Approve Unaudited ....
Appointment of Ms. Meghna Mahendra Savla, Independent Director as Chairperson of the company.
Appointment of Mr. Naveen Arora, Whole Time Director of the company as Chief Financial Officer of the Company.
Resolution Passed By Circulation on 05th August, 2025
Appointment of Independent Directors and Non- Executive, Non Independent Director.
Resignation of Chairman of the company
Resignation of Independent Directors
Compliance Certificate under Reg. 74 (5) of SEBI (DP) Regulations, 2018.
Resignation of Mr. Dinesh Kumar Mehtani from the post of Non- Executive, Non Independent Director of the company.
Resignation of Mr. Navneet Gupta from the post of CFO & KMP of the company w.e.f 31st July, 2025
Closure of Trading Window
Financial Results for the Quarter and Year ended on 31st March 2025
Appointment of Secretarial Auditor for the FY 2024-25
Outcome of Board Meeting held on 30th May, 2025
SEL Manufacturing Company Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 30/05/2025 ,inter alia, to consider and approve Intimation of Board ....
Imposition of Fine by NSE & BSE for non compliance of Regulation 6 (1) of SEBI (LODR) Regulation, 2015.
Certificate Dated 07.04.2025 under Regulation 74 (5) of SEBI (Depositories & Participants) Regulation, 2018.
Intimation of Closure of Trading Window