Price
28
+3.28%52W Range
Market Cap
₹244.98 Cr
Traded: ₹0.01 Cr (0.00%) 0.0x
Free Float: ₹24.87 Cr (0.02% of FF traded)
Volume · 60D trend
1.9 K 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
Valuation
Business Strength
Growth (3Y CAGR)
Balance Sheet
Cash Position
Others
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| ROE | +3.0% | +3.0% | +4.0% | -- | -- | Stable |
| Sales | +10.0% | -8.0% | +6.0% | -- | -74.0% | Stable |
| Profit | -- | -- | -- | -- | -249.0% | -- |
| Return | +14.0% | +21.0% | +14.0% | -45.0% | -- | Decelerating |
Quarterly Results
Dec 2022
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Efficiency
Cash Position
Detailed Financials
Mar 2026PDF ↗ | Dec 2025PDF ↗ | Sep 2025PDF ↗ | Jun 2025PDF ↗ | Mar 2025PDF ↗ | Dec 2024PDF ↗ | Sep 2024PDF ↗ | Jun 2024PDF ↗ | Mar 2024PDF ↗ | Dec 2023PDF ↗ | Sep 2023PDF ↗ | Jun 2023PDF ↗ | Mar 2023PDF ↗ | Dec 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 5 | -13 | -39 | 94 | -85 | -33 | 40 | 140 | 54 | 59 | 30 | 30 | -4 | 5 |
| Expenses | 81 | 4 | 5 | 5 | 4 | 5 | 4 | 3 | 4 | 2 | 3 | 1 | 1 | 1 |
| Operating Profit | -76 | -17 | -44 | 89 | -89 | -38 | 36 | 137 | 49 | 57 | 27 | 29 | -6 | 4 |
| OPM % | -1663.0% | -- | -- | 95.0% | -- | -- | 89.0% | 98.0% | 92.0% | 97.0% | 91.0% | 96.0% | -- | 84.0% |
| Other Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Interest | 5 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit Before Tax | -82 | -22 | -48 | 88 | -89 | -38 | 36 | 136 | 50 | 57 | 27 | 29 | -6 | 4 |
| Tax % | -22.0% | -21.0% | -20.0% | 20.0% | -22.0% | 5.0% | 19.0% | 17.0% | 68.0% | 28.0% | 34.0% | 21.0% | -17.0% | 14.0% |
| Net Profit | -64 | -17 | -38 | 70 | -70 | -40 | 29 | 114 | 16 | 41 | 18 | 23 | -5 | 4 |
| Exceptional Items | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| EPS (Rs) | -7.3 | -2.0 | -4.4 | 8.0 | -8.0 | -4.6 | 3.3 | 13.0 | 1.8 | 4.7 | 2.0 | 2.6 | -0.5 | 0.4 |
| Sales Growth (YoY) | 105.9% | 60.6% | -197.5% | -32.9% | -257.4% | -155.9% | 33.3% | 366.7% | 1450.0% | 1080.0% | -- | -- | -- | -- |
| Sales Growth (QoQ) | 138.5% | 66.7% | -141.5% | 210.6% | -157.6% | -182.5% | -71.4% | 159.3% | -8.5% | 96.7% | 0.0% | 850.0% | -180.0% | -- |
| OP Growth (YoY) | 14.6% | 55.3% | -222.2% | -35.0% | -281.6% | -166.7% | 33.3% | 372.4% | 916.7% | 1325.0% | -- | -- | -- | -- |
| OP Growth (QoQ) | -347.1% | 61.4% | -149.4% | 200.0% | -134.2% | -205.6% | -73.7% | 179.6% | -14.0% | 111.1% | -6.9% | 583.3% | -250.0% | -- |
| Profit Growth (YoY) | 9.0% | 57.0% | -234.0% | -38.0% | -532.0% | -197.0% | 62.0% | 396.0% | 444.0% | 995.0% | 125.0% | 584.0% | -589.0% | 397.0% |
| EPS Growth (YoY) | 8.5% | 56.8% | -233.7% | -38.2% | -533.1% | -197.4% | 62.1% | 394.7% | 440.7% | 988.4% | -- | -- | -- | -- |
| EPS Growth (QoQ) | -270.1% | 55.2% | -154.7% | 200.9% | -74.8% | -238.6% | -74.7% | 607.1% | -60.7% | 130.5% | -22.8% | 587.0% | -225.6% | -- |
| OP Margin | -1520.0% | 130.8% | 112.8% | 94.7% | 104.7% | 115.2% | 90.0% | 97.9% | 90.7% | 96.6% | 90.0% | 96.7% | 150.0% | 80.0% |
| Net Margin | -1280.0% | 130.8% | 97.4% | 74.5% | 82.3% | 121.2% | 72.5% | 81.4% | 29.6% | 69.5% | 60.0% | 76.7% | 125.0% | 80.0% |
| Material Cost % | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Employee Cost % | 10.2% | -- | -- | 0.6% | -- | -- | 1.6% | 0.3% | 0.7% | 0.6% | 1.2% | 0.8% | -- | 5.7% |
| P/S | 5.21 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/E | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/B | 0.37 | 0.32 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Exchange Filings
50The Exchange has received the disclosure under Regulation 10(5) in respect of acquisition under Regulation 10(1)(a) of SEBI (Substantial Acquisition of Shares & Takeovers) Regulations, ....
Certificate under Reg 74(5) of SEBI(DP) Regulations, 2018 for the quarter ended 30th June 2026.
Shardul Securities Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 10/07/2026 ,inter alia, to consider and approve Un-Audited Financial Results ....
Intimation for closure of trading window
Newspaper publication of Financial Results (Standalone and Consolidated) for the quarter and year ended 31st March 2026.
Annual Secretarial Compliance Report for the year ended 31st March 2026
Audited Financial Results (Standalone and Consolidated) for the quarter and year ended 31st March 2026
Appointment of an Internal Auditor for the FY 2026-2027
Outcome of Board Meeting held on 27th May 2026
Shardul Securities Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 27/05/2026 ,inter alia, to consider and approve Audited Financial Results ....
<b>Format of Initial Disclosure to be made by an entity identified as a Large Corporate.</b><br/><br/> <table border=''1px''><tr> <td><b>Sr. No.</b></td> <td><b>Particulars</b></td> <td><b>Details</b></td> ....
Certificate under Regulation 74(5) of SEBI (DP) Regulation, 2018
Resignation of Mr. Gyanchand Pipara as an Independent Director of the Company w.e.f 30th March 2026.
Intimation for Closure of trading window period
Completion of Tenure of Ms Daya Bhalia as an Executive Director
Outcome of Postal Ballot along with Voting Results
Scrutinizer''s Report along with Voting Results
Newspaper Publication of Unaudited Financial Results for the quarter and nine months ended 31st Dec 2025
Intimation of Completion of tenure of Mr. Devesh Vasavada as an Independent Director of the Company.
Outcome of Board Meeting held on 29th January 2026
Shardul Securities Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 29/01/2026 ,inter alia, to consider and approve standalone and consolidated ....
Certificate under Reg 74(5) of SEBI (DP) Regulations, 2018
Newspaper publication of postal ballot notice & E-voting information.
Postal Ballot Notice under Reg 30 of SEBI LODR Regulations, 2015
Intimation for Closure of Trading Window
Intimation for Closure of Trading Window
Change in official email address of the Company
Appointment of Ms Anshu Agarwal as an additional director designated as a non-executive Independent Director
Newspaper Publication of Standalone and Consolidated Financial Results for the quarter and half year ended on 30th September 2025
Appointment of an Independent Director and Re- appointment of an Executive Director
Standalone and Consolidated Financial Results for the quarter and half year ended on 30th September 2025
Outcome of Board Meeting
Shardul Securities Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 12/11/2025 ,inter alia, to consider and approve Standalone and Consolidated ....
Certificate under Reg 74(5) of SEBI (DP) Regulations, 2018
Closure of Trading Window.
Intimation of demise of Mr. Dinanath Chaturvedi, belonging to the Promoter & Promoter group of the Company.
Intimation for appointment of Secretarial Auditor.
Intimation for re-appointment of the Director.
Submission of the voting results and Scrutinizer report of the 40th Annual General Meeting.
Proceedings of the 40th Annual General Meeting of the Company
Newspaper publication about notice to Shareholder about 100 Days Campaign "Saksham Niveshak".
Intimation of Book Closure for the purpose of 40th AGM of the Company
Annual Report for the FY 2024-25
Notice of Annual General Meeting to be held on 3rd September 2025
Newspaper Publication regarding 40th Annual General Meeting to be held on 3rd September, 2025 at 11.00 am
Newspaper publication of financial result for the quarter ended 30th June 2025.
Intimation for appointment of Secretarial Auditor.
Intimation for re-appointment of Director.
Financial Results for the quarter ended 30th June 2025.
Outcome of Board Meeting.