Price
444.15
-0.2%O:449.7
H:450
L:443
C:444.15
52W Range
275474.05
+62%/-6%
Market Cap
₹604.06 Cr
Traded: ₹4.02 Cr (0.67%) 0.0x
Free Float: ₹66.27 Cr (6.07% of FF traded)
Volume · 60D trend
90.4 K 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
1W:+0% 1M:+1% 3M:+20% 6M:+30% 12M:+48%
Valuation
P/E63.7
P/B5.0
P/S1.0
EV/EBIT377538609.2
Business Strength
ROE6.1%
ROCE8.0%
OPM2.8%
NPM1.2%
Growth (3Y CAGR)
EPS-26.3%
Sales+5.0%
Profit-20.0%
3Y Return+4.0%
Balance Sheet
Debt/Equity0.8
Debt97.1 Cr
Pledge0.0%
CWIP/Fixed Asset0.0%
Cash Position
CFO/NP200.0%
FCF14.4 Cr
FCF 3Y Avg18 Cr
Cash/MCap2.0%
Others
Div Yield0.0%
Div Payout0.0%
Cash Conv. Cycle109 days
Tradeable Free Float11.0%
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| Sales | -- | -- | +5.0% | -- | +4.0% | Decelerating |
| ROE | -- | -- | +8.0% | -- | -- | -- |
| Return | -- | +45.0% | +4.0% | +22.0% | -- | Stable |
| Profit | -- | -- | -20.0% | -- | -26.0% | Decelerating |
Quarterly Results
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Debt / Equity0.80
Interest Coverage4.7x
Promoter Pledge0.0%
Borrowings97 Cr
Efficiency
Receivable Days44 days
Inventory Days66 days
Payable Days1 days
Cash Conversion cycle109 days
Cash Position
Operating Cash Flow14 Cr
Investing Cash Flow-3 Cr
Financing Cash Flow-9 Cr
Free Cash Flow14 Cr
Detailed Financials
Jun 2026PDF ↗ | Mar 2026PDF ↗ | Dec 2025PDF ↗ | Sep 2025PDF ↗ | Jun 2025PDF ↗ | Mar 2025PDF ↗ | Dec 2024PDF ↗ | |
|---|---|---|---|---|---|---|---|
| Sales | 146 | 163 | 182 | 114 | 116 | 153 | 151 |
| Expenses | 139 | 157 | 179 | 112 | 112 | 148 | 149 |
| Operating Profit | 7 | 6 | 3 | 3 | 4 | 5 | 2 |
| OPM % | 4.7% | 3.8% | 1.6% | 2.3% | 3.4% | 3.3% | 1.0% |
| Other Income | 0 | 1 | 0 | 1 | -0 | 1 | 0 |
| Interest | 2 | 2 | 2 | 2 | 2 | 3 | 2 |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit Before Tax | 5 | 5 | 1 | 1 | 2 | 3 | 0 |
| Tax % | 25.4% | 16.8% | 19.5% | 24.2% | 31.4% | 27.7% | 16.7% |
| Net Profit | 4 | 4 | 1 | 1 | 2 | 2 | 0 |
| Exceptional Items | -- | -- | -- | -- | -- | -- | -- |
| EPS (Rs) | 2.8 | 3.0 | 0.7 | 0.5 | 1.1 | 1.4 | 0.0 |
| Sales Growth (YoY) | 25.5% | 6.6% | 20.3% | -- | -- | -- | -- |
| Sales Growth (QoQ) | -- | -10.0% | 58.7% | -25.4% | -- | 1.6% | -- |
| OP Growth (YoY) | 73.8% | 23.5% | 80.1% | -- | -- | -- | -- |
| OP Growth (QoQ) | 11.3% | 120.6% | 5.6% | -33.0% | -20.9% | 221.8% | -- |
| Profit Growth (YoY) | 148.0% | 109.0% | 1700.0% | -- | -- | -- | -- |
| EPS Growth (YoY) | -- | 108.3% | 1550.0% | -- | -- | -- | -- |
| EPS Growth (QoQ) | -- | 357.6% | 32.0% | -65.5% | -- | 3525.0% | -- |
| OP Margin | -- | 3.8% | 1.6% | 2.3% | -- | 3.3% | 1.0% |
| Net Margin | -- | 2.5% | 0.5% | 0.6% | -- | 1.3% | 0.0% |
| Material Cost % | 93.0% | 95.0% | 97.0% | 94.0% | 94.0% | 94.0% | 97.0% |
| Employee Cost % | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% |
| P/S | 1.00 | 0.94 | -- | -- | -- | -- | -- |
| P/E | 63.72 | 75.52 | -- | -- | -- | -- | -- |
| P/B | 4.99 | 4.78 | 3.82 | -- | -- | -- | -- |
Annual Reports
6Credit Ratings
6