Price
3,920
+1.03%52W Range
Market Cap
₹1,39,599.24 Cr
Traded: ₹146.05 Cr (0.10%) 0.0x
Free Float: ₹13,192.13 Cr (1.11% of FF traded)
Volume · 60D trend
3.73 L 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
Valuation
Business Strength
Growth (3Y CAGR)
Balance Sheet
Cash Position
Others
MTF Exposure Trend
60 sessions · funded amount, % of FF, daily delta
LAX.SH
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| Sales | +9.0% | +20.0% | +15.0% | -- | +13.0% | Decelerating |
| ROE | +14.0% | +16.0% | +17.0% | -- | -- | Accelerating |
| Return | +18.0% | +26.0% | +24.0% | +29.0% | -- | Stable |
| Profit | +16.0% | +30.0% | +23.0% | -- | -12.0% | Decelerating |
Quarterly Results
Mar 2023
Dec 2022
Sep 2022
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Efficiency
Cash Position
Detailed Financials
Jun 2026PDF ↗ | Mar 2026PDF ↗ | Dec 2025PDF ↗ | Sep 2025PDF ↗ | Jun 2025PDF ↗ | Mar 2025PDF ↗ | Dec 2024PDF ↗ | Sep 2024PDF ↗ | Jun 2024PDF ↗ | Mar 2024PDF ↗ | Dec 2023PDF ↗ | Sep 2023PDF ↗ | Jun 2023PDF ↗ | Mar 2023 | Dec 2022 | Sep 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 4,714 | 4,618 | 3,831 | 4,900 | 4,108 | 4,029 | 3,360 | 4,457 | 3,763 | 4,152 | 3,710 | 5,808 | 4,873 | 4,858 | 4,015 | 4,657 |
| Expenses | 4,283 | 4,174 | 3,409 | 4,291 | 3,590 | 3,584 | 2,974 | 3,912 | 3,277 | 3,516 | 3,256 | 5,108 | 4,307 | 4,237 | 3,416 | 4,141 |
| Operating Profit | 431 | 444 | 422 | 609 | 517 | 445 | 387 | 545 | 485 | 637 | 453 | 700 | 567 | 621 | 599 | 516 |
| OPM % | 9.0% | 10.0% | 11.0% | 12.0% | 13.0% | 11.0% | 12.0% | 12.0% | 13.0% | 15.0% | 12.0% | 12.0% | 12.0% | 13.0% | 15.0% | 11.0% |
| Other Income | 1,917 | 116 | 19 | 126 | 125 | 341 | 423 | 544 | 298 | 479 | 256 | 146 | 132 | 117 | 102 | 373 |
| Interest | 7 | 14 | 6 | 4 | 5 | 2 | 3 | 18 | 5 | 21 | 3 | 5 | 4 | 10 | 4 | 13 |
| Depreciation | 78 | 74 | 71 | 69 | 69 | 66 | 66 | 62 | 70 | 63 | 60 | 79 | 88 | 78 | 76 | 80 |
| Profit Before Tax | 2,262 | 472 | 364 | 662 | 569 | 718 | 740 | 1,009 | 709 | 1,032 | 646 | 762 | 607 | 649 | 621 | 796 |
| Tax % | 5.0% | 21.0% | 24.0% | 27.0% | 26.0% | 19.0% | 17.0% | 18.0% | 18.0% | 22.0% | 22.0% | 25.0% | 25.0% | 27.0% | 26.0% | 18.0% |
| Net Profit | 2,143 | 370 | 278 | 485 | 423 | 582 | 615 | 831 | 578 | 803 | 506 | 572 | 456 | 472 | 463 | 652 |
| Exceptional Items | 1,800 | 15 | -65 | 4 | 1 | 190 | 251 | 309 | 141 | 154 | 94 | 0 | 0 | 0 | 0 | 271 |
| EPS (Rs) | 60.2 | 10.4 | 7.8 | 13.6 | 11.9 | 16.3 | 17.3 | 23.3 | 16.2 | 22.5 | 14.2 | 16.0 | 12.8 | 13.2 | 13.0 | 18.3 |
| Sales Growth (YoY) | 14.8% | 14.6% | 14.0% | 9.9% | 9.2% | -3.0% | -9.4% | -23.3% | -22.8% | -14.5% | -7.6% | 24.7% | -- | -- | -- | -- |
| Sales Growth (QoQ) | 2.1% | 20.5% | -21.8% | 19.3% | 2.0% | 19.9% | -24.6% | 18.4% | -9.4% | 11.9% | -36.1% | 19.2% | 0.3% | 21.0% | -13.8% | -- |
| OP Growth (YoY) | -16.6% | -0.2% | 9.0% | 11.7% | 6.6% | -30.1% | -14.6% | -22.1% | -14.5% | 2.6% | -24.4% | 35.7% | -- | -- | -- | -- |
| OP Growth (QoQ) | -2.9% | 5.2% | -30.7% | 17.8% | 16.2% | 15.0% | -29.0% | 12.4% | -23.9% | 40.6% | -35.3% | 23.5% | -8.7% | 3.7% | 16.1% | -- |
| Profit Growth (YoY) | -19.0% | -10.0% | -11.0% | -8.0% | -3.0% | -40.0% | -12.0% | -9.0% | -4.0% | 38.0% | -11.0% | 50.0% | 51.0% | 43.0% | 87.0% | 21.0% |
| EPS Growth (YoY) | 406.6% | -36.4% | -54.8% | -41.6% | -26.8% | -27.5% | 21.6% | 45.5% | 26.8% | 70.2% | 9.2% | -12.4% | -- | -- | -- | -- |
| EPS Growth (QoQ) | 479.2% | 33.4% | -42.8% | 14.7% | -27.3% | -5.3% | -26.1% | 43.8% | -28.0% | 58.8% | -11.5% | 25.4% | -3.4% | 1.9% | -29.1% | -- |
| OP Margin | 9.1% | 9.6% | 11.0% | 12.4% | 12.6% | 11.0% | 11.5% | 12.2% | 12.9% | 15.3% | 12.2% | 12.1% | 11.6% | 12.8% | 14.9% | 11.1% |
| Net Margin | 45.5% | 8.0% | 7.3% | 9.9% | 10.3% | 14.4% | 18.3% | 18.6% | 15.4% | 19.3% | 13.6% | 9.8% | 9.4% | 9.7% | 11.5% | 14.0% |
| Material Cost % | 65.0% | 68.0% | 64.0% | 63.0% | 62.0% | 63.0% | 62.0% | 64.0% | 53.0% | 52.0% | 52.0% | 48.0% | 48.0% | 49.0% | 52.0% | 46.0% |
| Employee Cost % | 10.0% | 10.0% | 12.0% | 9.0% | 10.0% | 10.0% | 12.0% | 9.0% | 10.0% | 7.0% | 10.0% | 9.0% | 10.0% | 10.0% | 12.0% | 10.0% |
| P/S | 7.73 | 8.04 | 7.55 | 7.01 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/E | 42.62 | 78.87 | 74.09 | 57.85 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/B | 10.09 | 10.07 | 9.90 | 9.20 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Exchange Filings
50Please refer the attached file
Please refer the attached file
Please refer the attached file
Please refer the attached pdf
Please refer the attached file
Please refer the attached file
Siemens Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 11/08/2026 ,inter alia, to consider and approve Please refer to the attached pdf
Please find attached the Business Responsibility and Sustainability Report for the Financial Year 2024-26 along with Independent Practitioner''s Reasonable Assurance Report.
Please refer the attached file
Please refer to the attached file
Please refer the attached file.
Please refer the attached file.
Please refer the attached file.
Please refer the attached file.
Please refer the attached file
Please refer the attached file
Please refer to the attachment
Please refer the attached file
Please refer to the attached pdf
Please find the presentation for the analyst call.
Please refer the attached file
Please refer the attached file
Please refer the attached file
Please refer to the attached pdf
Please refer to the attached pdf
Please refer the attached Intimation.
Siemens Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 26/05/2026 ,inter alia, to consider and approve Please refer to the attached pdf
Please refer to the attached file.
Please refer the attached file.
Please refer to the attached pdf
Please refer to the attached file.
Please refer the attached disclosure
Please refer the attached intimation of Closure of Trading Window.
Please find enclosed the copies of the newspaper advertisement regarding the re-opening of a Special Window for Transfer and Demat of Physical Shares
Please refer the attached file
Please refer to the attached disclsoure.
Please refer to the attached pdf.
Please refer to the attached pdf
Please refer to the attached intimation
Please refer to the attached intimation
As attached
Siemens Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 06/02/2026 ,inter alia, to consider and approve Please refer to the attached pdf
Please find enclosed the Voting Results along with the Scrutinizer''s Report.
Please refer the attached disclosure.
Please refer to the attached clippings of Newspaper publication
Please refer to the attached pdf
Please find attached the Notice of Postal Ballot dated 14th November 2025.
Please refer to the attached intimation relating to closure of trading window.
Please refer to the attached file.
Please refer to the attached Newspaper Advertisement clippings relating to Special Window for re-lodgement of transfer requests.
Annual Reports
15Credit Ratings
6Concalls
20Dec 2025
31 Dec 2025May 2025
31 May 2025Dec 2024
31 Dec 2024May 2024
31 May 2024Jul 2023
31 Jul 2023May 2023
31 May 2023Dec 2022
31 Dec 2022Jun 2022
30 Jun 2022Dec 2021
31 Dec 2021Aug 2021
31 Aug 2021Jun 2021
30 Jun 2021Nov 2020
30 Nov 2020Aug 2020
31 Aug 2020Nov 2019
30 Nov 2019May 2019
31 May 2019Nov 2017
30 Nov 2017May 2017
31 May 2017Dec 2016
31 Dec 2016May 2016
31 May 2016Mar 2016
31 Mar 2016Held by ETFs
39 ETFs hold SIEMENS · sorted by weight
Held by Mutual Funds
90 schemes hold SIEMENS · sorted by weight