Price
30.05
-0.86%52W Range
Market Cap
₹1,148.26 Cr
Traded: ₹9.02 Cr (0.79%) 0.0x
Free Float: ₹652.44 Cr (1.38% of FF traded)
Volume · 60D trend
30.03 L 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
Valuation
Business Strength
Growth (3Y CAGR)
Balance Sheet
Cash Position
Others
MTF Exposure Trend
60 sessions · funded amount, % of FF, daily delta
LAX.SH
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| Sales | -- | +20.0% | +17.0% | -- | -2.0% | Decelerating |
| Profit | -- | +1.0% | -- | -- | -53.0% | Decelerating |
| Return | -- | -- | -3.0% | -58.0% | -- | Decelerating |
| ROE | -- | +11.0% | +11.0% | -- | -- | Stable |
Quarterly Results
Dec 2022
Sep 2022
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Efficiency
Cash Position
Detailed Financials
Jun 2026PDF ↗ | Mar 2026PDF ↗ | Dec 2025PDF ↗ | Sep 2025PDF ↗ | Jun 2025PDF ↗ | Mar 2025PDF ↗ | Dec 2024PDF ↗ | Sep 2024PDF ↗ | Jun 2024PDF ↗ | Mar 2024PDF ↗ | Dec 2023PDF ↗ | Sep 2023PDF ↗ | Jun 2023PDF ↗ | Mar 2023PDF ↗ | Dec 2022 | Sep 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 121 | 122 | 117 | 110 | 128 | 128 | 139 | 125 | 96 | 104 | 111 | 99 | 85 | 72 | 69 | 82 |
| Expenses | 105 | 105 | 111 | 103 | 104 | 100 | 106 | 108 | 75 | 88 | 88 | 78 | 68 | 60 | 55 | 66 |
| Operating Profit | 17 | 16 | 6 | 8 | 24 | 29 | 33 | 17 | 21 | 16 | 23 | 21 | 16 | 12 | 14 | 16 |
| OPM % | 13.6% | 13.5% | 4.9% | 6.8% | 18.8% | 22.3% | 23.8% | 13.8% | 22.0% | 15.7% | 20.4% | 21.6% | 19.3% | 16.8% | 20.4% | 20.0% |
| Other Income | 1 | 0 | -0 | 7 | -117 | 2 | 2 | 15 | 2 | 7 | 2 | 1 | 2 | 2 | 1 | 2 |
| Interest | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 1 |
| Depreciation | 4 | 5 | 4 | 4 | 5 | 5 | 5 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 |
| Profit Before Tax | 10 | 8 | -2 | 7 | -101 | 23 | 27 | 27 | 16 | 17 | 20 | 18 | 15 | 10 | 12 | 15 |
| Tax % | 19.3% | 0.8% | -98.9% | -41.6% | -0.0% | 28.7% | 23.2% | 20.8% | 22.2% | 11.8% | 18.0% | 17.0% | 26.0% | 29.2% | 20.3% | 11.0% |
| Net Profit | 8 | 8 | -0 | 11 | -101 | 16 | 21 | 21 | 13 | 15 | 16 | 15 | 11 | 7 | 10 | 14 |
| Exceptional Items | 0 | -1 | -1 | 5 | -121 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EPS (Rs) | 0.2 | 0.2 | 0.0 | 0.3 | -2.6 | 0.3 | 0.6 | 0.7 | 0.4 | 0.5 | 0.5 | 0.5 | 0.3 | 0.2 | 0.3 | 0.4 |
| Sales Growth (YoY) | -5.4% | -4.9% | -15.9% | -11.6% | 34.0% | 23.1% | 25.7% | 25.9% | 13.0% | 43.8% | 61.1% | 20.3% | 8.2% | -- | -- | -- |
| Sales Growth (QoQ) | -- | 4.0% | 6.1% | -13.9% | 0.0% | -8.1% | 11.6% | 30.5% | -8.1% | -6.2% | 11.9% | 17.1% | 17.0% | 5.2% | -16.0% | -- |
| OP Growth (YoY) | -31.5% | -42.5% | -82.8% | -56.4% | 14.7% | 74.8% | 46.8% | -19.6% | 28.9% | 34.2% | 61.2% | 33.9% | -- | -- | -- | -- |
| OP Growth (QoQ) | 0.6% | 186.9% | -23.9% | -68.8% | -15.6% | -13.9% | 92.5% | -18.0% | 28.7% | -27.7% | 5.5% | 31.3% | 34.0% | -13.1% | -12.4% | -- |
| Profit Growth (YoY) | -66.0% | -35.0% | -96.0% | -71.0% | 51.0% | -12.0% | 33.0% | 44.0% | 21.0% | 105.0% | 64.0% | 12.0% | -15.0% | -37.1% | 3.0% | 38.0% |
| EPS Growth (YoY) | -- | -42.9% | -98.4% | -56.9% | -757.5% | -23.9% | 28.0% | 32.6% | 14.3% | 91.7% | 56.3% | 11.4% | -- | -- | -- | -- |
| EPS Growth (QoQ) | -- | 1900.0% | -96.4% | 110.7% | -851.4% | -45.3% | -1.5% | 62.5% | -13.0% | -8.0% | 2.0% | 40.0% | 45.8% | -25.0% | -27.3% | -- |
| OP Margin | -- | 13.5% | 4.9% | 6.8% | 18.8% | 22.3% | 23.8% | 13.8% | 22.0% | 15.7% | 20.4% | 21.6% | 19.3% | 16.8% | 20.4% | 19.5% |
| Net Margin | -- | 6.3% | -0.0% | 9.5% | -78.7% | 12.6% | 14.7% | 16.8% | 13.3% | 14.6% | 14.5% | 15.3% | 12.8% | 10.1% | 14.3% | 17.1% |
| Material Cost % | -- | 48.7% | 55.7% | 54.6% | 49.0% | 39.8% | 46.4% | 52.9% | 42.2% | 51.4% | 50.3% | 46.2% | 47.3% | 43.8% | 44.0% | 48.0% |
| Employee Cost % | -- | 23.6% | 24.4% | 19.8% | 15.3% | 20.6% | 14.0% | 14.7% | 15.8% | 15.0% | 12.6% | 14.8% | 15.1% | 17.1% | 15.0% | 10.0% |
| P/S | 2.44 | 2.22 | 1.68 | 1.53 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/E | 44.85 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/B | 2.20 | 2.03 | 1.60 | 1.52 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Exchange Filings
50Resignation of Internal Auditor and Appointment of Internal Auditor
Outcome of Board Meeting
Transcript of earnings call
Sigachi Industries Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 22/08/2026 ,inter alia, to consider and approve Board Meeting intiamtion ....
Newspaper Publication
Outcome of Board Meeting-Financial Results
Investor Presentation-Q1 FY 2026-27 results
Outcome of Board Meeting
Lapse and Forfeiture of warrants
Re-Appointment of Independent Director
Audio Recordings of Earnings Call Q1 FY 2026-27 results
Monitoring Agency Report for the quarter ended June 30, 2026
Sigachi Industries Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 13/08/2026 ,inter alia, to consider and approve Prior Intimation of Board ....
Intimation-Investors earnings call for Q1 FY 2026-27 results
Postponement of earnings Call for Q1 FY 2026-27 results
The Board Meeting to be held on 27/07/2026 Stands Cancelled.
Sigachi Industries Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 27/07/2026 ,inter alia, to consider and approve Board Meeting to be held ....
Non-Applicability of Certificate under Reg 74(5) of SEBI(DP) Regulations,2018
Trading Window-Closure
Newspaper Publication
Outcome
Investor Presentation Q4 FY 2025-26
Board recommended final dividend of Re 0.10 per share subject to approval of members at ensuing Annual General Meeting
Outcome-Financial Results for the period ended 31.03.2026
Audio Recordings of Earnings call for Q4 FY 2025-26
Annual Secretarial Compliance Report FY 2025-26
Sigachi Industries Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 30/05/2026 ,inter alia, to consider and approve To consider and approve ....
Earnings Call for Q4 FY 2025-26 Results
Monitoring Agency report for the period ended 31.03.2026
<b>Format of Initial Disclosure to be made by an entity identified as a Large Corporate.</b><br/><br/> <table border=''1px''><tr> <td><b>Sr. No.</b></td> <td><b>Particulars</b></td> <td><b>Details</b></td> ....
Non Applicability of Certificate under Reg 74(5) of SEBI(DP) Regulations
Closure of Trading Window
Revised Credit Rating
Transcript of earnings call for Q3 FY 2025-26 results
Newspaper publication for Q3 FY 2025-26 Unaudited financial results
Audio recordings earnings call for quarter ended 31.12.2025
Monitoring agency report for quarter ended 31.12.2025
Investor presentation for Q3 FY 2025-26 financial results
Outcome of Unaudited Financial Results for quarter ended 31.12.2025
Unaudited Financial Results for quarter ended 31.12.2025
Earnings Call-Intimation
Sigachi Industries Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 14/02/2026 ,inter alia, to consider and approve Board Meeting to be held on 14.02.2026
Press Release
The Exchange has received Disclosure under Regulation 31(1) and 31(2) of SEBI (Substantial Acquisition of Shares & Takeovers) Regulations, 2011 on February 02, 2026 for RPS Industries Pvt Ltd
The Exchange has received revised Disclosure under Regulation 31(1) and 31(2) of SEBI (Substantial Acquisition of Shares & Takeovers) Regulations, 2011 on February 02, 2026 for RPS Industries Pvt Ltd
The Exchange has received Disclosure under Regulation 31(1) and 31(2) of SEBI (Substantial Acquisition of Shares & Takeovers) Regulations, 2011 on January 29, 2026 for RPS Industries Pvt Ltd
The Exchange has received the disclosure under Regulation 29(2) of SEBI (Substantial Acquisition of Shares & Takeovers) Regulations, 2011 for RPS Industries Pvt Ltd & PACs
Press Release- Sigachi Industries achieves Key R & D milestone in Cystic Fibrosis APIs
As per the attachment-revised disclosure
Non-Applicability of Certificate under Reg 74(5) of SEBI (DP) Regulations,2018
Credit Ratings
6Concalls
22Feb 2026
28 Feb 2026Oct 2025
31 Oct 2025Aug 2025
31 Aug 2025Jun 2025
30 Jun 2025Jan 2025
31 Jan 2025Nov 2024
30 Nov 2024Aug 2024
31 Aug 2024Jun 2024
30 Jun 2024Jan 2024
31 Jan 2024Nov 2023
30 Nov 2023Nov 2023
30 Nov 2023Aug 2023
31 Aug 2023Aug 2023
31 Aug 2023Feb 2023
28 Feb 2023Feb 2023
28 Feb 2023Jan 2023
31 Jan 2023Dec 2022
31 Dec 2022Nov 2022
30 Nov 2022Aug 2022
31 Aug 2022Jul 2022
31 Jul 2022May 2022
31 May 2022Held by ETFs
1 ETFs hold SIGACHI · sorted by weight
Held by Mutual Funds
1 schemes hold SIGACHI · sorted by weight