Valuation
P/E10.7
P/B0.9
P/S0.5
EV/EBIT39399065.2
Business Strength
ROE16.2%
ROCE17.9%
OPM12.2%
NPM6.3%
Growth (3Y CAGR)
EPS-54.2%
Sales+16.0%
Profit+87.0%
3Y Return--
Balance Sheet
Debt/Equity0.4
Debt24.6 Cr
Pledge0.0%
CWIP/Fixed Asset27.6%
Cash Position
CFO/NP-259.0%
FCF-27.8 Cr
FCF 3Y Avg-20.6 Cr
Cash/MCap--
Others
Div Yield0.0%
Div Payout0.0%
Cash Conv. Cycle154.77 days
Tradeable Free Float19.2%
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| ROE | -- | +29.0% | +32.0% | -- | -- | Accelerating |
| Sales | -- | -- | +16.0% | -- | -22.0% | Decelerating |
| Profit | -- | -- | +87.0% | -- | -61.0% | Decelerating |
| Return | -- | -- | -- | -43.0% | -- | -- |
Quarterly Results
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Debt / Equity0.42
Interest Coverage-1.9x
Promoter Pledge0.0%
Borrowings25 Cr
Efficiency
Receivable Days64.08 days
Inventory Days110.7 days
Payable Days20.01 days
Cash Conversion cycle154.77 days
Cash Position
Operating Cash Flow-18 Cr
Investing Cash Flow-10 Cr
Financing Cash Flow28 Cr
Free Cash Flow-28 Cr
Detailed Financials
Jun 2026PDF ↗ | Mar 2026PDF ↗ | Dec 2025PDF ↗ | Sep 2025PDF ↗ | Jun 2025PDF ↗ | Mar 2025PDF ↗ | Dec 2024PDF ↗ | Sep 2024PDF ↗ | Jun 2024PDF ↗ | |
|---|---|---|---|---|---|---|---|---|---|
| Sales | 17 | 13 | 32 | 38 | 25 | 24 | 31 | 48 | 21 |
| Expenses | 15 | 12 | 28 | 33 | 22 | 20 | 26 | 43 | 19 |
| Operating Profit | 2 | 0 | 4 | 5 | 4 | 3 | 5 | 5 | 2 |
| OPM % | 13.5% | 2.3% | 13.3% | 13.0% | 14.7% | 14.7% | 16.9% | 10.4% | 11.3% |
| Other Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interest | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Depreciation | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Profit Before Tax | 1 | -1 | 3 | 4 | 3 | 3 | 4 | 4 | 2 |
| Tax % | 25.0% | -15.1% | 26.7% | 43.6% | 0.0% | 0.4% | 25.1% | 0.0% | 0.0% |
| Net Profit | 1 | -1 | 2 | 2 | 3 | 3 | 3 | 4 | 2 |
| Exceptional Items | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EPS (Rs) | 1.3 | -1.0 | 3.8 | 3.5 | 6.3 | 5.8 | 7.3 | 8.8 | 3.7 |
| Sales Growth (YoY) | -32.1% | -47.2% | 3.6% | -21.4% | 19.5% | -- | -- | -- | -- |
| Sales Growth (QoQ) | 37.1% | -61.0% | -15.2% | 49.9% | 6.8% | -23.6% | -35.7% | 128.0% | -- |
| OP Growth (YoY) | -37.5% | -91.7% | -18.2% | -2.2% | 55.9% | -- | -- | -- | -- |
| OP Growth (QoQ) | 700.0% | -93.2% | -13.0% | 32.6% | 6.6% | -33.5% | 4.0% | 111.3% | -- |
| Profit Growth (YoY) | -71.0% | -123.0% | -26.0% | -42.0% | 72.0% | -- | -- | -- | -- |
| EPS Growth (YoY) | -79.9% | -116.5% | -48.5% | -59.7% | 71.7% | -- | -- | -- | -- |
| EPS Growth (QoQ) | 232.3% | -125.6% | 5.6% | -43.8% | 8.4% | -19.9% | -17.4% | 139.4% | -- |
| OP Margin | 13.5% | 2.3% | 13.3% | 13.0% | 14.7% | 14.7% | 16.9% | 10.4% | 11.3% |
| Net Margin | 4.7% | -4.9% | 7.5% | 6.0% | 11.2% | 11.0% | 10.5% | 8.2% | 7.8% |
| Material Cost % | 81.0% | 112.0% | 79.0% | 80.0% | 78.0% | 87.0% | 76.0% | 87.0% | 83.0% |
| Employee Cost % | 2.0% | -19.0% | 4.0% | 4.0% | 5.0% | -4.0% | 5.0% | 2.0% | 5.0% |
| P/S | 0.52 | 0.44 | -- | -- | -- | -- | -- | -- | -- |
| P/E | 10.72 | 5.92 | -- | -- | -- | -- | -- | -- | -- |
| P/B | 0.89 | 0.82 | -- | -- | -- | -- | -- | -- | -- |
Annual Reports
12025
nseDownload
Credit Ratings
1crisilRating update
Concalls
2Feb 2026
28 Feb 2026Jan 2026
31 Jan 2026