Price
79.06
-0.42%O:78
H:79.5
L:78
C:79.06
52W Range
62.99130
+26%/-39%
Market Cap
₹217.63 Cr
Traded: ₹0.00 Cr (0.00%) 0.0x
Free Float: ₹65.86 Cr (0.01% of FF traded)
Volume · 60D trend
605 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
1W:+0% 1M:-6% 3M:+0% 6M:-7% 12M:-25%
Valuation
P/E131.8
P/B2.1
P/S2.1
EV/EBIT68.7
Business Strength
ROE9.8%
ROCE-0.1%
OPM16.8%
NPM1.0%
Growth (3Y CAGR)
EPS+116.7%
Sales+7.0%
Profit+182.0%
3Y Return-15.0%
Balance Sheet
Debt/Equity0.5
Debt52.54 Cr
Pledge5.9%
CWIP/Fixed Asset0.0%
Cash Position
CFO/NP600.0%
FCF1.94 Cr
FCF 3Y Avg-8.49 Cr
Cash/MCap--
Others
Div Yield0.0%
Div Payout0.0%
Cash Conv. Cycle497 days
Tradeable Free Float30.3%
MTF Exposure Trend
52 sessions · funded amount, % of FF, daily delta
LAX.SH
Current
₹ 3.21 L
0.05% FF
60d high
₹ 3.21 L
60d low
₹ 0
60d mean
₹ 0.37 L
vs mean
▲ 777.60%
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| Sales | +5.0% | +16.0% | +7.0% | -- | +12.0% | Stable |
| ROE | +0.0% | +0.0% | +1.0% | -- | -- | Stable |
| Return | -- | -1.0% | -15.0% | -46.0% | -- | Decelerating |
| Profit | -8.0% | +18.0% | +182.0% | -- | +113.0% | Stable |
Quarterly Results
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Debt / Equity0.51
Interest Coverage18.0x
Promoter Pledge5.9%
Borrowings53 Cr
Efficiency
Receivable Days215 days
Inventory Days508 days
Payable Days227 days
Cash Conversion cycle497 days
Cash Position
Operating Cash Flow6 Cr
Investing Cash Flow-5 Cr
Financing Cash Flow0 Cr
Free Cash Flow2 Cr
Detailed Financials
Jun 2026PDF ↗ | Mar 2026PDF ↗ | Dec 2025PDF ↗ | Sep 2025PDF ↗ | Jun 2025PDF ↗ | Mar 2025PDF ↗ | Dec 2024PDF ↗ | Sep 2024PDF ↗ | Jun 2024PDF ↗ | Mar 2024PDF ↗ | Dec 2023PDF ↗ | Sep 2023PDF ↗ | Jun 2023PDF ↗ | Mar 2023PDF ↗ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 28 | 28 | 26 | 23 | 24 | 24 | 24 | 21 | 21 | 23 | 23 | 22 | 19 | 20 |
| Expenses | 24 | 23 | 22 | 19 | 20 | 20 | 20 | 17 | 17 | 20 | 19 | 18 | 16 | 16 |
| Operating Profit | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 3 |
| OPM % | 16.5% | 17.7% | 16.1% | 18.5% | 16.9% | 16.0% | 15.9% | 16.5% | 17.2% | 16.4% | 16.8% | 16.3% | 16.6% | 17.1% |
| Other Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interest | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Depreciation | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Profit Before Tax | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Tax % | 43.8% | 49.0% | 41.9% | 47.1% | 55.9% | 90.2% | 31.7% | 55.2% | 70.4% | 20.3% | 32.8% | 40.9% | 88.0% | 40.0% |
| Net Profit | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exceptional Items | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| EPS (Rs) | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.2 | 0.1 | 0.1 | 0.0 | 0.1 |
| Sales Growth (YoY) | 17.9% | 14.1% | 7.0% | 12.3% | 14.4% | 2.6% | 3.6% | -4.7% | 9.8% | 19.4% | 9.4% | 1.4% | -3.2% | -- |
| Sales Growth (QoQ) | -- | 6.7% | 9.8% | -1.7% | -0.9% | -0.0% | 15.3% | 0.1% | -11.1% | 0.9% | 6.2% | 15.4% | -3.4% | -- |
| OP Growth (YoY) | 15.1% | 26.4% | 8.1% | 26.1% | 12.8% | 0.0% | -1.8% | -3.6% | 14.0% | 14.9% | -- | -- | -- | -- |
| OP Growth (QoQ) | -4.5% | 17.6% | -4.6% | 7.4% | 4.9% | 0.5% | 11.3% | -3.9% | -7.0% | -1.3% | 9.2% | 13.7% | -6.2% | -- |
| Profit Growth (YoY) | 88.0% | 960.0% | -12.0% | 125.0% | 225.0% | -89.0% | 5.0% | -54.0% | 300.0% | 57.0% | -- | 189.0% | 105.0% | 186.0% |
| EPS Growth (YoY) | -- | 850.0% | -13.3% | 150.0% | 200.0% | -88.2% | 0.0% | -55.6% | 200.0% | 54.5% | -- | -- | -- | -- |
| EPS Growth (QoQ) | -- | 46.1% | 30.0% | 11.1% | 350.0% | -86.7% | 275.0% | 33.3% | -82.3% | 13.3% | 66.7% | 800.0% | -90.9% | -- |
| OP Margin | -- | 17.7% | 16.1% | 18.5% | 16.9% | 16.0% | 15.9% | 16.5% | 17.2% | 16.4% | 16.8% | 16.3% | 16.6% | 17.1% |
| Net Margin | -- | 1.9% | 1.4% | 1.1% | 1.1% | 0.2% | 1.7% | 0.6% | 0.4% | 2.0% | 1.7% | 1.2% | 0.1% | 1.5% |
| Material Cost % | -- | 38.6% | 40.0% | 35.3% | 39.6% | 43.5% | 39.1% | 36.9% | 33.8% | 39.1% | 33.3% | 32.6% | 30.5% | 32.0% |
| Employee Cost % | -- | 10.8% | 11.8% | 9.7% | 9.6% | 9.5% | 10.3% | 11.2% | 11.6% | 8.8% | 10.3% | 11.3% | 12.4% | 11.8% |
| P/S | 2.07 | 2.27 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/E | 131.77 | 162.65 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/B | 2.09 | 2.20 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Credit Ratings
6Concalls
22May 2024
31 May 2024Mar 2024
31 Mar 2024Feb 2024
29 Feb 2024Nov 2023
30 Nov 2023Sep 2023
30 Sept 2023Aug 2023
31 Aug 2023Jun 2023
30 Jun 2023May 2023
31 May 2023Mar 2023
31 Mar 2023Feb 2023
28 Feb 2023Nov 2022
30 Nov 2022Aug 2022
31 Aug 2022Jun 2022
30 Jun 2022Mar 2022
31 Mar 2022Feb 2022
28 Feb 2022Nov 2021
30 Nov 2021Aug 2021
31 Aug 2021Aug 2021
31 Aug 2021Jul 2021
31 Jul 2021Jun 2021
30 Jun 2021Apr 2021
30 Apr 2021Jul 2020
31 Jul 2020