Price
772.25
-0.01%52W Range
Market Cap
₹834.22 Cr
Traded: ₹2.00 Cr (0.24%) 0.0x
Free Float: ₹277.46 Cr (0.72% of FF traded)
Volume · 60D trend
25.71 K 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
Valuation
Business Strength
Growth (3Y CAGR)
Balance Sheet
Cash Position
Others
MTF Exposure Trend
60 sessions · funded amount, % of FF, daily delta
LAX.SH
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| ROE | -- | -- | +41.0% | -- | -- | -- |
| Return | -- | +86.0% | +22.0% | -34.0% | -- | Decelerating |
| Profit | -- | -- | +228.0% | -- | +29.0% | Decelerating |
| Sales | -- | -- | +115.0% | -- | +107.0% | Decelerating |
Quarterly Results
Jun 2025
Dec 2024
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Efficiency
Cash Position
Detailed Financials
Jun 2026PDF ↗ | Mar 2026PDF ↗ | Dec 2025PDF ↗ | Sep 2025PDF ↗ | Jun 2025 | Mar 2025PDF ↗ | Dec 2024 | Sep 2024PDF ↗ | |
|---|---|---|---|---|---|---|---|---|
| Sales | 261 | 886 | 318 | 155 | 260 | 254 | 135 | 132 |
| Expenses | 232 | 787 | 292 | 136 | 218 | 226 | 111 | 117 |
| Operating Profit | 29 | 98 | 26 | 19 | 41 | 28 | 24 | 14 |
| OPM % | 11.1% | 11.1% | 8.1% | 12.0% | 15.9% | 11.0% | 17.5% | 10.9% |
| Other Income | 5 | 0 | 2 | -0 | 1 | 0 | 1 | 1 |
| Interest | 12 | 10 | 9 | 6 | 5 | 5 | 3 | 3 |
| Depreciation | 10 | 10 | 6 | 4 | 4 | 3 | 3 | 2 |
| Profit Before Tax | 11 | 78 | 12 | 8 | 33 | 20 | 19 | 11 |
| Tax % | 25.8% | 24.7% | 25.9% | 26.6% | 25.2% | 24.8% | 27.4% | 15.8% |
| Net Profit | 8 | 59 | 9 | 6 | 25 | 15 | 14 | 9 |
| Exceptional Items | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EPS (Rs) | 7.4 | 53.6 | 8.1 | 4.8 | 22.4 | 13.3 | 13.0 | 8.4 |
| Sales Growth (YoY) | 0.5% | 248.1% | 136.1% | 17.7% | -- | -- | -- | -- |
| Sales Growth (QoQ) | -- | 178.6% | 105.2% | -40.4% | 2.4% | 88.2% | 2.3% | -- |
| OP Growth (YoY) | -29.8% | 250.9% | 9.5% | 29.8% | -- | -- | -- | -- |
| OP Growth (QoQ) | -70.5% | 280.2% | 39.1% | -54.9% | 47.2% | 18.7% | 64.8% | -- |
| Profit Growth (YoY) | -67.0% | 304.0% | -38.0% | -43.0% | -- | -- | -- | -- |
| EPS Growth (YoY) | -- | 304.3% | -38.0% | -42.6% | -- | -- | -- | -- |
| EPS Growth (QoQ) | -- | 565.1% | 66.9% | -78.4% | 68.7% | 1.9% | 54.5% | -- |
| OP Margin | -- | 11.1% | 8.2% | 12.3% | 15.8% | 11.0% | 17.8% | 10.6% |
| Net Margin | -- | 6.7% | 2.8% | 3.9% | 9.6% | 5.9% | 10.4% | 6.8% |
| Material Cost % | 71.0% | 84.0% | 82.0% | 67.0% | 74.0% | 77.0% | 69.0% | 79.0% |
| Employee Cost % | 6.0% | 2.0% | 3.0% | 7.0% | 3.0% | 3.0% | 5.0% | 4.0% |
| P/S | 0.52 | 0.59 | 1.64 | -- | -- | -- | -- | -- |
| P/E | 10.45 | 9.90 | 27.27 | -- | -- | -- | -- | -- |
| P/B | 3.30 | 3.76 | 7.61 | 4.98 | -- | -- | -- | -- |
Exchange Filings
6Transcript of Post Earnings Conference Call held on August 17, 2026
Audio Recording Link for Post Earnings Concall held on August 17, 2026
Press Release for Q1 FY27 Results
Investor Presentation for Q1 FY 27 Results
Submission of Newspaper Publication
Unaudited Standalone and Consolidated Financial Results for the Quarter ended June 30, 2026
Annual Reports
8Credit Ratings
6Concalls
6Feb 2026
28 Feb 2026Nov 2025
30 Nov 2025May 2025
31 May 2025Nov 2024
30 Nov 2024Nov 2024
30 Nov 2024Jun 2024
30 Jun 2024