Price
68.16
+0.19%52W Range
Market Cap
₹1,388.01 Cr
Traded: ₹2.20 Cr (0.16%) 0.0x
Free Float: ₹524.39 Cr (0.42% of FF traded)
Volume · 60D trend
3.23 L 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
Valuation
Business Strength
Growth (3Y CAGR)
Balance Sheet
Cash Position
Others
MTF Exposure Trend
60 sessions · funded amount, % of FF, daily delta
LAX.SH
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| Sales | +4.0% | +14.0% | +1.0% | -- | -3.0% | Decelerating |
| ROE | +19.0% | +20.0% | +15.0% | -- | -- | Stable |
| Return | +13.0% | +4.0% | +2.0% | -20.0% | -- | Decelerating |
| Profit | +33.0% | +23.0% | -11.0% | -- | +28.0% | Stable |
Quarterly Results
Jun 2026
15 AugDec 2025
14 FebDec 2022
Sep 2022
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Efficiency
Cash Position
Detailed Financials
Jun 2026 | Mar 2026PDF ↗ | Dec 2025 | Sep 2025PDF ↗ | Jun 2025PDF ↗ | Mar 2025PDF ↗ | Dec 2024PDF ↗ | Sep 2024PDF ↗ | Jun 2024PDF ↗ | Mar 2024PDF ↗ | Dec 2023PDF ↗ | Sep 2023PDF ↗ | Jun 2023PDF ↗ | Mar 2023PDF ↗ | Dec 2022 | Sep 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 849 | 584 | 774 | 817 | 781 | 754 | 818 | 760 | 754 | 125 | 506 | 744 | 569 | 672 | 699 | 708 |
| Expenses | 790 | 539 | 689 | 740 | 687 | 718 | 739 | 693 | 656 | 98 | 450 | 659 | 487 | 620 | 601 | 586 |
| Operating Profit | 59 | 45 | 84 | 77 | 93 | 37 | 79 | 67 | 98 | 27 | 56 | 85 | 82 | 51 | 97 | 122 |
| OPM % | 7.0% | 8.0% | 11.0% | 9.0% | 12.0% | 4.9% | 10.0% | 9.0% | 13.0% | 22.0% | 11.0% | 11.0% | 14.0% | 8.0% | 14.0% | 17.0% |
| Other Income | 21 | 16 | 12 | 37 | 29 | 14 | 12 | 6 | 14 | -36 | 14 | 12 | 11 | 7 | 14 | 11 |
| Interest | 8 | 5 | 5 | 7 | 12 | 12 | 21 | 11 | 12 | 21 | 8 | 8 | 5 | 7 | 11 | 7 |
| Depreciation | 10 | 10 | 10 | 14 | 10 | 9 | 9 | 10 | 9 | 9 | 9 | 10 | 10 | 10 | 11 | 11 |
| Profit Before Tax | 63 | 46 | 82 | 92 | 101 | 30 | 61 | 53 | 91 | -40 | 52 | 80 | 78 | 41 | 90 | 116 |
| Tax % | 4.0% | 36.0% | 34.0% | 34.0% | 34.0% | 35.0% | 37.0% | 33.0% | 31.0% | -39.0% | 36.0% | 34.0% | 34.0% | 39.0% | 1.0% | 2.0% |
| Net Profit | 60 | 29 | 54 | 61 | 67 | 19 | 38 | 35 | 63 | -24 | 33 | 53 | 51 | 25 | 90 | 114 |
| Exceptional Items | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -49 | 0 | 0 | 0 | 0 | 0 | 0 |
| EPS (Rs) | 3.0 | 1.4 | 2.7 | 3.0 | 3.3 | 1.0 | 1.9 | 1.7 | 3.1 | -1.2 | 1.6 | 2.6 | 2.5 | 1.3 | 4.4 | 5.6 |
| Sales Growth (YoY) | 8.7% | -22.6% | -5.4% | 7.5% | 3.6% | 503.2% | 61.7% | 2.1% | 32.5% | -81.4% | -27.6% | 5.1% | -- | -- | -- | -- |
| Sales Growth (QoQ) | 45.4% | -24.6% | -5.3% | 4.6% | 3.6% | -7.8% | 7.6% | 0.8% | 503.2% | -75.3% | -32.0% | 30.8% | -15.3% | -3.9% | -1.3% | -- |
| OP Growth (YoY) | -36.6% | 21.6% | 6.3% | 14.9% | -5.1% | 37.0% | 41.1% | -21.2% | 19.5% | -47.1% | -42.3% | -30.3% | -- | -- | -- | -- |
| OP Growth (QoQ) | 31.1% | -46.4% | 9.1% | -17.2% | 151.4% | -53.2% | 17.9% | -31.6% | 263.0% | -51.8% | -34.1% | 3.7% | 60.8% | -47.4% | -20.5% | -- |
| Profit Growth (YoY) | -10.0% | 51.0% | 40.0% | 74.0% | 7.0% | -19.0% | 16.0% | -33.0% | 22.0% | -6.0% | -63.0% | -54.0% | -28.0% | 393.0% | 50.0% | 85.0% |
| EPS Growth (YoY) | -9.8% | 51.0% | 40.7% | 74.0% | 6.8% | 180.7% | 15.9% | -33.0% | 21.8% | -195.2% | -63.0% | -53.9% | -- | -- | -- | -- |
| EPS Growth (QoQ) | 104.1% | -45.5% | -11.6% | -8.2% | 241.7% | -49.2% | 9.3% | -43.6% | 358.0% | -173.0% | -36.8% | 2.4% | 101.6% | -71.6% | -21.3% | -- |
| OP Margin | 7.0% | 7.7% | 10.8% | 9.4% | 11.9% | 4.9% | 9.7% | 8.8% | 13.0% | 21.6% | 11.1% | 11.4% | 14.4% | 7.6% | 13.9% | 17.2% |
| Net Margin | 7.1% | 5.0% | 7.0% | 7.5% | 8.6% | 2.5% | 4.7% | 4.6% | 8.4% | -19.2% | 6.5% | 7.1% | 9.0% | 3.7% | 12.9% | 16.1% |
| Material Cost % | -- | 74.0% | 72.0% | 73.0% | 71.0% | 78.0% | 75.0% | 73.0% | 72.0% | 53.0% | 71.0% | 68.0% | 67.0% | 76.0% | 70.0% | 67.0% |
| Employee Cost % | -- | 4.0% | 3.0% | 3.0% | 3.0% | 3.0% | 3.0% | 3.0% | 2.0% | 10.0% | 4.0% | 3.0% | 3.0% | 3.0% | 3.0% | 3.0% |
| P/S | 0.46 | 0.47 | 0.45 | 0.45 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/E | 6.76 | 6.51 | 7.03 | 7.61 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/B | 1.01 | 1.01 | 1.09 | 1.09 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Exchange Filings
17Southern Petrochemicals Industries Corporation Ltd has fixed August 14, 2026 as the Record Date for the purpose of the Dividend.
Southern Petrochemicals Industries Corporation Ltd has informed BSE about : <BR><BR>1. Standalone Financial Results for the period ended June 30, 2026<BR><BR>2. Consolidated Financial Results ....
Southern Petrochemicals Industries Corporation Ltd has informed BSE that the Register of Members & Share Transfer Books of the Company will remain closed from September 22, 2026 to September ....
Southern Petrochemicals Industries Corporation Ltd has informed BSE about : <BR><BR>1. Standalone Financial Results for the period ended March 31, 2026<BR><BR>2. Consolidated Financial ....
Southern Petrochemicals Industries Corporation Ltd has informed BSE that the Board of Directors of the Company at its meeting held on May 13, 2026, inter alia, have recommended a Dividend ....
Southern Petrochemicals Industries Corporation Ltd has informed BSE regarding Outcome of Board Meeting held on May 22, 2026.
Southern Petrochemicals Industries Corporation Ltd has informed BSE about : <BR><BR>1. Standalone Financial Results for the period ended September 30, 2025<BR><BR>2. Consolidated Financial ....
The Exchange has received the revised disclosure under Regulation 29(2) of SEBI (Substantial Acquisition of Shares & Takeovers) Regulations, 2011 for South India House Estates and Properties Ltd
The Exchange has received the revised disclosure under Regulation 29(2) of SEBI (Substantial Acquisition of Shares & Takeovers) Regulations, 2011 for Sicagen India Ltd
The Exchange has received the disclosure under Regulation 29(2) of SEBI (Substantial Acquisition of Shares & Takeovers) Regulations, 2011 for Sicagen India Ltd
The Exchange has received the disclosure under Regulation 29(2) of SEBI (Substantial Acquisition of Shares & Takeovers) Regulations, 2011 for South India House Estates and Properties Ltd
Southern Petrochemicals Industries Corporation Ltd has informed BSE about : <BR><BR>1. Standalone Financial Results for the period ended June 30, 2025<BR><BR>2. Consolidated Financial Results ....
Southern Petrochemicals Industries Corporation Ltd has informed BSE about Outcome of Board Meeting held on August 14, 2025.
The Exchange has sought clarification from Southern Petrochemicals Industries Corporation Ltd on July 25, 2025, with reference to Movement in Volume. <BR><BR>The reply is awaited.
Southern Petrochemicals Industries Corporation Ltd has informed BSE that the Board of Directors of the Company at its meeting held on May 08, 2025, have recommended a Dividend on Equity ....
Southern Petrochemicals Industries Corporation Ltd has informed BSE about : <BR><BR>1. Standalone Financial Results for the period ended March 31, 2025<BR><BR>2. Consolidated Financial ....
Southern Petrochemicals Industries Corporation Ltd has informed BSE about : <BR><BR>1. Standalone Financial Results for the period ended December 31, 2024<BR><BR>2. Consolidated Financial ....