LAX.SH
STEEL STRIPS WHEELS LTD.·AUTO ANCILLARY 67.46·Auto Components Companies
Price
240.05
+1.08%52W Range
Market Cap
₹3,773.12 Cr
Traded: ₹9.02 Cr (0.24%) 0.0x
Free Float: ₹645.20 Cr (1.40% of FF traded)
Volume · 60D trend
3.78 L 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
Valuation
Business Strength
Growth (3Y CAGR)
Balance Sheet
Cash Position
Others
MTF Exposure Trend
60 sessions · funded amount, % of FF, daily delta
LAX.SH
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| Sales | -- | -- | +9.0% | -- | +17.0% | Accelerating |
| Profit | -- | -- | -1.0% | -- | -3.0% | Decelerating |
| Return | +18.0% | +21.0% | +10.0% | -14.0% | -- | Decelerating |
| ROE | -- | +16.0% | +14.0% | -- | -- | Decelerating |
Quarterly Results
Dec 2022
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Efficiency
Cash Position
Detailed Financials
Mar 2026PDF ↗ | Dec 2025PDF ↗ | Sep 2025PDF ↗ | Jun 2025PDF ↗ | Mar 2025PDF ↗ | Dec 2024PDF ↗ | Sep 2024PDF ↗ | Jun 2024PDF ↗ | Mar 2024PDF ↗ | Dec 2023PDF ↗ | Sep 2023PDF ↗ | Jun 2023PDF ↗ | Mar 2023PDF ↗ | Dec 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 1,475 | 1,321 | 1,201 | 1,187 | 1,234 | 1,075 | 1,095 | 1,025 | 1,069 | 1,110 | 1,134 | 1,044 | 1,005 | 938 |
| Expenses | 1,325 | 1,193 | 1,089 | 1,065 | 1,100 | 957 | 976 | 912 | 959 | 994 | 1,009 | 932 | 896 | 831 |
| Operating Profit | 150 | 127 | 111 | 122 | 134 | 118 | 119 | 113 | 110 | 117 | 124 | 113 | 108 | 108 |
| OPM % | 10.0% | 10.0% | 9.0% | 10.0% | 11.0% | 11.0% | 11.0% | 11.0% | 10.0% | 10.0% | 11.0% | 11.0% | 11.0% | 12.0% |
| Other Income | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 478 | 2 | 3 | 4 | 7 | 2 |
| Interest | 31 | 32 | 32 | 29 | 29 | 26 | 30 | 31 | 28 | 25 | 26 | 24 | 23 | 22 |
| Depreciation | 37 | 35 | 32 | 32 | 28 | 27 | 28 | 29 | 37 | 22 | 22 | 22 | 20 | 20 |
| Profit Before Tax | 83 | 62 | 48 | 61 | 78 | 64 | 62 | 55 | 523 | 71 | 79 | 71 | 73 | 68 |
| Tax % | 27.0% | 24.0% | 26.0% | 23.0% | 22.0% | 26.0% | 26.0% | 25.0% | 1.0% | 16.0% | 34.0% | 33.0% | 35.0% | 35.0% |
| Net Profit | 61 | 47 | 36 | 47 | 61 | 48 | 46 | 41 | 516 | 59 | 52 | 47 | 47 | 44 |
| Exceptional Items | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 473 | 0 | 0 | 0 | 0 | 0 |
| EPS (Rs) | 3.9 | 3.0 | 2.3 | 3.0 | 3.9 | 3.0 | 2.9 | 2.6 | 32.9 | 3.8 | 3.3 | 3.0 | 3.0 | 2.8 |
| Sales Growth (YoY) | 19.5% | 22.9% | 9.6% | 15.8% | 15.5% | -3.2% | -3.4% | -1.8% | 6.3% | 18.3% | 4.9% | -- | -5.5% | -- |
| Sales Growth (QoQ) | -- | 10.0% | 1.2% | -3.8% | 14.8% | -1.8% | 6.8% | -4.1% | -3.7% | -2.1% | 8.6% | 3.9% | 7.1% | -- |
| OP Growth (YoY) | 11.9% | 7.6% | -6.7% | 8.0% | 21.8% | 0.9% | -4.0% | 0.0% | 1.9% | 8.3% | -- | -- | -- | -- |
| OP Growth (QoQ) | 18.1% | 14.4% | -9.0% | -9.0% | 13.6% | -0.8% | 5.3% | 2.7% | -6.0% | -5.6% | 9.7% | 4.6% | 0.0% | -- |
| Profit Growth (YoY) | 0.0% | -2.0% | -23.0% | 16.0% | -19.0% | -20.0% | -12.0% | -14.0% | 58.0% | 36.0% | -4.0% | -- | -3.0% | -- |
| EPS Growth (YoY) | -- | -2.3% | -23.1% | 15.8% | -88.2% | -19.8% | -12.0% | -14.2% | 987.8% | 35.4% | -- | -- | -- | -- |
| EPS Growth (QoQ) | -- | 31.4% | -24.9% | -22.2% | 27.3% | 3.4% | 13.1% | -92.1% | 766.8% | 13.5% | 10.2% | 0.3% | 7.9% | -- |
| OP Margin | -- | 9.6% | 9.2% | 10.3% | 10.9% | 11.0% | 10.9% | 11.0% | 10.3% | 10.5% | 10.9% | 10.8% | 10.8% | 11.5% |
| Net Margin | -- | 3.6% | 3.0% | 4.0% | 4.9% | 4.5% | 4.2% | 4.0% | 48.3% | 5.3% | 4.6% | 4.5% | 4.7% | 4.7% |
| Material Cost % | 67.0% | 66.0% | 64.0% | 65.0% | 66.0% | 64.0% | 63.0% | 65.0% | 65.0% | 64.0% | 66.0% | 65.0% | 66.0% | 63.0% |
| Employee Cost % | 8.0% | 8.0% | 9.0% | 9.0% | 8.0% | 9.0% | 9.0% | 9.0% | 8.0% | 8.0% | 8.0% | 8.0% | 8.0% | 8.0% |
| P/S | 0.76 | 0.64 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/E | 19.82 | 16.66 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/B | 2.09 | 1.85 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Exchange Filings
50Steel Strips Wheels Ltd-has informed BSE that the meeting of the Board of Directors of the Company is scheduled on 15/07/2026 ,inter alia, to consider and approve Un-audited standalone ....
As per attachment enclosed.
As per attachment enclosed
As per attachment enclosed
Letter attached
Scanned Letter Attached
As Attachment Enclosed
As per attachment enclosed.
As per attachment
In continuation of our letter dated 27.05.2026 w.r.t intimation of Analysts/Institutional Investors conference call on "Q4FY26 Earnings conference call" to be held on 02.06.2026. pls find ....
As per attachment enclosed
As per attachment enclosed.
As per attachment enclosed.
As per attachment enclosed.
As per Letter Enclosed
The Board Meeting to be held on 26/05/2026 has been revised to 29/05/2026 The Board Meeting to be held on 26/05/2026 has been revised to 29/05/2026
As per attachment enclosed.
As per attachement
Steel Strips Wheels Ltd-has informed BSE that the meeting of the Board of Directors of the Company is scheduled on 26/05/2026 ,inter alia, to consider and approve Consider and approve the ....
Monthly Business Updates for the month of April, 2026. SSWL Monthly sales grew by 18% YOY in April, 2026.
Outcome of Board Meeting and intimation under Regulation 30 read with part A of Schedule III the SEBI (LODR)Regulations,2015. Further Investment in Echanda Urja Private Limited.
Intimation for acquisition of shares of EChanda Urja Private Ltd. Details as per attachment enclosed.
Certificate under Regulation 74(5) of SEBI (Depositories and Participants) Regulations, 2018 for the quarter ended 31.03.2026 is enclosed.
Monthly Business update of March 2026.
Closure of trading window w.e.f. April 1, 2026
Resignation of Non-executive Nominee Director. Details as per attachment enclosed.
The Analyst/ Investor Meetings scheduled to be held on 19th March, 2026 and 20th March, 2026 has been cancelled due to some exigencies.
As per attachment enclosed
As per attachment enclosed.
SSWL maintains strong growth streak; Net Monthly sales up 17% in February 2026. Details as per attachment enclosed.
Newspaper Publication regarding opening of another special window for re-lodgment of transfer deeds of physical securities. from February 05, 2026 to February 04, 2027.
As per attachment enclosed.
As per attachment enclosed.
SSWL has achieved its highest ever monthly Net turnover in January, recording a growth of 17.32% YOY. Details as per attachment enclosed.
As per attachment enclosed.
As per attachment enclosed.
Publication of Un-Audited Financial Results for the Quarter and Nine months ended 31.12.2025.
Financial results for the quarter and nine months ended 31.12.2025
As per attachment enclosed.
Results for the quarter and nine months ended 31.12.2025
As per attachment enclosed
As per attachment enclosed
As per attachment enclosed
Certificate under reg. 74(5) of SEBI (DP) Regulations, 2018, for the quarter ended December 31, 2025 is enclosed herewith.
Steel Strips Wheels Ltd-has informed BSE that the meeting of the Board of Directors of the Company is scheduled on 22/01/2026 ,inter alia, to consider and approve the Un-Audited Financial ....
SSWL records highest ever monthly sales-up by 22% YOY in December 2025; Monthly sales in Tractor- Grew by 57% YOY by Volume; Monthly Sales in Aluminum Segment - Grew by 38% YOY by volume; ....
Closure of trading window w.e.f. 1st January, 2026.
Expansion of capacity. The Details as per attachment enclosed.
Execution of lease agreement. The details as per attachment enclosed.
Pursuant to Regulation 30 of SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015, we would like to inform you that the Board of Directors of the Company in its meeting ....
Annual Reports
14Credit Ratings
6Concalls
25Jan 2026
31 Jan 2026Nov 2025
30 Nov 2025Aug 2025
31 Aug 2025May 2025
31 May 2025Jan 2025
31 Jan 2025Nov 2024
30 Nov 2024Jul 2024
31 Jul 2024May 2024
31 May 2024Jan 2024
31 Jan 2024Nov 2023
30 Nov 2023Jul 2023
31 Jul 2023Jul 2023
31 Jul 2023Jun 2023
30 Jun 2023Feb 2023
28 Feb 2023Oct 2022
31 Oct 2022Jul 2022
31 Jul 2022May 2022
31 May 2022Mar 2022
31 Mar 2022Feb 2022
28 Feb 2022Jan 2022
31 Jan 2022Sep 2016
30 Sept 2016Sep 2016
30 Sept 2016May 2016
31 May 2016Mar 2016
31 Mar 2016