LAX.SH
SUMEET IND LIMITED·Textiles Companies·Textiles & Apparels Companies
Price
13.52
+1.04%52W Range
Market Cap
₹939.30 Cr
Traded: ₹7.45 Cr (0.79%) 0.0x
Free Float: ₹83.13 Cr (8.97% of FF traded)
Volume · 60D trend
55.02 L 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
Valuation
Business Strength
Growth (3Y CAGR)
Balance Sheet
Cash Position
Others
MTF Exposure Trend
60 sessions · funded amount, % of FF, daily delta
LAX.SH
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| Sales | -2.0% | +13.0% | +1.0% | -- | +5.0% | Stable |
| Profit | +3.0% | +42.0% | +35.0% | -- | +573.0% | Stable |
| Return | +32.0% | +94.0% | +270.0% | -- | -- | Accelerating |
| ROE | -- | -- | -- | -- | -- | -- |
Quarterly Results
Dec 2022
Sep 2022
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Efficiency
Cash Position
Detailed Financials
Jun 2026PDF ↗ | Mar 2026PDF ↗ | Dec 2025PDF ↗ | Sep 2025PDF ↗ | Jun 2025PDF ↗ | Mar 2025PDF ↗ | Dec 2024PDF ↗ | Sep 2024PDF ↗ | Jun 2024PDF ↗ | Mar 2024PDF ↗ | Dec 2023PDF ↗ | Sep 2023PDF ↗ | Jun 2023PDF ↗ | Mar 2023PDF ↗ | Dec 2022 | Sep 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 272 | 266 | 267 | 269 | 248 | 243 | 252 | 242 | 267 | 271 | 227 | 242 | 245 | 237 | 265 | 236 |
| Expenses | 264 | 252 | 251 | 255 | 235 | 237 | 245 | 239 | 270 | 278 | 238 | 255 | 255 | 236 | 287 | 261 |
| Operating Profit | 8 | 13 | 16 | 15 | 14 | 6 | 6 | 3 | -4 | -7 | -11 | -13 | -10 | 1 | -22 | -26 |
| OPM % | 3.1% | 5.0% | 5.9% | 5.4% | 5.5% | 2.5% | 2.5% | 1.4% | -1.3% | -2.5% | -4.7% | -5.3% | -4.1% | 0.3% | -8.2% | -11.0% |
| Other Income | 0 | 0 | 1 | 2 | 1 | 78 | 98 | 16 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
| Interest | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Depreciation | 4 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 7 | 7 | 7 |
| Profit Before Tax | 2 | 5 | 9 | 10 | 8 | 77 | 97 | 14 | -8 | -12 | -17 | -19 | -16 | 4 | -29 | -33 |
| Tax % | 24.8% | 26.3% | 26.2% | 0.0% | 0.0% | 12.1% | 0.0% | 0.0% | 0.0% | -36.5% | 0.0% | 0.0% | 0.0% | -32.2% | -13.2% | 0.0% |
| Net Profit | 1 | 8 | 7 | 10 | 8 | 68 | 97 | 14 | -8 | -8 | -17 | -19 | -16 | 5 | -25 | -33 |
| Exceptional Items | 0 | -1 | -0 | 1 | 0 | 77 | 97 | 16 | 0 | 0 | 0 | 0 | 0 | -0 | 0 | 0 |
| EPS (Rs) | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 1.0 | 28.2 | 0.2 | -0.1 | -0.1 | -0.2 | -0.3 | -0.2 | 0.1 | -0.5 | -0.6 |
| Sales Growth (YoY) | -- | 9.3% | 6.0% | 11.3% | -6.8% | -10.3% | 10.9% | -0.0% | 9.0% | 14.3% | -14.3% | 2.8% | -17.2% | -16.1% | -- | -- |
| Sales Growth (QoQ) | -- | -0.5% | -0.9% | 8.4% | 2.2% | -3.5% | 4.1% | -9.3% | -1.6% | 19.4% | -6.2% | -1.1% | 3.2% | -10.4% | 12.5% | -- |
| OP Growth (YoY) | -37.7% | 118.6% | 148.3% | 334.7% | 483.1% | 191.1% | 160.1% | 125.8% | 64.8% | -942.5% | 51.3% | 50.1% | -- | -- | -- | -- |
| OP Growth (QoQ) | -36.9% | -15.3% | 9.1% | 6.8% | 121.5% | -3.8% | 91.0% | 194.1% | 47.3% | 36.5% | 18.1% | -28.5% | -1360.0% | 103.7% | 16.0% | -- |
| Profit Growth (YoY) | -- | 100.0% | 1125.0% | 558.0% | 194.0% | 153.0% | 103.0% | 90.0% | 46.0% | -252.0% | 34.0% | 43.0% | -197.0% | 164.0% | -382.0% | -1885.0% |
| EPS Growth (YoY) | -- | -89.2% | -99.7% | -29.6% | 193.8% | 960.0% | 11646.9% | 173.0% | 46.7% | -250.0% | 33.3% | 42.2% | -- | -- | -- | -- |
| EPS Growth (QoQ) | -- | 7.7% | -31.6% | 26.7% | -88.4% | -96.5% | 13585.2% | 268.8% | -6.7% | 53.1% | 13.5% | -23.3% | -400.0% | 120.8% | 25.0% | -- |
| OP Margin | -- | 5.0% | 5.9% | 5.4% | 5.5% | 2.5% | 2.5% | 1.4% | -1.3% | -2.5% | -4.7% | -5.3% | -4.1% | 0.3% | -8.2% | -11.0% |
| Net Margin | -- | 2.8% | 2.5% | 3.7% | 3.2% | 27.9% | 38.6% | 5.7% | -3.2% | -2.9% | -7.3% | -7.8% | -6.4% | 2.1% | -9.5% | -14.2% |
| Material Cost % | 84.0% | 77.0% | 77.0% | 77.0% | 75.0% | 78.0% | 78.0% | 78.0% | 83.0% | 84.0% | 85.0% | 86.0% | 85.0% | 81.0% | 89.0% | 88.0% |
| Employee Cost % | 3.0% | 3.0% | 3.0% | 3.0% | 3.0% | 3.0% | 3.0% | 3.0% | 3.0% | 3.0% | 3.0% | 3.0% | 3.0% | 3.0% | 2.0% | 3.0% |
| P/S | 0.87 | 1.27 | 1.40 | 1.43 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/E | 36.54 | 31.36 | 15.22 | 0.71 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/B | 4.43 | 6.27 | 7.10 | 7.12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Exchange Filings
50The Exchange has received the disclosure under Regulation 29(2) of SEBI (Substantial Acquisition of Shares & Takeovers) Regulations, 2011 for Eagle Fibre Ltd
Disclosure Under Resulation 7(2) read with Regulation 6(2) - purchase of Equity shares by promoter group
The Exchange has received the disclosure under Regulation 29(2) of SEBI (Substantial Acquisition of Shares & Takeovers) Regulations, 2011 for Eagle Fibre Ltd & Others
Intimation for Purchase of Shares by promoters
Earning Call Transcript-07082026
Earning Call - Audio Recording Link for Earning Conference call
Investor - Presentation
Press release - FY 1 Financial Result
Newspaper Publication_Financial result
Financial result for Quarter ended on 30.06.2026
Outcome of Board Meeting for approval of quarterly Financial result as on 30.06.2026
Extra ordinary General Meeting Notice
Sumeet Industries Ltd-has informed BSE that the meeting of the Board of Directors of the Company is scheduled on 29/07/2026 ,inter alia, to consider and approve Consider and approve conversion ....
Press Release
Newspaper Publication for Allotment of Right Equity Shares
Corrigendum to Letter of Offer
Disclosure under Regulation 30 of SEBI ( LODR ) Regulation,2015 for allotment of Right Equity Shares
Outcome of Board Meeting- Allotment of Right Equity Shares
Sumeet Industries Ltd-has informed BSE that the meeting of the Board of Directors of the Company is scheduled on 05/08/2026 ,inter alia, to consider and approve INTIMATION OF BOARD MEETING ....
Certficate under regulation 74(5) of SEBI ( Depositories and Participants ) Regulations, 2018 for quarter ended 30.06.2026
Intimation of Trading Window Closure_June, 2026
PRESS RELEASE ON RIGHT ISSUE
NEWspaper publication- PRE-OPEN RIGHT ISSUE
Investor Presentation
Outcome of Board Meeting for Corrigdum in Letter of Offer
Update on Board Meeting - Corrigungdum in Last date of Renuciation of RE in Letter of Offer
Intimation for Analyst/ Investor Meet on 18.06.2026
Record date for Right Issue
Outcome of Board meeting
Approval of Letter of Offer for Right Issue
Newspaper Publication of financial result for year ended on 31.03.2026
Sumeet Industries Ltd-has informed BSE that the meeting of the Board of Directors of the Company is scheduled on 08/06/2026 ,inter alia, to consider and approve Intimation for Board Meeting ....
Press Release on earnings
Out come of Board meeting for approval of Audited Financial result for year ended on 31.03.2026
Audited Financial result ended on 31.03.2026
Integrated Financial result for quarter and year ended on 31.03.2026
Annual Secretarial Complaince for the year ended on 31.03.2026
Sumeet Industries Ltd-has informed BSE that the meeting of the Board of Directors of the Company is scheduled on 29/05/2026 ,inter alia, to consider and approve Approval of Annual Audited ....
Certficate Under Reg. 74 (5) of SEBI (DP) Regulation ,2018 for quarter ended on 31.03.2026
Window Closure Intimation
Press Release
Approval of Draft Letter of Offer for Proposed Right Issue and announcement of suceesful bidder for plant and Machinary and Land & Building of Nakoda Limited under Liquidation
Sumeet Industries Ltd-has informed BSE that the meeting of the Board of Directors of the Company is scheduled on 17/03/2026 ,inter alia, to consider and approve Board Meeting Intimation ....
Announcement under Regulation 30 ( LODR _ Outcome of Investor /Analyst meet dated 05.03.2025
Intimation of Analysts /Investor Meeting
Transcript of Earning Call conference held on 13.02.2026
EARNING CALL SCRIPT -AUDIO RECORDING LINK _13.02.2026
NEWSPAPER ADVERTISEMENT OF FINANCIAL RESULT FOR QUARTER ENDED 31.12.2025
NEWSPAPER ADVERTISEMENT OF FINANCIAL RESULT FOR QUARTER ENDED 31.12.2025
UN-AUDITED FINANCIAL RESULT QUARTER ENDED ON 31.12.2025
Annual Reports
14Credit Ratings
6Concalls
2Feb 2026
28 Feb 2026Nov 2025
30 Nov 2025