Price
38.14
-0.11%52W Range
Market Cap
₹624.84 Cr
Traded: ₹0.12 Cr (0.02%) 0.0x
Free Float: ₹114.47 Cr (0.10% of FF traded)
Volume · 60D trend
31.03 K 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
Valuation
Business Strength
Growth (3Y CAGR)
Balance Sheet
Cash Position
Others
MTF Exposure Trend
60 sessions · funded amount, % of FF, daily delta
LAX.SH
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| Sales | -- | +6.0% | -6.0% | -- | +2.0% | Stable |
| ROE | -- | -1.0% | -10.0% | -- | -- | Decelerating |
| Return | -6.0% | -10.0% | -5.0% | +2.0% | -- | Accelerating |
| Profit | -- | -- | -- | -- | +52.0% | -- |
Quarterly Results
Mar 2023
Dec 2022
Sep 2022
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Efficiency
Cash Position
Detailed Financials
Jun 2026PDF ↗ | Mar 2026PDF ↗ | Dec 2025PDF ↗ | Sep 2025PDF ↗ | Jun 2025PDF ↗ | Mar 2025PDF ↗ | Dec 2024PDF ↗ | Sep 2024PDF ↗ | Jun 2024PDF ↗ | Mar 2024PDF ↗ | Dec 2023PDF ↗ | Sep 2023PDF ↗ | Jun 2023PDF ↗ | Mar 2023 | Dec 2022 | Sep 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 698 | 693 | 636 | 642 | 605 | 679 | 654 | 686 | 658 | 656 | 607 | 735 | 704 | 744 | 665 | 820 |
| Expenses | 659 | 664 | 619 | 630 | 609 | 670 | 651 | 674 | 640 | 652 | 613 | 769 | 706 | 718 | 649 | 732 |
| Operating Profit | 39 | 29 | 16 | 11 | -4 | 9 | 4 | 12 | 18 | 4 | -6 | -34 | -1 | 26 | 16 | 88 |
| OPM % | 5.5% | 4.2% | 2.6% | 1.8% | -0.6% | 1.3% | 0.6% | 1.7% | 2.8% | 0.7% | -0.9% | -4.7% | -0.2% | 3.0% | 2.0% | 11.0% |
| Other Income | 7 | -5 | 4 | 2 | 5 | 7 | 3 | 4 | 7 | 0 | 4 | 5 | 6 | -8 | 8 | 6 |
| Interest | 18 | 17 | 16 | 16 | 17 | 16 | 16 | 16 | 16 | 15 | 14 | 17 | 18 | 17 | 14 | 13 |
| Depreciation | 25 | 27 | 27 | 28 | 27 | 28 | 28 | 28 | 28 | 28 | 29 | 29 | 31 | 32 | 32 | 31 |
| Profit Before Tax | 2 | -21 | -23 | -30 | -43 | -27 | -37 | -28 | -19 | -39 | -45 | -76 | -45 | -31 | -23 | 49 |
| Tax % | 63.4% | -12.3% | -30.8% | -27.9% | -30.1% | -53.0% | -30.2% | -32.3% | -39.3% | -33.7% | -32.5% | -34.6% | -32.1% | -24.0% | -31.0% | 37.0% |
| Net Profit | 1 | -18 | -16 | -22 | -30 | -13 | -26 | -19 | -11 | -26 | -30 | -49 | -30 | -24 | -16 | 31 |
| Exceptional Items | 0 | -11 | -0 | -1 | 0 | 0 | 0 | 0 | 0 | -8 | 0 | 0 | 0 | -16 | 3 | 0 |
| EPS (Rs) | 0.1 | -1.1 | -1.0 | -1.3 | -1.8 | -0.8 | -1.6 | -1.1 | -0.7 | -1.6 | -1.8 | -3.0 | -1.9 | -1.5 | -0.9 | 1.9 |
| Sales Growth (YoY) | 15.4% | 2.1% | -2.9% | -6.4% | -8.1% | 3.4% | 7.7% | -6.7% | -6.6% | -11.8% | -8.7% | -10.4% | -- | -- | -- | -- |
| Sales Growth (QoQ) | 0.7% | 9.0% | -0.9% | 6.1% | -10.9% | 3.7% | -4.5% | 4.2% | 0.3% | 8.1% | -17.3% | 4.3% | -5.3% | 11.9% | -18.9% | -- |
| OP Growth (YoY) | 1128.8% | 230.1% | 332.7% | -5.4% | -120.4% | 103.7% | 168.3% | 134.5% | 1370.3% | -83.5% | -134.7% | -139.1% | -- | -- | -- | -- |
| OP Growth (QoQ) | 33.4% | 76.3% | 45.8% | 400.0% | -142.8% | 131.1% | -68.1% | -35.5% | 328.4% | 177.5% | 83.9% | -2274.5% | -105.6% | 62.5% | -81.8% | -- |
| Profit Growth (YoY) | -- | 46.1% | 38.9% | -9.7% | -164.0% | 26.9% | 14.7% | 62.1% | 62.6% | -85.7% | -60.8% | -257.9% | -150.1% | -116.4% | -151.2% | -24.9% |
| EPS Growth (YoY) | 102.7% | -44.2% | 36.9% | -16.7% | -162.9% | 50.6% | 14.7% | 62.3% | 62.4% | -6.8% | -93.7% | -258.1% | -- | -- | -- | -- |
| EPS Growth (QoQ) | 104.5% | -12.1% | 25.6% | 27.7% | -139.0% | 51.0% | -37.7% | -62.9% | 55.1% | 15.2% | 39.1% | -62.4% | -27.4% | -53.7% | -149.7% | -- |
| OP Margin | 5.5% | 4.2% | 2.6% | 1.8% | -0.6% | 1.3% | 0.6% | 1.7% | 2.8% | 0.7% | -0.9% | -4.7% | -0.2% | 3.5% | 2.4% | 10.7% |
| Net Margin | 0.1% | -2.6% | -2.5% | -3.4% | -5.0% | -1.9% | -3.9% | -2.7% | -1.7% | -3.9% | -5.0% | -6.7% | -4.3% | -3.2% | -2.4% | 3.8% |
| Material Cost % | 54.0% | 55.0% | 55.0% | 54.0% | 58.0% | 59.0% | 58.0% | 58.0% | 57.0% | 60.0% | 62.0% | 69.0% | 61.0% | 61.0% | 55.0% | 53.0% |
| Employee Cost % | 17.0% | 15.0% | 18.0% | 18.0% | 18.0% | 16.0% | 17.0% | 17.0% | 17.0% | 15.0% | 16.0% | 15.0% | 16.0% | 13.0% | 17.0% | 14.0% |
| P/S | 0.23 | 0.25 | 0.25 | 0.20 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/E | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/B | 0.77 | 0.78 | 0.75 | 0.61 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Exchange Filings
50Transcript of Q1 FY27 Earnings Conference Call
Financial Results - Newspaper Publication
Unaudited Financial Results for the quarter ended 30th June, 2026
Outcome of Board Meeting
Audio recording of Earnings Conference Call of Sutlej Textiles and Industries Limited
Outcome of Voting at Annual General Meeting
Summary of proceedings of the 21st Annual General Meeting (AGM) of the Company held on 27th July, 2026
Sutlej Textiles And Industries Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 06/08/2026 ,inter alia, to consider and approve Un-Audited Financial ....
Resignation of Senior Management Personnel (SMP)
Certificate in terms of regulation 74(5) of SEBI (Depositories and Participants) Regulations, 2018
Notice of 21st Annual General Meeting - Newspaper Publication
Annual Report and Notice of 21st Annual General Meeting of the Company
Business Responsibility and Sustainability Report
Notice of 21st Annual General Meeting of the Company
Letter to the Shareholders - Annual Report F.Y. 2025-26 and AGM Notice
Newspaper Publication - Annual General Meeting
Intimation regarding closure of trading window under Insider Trading Regulations.
Intimation of Annual General Meeting
IEPF Notice - Newspaper Publication
Newspaper Publication regarding opening of special window for transfer and dematerialization of physical securities.
Submission of Annual Secretarial Compliance Report for the F.Y. 2025-26
Grant of Stock Options under ESOP 2026
Transcript of Q4 and FY26 Earnings Conference Call
Audio recording of Earnings Conference Call of Sutlej Textiles and Industries Limited
Financial Results - Newspaper Publication
Inaugural Sustainability Report (2024-25)
Outcome of Board Meeting held on 05th May, 2026
Financial results for the quarter and year ended 31st March, 2026
Appointment of Mr. Alok Ohrie as Additional Independent Director
Enteriing into new line of Business - Technical Textiles
Press Release - Q4FY26 and FY26 Results
Q4 & FY26 Result Presentation
Sutlej Textiles And Industries Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 05/05/2026 ,inter alia, to consider and approve the Audited ....
Reply to clarification sought on price movement of the shares of the Company.
Q4 & FY26 Earnings Conference Call Invite
The Exchange has sought clarification from Sutlej Textiles and Industries Ltd on April 24, 2026 with reference to significant movement in price, in order to ensure that investors have latest ....
Results of Postal Ballot
Postal Ballot - Scrutinizer''s Report
Certificate in terms of Regulation 74(5) of SEBI (Depositories and Participants) Regulations, 2018
Newspaper Publication regarding opening of special window for transfer and dematerialization of physical securities and lanuch of Second IEPF 100 days Campaign titled "Saksham Niveshak".
Closure of Trading Window
Intimation for "Second 100 Days Campaign - Saksham Niveshak"
Opening of Special Window for Transfer and Dematerialization of physical Securities
Newspaper Advertisement - Postal Ballot Notice
Notice of Postal Ballot
Outcome of Board Meeting - Employee Stock Option Scheme 2026 (ESOP 2026)
Sutlej Textiles And Industries Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 12/03/2026 ,inter alia, to consider and approve introduction ....
Appointment of Senior Management Personnel
Transcript of Q3 & 9M FY26 Earnings Conference Call
Audio recording of Earnings Conference Call of Sutlej Textiles and Industries Limited
Annual Reports
15Credit Ratings
6Concalls
42Feb 2026
28 Feb 2026Nov 2025
30 Nov 2025Aug 2025
31 Aug 2025May 2025
31 May 2025Feb 2025
28 Feb 2025Nov 2024
30 Nov 2024Aug 2024
31 Aug 2024May 2024
31 May 2024Feb 2024
29 Feb 2024Nov 2023
30 Nov 2023Aug 2023
31 Aug 2023May 2023
31 May 2023Feb 2023
28 Feb 2023Nov 2022
30 Nov 2022Aug 2022
31 Aug 2022May 2022
31 May 2022Feb 2022
28 Feb 2022Nov 2021
30 Nov 2021Aug 2021
31 Aug 2021May 2021
31 May 2021Mar 2021
31 Mar 2021Nov 2020
30 Nov 2020Sep 2020
30 Sept 2020Jul 2020
31 Jul 2020Jun 2020
30 Jun 2020Feb 2020
29 Feb 2020Dec 2019
31 Dec 2019Nov 2019
30 Nov 2019Aug 2019
31 Aug 2019May 2019
31 May 2019May 2019
31 May 2019Feb 2019
28 Feb 2019Nov 2018
30 Nov 2018Aug 2018
31 Aug 2018Jun 2018
30 Jun 2018May 2018
31 May 2018Feb 2018
28 Feb 2018Nov 2017
30 Nov 2017Aug 2017
31 Aug 2017Jun 2017
30 Jun 2017Feb 2017
28 Feb 2017Sep 2016
30 Sept 2016