Price
373.15
-0.13%52W Range
Market Cap
₹9,840.73 Cr
Traded: ₹69.64 Cr (0.71%) 0.0x
Free Float: ₹3,082.12 Cr (2.26% of FF traded)
Volume · 60D trend
18.53 L 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
Valuation
Business Strength
Growth (3Y CAGR)
Balance Sheet
Cash Position
Others
MTF Exposure Trend
60 sessions · funded amount, % of FF, daily delta
LAX.SH
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| ROE | -24.0% | -68.0% | -66.0% | -- | -- | Stable |
| Return | +38.0% | +32.0% | +72.0% | +25.0% | -- | Stable |
| Profit | -- | -- | -- | -- | -91.0% | -- |
| Sales | -35.0% | -12.0% | -19.0% | -- | +17.0% | Stable |
Quarterly Results
Mar 2023
Dec 2022
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Efficiency
Cash Position
Detailed Financials
Jun 2026PDF ↗ | Mar 2026PDF ↗ | Dec 2025PDF ↗ | Sep 2025PDF ↗ | Jun 2025PDF ↗ | Mar 2025PDF ↗ | Dec 2024PDF ↗ | Sep 2024PDF ↗ | Jun 2024PDF ↗ | Mar 2024PDF ↗ | Dec 2023PDF ↗ | Sep 2023PDF ↗ | Jun 2023PDF ↗ | Mar 2023 | Dec 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 4 | 2 | 3 | 1 | 2 | 1 | 2 | 3 | 1 | 2 | 2 | 3 | 4 | 3 | 3 |
| Expenses | 136 | 52 | 106 | 81 | 53 | 45 | 41 | 55 | 32 | 33 | 49 | 27 | 32 | 34 | 55 |
| Operating Profit | -132 | -51 | -103 | -80 | -51 | -44 | -39 | -52 | -31 | -30 | -46 | -24 | -28 | -32 | -52 |
| OPM % | -3711.0% | -3331.0% | -3678.0% | -8671.0% | -2714.0% | -2981.0% | -2435.0% | -2032.0% | -3024.0% | -1267.0% | -1885.0% | -768.0% | -737.0% | -1208.0% | -1719.0% |
| Other Income | 8 | 7 | 3 | 4 | 1 | 1 | 2 | 4 | 4 | 4 | 6 | 13 | 6 | 6 | 2 |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Depreciation | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 |
| Profit Before Tax | -128 | -46 | -102 | -77 | -52 | -44 | -39 | -50 | -28 | -28 | -42 | -13 | -24 | -28 | -51 |
| Tax % | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | -4.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Net Profit | -128 | -46 | -102 | -77 | -52 | -44 | -39 | -50 | -28 | -27 | -42 | -13 | -24 | -28 | -51 |
| Exceptional Items | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| EPS (Rs) | -4.8 | -1.7 | -4.5 | -3.4 | -2.4 | -2.0 | -1.8 | -2.3 | -1.3 | -1.2 | -1.9 | -0.6 | -1.1 | -1.3 | -2.3 |
| Sales Growth (YoY) | 100.0% | 100.0% | 50.0% | -66.7% | 100.0% | -50.0% | 0.0% | 0.0% | -75.0% | -33.3% | -33.3% | -- | -- | -- | -- |
| Sales Growth (QoQ) | 100.0% | -33.3% | 200.0% | -50.0% | 100.0% | -50.0% | -33.3% | 200.0% | -50.0% | 0.0% | -33.3% | -25.0% | 33.3% | 0.0% | -- |
| OP Growth (YoY) | -158.8% | -15.9% | -164.1% | -53.8% | -64.5% | -46.7% | 15.2% | -116.7% | -10.7% | 6.3% | 11.5% | -- | -- | -- | -- |
| OP Growth (QoQ) | -158.8% | 50.5% | -28.7% | -56.9% | -15.9% | -12.8% | 25.0% | -67.7% | -3.3% | 34.8% | -91.7% | 14.3% | 12.5% | 38.5% | -- |
| Profit Growth (YoY) | -- | -3.8% | -160.5% | -55.7% | -83.7% | -65.6% | 6.3% | -146.5% | -16.4% | 4.0% | 18.3% | 13.1% | -7.9% | -32.9% | -52.0% |
| EPS Growth (YoY) | -104.7% | 13.9% | -150.3% | -49.1% | -83.0% | -64.8% | 6.3% | -293.1% | -17.3% | 3.9% | 18.4% | -- | -- | -- | -- |
| EPS Growth (QoQ) | -179.2% | 61.4% | -31.8% | -44.1% | -17.4% | -12.3% | 21.5% | -76.7% | -5.7% | 36.1% | -229.3% | 47.3% | 13.4% | 45.7% | -- |
| OP Margin | -3300.0% | -2550.0% | -3433.3% | -8000.0% | -2550.0% | -4400.0% | -1950.0% | -1733.3% | -3100.0% | -1500.0% | -2300.0% | -800.0% | -700.0% | -1066.7% | -1733.3% |
| Net Margin | -3200.0% | -2300.0% | -3400.0% | -7700.0% | -2600.0% | -4400.0% | -1950.0% | -1666.7% | -2800.0% | -1350.0% | -2100.0% | -433.3% | -600.0% | -933.3% | -1700.0% |
| Material Cost % | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Employee Cost % | 204.0% | 384.0% | 223.0% | 661.0% | 320.0% | 413.0% | 302.0% | 202.0% | 464.0% | 145.0% | 236.0% | 145.0% | 139.0% | 151.0% | 159.0% |
| P/S | 984.07 | 1076.48 | 815.20 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/E | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/B | 16.65 | 14.57 | 20.24 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Exchange Filings
50Monitoring Agency Report for the quarter ended 30th June, 2026
Newspaper publication- un-audited finacial results
Un-audited Financial results for the quarter ended 30th June, 2026
Un-audited Financial Results (Standalone and Consolidated) for the quarter ended 30th June, 2026
Annual Report 2025-26 and Notice of 37th Annual General Meeting (AGM) of the Company
Business Responsibility and Sustainability Report (BRSR) for FY 2025-26
Notice of the 37th Annual General Meeting (AGM) of the Company
The Exchange has received the disclosure under Regulation 29(2) of SEBI (Substantial Acquisition of Shares & Takeovers) Regulations, 2011 for Jasti Property and Equity Holdings Pvt Ltd & PACs
Special window for Re-Lodgment of transfer requests of Physical shares
Interaction with Investors and Analysts
Please find enclosed News Release of our company
Certificate under Reg 74 (5) of SEBI (DP) Regulations, 2018
Revised outcome of the meeting of Board of Directors - Incorporation of Wholly owned Subsidiary (WOS) in Singapore
Incorporation of Wholly owned Subsidiary (WOS) in Singapore
Re-appointment of Dr. Vajja Sambasiva Rao effective from January 21, 2027 for a second term of 5(five) years
Outcome of Board Meeting
Allotment of 18570133 Equity shares of the Company on preferntial basis upon conversion of 18570133 fully paid warrants
Closure of Trading Window
Allotment of 2,71,970 Equity shares upon exercise of vested options under SLSL ESOP 2020 Scheme
Please find enclosed News release of our company
Please find enclosed News Release of our Company.
Please find enclosed News Release of our company.
Please find enclosed News Release of our company.
Rectification order for Assesment year 2020-21
The Exchange has sought clarification from Suven Life Sciences Ltd on May 19, 2026, with reference to Movement in Volume.<BR><BR>The reply is awaited.
Clarification on Volume Movement Letter
Newspaper Publication - Financial Results
Monitoring Agency Report for the quarter ended March 31, 2026
Outcome of the Board Meeting
Grant of Stock options
Outcome of Board Meeting of Suven Life Sciences Limited held on May 13, 2026
Please find attached News Release of our company
Suven Life Sciences Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 13/05/2026 ,inter alia, to consider and approve Audited Financial Results ....
Special window for Re-Lodgment of transfer requests of Physical shares
Clarification on Price Movement
The Exchange has sought clarification from Suven Life Sciences Ltd on April 7, 2026 with reference to significant movement in price, in order to ensure that investors have latest relevant ....
Certificate under Reg 74(5) of SEBI (DP) Regulations, 2018 for the quarter ended 31st March, 2026
Closure of Trading window
The Exchange has received the disclosure under Regulation 29(2) of SEBI (Substantial Acquisition of Shares & Takeovers) Regulations, 2011 for Jasti Property & Equity Holdings Pvt Ltd & PACs
ALLOTMENT OF 3,17,68,764 EQUITY SHARES OF THE COMPANY ON PREFERENTIAL BASIS
Allotment of Securities
Special window for Re-lodgment of transfer requests of physical securities
Clarification on Price Movement
The Exchange has sought clarification from Suven Life Sciences Ltd on February 5, 2026 with reference to significant movement in price, in order to ensure that investors have latest relevant ....
Monitoring Agency Report for the quarter ended December 31, 2025
Newspaper advt. - Unaudited financial results for the quarter and nine months ended 31st December, 2025
Outcome of the Meeting of Board of Directors
Outcome of the Board Meeting
Allotment of 44,77,612 of Equity Shares of the Company on preferential basis upon conversion 44,77,612 fully paid warrants
Resignation of Mr. Shrenik Soni, Company Secretary & Compliance Officer (KMP) of the Company
Annual Reports
15Credit Ratings
6Concalls
25Jul 2021
31 Jul 2021Feb 2020
29 Feb 2020Nov 2019
30 Nov 2019Aug 2019
31 Aug 2019May 2019
31 May 2019May 2019
31 May 2019Feb 2019
28 Feb 2019Feb 2019
28 Feb 2019Feb 2019
28 Feb 2019Nov 2018
30 Nov 2018Nov 2018
30 Nov 2018Aug 2018
31 Aug 2018May 2018
31 May 2018Jan 2018
31 Jan 2018Dec 2017
31 Dec 2017Nov 2017
30 Nov 2017Aug 2017
31 Aug 2017Jun 2017
30 Jun 2017Jun 2017
30 Jun 2017May 2017
31 May 2017May 2017
31 May 2017Jan 2017
31 Jan 2017Nov 2016
30 Nov 2016Aug 2016
31 Aug 2016Feb 2016
29 Feb 2016Held by ETFs
1 ETFs hold SUVEN · sorted by weight
Held by Mutual Funds
3 schemes hold SUVEN · sorted by weight