Price
367.6
-1.19%52W Range
Market Cap
₹971.14 Cr
Traded: ₹4.99 Cr (0.51%) 0.0x
Free Float: ₹329.51 Cr (1.51% of FF traded)
Volume · 60D trend
1.35 L 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
Valuation
Business Strength
Growth (3Y CAGR)
Balance Sheet
Cash Position
Others
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| Sales | -- | +57.0% | +38.0% | -- | +38.0% | Stable |
| Profit | -- | +83.0% | +112.0% | -- | +61.0% | Stable |
| ROE | -- | +20.0% | +23.0% | -- | -- | Accelerating |
| Return | -- | -- | +54.0% | +102.0% | -- | Accelerating |
Quarterly Results
Sep 2024
Mar 2024
Sep 2023
Mar 2023
Sep 2022
Mar 2022
Sep 2021
Mar 2021
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Efficiency
Cash Position
Detailed Financials
Jun 2026PDF ↗ | Mar 2026PDF ↗ | Dec 2025PDF ↗ | Sep 2025PDF ↗ | Jun 2025PDF ↗ | Mar 2025PDF ↗ | Dec 2024PDF ↗ | Sep 2024 | Mar 2024 | Sep 2023 | Mar 2023 | Sep 2022 | Mar 2022 | Sep 2021 | Mar 2021 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 183 | 207 | 165 | 127 | 77 | 169 | 86 | 162 | 177 | 143 | 174 | 45 | 47 | 82 | 51 |
| Expenses | 148 | 173 | 141 | 99 | 53 | 136 | 71 | 137 | 153 | 127 | 160 | 36 | 41 | 74 | 45 |
| Operating Profit | 36 | 34 | 25 | 28 | 24 | 34 | 15 | 25 | 24 | 16 | 14 | 9 | 6 | 8 | 6 |
| OPM % | 19.0% | 17.0% | 15.0% | 22.0% | 32.0% | 20.0% | 17.0% | 15.0% | 13.0% | 11.0% | 8.0% | 20.0% | 12.0% | 9.0% | 11.0% |
| Other Income | 2 | 6 | 1 | 1 | 1 | -1 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Interest | 11 | 5 | 6 | 10 | 9 | 6 | 5 | 8 | 7 | 6 | 6 | 3 | 1 | 2 | 1 |
| Depreciation | 6 | 6 | 6 | 6 | 4 | 3 | 3 | 5 | 4 | 4 | 3 | 4 | 2 | 3 | 2 |
| Profit Before Tax | 21 | 28 | 15 | 12 | 11 | 23 | 7 | 14 | 17 | 7 | 5 | 2 | 3 | 3 | 3 |
| Tax % | 22.0% | 14.0% | 27.0% | 27.0% | 29.0% | 20.0% | 31.0% | 31.0% | 25.0% | 25.0% | 28.0% | 27.0% | 40.0% | 26.0% | 23.0% |
| Net Profit | 16 | 25 | 11 | 9 | 9 | 18 | 5 | 10 | 13 | 5 | 4 | 2 | 2 | 2 | 2 |
| Exceptional Items | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| EPS (Rs) | 6.2 | 9.4 | 5.0 | 4.1 | 4.1 | 8.3 | 2.7 | 5.3 | 7.0 | 3.6 | 2.8 | 1.1 | 1.2 | 4.9 | 4.7 |
| Sales Growth (YoY) | 137.7% | 22.5% | 91.9% | -21.6% | -- | -4.5% | -- | 13.3% | 1.7% | 217.8% | 270.2% | -45.1% | -7.8% | -- | -- |
| Sales Growth (QoQ) | -11.6% | 25.4% | 29.9% | 64.9% | -54.4% | 96.5% | -46.9% | -8.5% | 23.8% | -17.8% | 286.7% | -4.3% | -42.7% | 60.8% | -- |
| OP Growth (YoY) | 50.0% | 0.0% | 66.7% | 12.0% | -- | 41.7% | -- | 56.3% | 71.4% | 77.8% | 133.3% | 12.5% | 0.0% | -- | -- |
| OP Growth (QoQ) | 5.9% | 36.0% | -10.7% | 16.7% | -29.4% | 126.7% | -40.0% | -- | -- | -- | -- | -- | -- | -- | -- |
| Profit Growth (YoY) | 83.0% | 35.0% | 120.0% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| EPS Growth (YoY) | 52.8% | 12.6% | 88.7% | -23.1% | -- | 19.3% | -- | 47.8% | 152.9% | 231.5% | 135.9% | -77.9% | -75.0% | -- | -- |
| EPS Growth (QoQ) | -33.7% | 86.8% | 23.3% | 0.0% | -51.1% | 213.2% | -49.7% | -24.2% | 95.0% | 29.7% | 155.6% | -7.7% | -76.0% | 4.0% | -- |
| OP Margin | 19.7% | 16.4% | 15.2% | 22.1% | 31.2% | 20.1% | 17.4% | 15.4% | 13.6% | 11.2% | 8.1% | 20.0% | 12.8% | 9.8% | 11.8% |
| Net Margin | 8.7% | 12.1% | 6.7% | 7.1% | 11.7% | 10.7% | 5.8% | 6.2% | 7.3% | 3.5% | 2.3% | 4.4% | 4.3% | 2.4% | 3.9% |
| Material Cost % | 65.0% | 66.0% | 68.0% | 61.0% | 57.0% | 71.0% | 63.0% | -- | -- | -- | -- | -- | -- | -- | -- |
| Employee Cost % | 5.0% | 5.0% | 5.0% | 6.0% | 8.0% | 2.0% | 5.0% | -- | -- | -- | -- | -- | -- | -- | -- |
| P/S | 1.42 | 1.41 | 0.98 | 0.84 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/E | 14.89 | 13.12 | 10.93 | 9.77 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/B | 2.86 | 2.77 | 3.62 | 3.88 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Exchange Filings
2The Exchange has received the disclosure under Regulation 29(2) of SEBI (Substantial Acquisition of Shares & Takeovers) Regulations, 2011 for Divine Suiting Pvt Ltd & Others
Swaraj Suiting Limited submit the Monitoring Agency Report to the Exchange for the quarter ended on June 30, 2026 issued by CRISIL RATINGS LIMITED in respect of utilisation of proceeds ....
Credit Ratings
6Concalls
5Jul 2025
31 Jul 2025Jul 2025
31 Jul 2025Nov 2024
30 Nov 2024Jun 2024
30 Jun 2024Feb 2024
29 Feb 2024