Price
47.97
+0.31%O:48.2
H:48.39
L:47.2
C:47.97
52W Range
46.01103.67
+4%/-54%
Market Cap
₹378.12 Cr
Traded: ₹0.12 Cr (0.03%) 0.0x
Free Float: ₹99.56 Cr (0.12% of FF traded)
Volume · 60D trend
24.45 K 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
1W:+0% 1M:-13% 3M:-15% 6M:-26% 12M:-37%
Valuation
P/E17.3
P/B2.5
P/S1.3
EV/EBIT36710976.3
Business Strength
ROE20.5%
ROCE18.2%
OPM36.1%
NPM9.8%
Growth (3Y CAGR)
EPS+11.4%
Sales--
Profit--
3Y Return+44.0%
Balance Sheet
Debt/Equity0.9
Debt138 Cr
Pledge0.0%
CWIP/Fixed Asset0.0%
Cash Position
CFO/NP--
FCF--
FCF 3Y Avg--
Cash/MCap6.0%
Others
Div Yield0.4%
Div Payout6.0%
Cash Conv. Cycle119 days
Tradeable Free Float26.3%
MTF Exposure Trend
60 sessions · funded amount, % of FF, daily delta
LAX.SH
Current
₹ 3.87 L
0.04% FF
60d high
₹ 38.36 L
60d low
₹ 3.83 L
60d mean
₹ 29.87 L
vs mean
▼ 87.04%
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| ROE | -- | -- | -- | -- | -- | -- |
| Return | -- | +46.0% | +44.0% | -31.0% | -- | Decelerating |
| Profit | -- | -- | -- | -- | +11.0% | -- |
| Sales | -- | -- | -- | -- | +15.0% | -- |
Quarterly Results
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Debt / Equity0.93
Interest Coverage--x
Promoter Pledge0.0%
Borrowings138 Cr
Efficiency
Receivable Days119 days
Inventory Days days
Payable Days days
Cash Conversion cycle119 days
Cash Position
Operating Cash Flow--
Investing Cash Flow--
Financing Cash Flow--
Free Cash Flow--
Detailed Financials
Jun 2026PDF ↗ | Mar 2026PDF ↗ | Dec 2025PDF ↗ | Jun 2025PDF ↗ | Mar 2025PDF ↗ | |
|---|---|---|---|---|---|
| Sales | 68 | 90 | 69 | 61 | 82 |
| Expenses | 47 | 58 | 44 | 39 | 56 |
| Operating Profit | 20 | 31 | 25 | 22 | 25 |
| OPM % | 29.9% | 34.7% | 36.5% | 36.8% | 30.8% |
| Other Income | 1 | 0 | 1 | 1 | 0 |
| Interest | 3 | 3 | 3 | 2 | 2 |
| Depreciation | 16 | 17 | 16 | 12 | 13 |
| Profit Before Tax | 2 | 12 | 7 | 9 | 11 |
| Tax % | 25.2% | 26.2% | 25.1% | 25.3% | 25.1% |
| Net Profit | 2 | 9 | 5 | 6 | 8 |
| Exceptional Items | -0 | 0 | 0 | 0 | 0 |
| EPS (Rs) | 0.2 | 1.1 | 0.7 | 0.8 | 1.0 |
| Sales Growth (YoY) | 10.7% | 9.7% | -- | -- | -- |
| Sales Growth (QoQ) | -24.5% | 30.6% | 12.3% | -25.2% | -- |
| OP Growth (YoY) | -10.0% | 23.6% | -- | -- | -- |
| OP Growth (QoQ) | -35.0% | 24.2% | -- | -10.7% | -- |
| Profit Growth (YoY) | -71.0% | 8.0% | -- | -- | -- |
| EPS Growth (YoY) | -74.4% | 8.0% | -- | -- | -- |
| EPS Growth (QoQ) | -80.6% | 63.6% | -19.5% | -18.0% | -- |
| OP Margin | 29.9% | 34.7% | 36.5% | 36.8% | 30.8% |
| Net Margin | 2.5% | 9.6% | 7.6% | 10.6% | 9.7% |
| Material Cost % | 0.2% | 6.3% | 3.0% | 0.1% | 1.1% |
| Employee Cost % | 17.0% | 12.9% | 15.2% | 12.1% | 10.0% |
| P/S | 1.32 | -- | -- | -- | -- |
| P/E | 17.32 | -- | -- | -- | -- |
| P/B | 2.54 | 3.11 | -- | -- | -- |
Annual Reports
9Credit Ratings
6Concalls
16Feb 2026
28 Feb 2026Nov 2025
30 Nov 2025Aug 2025
31 Aug 2025May 2025
31 May 2025Jan 2025
31 Jan 2025Oct 2024
31 Oct 2024Oct 2024
31 Oct 2024Aug 2024
31 Aug 2024May 2024
31 May 2024May 2024
31 May 2024May 2024
31 May 2024Feb 2024
29 Feb 2024Nov 2023
30 Nov 2023Oct 2023
31 Oct 2023Aug 2023
31 Aug 2023Aug 2023
31 Aug 2023