Price
987.45
+0.2%52W Range
Market Cap
₹11,484.00 Cr
Traded: ₹10.67 Cr (0.09%) 0.0x
Free Float: ₹1,343.63 Cr (0.79% of FF traded)
Volume · 60D trend
1.07 L 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
Valuation
Business Strength
Growth (3Y CAGR)
Balance Sheet
Cash Position
Others
MTF Exposure Trend
60 sessions · funded amount, % of FF, daily delta
LAX.SH
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| Return | -- | +33.0% | +51.0% | +8.0% | -- | Stable |
| ROE | +12.0% | +12.0% | +12.0% | -- | -- | Stable |
| Sales | -- | +30.0% | +58.0% | -- | +43.0% | Stable |
| Profit | -- | +25.0% | +34.0% | -- | +19.0% | Stable |
Quarterly Results
Mar 2026
26 MayDec 2025
10 FebSep 2025
Jun 2025
Mar 2025
Dec 2024
Sep 2024
Jun 2024
Mar 2024
Dec 2023
Sep 2023
Jun 2023
Mar 2023
Dec 2022
Sep 2022
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Efficiency
Cash Position
Detailed Financials
Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sep 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 1,010 | 872 | 843 | 526 | 816 | 636 | 441 | 375 | 440 | 327 | 462 | 274 | 313 | 185 | 186 |
| Expenses | 878 | 746 | 732 | 434 | 689 | 546 | 371 | 323 | 385 | 270 | 385 | 253 | 306 | 162 | 153 |
| Operating Profit | 132 | 126 | 111 | 92 | 127 | 90 | 70 | 52 | 54 | 56 | 78 | 21 | 7 | 23 | 32 |
| OPM % | 13.0% | 14.0% | 13.0% | 18.0% | 16.0% | 14.0% | 16.0% | 14.0% | 12.0% | 17.0% | 17.0% | 8.0% | 2.0% | 13.0% | 17.0% |
| Other Income | 32 | 32 | 38 | 73 | 53 | 44 | 39 | 68 | 31 | 45 | 29 | 29 | 78 | 20 | 42 |
| Interest | 6 | 4 | 7 | 3 | 4 | 3 | 2 | 2 | 4 | 4 | 4 | 4 | 6 | 2 | 1 |
| Depreciation | 3 | 9 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Profit Before Tax | 155 | 144 | 140 | 161 | 174 | 129 | 105 | 117 | 79 | 95 | 101 | 44 | 77 | 40 | 71 |
| Tax % | 26.0% | 17.0% | 26.0% | 16.0% | 23.0% | 26.0% | 11.0% | 16.0% | 2.0% | 4.0% | 27.0% | 42.0% | 21.0% | 21.0% | 17.0% |
| Net Profit | 115 | 119 | 104 | 136 | 135 | 96 | 94 | 98 | 78 | 92 | 74 | 25 | 61 | 31 | 59 |
| Exceptional Items | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | -3 | 56 | -0 | 23 |
| EPS (Rs) | 9.8 | 10.3 | 8.9 | 11.7 | 11.6 | 8.3 | 8.1 | 9.1 | 7.2 | 8.5 | 6.9 | 2.4 | 5.7 | 2.9 | 5.3 |
| Sales Growth (YoY) | 23.8% | 37.1% | 91.2% | 40.3% | 85.5% | 94.5% | -4.5% | 36.9% | 40.6% | 76.8% | 148.4% | -- | -- | -- | -- |
| Sales Growth (QoQ) | 15.8% | 3.4% | 60.3% | -35.5% | 28.3% | 44.2% | 17.6% | -14.8% | 34.6% | -29.2% | 68.6% | -12.5% | 69.2% | -0.5% | -- |
| OP Growth (YoY) | 3.9% | 40.0% | 58.6% | 76.9% | 135.2% | 60.7% | -10.3% | 147.6% | 671.4% | 143.5% | 143.8% | -- | -- | -- | -- |
| OP Growth (QoQ) | 4.8% | 13.5% | 20.7% | -27.6% | 41.1% | 28.6% | 34.6% | -3.7% | -3.6% | -28.2% | 271.4% | 200.0% | -69.6% | -28.1% | -- |
| Profit Growth (YoY) | -- | 24.0% | 10.0% | 108.0% | 74.0% | 4.0% | 28.0% | 91.0% | 1414.0% | 191.0% | 104.0% | 30.0% | -88.0% | -74.0% | -44.0% |
| EPS Growth (YoY) | -14.9% | 24.2% | 10.4% | 28.3% | 60.6% | -3.4% | 18.1% | 288.1% | 27.6% | 194.5% | 28.2% | -- | -- | -- | -- |
| EPS Growth (QoQ) | -3.9% | 14.7% | -23.6% | 1.0% | 40.4% | 1.9% | -11.2% | 26.5% | -15.6% | 24.5% | 191.9% | -58.4% | 94.8% | -45.8% | -- |
| OP Margin | 13.1% | 14.4% | 13.2% | 17.5% | 15.6% | 14.2% | 15.9% | 13.9% | 12.3% | 17.1% | 16.9% | 7.7% | 2.2% | 12.4% | 17.2% |
| Net Margin | 11.4% | 13.7% | 12.3% | 25.9% | 16.5% | 15.1% | 21.3% | 26.1% | 17.7% | 28.1% | 16.0% | 9.1% | 19.5% | 16.8% | 31.7% |
| Material Cost % | -- | 78.0% | 81.0% | 74.0% | 78.0% | 78.0% | 78.0% | 75.0% | 77.0% | 74.0% | 76.0% | 83.0% | 82.0% | 74.0% | 70.0% |
| Employee Cost % | -- | 3.0% | 3.0% | 4.0% | 3.0% | 3.0% | 4.0% | 4.0% | 3.0% | 3.0% | 3.0% | 4.0% | 4.0% | 5.0% | 5.0% |
| P/S | 3.53 | 5.22 | 4.84 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/E | 24.24 | 32.33 | 28.99 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/B | 2.76 | 4.10 | 3.51 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Exchange Filings
50Monitoring Report-June 30, 2026
Outcome of Concall
Newspaper Publication_June 30, 2026
Outcome of Board Meeting
Outcome of Board Meeting_Financial Result
Techno Electric & Engineering Company Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 11/08/2026 ,inter alia, to consider and approve The Financial Result
Certificate under Regulation 74(5)
Intimation under Regulation 30 of SEBI (LODR) , 2015
Closure of Trading Window
Updates
Outcome Of Call
Newspaper Publication Audited Financial Result - 31.03.2026
Submission of Statement u/r 32
Audited Financial Result - 31.03.2026
Outcome of Board Meeting
Monitoring Agency Report
Intimation of Concall
Annual Secretarial Compliance Report for March 2026
Techno Electric & Engineering Company Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 25/05/2026 ,inter alia, to consider and approve the Audited ....
Certificate - 74(5)
Intimation of change in Registered Office of the Company
Closure of Trading Window
Postal Ballot result alongwith Scrutinizer Report
Postal Ballot Result alongwith Scrutinizer''s report
Monitoring Agency Report_Dec 2025
Outcome of Concall
Newspaper Publication Result
Outcome of BM - Result
Outcome of BM
Intimation of Conference call on Un-Audited Financial Results for the quarter ended on 31st December, 2025.
Techno Electric & Engineering Company Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 10/02/2026 ,inter alia, to consider and approve Unaudited ....
Copy of Newspaper Publication - Postal Ballot Notice
Notice of Postal Ballot alongwith E-Voting Information
Certificate under Regulation 74(5)
Intimation of Trading Window
Resignation of Mr. Arun Duggal, Independent Director w.e.f.15/12/2025
Resignation of Director
Outcome of Conference Call
Newspaper Publication_Result_Sep 2025
Result for September Quarter 2025
Submission of Statement of Deviation/variation as per Regulation 32 of the SEBI (LODR) Regulations, 2015
Outcome of Board Meeting - Sep 2025
Intimation of Concall
Techno Electric & Engineering Company Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 12/11/2025 ,inter alia, to consider and approve the Unaudited ....
Certificate Under Regulation 74(5) of SEBI (Depositories and Participants) Regulations, 2018 for the Quarter Ended 30.09.2025
Clarification Letter
Scrutinizer Report , Proceeding of AGM and Voting Result
Outcome of AGM alongwith Proceedings, Voting Result and Scrutinizer Report
Intimation regarding Closure of Trading Window
Newspaper publication
Annual Reports
15Credit Ratings
6Concalls
33Feb 2026
28 Feb 2026Nov 2025
30 Nov 2025Aug 2025
31 Aug 2025Jun 2025
30 Jun 2025Feb 2025
28 Feb 2025Nov 2024
30 Nov 2024Aug 2024
31 Aug 2024May 2024
31 May 2024Feb 2024
29 Feb 2024Nov 2023
30 Nov 2023Aug 2023
31 Aug 2023Jun 2023
30 Jun 2023Jun 2023
30 Jun 2023Jun 2023
30 Jun 2023Feb 2023
28 Feb 2023Nov 2022
30 Nov 2022Oct 2022
31 Oct 2022Aug 2022
31 Aug 2022Jul 2022
31 Jul 2022May 2022
31 May 2022Feb 2022
28 Feb 2022Nov 2021
30 Nov 2021Aug 2021
31 Aug 2021Jun 2021
30 Jun 2021Feb 2021
28 Feb 2021Nov 2020
30 Nov 2020Aug 2020
31 Aug 2020Jun 2020
30 Jun 2020Feb 2020
29 Feb 2020Nov 2019
30 Nov 2019Aug 2019
31 Aug 2019May 2019
31 May 2019Feb 2019
28 Feb 2019Held by ETFs
13 ETFs hold TECHNOE · sorted by weight
Held by Mutual Funds
38 schemes hold TECHNOE · sorted by weight