Price
96.08
-0.2%52W Range
Market Cap
₹379.60 Cr
Traded: ₹0.28 Cr (0.07%) 0.0x
Free Float: ₹111.68 Cr (0.25% of FF traded)
Volume · 60D trend
29.14 K 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
Valuation
Business Strength
Growth (3Y CAGR)
Balance Sheet
Cash Position
Others
MTF Exposure Trend
60 sessions · funded amount, % of FF, daily delta
LAX.SH
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| Sales | -- | -- | -- | -- | +12.0% | -- |
| Profit | -- | -- | -- | -- | -8.0% | -- |
| Return | -- | -- | -- | -32.0% | -- | -- |
| ROE | -- | -- | +15.0% | -- | -- | -- |
Quarterly Results
Mar 2024
Dec 2023
Sep 2023
Jun 2023
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Efficiency
Cash Position
Detailed Financials
Jun 2026PDF ↗ | Mar 2026PDF ↗ | Dec 2025PDF ↗ | Sep 2025PDF ↗ | Jun 2025PDF ↗ | Mar 2025PDF ↗ | Dec 2024PDF ↗ | Sep 2024PDF ↗ | Jun 2024PDF ↗ | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 79 | 78 | 93 | 66 | 90 | 70 | 70 | 77 | 76 | 87 | 75 | 47 | 41 |
| Expenses | 70 | 67 | 79 | 57 | 76 | 56 | 57 | 62 | 62 | 73 | 60 | 34 | 33 |
| Operating Profit | 9 | 11 | 14 | 9 | 13 | 14 | 13 | 15 | 15 | 14 | 16 | 13 | 9 |
| OPM % | 11.2% | 14.4% | 15.2% | 13.5% | 15.0% | 19.5% | 18.1% | 19.8% | 19.4% | 16.0% | 20.6% | 28.2% | 20.9% |
| Other Income | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Interest | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 3 |
| Depreciation | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 |
| Profit Before Tax | 8 | 11 | 13 | 8 | 13 | 13 | 13 | 12 | 12 | 10 | 13 | 10 | 5 |
| Tax % | 21.4% | 18.8% | 17.5% | 14.7% | 27.0% | 28.7% | 13.5% | 21.1% | 23.2% | 27.5% | 14.1% | 12.1% | 21.6% |
| Net Profit | 6 | 9 | 10 | 7 | 9 | 9 | 11 | 10 | 9 | 7 | 11 | 8 | 4 |
| Exceptional Items | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| EPS (Rs) | 1.6 | 2.3 | 2.7 | 1.8 | 2.4 | 2.4 | 2.8 | 2.4 | 2.9 | 2.3 | 3.5 | 169.2 | 85.6 |
| Sales Growth (YoY) | -11.7% | 12.2% | 33.8% | -14.0% | 17.6% | -19.8% | -7.6% | 64.2% | 85.2% | -- | -- | -- | -- |
| Sales Growth (QoQ) | -- | -16.4% | 41.1% | -26.3% | 29.1% | -0.3% | -9.3% | 0.8% | -11.9% | 14.8% | 61.3% | 13.6% | -- |
| OP Growth (YoY) | -33.7% | -17.3% | 12.6% | -41.3% | -9.2% | -2.1% | -18.8% | 15.6% | 71.7% | -- | -- | -- | -- |
| OP Growth (QoQ) | -20.6% | -20.9% | 58.7% | -33.5% | -1.0% | 7.7% | -17.3% | 3.0% | 6.8% | -10.6% | 17.7% | 52.9% | -- |
| Profit Growth (YoY) | -33.4% | -3.7% | -3.7% | -27.6% | 4.4% | 32.6% | 1.2% | 13.5% | 108.2% | -- | -- | -- | -- |
| EPS Growth (YoY) | -- | -3.8% | -3.6% | -27.6% | -19.2% | 3.1% | -21.4% | -98.6% | -96.6% | -- | -- | -- | -- |
| EPS Growth (QoQ) | -- | -15.0% | 51.1% | -25.1% | 0.0% | -14.9% | 13.6% | -16.5% | 27.6% | -35.0% | -97.9% | 97.7% | -- |
| OP Margin | -- | 14.4% | 15.2% | 13.5% | 15.0% | 19.5% | 18.1% | 19.8% | 19.4% | 16.0% | 20.6% | 28.2% | 20.9% |
| Net Margin | -- | 11.5% | 11.2% | 10.5% | 10.4% | 13.3% | 15.6% | 12.5% | 11.7% | 8.1% | 14.3% | 18.1% | 10.4% |
| Material Cost % | 79.0% | 74.0% | 75.0% | 74.0% | 75.0% | 69.0% | 74.0% | 74.0% | 73.0% | 78.0% | 76.0% | 63.0% | 68.0% |
| Employee Cost % | 5.0% | 5.0% | 5.0% | 6.0% | 5.0% | 7.0% | 6.0% | 3.0% | 4.0% | 4.0% | 1.0% | 3.0% | 3.0% |
| P/S | 1.20 | 1.22 | 1.21 | 1.49 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/E | 11.65 | 11.14 | 10.69 | 12.05 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/B | 1.05 | 1.10 | 1.13 | 1.29 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Exchange Filings
50Intimation of press release for commencement of construction of new reclaim manufacturing facility.
News paper publication of financial results for the quarter ended June 30, 2026
Investor presentation of financial results for the quarter ended June 30, 2026
Press release for the financial results for the quarter ended June 30, 2026
Statement of Deviation & Variation for the quarter ended June 30, 2026
Final Monitoring Agency report for the quarter ended June 30, 2026
Financial results for the quarter ended June 30, 2026
Outcome of Board Meeting
Tolins Tyres Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 12/08/2026 ,inter alia, to consider and approve un audited financial results for ....
Certificate under Regulation 74(5) for the quarter ended June 30, 2026
Intimation of Purchase agreement entered by Wholly owned subsidiary
Intimation of revision of credit rating
Closure of Trading window for the quarter ended June 30, 2026
Audio recording of investor call held on June 01, 2026
News paper publication of financial results for the quarter and year ended March 31, 2026
Investor presentation for the quarter and year ended March 31, 2026
Press release for Audited financial results for the quarter and year ended March 31, 2026
Change in Management - Appointment of Internal and cost auditors for the FY 2026-27
statement of deviation &variation for the quarter ended March 31, 2026
Financial results for the quarter and year ended March 31, 2026
Outcome of the Board meeting for approval of audited financial results for the quarter and year ended March 31, 2026
Intimation of Investor call scheduled on June 1, 2026
Tolins Tyres Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 28/05/2026 ,inter alia, to consider and approve audited financial results for ....
Monitoring Agency report for the quarter ended March 31, 2026 issued by Brickwork Ratings India Private Limited
Annual Secretarial Compliance report for the year ended March 31, 2026
Certificate under Reg. 74 (5) of SEBI (DP) Regulations, 2018
Closure of trading window
Investor presentation on the un audited financial results for the quarter and nine months ended December 31, 2025
copy of news paper publication of financial results for the quarter and nine months ended December 31, 2025
Monitoring agency report for the quarter ended December 31, 2025
Statement of deviation or variation report for the quarter ended December 31, 2025
Outcome of Board Meeting
Un- audited standalone and consolidated financial results for the quarter and nine months ended December 31, 2025
Investor presentation for the quarter and nine months ended December 31, 2025
Press release
Tolins Tyres Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 13/02/2026 ,inter alia, to consider and approve Board Meeting intimation for the ....
Certificate under Reg. 74 of SEBI (DP) Regulations, 2018 for the quarter ended 31.12.2025
Closure of trading window for the quarter ended 31.12.2025
Press/Media release for launch of New Depot in Gujarat.
Transcript of Earnings call held on 18.11.2025 on the financial results for the quarter and half year ended 30.09.2025.
Audio recordings for the earnings call on un-audited standalone and consolidated financial results for the quarter and half year ended 30.09.2025.
Newspaper publication for the financial results for the quarter and half year ended September 30, 2025.
Investor presentation of standalone and consolidated financial results for the quarter and half year ended 30.09.2025
Press release of standalone and consolidated financial results for the quarter and half year ended 30.09.2025
Monitoring Agency Report for the quarter ended 30.09.2025
outcome of Board meeting for the financial results for the quarter and half year ended 30.09.2025
standalone and consolidated financial results for the quarter and half year ended 30.09.2025
Earning call intimation for the financial and operational performance of the Company for the quarter and half year ended 30.09.2025.
Tolins Tyres Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 13/11/2025 ,inter alia, to consider and approve approval of un-audited financial ....
Press/Media release for the receipt of purchase order from Institute of Road Transport (IRT)
Annual Reports
12025
Credit Ratings
1Concalls
7Feb 2026
28 Feb 2026Nov 2025
30 Nov 2025Aug 2025
31 Aug 2025May 2025
31 May 2025Feb 2025
28 Feb 2025Nov 2024
30 Nov 2024Oct 2024
31 Oct 2024