Price
139.2
+3.3%52W Range
Market Cap
₹718.19 Cr
Traded: ₹0.61 Cr (0.09%) 0.0x
Free Float: ₹86.54 Cr (0.71% of FF traded)
Volume · 60D trend
44.48 K 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
Valuation
Business Strength
Growth (3Y CAGR)
Balance Sheet
Cash Position
Others
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| ROE | -- | -- | +22.0% | -- | -- | -- |
| Return | -- | -- | -- | -15.0% | -- | -- |
| Profit | -- | -- | +1301.0% | -- | +23.0% | Decelerating |
| Sales | -- | -- | -- | -- | +14.0% | -- |
Quarterly Results
Dec 2023
Sep 2023
Jun 2023
Mar 2023
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Efficiency
Cash Position
Detailed Financials
Jun 2026PDF ↗ | Mar 2026PDF ↗ | Dec 2025PDF ↗ | Sep 2025PDF ↗ | Jun 2025PDF ↗ | Mar 2025PDF ↗ | Dec 2024PDF ↗ | Sep 2024PDF ↗ | Jun 2024PDF ↗ | Mar 2024PDF ↗ | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 68 | 71 | 64 | 63 | 52 | 66 | 57 | 58 | 52 | 66 | 60 | 54 | 48 | 0 |
| Expenses | 52 | 53 | 53 | 49 | 44 | 49 | 44 | 46 | 42 | 48 | 48 | 42 | 39 | 0 |
| Operating Profit | 15 | 18 | 12 | 15 | 8 | 17 | 13 | 12 | 10 | 19 | 12 | 12 | 8 | 0 |
| OPM % | 22.9% | 25.7% | 18.2% | 23.0% | 16.1% | 25.2% | 23.2% | 20.0% | 18.7% | 28.1% | 20.3% | 22.5% | 17.4% | -- |
| Other Income | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Depreciation | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 0 |
| Profit Before Tax | 12 | 15 | 8 | 11 | 5 | 14 | 10 | 10 | 7 | 16 | 9 | 10 | 5 | 0 |
| Tax % | 24.1% | 27.9% | 30.5% | 24.9% | 25.0% | 36.6% | 25.8% | 26.2% | 25.8% | 31.4% | 15.3% | 25.4% | 0.0% | 0.0% |
| Net Profit | 9 | 11 | 6 | 8 | 4 | 9 | 7 | 7 | 5 | 11 | 8 | 7 | 5 | 0 |
| Exceptional Items | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| EPS (Rs) | 1.8 | 2.1 | 1.1 | 1.6 | 0.7 | 1.8 | 1.4 | 1.4 | 0.9 | -- | -- | -- | -- | -- |
| Sales Growth (YoY) | 28.9% | 7.6% | 12.1% | 10.0% | 1.2% | -0.3% | -4.8% | 5.7% | 8.7% | -- | -- | -- | -- | -- |
| Sales Growth (QoQ) | -4.8% | 10.2% | 1.7% | 20.7% | -20.5% | 14.9% | -0.2% | 11.2% | -21.7% | 9.7% | 10.7% | 14.3% | -- | -- |
| OP Growth (YoY) | 84.1% | 9.8% | -12.0% | 26.8% | -13.2% | -10.8% | 8.8% | -6.0% | 17.2% | -- | -- | -- | -- | -- |
| OP Growth (QoQ) | -15.1% | 55.4% | -19.5% | 73.4% | -49.3% | 24.5% | 15.9% | 18.7% | -48.0% | 52.0% | 0.1% | 48.0% | -- | -- |
| Profit Growth (YoY) | -- | 21.3% | -24.9% | 12.9% | -21.1% | -15.6% | -6.4% | 2.9% | -5.7% | 108100.0% | -- | -- | -- | -- |
| EPS Growth (YoY) | 136.5% | 20.9% | -25.0% | 13.4% | -21.3% | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| EPS Growth (QoQ) | -18.2% | 98.2% | -32.9% | 117.6% | -58.2% | 22.9% | 1.4% | 51.1% | -- | -- | -- | -- | -- | -- |
| OP Margin | 22.9% | 25.7% | 18.2% | 23.0% | 16.1% | 25.2% | 23.2% | 20.0% | 18.7% | 28.1% | 20.3% | 22.5% | 17.4% | -- |
| Net Margin | 13.4% | 15.6% | 8.7% | 13.1% | 7.3% | 13.8% | 13.0% | 12.8% | 9.3% | 16.3% | 13.2% | 13.1% | 10.8% | -- |
| Material Cost % | -- | 32.1% | 32.2% | 32.5% | 31.8% | 37.0% | 34.3% | 34.4% | 30.8% | 33.4% | 37.6% | 32.9% | 35.5% | -- |
| Employee Cost % | -- | 18.0% | 24.1% | 17.1% | 21.6% | 15.7% | 18.9% | 21.1% | 20.6% | 14.8% | 18.1% | 19.3% | 20.6% | -- |
| P/S | 2.70 | 2.78 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/E | 21.16 | 24.20 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/B | 4.25 | 4.12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Exchange Filings
50Voting Result and Scrutinizer Report in respect of 4th Annual General Meeting
Summary of the proceedings of 04th Annual General Meeting of the Company.
Corrigendum to Outcome of Board Meeting held on August 12, 2026.
The Board of Directors has declared Interim Dividend of Rs. 5 per equity shares
Unaudited Financial Result of the Company for the quarter ended June 30, 2026
The Board fixed Tuesday August 18, 2026 as record date for interim dividend
Re-appointment of Mr. Mahesh Tahilyani as Managing Director of the Company w.e.f April 1, 2027 for a period of 3 years
Outcome of Board Meeting held on August 12, 2026
Forbes Precision Tools And Machine Parts Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 12/08/2026 ,inter alia, to consider and approve Unaudited ....
Certificate under Regulation 74(5) of SEBI (Depositories and Participants) Regulations, 2018.
Enclosed herewith are copies of the newspaper advertisement about the 4th AGM of the Company.
Enclosed herewith Annual Report for the FY 2025-2026
Enclosed herewith Annual Report for the FY 2025-2026 and the Notice convening the 4th AGM of the Company.
The company informed the exchange about the Newspaper publication
Intimation of Closure of Trading Window
Annual Secretarial Compliance Report for FY 2025-2026
Outcome of Board Meeting - Audited Financial Results of the Company for the quarter and year ended March 31, 2026
Audited Financial Results for the quarter and year ended March 31, 2026
Forbes Precision Tools And Machine Parts Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 07/05/2026 ,inter alia, to consider and approve Audited ....
Announcement under Regulation 30 of SEBI
Intimation of Resignation of Senior Management Personnel
Certificate under Regulation 74 (5) of SEBI (DP) Regulation 2018, for the quarter ended March 31, 2026
Clarification on Price Movement
The Exchange has sought clarification from Forbes Precision Tools and Machine Parts Ltd on April 8, 2026 with reference to significant movement in price, in order to ensure that investors ....
Intimation of Closure of Trading Window
Voting Result and Scrutinizer Report
Outcome of Extra Ordinary General Meeting held on Monday, February 2, 2026
Unaudited financial result for the quarter and nine months ended December 31, 2025
Outcome of Board Meeting dated January 22, 2026
Forbes Precision Tools And Machine Parts Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 22/01/2026 ,inter alia, to consider and approve Unaudited ....
Newspaper Publication
Extra Ordinary General Meeting to be held on Monday, February 2, 2026 at 11.00 A.M through Video Conferencing/Audio Visual Means
Certificate under Regulation 74(5) of SEBI (DP) Regulation 2018 for the quarter ended December 31, 2025
Intimation of Closure of Trading Window
Unaudited Financial Result for the quarter and half year ended September 30, 2025
Unaudited financial result for the quarter and half year ended September 30, 2025
Forbes Precision Tools And Machine Parts Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 30/10/2025 ,inter alia, to consider and approve Unaudited ....
Certificate under Regulation 74(5) of SEBI (DP) Regulation 2018 for the quarter ended September 30, 2025.
Intimation of Closure of Trading Window
Outcome of board Meeting dated August 11, 2025
Unaudited financial result for the quarter ended June 30, 2025
Forbes Precision Tools And Machine Parts Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 11/08/2025 ,inter alia, to consider and approve Unaudited ....
intimation relating to Appointment of Senior Management personnel of the Company with effect from August 1, 2025
Certificate under Regulation 74(5) of SEBI (DP) Regulation 2018 for the quarter ended June 30, 2025
Intimation of Voting Result under Regulation 44(3) of SEBI (LODR) Regulation, 2015
Proceeding of 3rd Annual General Meeting of the Company held on June 26, 2025
Closure of Trading Window
Voting Result and Scrutinizer''s Report of Postal Ballot
Corrigendum to Annual Report for FY 2024-2025
Enclosing herewith copies of newspaper advertisement pertaining to 3rd AGM of the Company