Price
614.6
+0.58%52W Range
Market Cap
₹4,438.12 Cr
Traded: ₹16.38 Cr (0.37%) 0.0x
Free Float: ₹725.19 Cr (2.26% of FF traded)
Volume · 60D trend
2.65 L 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
Valuation
Business Strength
Growth (3Y CAGR)
Balance Sheet
Cash Position
Others
MTF Exposure Trend
60 sessions · funded amount, % of FF, daily delta
LAX.SH
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| ROE | +8.0% | +7.0% | +4.0% | -- | -- | Decelerating |
| Return | +7.0% | -2.0% | +9.0% | -16.0% | -- | Stable |
| Profit | +1.0% | -17.0% | -17.0% | -- | +143.0% | Stable |
| Sales | +9.0% | +12.0% | +2.0% | -- | +10.0% | Stable |
Quarterly Results
Dec 2022
Sep 2022
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Efficiency
Cash Position
Detailed Financials
Jun 2026PDF ↗ | Mar 2026PDF ↗ | Dec 2025PDF ↗ | Sep 2025PDF ↗ | Jun 2025PDF ↗ | Mar 2025PDF ↗ | Dec 2024PDF ↗ | Sep 2024PDF ↗ | Jun 2024PDF ↗ | Mar 2024PDF ↗ | Dec 2023PDF ↗ | Sep 2023PDF ↗ | Jun 2023PDF ↗ | Mar 2023PDF ↗ | Dec 2022 | Sep 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 5,366 | 4,056 | 3,612 | 3,832 | 3,901 | 3,814 | 3,735 | 3,833 | 3,654 | 3,426 | 3,309 | 3,369 | 3,258 | 3,380 | 3,483 | 3,768 |
| Expenses | 4,477 | 3,472 | 3,176 | 3,446 | 3,447 | 3,404 | 3,281 | 3,441 | 3,245 | 3,060 | 2,978 | 2,984 | 2,975 | 3,011 | 3,219 | 3,356 |
| Operating Profit | 889 | 584 | 436 | 386 | 454 | 410 | 454 | 392 | 408 | 366 | 332 | 386 | 284 | 370 | 264 | 412 |
| OPM % | 17.0% | 14.0% | 12.0% | 10.0% | 12.0% | 11.0% | 12.0% | 10.0% | 11.0% | 11.0% | 10.0% | 11.0% | 9.0% | 11.0% | 8.0% | 11.0% |
| Other Income | 32 | 35 | 8 | 29 | 21 | 132 | 65 | -73 | -149 | -319 | -64 | 20 | -362 | -52 | -70 | 81 |
| Interest | 216 | 197 | 193 | 188 | 199 | 184 | 174 | 178 | 162 | 128 | 140 | 132 | 135 | 130 | 133 | 105 |
| Depreciation | 213 | 209 | 202 | 189 | 187 | 176 | 172 | 173 | 173 | 165 | 166 | 164 | 160 | 166 | 144 | 146 |
| Profit Before Tax | 491 | 213 | 49 | 38 | 89 | 182 | 173 | -31 | -76 | -247 | -39 | 110 | -373 | 22 | -83 | 242 |
| Tax % | 14.0% | 8.0% | 26.0% | 29.0% | 35.0% | 7.0% | 21.0% | 108.0% | 30.0% | 10.0% | 72.0% | 42.0% | 12.0% | 96.0% | 3.0% | 21.0% |
| Net Profit | 423 | 196 | 36 | 27 | 58 | 169 | 137 | -65 | -98 | -271 | -67 | 63 | -416 | 1 | -85 | 191 |
| Exceptional Items | 0 | -7 | -12 | 0 | 0 | 70 | 26 | -93 | -181 | -390 | -100 | 0 | -382 | -66 | -84 | 0 |
| EPS (Rs) | 58.6 | 27.1 | 5.0 | 3.7 | 8.0 | 23.3 | 18.9 | -8.9 | -13.6 | -37.5 | -9.3 | 8.8 | -57.6 | 0.1 | -11.8 | 26.4 |
| Sales Growth (YoY) | 37.5% | 6.3% | -3.3% | -0.0% | 6.8% | 11.3% | 12.9% | 13.8% | 12.2% | 1.4% | -5.0% | -10.6% | -- | -- | -- | -- |
| Sales Growth (QoQ) | 32.3% | 12.3% | -5.7% | -1.8% | 2.3% | 2.1% | -2.6% | 4.9% | 6.7% | 3.5% | -1.8% | 3.4% | -3.6% | -3.0% | -7.6% | -- |
| OP Growth (YoY) | 95.8% | 42.4% | -4.0% | -1.5% | 11.3% | 12.0% | 36.7% | 1.6% | 43.7% | -1.1% | 25.8% | -6.3% | -- | -- | -- | -- |
| OP Growth (QoQ) | 52.2% | 33.9% | 13.0% | -15.0% | 10.7% | -9.7% | 15.8% | -3.9% | 11.5% | 10.2% | -14.0% | 35.9% | -23.2% | 40.2% | -35.9% | -- |
| Profit Growth (YoY) | 630.0% | 76.0% | -67.0% | 584.0% | -3.0% | 21.0% | 2434.0% | -109.0% | 174.0% | 105.0% | 119.0% | -67.0% | -121.0% | -88.0% | -108.0% | 12.0% |
| EPS Growth (YoY) | 630.0% | 16.3% | -73.6% | 141.7% | 158.9% | 162.2% | 303.5% | -202.1% | 76.3% | -31358.3% | 21.3% | -66.8% | -- | -- | -- | -- |
| EPS Growth (QoQ) | 115.9% | 441.9% | 34.3% | -53.5% | -65.6% | 23.2% | 311.7% | 34.3% | 63.7% | -302.9% | -206.2% | 115.2% | -48125.0% | 101.0% | -144.8% | -- |
| OP Margin | 16.6% | 14.4% | 12.1% | 10.1% | 11.6% | 10.8% | 12.2% | 10.2% | 11.2% | 10.7% | 10.0% | 11.5% | 8.7% | 10.9% | 7.6% | 10.9% |
| Net Margin | 7.9% | 4.8% | 1.0% | 0.7% | 1.5% | 4.4% | 3.7% | -1.7% | -2.7% | -7.9% | -2.0% | 1.9% | -12.8% | 0.0% | -2.4% | 5.1% |
| Material Cost % | 56.0% | 57.0% | 58.0% | 60.0% | 60.0% | 61.0% | 61.0% | 62.0% | 62.0% | 62.0% | 60.0% | 62.0% | 64.0% | 62.0% | 64.0% | 64.0% |
| Employee Cost % | 9.0% | 10.0% | 11.0% | 10.0% | 10.0% | 9.0% | 9.0% | 9.0% | 9.0% | 9.0% | 9.0% | 9.0% | 9.0% | 9.0% | 7.0% | 7.0% |
| P/S | 0.26 | 0.23 | 0.20 | 0.23 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/E | 6.50 | 11.12 | 10.57 | 8.91 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/B | 0.55 | 0.43 | 0.40 | 0.45 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Exchange Filings
50Transcript of the earnings conference call conducted on August 17, 2026
Intimation under Regulation 30 read with Schedule III of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015 ('SEBI Listing Regulations')
Recording of earnings conference call conducted on August 17, 2026
Earnings Presentation
Newspaper Publication
Earnings Release for the quarter ended 30th June, 2026
Unaudited Financial Results (Standalone & Consolidated) for the quarter ended 30th June 2026 along with the Limited Review Report thereon
Unaudited Financial Results (Standalone & Consolidated) for the quarter ended 30th June 2026 along with the Limited Review Report thereon
Disclosure under Regulation 30 read with Schedule III, Part A of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015 ('Listing Regulations') - Approval and Registration ....
Intimation of Earnings Conference Call under the SEBI (Listing Obligations and Disclosure Requirements), Regulations, 2015
Intimation in respect of re-affirmation of Credit Ratings under the SEBI (Listing Obligations and Disclosure Requirements), Regulations, 2015
ESG Rating
Uflex Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 14/08/2026 ,inter alia, to consider and approve the Unaudited Financial Results (Standalone ....
Proceedings of the 37th Annual General Meeting ('Meeting') held on 29th July, 2026
Submission of Scrutinizer's Report
Regulation 44(3) of SEBI (LODR) Regulations, 2015 - Voting Results of 37th Annual General Meeting
Disclosure under Regulation 30 of SEBI (Listing obligations and Disclosure requirements) Regulations, 2015 - Intimation of Grant of Patent
Clarification regarding the Corporate Announcement / Outcome of Board Meeting held on July 10, 2026
Disclosures under Regulation 30 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015 ('The Listing Regulations') - Appointment of Mr. Arun Kumar Sharma, as Chief ....
Certificate under Regulation 74 (5) of Securities and Exchange Board of India (Depositories and Participants) Regulations, 2018 for the Quarter Ended 30th June, 2026
Disclosures under Regulation 30 (Part-A Para A) of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015 - Appointment of Senior Management Personnel
Newspaper Publication(s)
Notice of the 37th Annual General Meeting (AGM) and Annual Report 2025-26 under Regulation 34 of Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) ....
Business Responsibility & Sustainability Report ('BRSR') for the Financial Year 2025-26
Submission of Annual Report 2025-26 under Regulation 34 (1) of Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015
Investor Presentation
Intimation of Schedule of Analyst/Institutional Investor Meet under the SEBI (Listing Obligations and Disclosure Requirements), Regulations, 2015
Closure of Trading Window
Newspaper Publication(s)
Communication sent to shareholders regarding deduction of Tax on Dividend for the Financial Year 2025-26
Transcript of the earnings conference call conducted on June 1, 2026
Investor Presentation
Newspaper Publication(s)
Recording of earnings conference call conducted on June 1, 2026
Submission of Annual Secretarial Compliance Report for the Year Ended 31st March, 2026 under Regulation 24(A) of SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015
1) Audited Financial Results (Standalone & Consolidated) 2) Auditors' Report on the Quarterly & Year to date Financial Results
Audited Financial Results (Standalone and Consolidated) of the Company for the quarter and year ended March 31, 2026, together with Auditors' Reports of the Statutory Auditors
Re-appointment of Mr. Paresh Nath Sharma (DIN: 00023625) as an Independent Director of the Company for the second term of five consecutive years commencing with effect from 11th February ....
The Board Recommended a Dividend of Rs.3/- per equity share of Rs.10/- each (30%) for the financial year ended 31st March, 2026
Earnings Release for the quarter ended 31st March, 2026
Intimation of Earnings Conference Call under the SEBI (Listing Obligations and Disclosure Requirements), Regulations, 2015
Intimation of Company's participation in 'Goldman Sachs: India Supply Chain Resilience Corporate Days' Meeting
Uflex Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 30/05/2026 ,inter alia, to consider and approve the Standalone & Consolidated Audited ....
Newspaper Advertisement regarding 'Transfer of Dividend and Equity Shares of the Company to Investor Education and Protection Fund Authority (IEPF)'
Uflex Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 20/05/2026 ,inter alia, to consider and approve the Standalone & Consolidated Audited ....
Disclosures under Regulation 30 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015
Certificate under Regulation 74 (5) of Securities and Exchange Board of India (Depositories and Participants) Regulations, 2018 for the Quarter Ended 31st March, 2026
Closure of Trading Window
Newspaper Publication(s)
Updates on Company's participation in 'Arihant Capital Bharat Connect Conference: Rising Stars-2026'
Annual Reports
15Credit Ratings
6Concalls
42Feb 2026
28 Feb 2026Feb 2026
28 Feb 2026Dec 2025
31 Dec 2025Dec 2025
31 Dec 2025Nov 2025
30 Nov 2025Nov 2025
30 Nov 2025Sep 2025
30 Sept 2025Aug 2025
31 Aug 2025Jun 2025
30 Jun 2025Mar 2025
31 Mar 2025Mar 2025
31 Mar 2025Feb 2025
28 Feb 2025Dec 2024
31 Dec 2024Dec 2024
31 Dec 2024Nov 2024
30 Nov 2024Sep 2024
30 Sept 2024Sep 2024
30 Sept 2024Aug 2024
31 Aug 2024Jun 2024
30 Jun 2024May 2024
31 May 2024Feb 2024
29 Feb 2024Feb 2024
29 Feb 2024Nov 2023
30 Nov 2023Aug 2023
31 Aug 2023Jun 2023
30 Jun 2023Feb 2023
28 Feb 2023Nov 2022
30 Nov 2022Aug 2022
31 Aug 2022Jun 2022
30 Jun 2022Jun 2021
30 Jun 2021Feb 2021
28 Feb 2021Nov 2020
30 Nov 2020Aug 2020
31 Aug 2020Jun 2020
30 Jun 2020Feb 2020
29 Feb 2020Nov 2019
30 Nov 2019Sep 2019
30 Sept 2019May 2019
31 May 2019Feb 2019
28 Feb 2019Nov 2018
30 Nov 2018Aug 2018
31 Aug 2018May 2018
31 May 2018Held by Mutual Funds
1 schemes hold UFLEX · sorted by weight