LAX.SH
UNION BANK OF INDIA·BANKS 56.67PSU BANKS 41.69·Banks
Price
157.26
+1.85%52W Range
Market Cap
₹1,20,046.08 Cr
Traded: ₹217.81 Cr (0.18%) 0.0x
Free Float: ₹5,234.01 Cr (4.16% of FF traded)
Volume · 60D trend
1.39 Cr 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
Valuation
Business Strength
Growth (3Y CAGR)
Balance Sheet
Cash Position
Others
MTF Exposure Trend
60 sessions · funded amount, % of FF, daily delta
LAX.SH
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| ROE | +9.0% | +14.0% | +16.0% | -- | -- | Accelerating |
| Return | +3.0% | +41.0% | +35.0% | +39.0% | -- | Stable |
| Sales | +13.0% | +9.0% | +10.0% | -- | -1.0% | Stable |
| Profit | +30.0% | +47.0% | +32.0% | -- | +8.0% | Decelerating |
Quarterly Results
Mar 2026
23 AprDec 2025
14 JanSep 2025
Jun 2025
Mar 2025
Dec 2024
Sep 2024
Jun 2024
Mar 2024
Dec 2023
Sep 2023
Jun 2023
Mar 2023
Dec 2022
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Efficiency
Cash Position
Detailed Financials
Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Expenses | 8,744 | 7,994 | 9,056 | 8,844 | 9,673 | 8,096 | 8,686 | 9,367 | 9,365 | 8,012 | 7,962 | 7,978 | 10,041 | 8,817 |
| Operating Profit | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| OPM % | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Other Income | 5,999 | 5,183 | 5,550 | 4,869 | 6,223 | 4,614 | 5,926 | 4,799 | 5,102 | 4,281 | 4,221 | 4,209 | 5,601 | 3,669 |
| Interest | 17,005 | 17,370 | 17,247 | 18,231 | 18,245 | 17,350 | 17,720 | 17,004 | 16,966 | 16,236 | 15,498 | 14,664 | 13,810 | 12,242 |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit Before Tax | 6,926 | 6,638 | 5,453 | 5,269 | 6,175 | 5,889 | 6,406 | 4,954 | 5,281 | 5,554 | 5,492 | 5,180 | 3,912 | 3,576 |
| Tax % | 23.0% | 24.0% | 21.0% | 21.0% | 19.0% | 22.0% | 26.0% | 27.0% | 37.0% | 35.0% | 35.0% | 37.0% | 28.0% | 37.0% |
| Net Profit | 5,504 | 5,073 | 4,426 | 4,428 | 5,011 | 4,623 | 4,751 | 3,642 | 3,328 | 3,625 | 3,572 | 3,272 | 2,812 | 2,264 |
| Exceptional Items | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| EPS (Rs) | 7.2 | 6.7 | 5.8 | 5.8 | 6.6 | 6.1 | 6.2 | 4.8 | 4.4 | 4.9 | 4.8 | 4.8 | 4.1 | 3.3 |
| Sales Growth (YoY) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Sales Growth (QoQ) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| OP Growth (YoY) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| OP Growth (QoQ) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Profit Growth (YoY) | 10.0% | 10.0% | -7.0% | 22.0% | 51.0% | 28.0% | 33.0% | 11.0% | 18.0% | 60.0% | 93.0% | 107.0% | 81.0% | 110.0% |
| EPS Growth (YoY) | 9.9% | 9.7% | -6.8% | 21.6% | 50.5% | 23.9% | 29.1% | -0.4% | 6.1% | 47.7% | -- | -- | -- | -- |
| EPS Growth (QoQ) | 8.4% | 14.7% | 0.0% | -11.6% | 8.3% | -2.6% | 30.4% | 9.4% | -10.8% | 1.4% | 0.6% | 16.6% | 24.2% | -- |
| OP Margin | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Net Margin | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Material Cost % | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Employee Cost % | 13.3% | 15.3% | 15.3% | 14.7% | 14.9% | 13.3% | 13.7% | 13.6% | 18.1% | 13.2% | 12.8% | 13.8% | 18.6% | 13.9% |
| P/S | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/E | 6.18 | 7.82 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/B | 0.90 | 1.18 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Exchange Filings
50Certificate for Timely Bond Coupon Payment for ISIN INE692A08151
Union Bank Of Indiahas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 15/07/2026 ,inter alia, to consider and approve Notice of Meeting of Board ....
Union Bank of India informed the Exchange about change in Senior Management of the Bank
Intimation under SEBI (Listing Obligation and Disclosure Requirements) Regulations, 2015
Completion of tenure of Shri Sanjay Rudra, Executive Director of the Bank on 30th June 2026.
Union Bank of India informed the exchange about superannuation of Shri Arun Kumar, Chief General Manager of the Bank.
Notice of closure of Trading Window w.e.f. July 01, 2026.
Certificate for timely payment of redemption and coupon on Bonds.
Submission of Newspaper Advertisement - Notice of 24th Annual General Meeting, Book Closure & E Voting
Integrated Annual Report of the Bank for FY 2025-26
Business Responsibility and Sustainability Reporting (BRSR)
Union Bank of India has informed the Exchange about Notice of the 24th Annual General Meeting of the Bank.
For Financial Year 2025-26, Notice of Annual General Meeting of the Bank to be held through VC/OAVM has been published in Hindi, English and Marathi newspapers.
Disclosure Under Regulations 30 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015
Intimation of Call option exercised by the Bank for the Bond ISIN INE692A08144
Book Closure For Annual General Meeting (AGM) And Cut Off / Record Date for Dividend.
Convening of 24th Annual General Meeting (AGM) of the Shareholders of the Bank, Book Closure for the purpose of AGM and Payment of Dividend.
Outcome of the Meeting of Board of Directors held on May 26, 2026.
Outcome of the Meeting of Board of Directors held on May 26, 2026.
Union Bank Of Indiahas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 26/05/2026 ,inter alia, to consider and approve Prior Intimation of Meeting ....
Union Bank of India informed the exchanged about appointment of new Chief Risk Officer of the Bank.
Union Bank of India has informed the Exchange about appointment of Dr. Debasish Prusty as Government Nominee Director of the Bank w.e.f. 13.05.2026
Disclosure pertaining to Analysts/Investors meet/Call- Outcome.
Disclosures pertaining to investment in ASREC (I) Ltd.
Disclosure pertaining to Analysts/Investors meet/Call-Schedule
Disclosure under Regulation 30 of the SEBI (LODR) Regulations, 2015.
Intimation of Record dates
Disclosure regarding Centralized Database for corporate bonds/debentures as on 31.03.2026
Transcript of Post Earning Call held on April 23, 2026
Audited financial results for FY 31 March, 2026.
Audited financial results for FY 31 March, 2026.
Press release on the Financial results of the Bank
Presentation on Financial Results of the Bank for the year ended 31.03.2026
Audited Financial Results (Standalone and Consolidated) of the Bank for the Quarter/year ended March 31, 2026
Audio Recording of post Earning Call
Union Bank Of Indiahas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 23/04/2026 ,inter alia, to consider and approve Notice of Meeting of Board ....
Schedule of Earning Call for the Quarter/year ended on March 31, 2026
Statement of Debt Securities for the half year ended on March 31, 2026.
Change in Directorate - Completion of tenure of one Part - time Non - Official Director of the Bank.
Certificate under Reg. 74 (5) of the SEBI (Depositories and Participants) Regulations, 2018 for the quarter ended on March 31, 2026
Disclosure under Regulation 31 (4) of SEBI (SAST) Regulations, 2011 as of March 31, 2026
Provisional Business Figures as 31.03.2026
Change in Senior Management of the Bank.
Reporting under Regulation 30 of the SEBI (LODR), Regulations, 2015
Disclosure under Regulation 30 of the SEBI (LODR) Regulations, 2015, as amended.
Union Bank of India informed the exchange about closure of trading window w.e.f. 01-04-2026
Issue of Long - Term Bonds for financing of Infrastructure and affordable housing.
Disclosures pertaining to Analysts/Investors meet/Call - Outcome.
Disclosures pertaining to Analysts/Investors meet/Call- Outcome
Fund raising through issue of Long-Term Bonds for Financing of infrastructure and affordable housing
Annual Reports
14Credit Ratings
6Concalls
44Apr 2026
30 Apr 2026Jan 2026
31 Jan 2026Nov 2025
30 Nov 2025Jul 2025
31 Jul 2025May 2025
31 May 2025Feb 2025
28 Feb 2025Oct 2024
31 Oct 2024Jul 2024
31 Jul 2024May 2024
31 May 2024Jan 2024
31 Jan 2024Nov 2023
30 Nov 2023Jul 2023
31 Jul 2023Jul 2023
31 Jul 2023May 2023
31 May 2023Jan 2023
31 Jan 2023Oct 2022
31 Oct 2022Jul 2022
31 Jul 2022May 2022
31 May 2022Feb 2022
28 Feb 2022Nov 2021
30 Nov 2021Jul 2021
31 Jul 2021Jun 2021
30 Jun 2021Jun 2021
30 Jun 2021Mar 2021
31 Mar 2021Mar 2021
31 Mar 2021Jan 2021
31 Jan 2021Jan 2021
31 Jan 2021Dec 2020
31 Dec 2020Nov 2020
30 Nov 2020Aug 2020
31 Aug 2020Jun 2020
30 Jun 2020Feb 2020
29 Feb 2020Nov 2019
30 Nov 2019Aug 2019
31 Aug 2019May 2019
31 May 2019Jan 2019
31 Jan 2019Oct 2018
31 Oct 2018Aug 2018
31 Aug 2018May 2018
31 May 2018Feb 2018
28 Feb 2018Nov 2017
30 Nov 2017Nov 2017
30 Nov 2017Aug 2017
31 Aug 2017May 2017
31 May 2017Held by ETFs
56 ETFs hold UNIONBANK · sorted by weight
Held by Mutual Funds
7 schemes hold UNIONBANK · sorted by weight