LAX.SH
UNITED POLYFAB GUJ. LTD.·Textiles Companies·Textiles & Apparels Companies
Price
36.72
+1.26%52W Range
Market Cap
₹842.78 Cr
Traded: ₹0.29 Cr (0.03%) 0.0x
Free Float: ₹280.98 Cr (0.10% of FF traded)
Volume · 60D trend
80.54 K 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
Valuation
Business Strength
Growth (3Y CAGR)
Balance Sheet
Cash Position
Others
MTF Exposure Trend
16 sessions · funded amount, % of FF, daily delta
LAX.SH
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| Sales | -- | -- | -- | -- | +13.0% | -- |
| Profit | -- | -- | -- | -- | +37.0% | -- |
| Return | -- | +94.0% | +49.0% | +103.0% | -- | Stable |
| ROE | -- | -- | +17.0% | -- | -- | -- |
Quarterly Results
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Efficiency
Cash Position
Detailed Financials
Jun 2026PDF ↗ | Mar 2026PDF ↗ | Dec 2025PDF ↗ | Sep 2025PDF ↗ | Jun 2025PDF ↗ | Mar 2025PDF ↗ | Dec 2024PDF ↗ | Sep 2024PDF ↗ | Jun 2024PDF ↗ | Mar 2024PDF ↗ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 180 | 172 | 175 | 185 | 146 | 153 | 152 | 159 | 138 | 216 |
| Expenses | 167 | 163 | 161 | 173 | 133 | 142 | 140 | 147 | 129 | 208 |
| Operating Profit | 12 | 9 | 14 | 13 | 13 | 11 | 12 | 12 | 8 | 8 |
| OPM % | 6.9% | 5.5% | 7.9% | 6.8% | 9.1% | 7.3% | 7.8% | 7.3% | 6.0% | 3.9% |
| Other Income | 0 | -0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interest | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 2 |
| Depreciation | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Profit Before Tax | 8 | 4 | 8 | 10 | 8 | 5 | 7 | 7 | 2 | 3 |
| Tax % | 6.3% | -100.0% | 42.1% | 26.4% | 25.8% | 26.8% | 25.7% | 24.9% | -51.4% | 104.7% |
| Net Profit | 8 | 7 | 5 | 8 | 6 | 4 | 5 | 5 | 4 | -0 |
| Exceptional Items | -0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EPS (Rs) | 0.3 | 0.3 | 0.2 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | -0.0 |
| Sales Growth (YoY) | 23.0% | 12.1% | 14.9% | 16.7% | 6.1% | -29.1% | -- | -- | -- | -- |
| Sales Growth (QoQ) | -- | -1.8% | -5.5% | 26.7% | -4.7% | 0.7% | -4.0% | 15.2% | -36.4% | -- |
| OP Growth (YoY) | -7.2% | -16.0% | 16.5% | 9.9% | 61.2% | 34.0% | -- | -- | -- | -- |
| OP Growth (QoQ) | 32.3% | -32.6% | 9.7% | -5.2% | 19.7% | -6.5% | 3.5% | 39.1% | -0.5% | -- |
| Profit Growth (YoY) | 32.0% | 81.0% | -3.4% | 53.2% | 57.3% | 3100.0% | -- | -- | -- | -- |
| EPS Growth (YoY) | -- | 82.3% | -4.5% | 50.0% | 62.5% | 1800.0% | -- | -- | -- | -- |
| EPS Growth (QoQ) | -- | 47.6% | -36.4% | 26.9% | 52.9% | -22.7% | 0.0% | 37.5% | 1700.0% | -- |
| OP Margin | -- | 5.5% | 7.9% | 6.8% | 9.1% | 7.3% | 7.8% | 7.3% | 6.0% | 3.9% |
| Net Margin | -- | 4.1% | 2.8% | 4.1% | 4.1% | 2.5% | 3.3% | 3.1% | 2.7% | -0.1% |
| Material Cost % | 90.0% | 91.0% | 87.0% | 88.0% | 86.0% | 86.0% | 85.0% | 86.0% | 87.0% | 90.0% |
| Employee Cost % | 1.0% | 1.0% | 2.0% | 2.0% | 2.0% | 2.0% | 2.0% | 2.0% | 2.0% | 1.0% |
| P/S | 1.18 | 1.02 | 1.21 | 0.89 | -- | -- | -- | -- | -- | -- |
| P/E | 30.86 | 27.17 | 35.74 | 25.16 | -- | -- | -- | -- | -- | -- |
| P/B | 6.34 | 5.20 | 6.52 | 4.64 | -- | -- | -- | -- | -- | -- |
Exchange Filings
9UPGL Quartely Financial Result as on 30-06-2026
Newspaper Publication of Un-audited Financial Result under Regulation 47 of the SEBI LODR Regulations 2015 for the Quarter end June 30,2026
United Polyfab Gujarat Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 10/08/2026 ,inter alia, to consider and approve Intimation of Board ....
Pursuant to Regulation 74(5) of SEBI (Depositories and Participants) Regulations, 2018, we are hereby submitting the certificate issued by Satellite Corporate Services Pvt. Ltd., Registrar ....
We would like to inform you that the Board of Directors of the company in their metting held today i.e. Monday 6th July 2026 commenced at 11.30 am and closed at 12.45 P.M. at its Registered ....
We would like to inform you that the Trading Window for the purpose of dealing in the equity shares of the company by the Insiders covered under the company code of Internal Procedures ....
Pursuant to Regulation 30 of the SEBI (LODR) Regulations, 2015, Mr. Vishal Sureshbhai Katarmal a Company Secretary and Compliance Officer of the company, has resigned from the Position ....
copies of news paper publication of Financial Result for the quarter and Year ended on 31st March 2026 in Financial Express in both English and Gujrati edition
outcome of the board meeting held to consider and Approve the Audited Standalone and consolidated financial results for the Quarter and Year ended on 31st March, 2026, and other matters ....
Annual Reports
9