Price
450.05
-0.43%52W Range
Market Cap
₹492.65 Cr
Traded: ₹0.01 Cr (0.00%) 0.0x
Free Float: ₹50.55 Cr (0.01% of FF traded)
Volume · 60D trend
150 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
Valuation
Business Strength
Growth (3Y CAGR)
Balance Sheet
Cash Position
Others
MTF Exposure Trend
59 sessions · funded amount, % of FF, daily delta
LAX.SH
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| ROE | -- | +5.0% | -8.0% | -- | -- | Decelerating |
| Return | -- | +10.0% | +6.0% | +87.0% | -- | Stable |
| Profit | -- | -- | -1.0% | -- | -121.0% | Decelerating |
| Sales | -- | -17.0% | -24.0% | -- | -5.0% | Stable |
Quarterly Results
Sep 2022
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Efficiency
Cash Position
Detailed Financials
Jun 2026PDF ↗ | Mar 2026PDF ↗ | Dec 2025PDF ↗ | Sep 2025PDF ↗ | Jun 2025PDF ↗ | Mar 2025PDF ↗ | Dec 2024PDF ↗ | Sep 2024PDF ↗ | Jun 2024PDF ↗ | Mar 2024PDF ↗ | Dec 2023PDF ↗ | Sep 2023PDF ↗ | Jun 2023PDF ↗ | Mar 2023PDF ↗ | Dec 2022PDF ↗ | Sep 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 6 | 9 | 10 | 7 | 8 | 8 | 8 | 10 | 12 |
| Expenses | 5 | 19 | 31 | 38 | 31 | 34 | 99 | 7 | 26 | 58 | 89 | 60 | 50 | 49 | 59 | 25 |
| Operating Profit | 1 | -14 | -27 | -32 | -26 | -29 | -94 | -1 | -17 | -48 | -81 | -53 | -42 | -40 | -49 | -13 |
| OPM % | 15.0% | -302.0% | -698.0% | -604.0% | -533.0% | -658.0% | -1958.0% | -10.0% | -187.0% | -503.0% | -1108.0% | -670.0% | -554.0% | -494.0% | -497.0% | -102.0% |
| Other Income | 46 | 1 | 4 | 4 | 11 | 11 | 5 | 214 | 7 | 6 | 16 | 6 | 10 | 8 | 24 | 1 |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit Before Tax | 47 | -13 | -23 | -28 | -15 | -19 | -89 | 214 | -10 | -43 | -65 | -47 | -32 | -33 | -25 | -11 |
| Tax % | 3.0% | 2.0% | 6.0% | -7.0% | 10.0% | 12.0% | 0.0% | 2.0% | 19.0% | 2.0% | 6.0% | 4.0% | 9.0% | 7.0% | 10.0% | 18.0% |
| Net Profit | 45 | -13 | -24 | -26 | -17 | -21 | -89 | 209 | -12 | -43 | -69 | -48 | -35 | -35 | -28 | -13 |
| Exceptional Items | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| EPS (Rs) | 41.4 | -11.9 | -21.8 | -23.7 | -15.6 | -19.2 | -81.3 | 190.9 | -10.9 | -39.7 | -63.5 | -44.0 | -32.1 | -31.9 | -25.6 | -12.1 |
| Sales Growth (YoY) | 0.0% | 25.0% | -20.0% | -16.7% | -44.4% | -60.0% | -28.6% | -25.0% | 12.5% | 25.0% | -30.0% | -33.3% | -- | -- | -- | -- |
| Sales Growth (QoQ) | 0.0% | 25.0% | -20.0% | 0.0% | 25.0% | -20.0% | -16.7% | -33.3% | -10.0% | 42.9% | -12.5% | 0.0% | 0.0% | -20.0% | -16.7% | -- |
| OP Growth (YoY) | 103.8% | 51.7% | 71.3% | -3100.0% | -52.9% | 39.6% | -16.0% | 98.1% | 59.5% | -20.0% | -65.3% | -307.7% | -- | -- | -- | -- |
| OP Growth (QoQ) | 107.1% | 48.1% | 15.6% | -23.1% | 10.3% | 69.1% | -9300.0% | 94.1% | 64.6% | 40.7% | -52.8% | -26.2% | -5.0% | 18.4% | -276.9% | -- |
| Profit Growth (YoY) | 366.0% | 38.0% | 73.0% | -112.0% | -42.0% | 52.0% | -28.0% | 533.0% | 66.0% | -25.0% | -148.0% | -263.0% | -211.0% | -108.2% | -1442.0% | -133.0% |
| EPS Growth (YoY) | 366.3% | 37.9% | 73.2% | -112.4% | -42.3% | 51.6% | -28.1% | 533.5% | 66.0% | -24.6% | -147.7% | -263.4% | -- | -- | -- | -- |
| EPS Growth (QoQ) | 446.8% | 45.3% | 8.0% | -52.5% | 19.1% | 76.4% | -142.6% | 1846.9% | 72.5% | 37.4% | -44.1% | -37.0% | -0.9% | -24.4% | -111.4% | -- |
| OP Margin | 20.0% | -280.0% | -675.0% | -640.0% | -520.0% | -725.0% | -1880.0% | -16.7% | -188.9% | -480.0% | -1157.1% | -662.5% | -525.0% | -500.0% | -490.0% | -108.3% |
| Net Margin | 900.0% | -260.0% | -600.0% | -520.0% | -340.0% | -525.0% | -1780.0% | 3483.3% | -133.3% | -430.0% | -985.7% | -600.0% | -437.5% | -437.5% | -280.0% | -108.3% |
| Material Cost % | 68.0% | 71.0% | 62.0% | 69.0% | 66.0% | 67.0% | 59.0% | 72.0% | 78.0% | 77.0% | 72.0% | 67.0% | 67.0% | 62.0% | 71.0% | 70.0% |
| Employee Cost % | 8.0% | 9.0% | 10.0% | 18.0% | 23.0% | 29.0% | 23.0% | 15.0% | 5.0% | 5.0% | 9.0% | 8.0% | 8.0% | 6.0% | 5.0% | 4.0% |
| P/S | 25.93 | 27.43 | 25.58 | 25.14 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/E | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/B | 0.61 | 0.62 | 0.55 | 0.57 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Exchange Filings
50Newspaper Publication
Re-Appointment of Internal Auditor
Unaudited Financial Results for the Quarter ended 30.06.2026
Re-Appointment of Independent Director
Outcome of Board Meeting
General Update
Universus Photo Imagings Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 12/08/2026 ,inter alia, to consider and approve the Unaudited Financial ....
Compliance Certificate
Closure of Trading Window
Newspaper Publication
Annual Secretarial Compliance
Outcome of the Board Meeting
Audited financial results of the Company for the fourth quarter and financial year ended 31st March 2026.
Universus Photo Imagings Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 29/05/2026 ,inter alia, to consider and approve the Audited Financial ....
General Updates
General Update
Compliance Certificate under Regulation 74(5) of SEBI (DP) Regulation, 2018
General Updates
Closure of Trading Window
Newspaper Publication
The Exchange has received the disclosure under Regulation 29(2) of SEBI (Substantial Acquisition of Shares & Takeovers) Regulations, 2011 for Ankit Jain
The Exchange has received the disclosure under Regulation 29(1) of SEBI (Substantial Acquisition of Shares & Takeovers) Regulations, 2011 for Abhinandan Jain & Others
Newspaper Publication
Unaudited Financial Results
Outcome of Board Meeting
Universus Photo Imagings Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 11/02/2026 ,inter alia, to consider and approve the unaudited Financial ....
Compliance Certificate
Monthly Reporting regarding request received for re-lodgment of transfer request of Physical form
Closure of Trading Window
Outcome of Board Meeting
General Announcement
General Update
General Update
Newspaper Publication- Unaudited Financial Results
Monthly reporting regarding request received for re-lodgment of transfer request of physical form
Outcome of Board Meeting
Outcome of Board Meeting
Universus Photo Imagings Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 12/11/2025 ,inter alia, to consider and approve the Unaudited Financial ....
General Update
General update
Newspaper Publication
Compliance Certificate under Regulation 74(5) of SEBI (DP) Regulations, 2018
Monthly reporting regarding request received for re-lodgment of transfer request of physical forms
Voting Results along with consolidated Scrutinizer Report
Proceeding of the 14th Annual General Meeting held on Tuesday,30th September, 2025
Closures of Trading Window
Newspaper Publication
Notice of 14th Annual General Meeting of the Company
Annual Report
The Company has fixed Tuesday, September 23, 2025 as the "cut-off date" for the purpose of determining the members eligible to vote on the resolutions set out in the notice of AGM and attend the AGM.