Price
219.73
-0.15%52W Range
Market Cap
₹8,012.18 Cr
Traded: ₹13.93 Cr (0.17%) 0.0x
Free Float: ₹2,576.72 Cr (0.54% of FF traded)
Volume · 60D trend
6.32 L 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
Valuation
Business Strength
Growth (3Y CAGR)
Balance Sheet
Cash Position
Others
MTF Exposure Trend
60 sessions · funded amount, % of FF, daily delta
LAX.SH
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| ROE | -- | +13.0% | +20.0% | -- | -- | Accelerating |
| Return | +42.0% | +80.0% | +155.0% | +26.0% | -- | Stable |
| Profit | -- | +67.0% | +135.0% | -- | +97.0% | Stable |
| Sales | -- | +42.0% | +54.0% | -- | +63.0% | Accelerating |
Quarterly Results
Dec 2022
Sep 2022
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Efficiency
Cash Position
Detailed Financials
Jun 2026PDF ↗ | Mar 2026PDF ↗ | Dec 2025PDF ↗ | Sep 2025PDF ↗ | Jun 2025PDF ↗ | Mar 2025PDF ↗ | Dec 2024PDF ↗ | Sep 2024PDF ↗ | Jun 2024PDF ↗ | Mar 2024PDF ↗ | Dec 2023PDF ↗ | Sep 2023PDF ↗ | Jun 2023PDF ↗ | Mar 2023PDF ↗ | Dec 2022 | Sep 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 997 | 797 | 929 | 709 | 632 | 499 | 591 | 380 | 415 | 296 | 374 | 231 | 264 | 193 | 240 | 195 |
| Expenses | 858 | 688 | 755 | 623 | 545 | 441 | 479 | 347 | 360 | 265 | 313 | 211 | 228 | 179 | 202 | 184 |
| Operating Profit | 139 | 109 | 174 | 85 | 87 | 58 | 111 | 33 | 55 | 31 | 61 | 20 | 36 | 14 | 38 | 10 |
| OPM % | 14.0% | 14.0% | 19.0% | 12.0% | 14.0% | 12.0% | 19.0% | 9.0% | 13.0% | 11.0% | 16.0% | 9.0% | 14.0% | 7.0% | 16.0% | 5.0% |
| Other Income | 1 | 4 | 32 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 3 | 2 | 1 | 2 | 2 | 1 |
| Interest | 25 | 24 | 22 | 28 | 23 | 21 | 18 | 15 | 14 | 13 | 12 | 12 | 10 | 9 | 10 | 11 |
| Depreciation | 64 | 67 | 46 | 38 | 32 | 28 | 26 | 23 | 21 | 19 | 21 | 18 | 18 | 17 | 18 | 16 |
| Profit Before Tax | 52 | 22 | 138 | 21 | 33 | 10 | 69 | -2 | 22 | 0 | 31 | -8 | 8 | -10 | 12 | -15 |
| Tax % | 19.0% | 22.0% | 26.0% | 18.0% | 26.0% | 38.0% | 25.0% | -20.0% | 25.0% | -7100.0% | 25.0% | -33.0% | 26.0% | -25.0% | 26.0% | -25.0% |
| Net Profit | 42 | 18 | 103 | 17 | 25 | 6 | 51 | -2 | 16 | 4 | 24 | -6 | 6 | -8 | 9 | -12 |
| Exceptional Items | -- | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- |
| EPS (Rs) | 1.1 | 0.5 | 2.8 | 0.5 | 0.7 | 0.2 | 1.5 | -0.1 | 0.5 | 0.1 | 0.7 | -0.2 | 0.2 | -0.2 | 2.7 | -3.4 |
| Sales Growth (YoY) | 57.8% | 59.7% | 57.2% | 86.6% | 52.3% | 68.6% | 58.0% | 64.5% | 57.2% | 53.4% | 55.8% | 18.5% | -- | -- | -- | -- |
| Sales Growth (QoQ) | 25.1% | -14.2% | 31.0% | 12.2% | 26.6% | -15.6% | 55.5% | -8.4% | 40.2% | -20.9% | 61.9% | -12.5% | 36.8% | -19.6% | 23.1% | -- |
| OP Growth (YoY) | 59.8% | 87.9% | 56.8% | 157.6% | 58.2% | 87.1% | 82.0% | 65.0% | 52.8% | 121.4% | 60.5% | 100.0% | -- | -- | -- | -- |
| OP Growth (QoQ) | 27.5% | -37.4% | 104.7% | -2.3% | 50.0% | -47.7% | 236.4% | -40.0% | 77.4% | -49.2% | 205.0% | -44.4% | 157.1% | -63.2% | 280.0% | -- |
| Profit Growth (YoY) | -- | 172.0% | 60.0% | 993.0% | 51.0% | 79.0% | 117.0% | 66.0% | 162.0% | 147.0% | 153.0% | 51.0% | 320.0% | 19.0% | -24.0% | -269.0% |
| EPS Growth (YoY) | 62.0% | 152.6% | 90.5% | 933.3% | 51.1% | 90.0% | 117.7% | 62.5% | 161.1% | 145.4% | -74.9% | 95.3% | -- | -- | -- | -- |
| EPS Growth (QoQ) | 139.6% | -83.0% | 464.0% | -29.6% | 273.7% | -87.2% | 2566.7% | -112.8% | 370.0% | -85.3% | 525.0% | -188.9% | 181.8% | -108.1% | 180.4% | -- |
| OP Margin | 13.9% | 13.7% | 18.7% | 12.0% | 13.8% | 11.6% | 18.8% | 8.7% | 13.3% | 10.5% | 16.3% | 8.7% | 13.6% | 7.3% | 15.8% | 5.1% |
| Net Margin | 4.2% | 2.3% | 11.1% | 2.4% | 4.0% | 1.2% | 8.6% | -0.5% | 3.9% | 1.4% | 6.4% | -2.6% | 2.3% | -4.2% | 3.8% | -6.2% |
| Material Cost % | -- | 70.0% | 68.0% | 72.0% | 70.0% | 72.0% | 66.0% | 68.0% | 68.0% | 68.0% | 65.0% | 65.0% | 65.0% | 67.0% | 62.0% | 69.0% |
| Employee Cost % | -- | 9.0% | 7.0% | 8.0% | 8.0% | 8.0% | 7.0% | 10.0% | 9.0% | 10.0% | 8.0% | 10.0% | 9.0% | 11.0% | 10.0% | 11.0% |
| P/S | 2.33 | 2.61 | 3.27 | 2.99 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/E | 44.39 | 48.74 | 5.91 | 69.32 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/B | 8.88 | 8.89 | 23.37 | 18.79 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Exchange Filings
50Transcript of Earnings Call Q1 & FY 2026-27
Audio Recording of Earnings Call Q1 FY 27
Intimation for Schedule of Analyst and / or Investor Meeting to be held on August 19, 2026.
Investor Presentation for Q1 FY 2026-27.
Press Release for Unaudited Standalone & Consolidated Financial Results for 1st Quarter ended June 30, 2026.
Appointment of Internal Auditor of the Company for the Financial Year 2026-27.
Change in Management
Outcome of the Board Meeting held on August 13, 2026
Intimation regarding the Milestone Announcement of Opening of 400th Store of V2 Retail Limited
Intimation for Schedule of Analyst and Institutional Investor Meeting
V2 Retail Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 13/08/2026 ,inter alia, to consider and approve Notice pursuant to Regulation 29 ....
Voting Results and Scrutinizer Report
Proceedings of 25th Annual General Meeting of the Company.
The details are attached herewith.
The details are attached herewith
The details are attached herewith.
The details are attached herewith.
The details are attached herewith.
The details are attached herewith.
The details are attached herewith
The details are attached herewith.
The details are attached herewith.
The details are attached herewith.
The details are attached herewith.
The details are attached herewith.
The details are attached herewith.
The details are attached herewith.
The details are attached herewith.
The details are attached herewith.
The details are attached herewith.
V2 Retail Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 28/05/2026 ,inter alia, to consider and approve The detail are attached herewith.
The Exchange has received revised Disclosure under Regulation 31(1) and 31(2) of SEBI (Substantial Acquisition of Shares & Takeovers) Regulations, 2011 on May 04, 2026 for Ricon Commodities Pvt Ltd
The certificate is attached herewith.
The Exchange has received Disclosure under Regulation 31(1) and 31(2) of SEBI (Substantial Acquisition of Shares & Takeovers) Regulations, 2011 on March 31, 2026 for Ricon Commodities Pvt Ltd
The details are attached herewith.
The details are attached herewith.
The Exchange has received the disclosure under Regulation 29(2) of SEBI (Substantial Acquisition of Shares & Takeovers) Regulations, 2011 for Motilal Oswal Large & Midcap Fund & Others
The details are attached herewith.
The details are attached herewith.
The details are attached herewith.
The details are attached herewith.
Intimation for Schedule of Analyst and Institutional Investor Meeting
The Report is attached herewith.
The details are attached herewith.
The Notice is attached herewith.
The details are attached herewith.
Audio Recording of Earnings Call Q3 FY 26- Disclosure under Regulation 30 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015
The details are attached herewith.
The presentation is attached herewith.
The details are attached herewith.
Annual Reports
15Credit Ratings
5Concalls
39Feb 2026
28 Feb 2026Nov 2025
30 Nov 2025Aug 2025
31 Aug 2025May 2025
31 May 2025Jan 2025
31 Jan 2025Jan 2025
31 Jan 2025Oct 2024
31 Oct 2024Aug 2024
31 Aug 2024Jul 2024
31 Jul 2024May 2024
31 May 2024Feb 2024
29 Feb 2024Nov 2023
30 Nov 2023Aug 2023
31 Aug 2023May 2023
31 May 2023Feb 2023
28 Feb 2023Nov 2022
30 Nov 2022Aug 2022
31 Aug 2022Feb 2022
28 Feb 2022Nov 2021
30 Nov 2021Aug 2021
31 Aug 2021Jun 2021
30 Jun 2021Jun 2021
30 Jun 2021Feb 2021
28 Feb 2021Nov 2020
30 Nov 2020Aug 2020
31 Aug 2020Jan 2020
31 Jan 2020Oct 2019
31 Oct 2019Jul 2019
31 Jul 2019May 2019
31 May 2019Jan 2019
31 Jan 2019Nov 2018
30 Nov 2018Aug 2018
31 Aug 2018Jun 2018
30 Jun 2018May 2018
31 May 2018Feb 2018
28 Feb 2018Oct 2017
31 Oct 2017Jun 2017
30 Jun 2017May 2017
31 May 2017Held by Mutual Funds
12 schemes hold V2RETAIL · sorted by weight