Price
69.37
+8.64%52W Range
Market Cap
₹173.42 Cr
Traded: ₹1.21 Cr (0.70%) 0.0x
Free Float: ₹73.51 Cr (1.64% of FF traded)
Volume · 60D trend
1.75 L 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
Valuation
Business Strength
Growth (3Y CAGR)
Balance Sheet
Cash Position
Others
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| Sales | -- | -- | +99.0% | -- | +88.0% | Decelerating |
| ROE | -- | -- | -- | -- | -- | -- |
| Return | -- | +55.0% | +46.0% | +254.0% | -- | Stable |
| Profit | -- | -- | -- | -- | -1045.0% | -- |
Quarterly Results
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Efficiency
Cash Position
Detailed Financials
Jun 2026PDF ↗ | Mar 2026PDF ↗ | Dec 2025PDF ↗ | Sep 2025PDF ↗ | Dec 2024PDF ↗ | Jun 2023PDF ↗ | Mar 2023PDF ↗ | Dec 2022PDF ↗ | Jun 2022PDF ↗ | Mar 2022PDF ↗ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 0 | 16 | 16 | 55 | 46 | 4 | 14 | 2 | 0 | 0 |
| Expenses | 6 | 15 | 15 | 54 | 39 | 4 | 14 | 2 | 0 | 0 |
| Operating Profit | -6 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| OPM % | -1412.5% | 2.1% | 2.1% | 1.3% | 13.9% | 6.3% | 2.1% | 6.9% | 30.8% | 33.3% |
| Other Income | 3 | -3 | -3 | -3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit Before Tax | -2 | -3 | -3 | -3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Tax % | 33.8% | 5.2% | 5.2% | -16.5% | 0.0% | 18.2% | 22.2% | 28.6% | -- | 0.0% |
| Net Profit | -3 | -3 | -3 | -2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Exceptional Items | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| EPS (Rs) | -1.2 | -1.6 | -3.9 | -2.7 | 7.6 | 0.3 | 0.3 | 0.1 | 0.0 | 0.1 |
| Sales Growth (YoY) | -- | -- | -65.8% | -- | -- | 3092.3% | 5207.4% | -- | -- | -- |
| Sales Growth (QoQ) | -97.5% | 0.0% | -71.5% | 20.3% | 1002.9% | -71.0% | 605.9% | 1461.5% | -51.9% | -- |
| OP Growth (YoY) | -- | -- | -94.8% | -- | -- | 550.0% | 233.3% | -- | -- | -- |
| OP Growth (QoQ) | -1812.1% | 0.0% | -53.5% | -- | -- | -13.3% | 114.3% | -- | -55.6% | -- |
| Profit Growth (YoY) | -- | -- | -150.6% | -- | -- | -- | 154.6% | -- | -- | -- |
| EPS Growth (YoY) | -- | -- | -150.6% | -- | -- | -- | 153.8% | -- | -- | -- |
| EPS Growth (QoQ) | 27.9% | 57.3% | -42.4% | -135.5% | 2361.3% | -6.1% | 175.0% | -- | -100.0% | -- |
| OP Margin | -1412.5% | 2.1% | 2.1% | 1.3% | 13.9% | 6.3% | 2.1% | 6.9% | 30.8% | 33.3% |
| Net Margin | -760.0% | -20.7% | -20.7% | -4.1% | 14.0% | 6.3% | 1.9% | 4.9% | 0.0% | 40.7% |
| Material Cost % | 5.0% | 95.5% | 95.5% | 98.2% | 85.1% | 86.5% | 96.3% | 89.7% | 69.2% | 18.5% |
| Employee Cost % | 5.0% | 0.3% | 0.3% | 0.2% | 0.3% | 0.2% | 0.1% | 0.0% | 0.0% | 7.4% |
| P/S | 2.00 | -- | 1.35 | -- | -- | -- | -- | -- | -- | -- |
| P/E | -- | -- | 47.70 | -- | -- | -- | -- | -- | -- | -- |
| P/B | 3.94 | -- | 3.71 | -- | -- | -- | -- | -- | -- | -- |
Exchange Filings
50Allotment of Equity Shares
Allotment of Equity shares
As attached
As attached
Intimation of Incorporation of Wholly Owned Subsidiary
Vaxfab Enterprises Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 14/08/2026 ,inter alia, to consider and approve as attached
Complaince Certificate Under Regulation 74(5) of SEBI (DP) Regulations, 2018 for the quarter ended on 30th June, 2026.
As attached
Intimation of Closure of Trading Window
Financial Results as on 31.03.2026
Outcome of Board Meeting
Attached
Vaxfab Enterprises Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 30/05/2026 ,inter alia, to consider and approve as attached
As attached
as attached
As attached
As attached
As attached
As attached
as attached
Compliances Certificate under Reg. 74(5) of SEBI (DP) Regulations, 2018 for the quarter ended on 31st March , 2026
As attached
As attached
As attached
as per attachment
as per attachment
Outcome of Baard Meeting
As attached
As attached
Vaxfab Enterprises Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 14/02/2026 ,inter alia, to consider and approve as attached
As per Attachment
As per attachment
Announcement under Regulation 30(LODR)
Revised outcome
as per attachment
As per attachment
Compliance Certificate Under Reg. 74 (5) of SEBI (DP) Regulations , 2018 for the quarter ended on 31st December 2025
Appointment of Chief Financial Officer
Resignation of Chief Financial Officer
Appointment of company secretary and compliance officer
Appointment of company secretary and compliance officer, appointment and resignation of CFO
Closure of Trading Window
Outcome of 2nd EOGM of the Company of Financial Year 2025-26
Appointment of Statutory Auditor
Scrutinizer''s Report- 2nd EOGM_FY 2025-26
Clarification w.r.t. UBO Details
Intimation of Notice of 2nd EOGM of the Company of FY 2025-26 in the Newspaper
As Attached
Second EGM of the Company for the FY 2025-26 will be held on 27-12-2025, Saturday at 11:00 A.M
As Attached