Price
36.58
+2.52%O:36
H:36.71
L:35.5
C:36.58
52W Range
27.0286.75
+35%/-58%
Market Cap
₹311.77 Cr
Traded: ₹0.35 Cr (0.11%) 0.0x
Free Float: ₹94.78 Cr (0.37% of FF traded)
Volume · 60D trend
98.12 K 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
1W:+0% 1M:+3% 3M:-16% 6M:-31% 12M:-51%
Valuation
P/E11.8
P/B1.4
P/S1.0
EV/EBIT17.6
Business Strength
ROE14.7%
ROCE15.5%
OPM16.8%
NPM8.9%
Growth (3Y CAGR)
EPS+0.3%
Sales+52.0%
Profit+33.0%
3Y Return-35.0%
Balance Sheet
Debt/Equity0.4
Debt81.1 Cr
Pledge63.0%
CWIP/Fixed Asset0.0%
Cash Position
CFO/NP230.8%
FCF-15.6 Cr
FCF 3Y Avg-44 Cr
Cash/MCap3.0%
Others
Div Yield0.0%
Div Payout0.0%
Cash Conv. Cycle102 days
Tradeable Free Float30.4%
MTF Exposure Trend
60 sessions · funded amount, % of FF, daily delta
LAX.SH
Current
₹ 0.37 L
0.00% FF
60d high
₹ 2.31 L
60d low
₹ 0
60d mean
₹ 0.99 L
vs mean
▼ 62.70%
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| ROE | +14.0% | +13.0% | +13.0% | -- | -- | Stable |
| Sales | +38.0% | +39.0% | +52.0% | -- | +14.0% | Stable |
| Profit | +53.0% | +26.0% | +33.0% | -- | -3.0% | Stable |
| Return | -- | -11.0% | -35.0% | -59.0% | -- | Decelerating |
Quarterly Results
Dec 2022
Rev
22 Cr
----
OPM20.1%
NPM14.8%
PAT
+82% YoY3 Cr
EPS
--1.3
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Debt / Equity0.39
Interest Coverage25.7x
Promoter Pledge63.0%
Borrowings88 Cr
Efficiency
Receivable Days102 days
Inventory Days days
Payable Days days
Cash Conversion cycle102 days
Cash Position
Operating Cash Flow60 Cr
Investing Cash Flow-71 Cr
Financing Cash Flow7 Cr
Free Cash Flow-16 Cr
Detailed Financials
Jun 2026PDF ↗ | Mar 2026PDF ↗ | Dec 2025PDF ↗ | Sep 2025PDF ↗ | Jun 2025PDF ↗ | Mar 2025PDF ↗ | Dec 2024PDF ↗ | Sep 2024PDF ↗ | Jun 2024PDF ↗ | Mar 2024PDF ↗ | Dec 2023PDF ↗ | Sep 2023PDF ↗ | Jun 2023PDF ↗ | Mar 2023PDF ↗ | Dec 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 82 | 74 | 75 | 72 | 70 | 65 | 66 | 64 | 60 | 46 | 55 | 38 | 34 | 34 | 22 |
| Expenses | 67 | 59 | 62 | 62 | 61 | 53 | 58 | 57 | 51 | 39 | 49 | 31 | 30 | 28 | 17 |
| Operating Profit | 15 | 15 | 13 | 10 | 10 | 12 | 8 | 7 | 9 | 7 | 6 | 7 | 4 | 6 | 4 |
| OPM % | 18.5% | 20.2% | 17.9% | 14.4% | 14.2% | 19.0% | 12.5% | 10.7% | 14.8% | 14.6% | 10.9% | 17.5% | 11.6% | 18.8% | 20.1% |
| Other Income | 1 | 1 | 1 | 3 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | -0 | 0 |
| Interest | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Depreciation | 5 | 5 | 5 | 3 | 3 | 7 | 1 | 2 | 3 | 3 | 1 | 1 | 1 | 1 | 1 |
| Profit Before Tax | 8 | 9 | 8 | 8 | 7 | 7 | 8 | 7 | 6 | 4 | 5 | 5 | 4 | 5 | 4 |
| Tax % | 10.0% | 28.8% | 20.3% | 9.7% | 11.8% | 14.0% | 7.8% | 7.2% | 1.7% | -26.1% | 5.3% | 2.3% | 8.5% | 18.8% | 14.4% |
| Net Profit | 7 | 6 | 6 | 7 | 6 | 6 | 7 | 7 | 6 | 5 | 5 | 5 | 4 | 4 | 3 |
| Exceptional Items | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| EPS (Rs) | 0.8 | 0.8 | 0.7 | 0.8 | 0.8 | 0.8 | 0.9 | 0.8 | 0.6 | 0.6 | 1.4 | 1.4 | 1.5 | 1.7 | 1.3 |
| Sales Growth (YoY) | 15.8% | 13.1% | 13.9% | 13.5% | 17.1% | 42.8% | 19.9% | 69.0% | 77.4% | 33.0% | 155.9% | -- | -- | -- | -- |
| Sales Growth (QoQ) | 10.8% | -2.3% | 4.4% | 2.5% | 8.2% | -1.5% | 4.0% | 5.8% | 31.8% | -17.3% | 46.6% | 11.0% | -1.2% | 59.0% | -- |
| OP Growth (YoY) | 51.1% | 20.1% | 62.7% | 52.9% | 11.9% | 86.3% | 36.9% | 3.3% | 127.8% | 3.1% | 39.4% | -- | -- | -- | -- |
| OP Growth (QoQ) | 1.4% | 10.5% | 29.1% | 4.4% | -19.4% | 49.6% | 21.4% | -23.6% | 34.3% | 9.9% | -8.3% | 68.4% | -39.2% | 48.6% | -- |
| Profit Growth (YoY) | 5.0% | -2.3% | -15.8% | 3.4% | 16.9% | 46.5% | 63.0% | 68.5% | 54.2% | 14.4% | 40.9% | 67.4% | 151.1% | 124.0% | 81.8% |
| EPS Growth (YoY) | 5.3% | -2.5% | -15.1% | 3.9% | 19.1% | 44.6% | -39.0% | -44.6% | -57.4% | -67.3% | 6.0% | -- | -- | -- | -- |
| EPS Growth (QoQ) | 0.0% | 8.2% | -8.8% | 6.7% | -7.4% | -5.8% | 11.7% | 22.2% | 12.5% | -60.3% | 1.4% | -6.1% | -13.4% | 28.6% | -- |
| OP Margin | 18.5% | 20.2% | 17.9% | 14.4% | 14.2% | 19.0% | 12.5% | 10.7% | 14.8% | 14.6% | 10.9% | 17.5% | 11.6% | 18.8% | 20.1% |
| Net Margin | 9.0% | 8.5% | 8.2% | 10.0% | 9.2% | 9.2% | 11.1% | 10.3% | 9.5% | 10.3% | 8.2% | 13.6% | 10.4% | 11.9% | 14.8% |
| Material Cost % | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Employee Cost % | 10.1% | 11.6% | 8.6% | 9.5% | 9.3% | 8.7% | 7.5% | 9.0% | 6.8% | 8.5% | 5.5% | 8.3% | 7.6% | 6.7% | 9.9% |
| P/S | 1.03 | 1.05 | 1.44 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/E | 11.76 | 11.72 | 15.44 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/B | 1.37 | 1.35 | 1.78 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Annual Reports
6Concalls
17Feb 2026
28 Feb 2026Nov 2025
30 Nov 2025Nov 2025
30 Nov 2025Aug 2025
31 Aug 2025May 2025
31 May 2025Feb 2025
28 Feb 2025Nov 2024
30 Nov 2024Aug 2024
31 Aug 2024May 2024
31 May 2024Feb 2024
29 Feb 2024Nov 2023
30 Nov 2023Aug 2023
31 Aug 2023Aug 2021
31 Aug 2021Jun 2021
30 Jun 2021Feb 2021
28 Feb 2021Nov 2020
30 Nov 2020Jul 2020
31 Jul 2020