Price
0.43
-2.28% UC52W Range
Market Cap
₹24.35 Cr
Traded: ₹0.01 Cr (0.04%) 0.0x
Free Float: ₹15.68 Cr (0.06% of FF traded)
Volume · 60D trend
2.21 L 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
RS Score
Create a free account to unlock your edge
Scanners, market pulse, FII/DII data, and TradingView charts — free forever
Valuation
Business Strength
Growth (3Y CAGR)
Balance Sheet
Cash Position
Others
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| ROE | -- | -- | -1.0% | -- | -- | -- |
| Return | -23.0% | -5.0% | -23.0% | -28.0% | -- | Decelerating |
| Profit | -- | -- | -- | -- | +89.0% | -- |
| Sales | -- | -- | -- | -- | -- | -- |
Quarterly Results
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Efficiency
Cash Position
Detailed Financials
Sep 2026PDF ↗ | Jun 2026PDF ↗ | Mar 2026PDF ↗ | Dec 2025PDF ↗ | Sep 2025PDF ↗ | Jun 2025PDF ↗ | Mar 2025PDF ↗ | Dec 2024PDF ↗ | Sep 2024PDF ↗ | Jun 2024PDF ↗ | Mar 2024PDF ↗ | Dec 2023PDF ↗ | Sep 2023PDF ↗ | Jun 2023PDF ↗ | Mar 2023PDF ↗ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Expenses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Operating Profit | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -1 | -0 | -0 | -2 | 0 | -0 | -0 | 0 |
| Other Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit Before Tax | 0 | 0 | -0 | 0 | -0 | 0 | -0 | -0 | 0 | -0 | -2 | 0 | -0 | 0 | -0 |
| Tax % | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Net Profit | 0 | 0 | -0 | 0 | -0 | 0 | -0 | -0 | 0 | -0 | -2 | 0 | -0 | 0 | -0 |
| Exceptional Items | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| EPS (Rs) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.0 | 0.0 | 0.0 | -0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Sales Growth (YoY) | -- | -- | -- | -- | -- | -- | -100.0% | -100.0% | -- | -- | -75.0% | -- | -- | -- | -- |
| Sales Growth (QoQ) | 133.3% | -- | -- | -- | -- | -- | -- | -- | -- | -100.0% | -83.3% | -- | -- | -100.0% | -- |
| OP Growth (YoY) | 56.3% | 22.2% | -88.9% | 85.5% | 11.1% | 37.9% | 90.1% | -523.1% | 0.0% | -190.0% | -- | -- | -- | -- | -- |
| OP Growth (QoQ) | 0.0% | 58.8% | -325.0% | 75.0% | -77.8% | 0.0% | 67.3% | -52.8% | -24.1% | 84.1% | -1500.0% | 136.1% | -260.0% | -- | -- |
| Profit Growth (YoY) | 119.0% | -- | -950.0% | 114.0% | -420.0% | 100.0% | 99.0% | -408.0% | 126.0% | -150.0% | -9100.0% | -54.0% | -186.0% | -- | -- |
| EPS Growth (YoY) | -- | -- | -- | 100.0% | -- | -- | 100.0% | -- | -- | -- | -- | -- | -- | -- | -- |
| EPS Growth (QoQ) | -- | -- | -- | -- | -- | -- | 100.0% | -- | -- | 100.0% | -- | -- | -- | -- | -- |
| OP Margin | -200.0% | -466.7% | -- | -- | -- | -- | -- | -- | -- | -- | -4550.0% | 54.2% | -- | -- | 0.0% |
| Net Margin | 42.9% | 233.3% | -- | -- | -- | -- | -- | -- | -- | -- | -4600.0% | 50.0% | -- | -- | -12.5% |
| Material Cost % | 0.0% | 0.0% | -- | -- | -- | -- | -- | -- | -- | -- | 0.0% | 8.0% | -- | -- | 18.8% |
| Employee Cost % | 200.0% | 333.0% | -- | -- | -- | -- | -- | -- | -- | -- | 150.0% | 17.0% | -- | -- | 25.0% |
| P/S | 243.50 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/E | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/B | 0.32 | -- | 0.33 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Exchange Filings
50as pdf attached
as pdf attached
as pdf attached
as pdf attched
as pdf attched
as pdf
as pdf attached
Virtual Global Education Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 21/10/2026 ,inter alia, to consider and approve the agenda as attached
as pdf attached
as pdf attached
as pdf attached
as pdf attached
as PDF attached
as pdf attached
as pdf attached
as per PDF attached
Please find enclosed herewith the newspaper clippings for publication of unaudited financial results for the qaurter ended 30.06.2026.
We submit herewith the certificate under Regulation 74 (5) of SEBI (DP) Regulations, 2018.
In terms of Regulation 30 of SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015 (the 'Listing Regulations'), we hereby inform that Board of Directors in its meeting ....
Intimation under REg 30
Financials 30.06.2026
as per pdf attached
AGM to be held on 25.08.2026
Virtual Global Education Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 13/07/2026 ,inter alia, to consider and approve Pursuant to Provisions ....
General Notice regarding association of Mr. Prasanna Laxmidhar Mohapatra with Virtual Global Education Limited.
as per the pdf attached.
In reference to our letter dated 27th May, 2026, pursuant to which we have informed about the Outcome of Board Meeting held today Wednesday, 27th May, 2026, there was an inadvertent typographical ....
As per pdf attached.
as per pdf attached.
as per pdf attached.
as per pdf attached.
as per pdf attached.
as per pdf attached.
as per pdf attached.
Virtual Global Education Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 27/05/2026 ,inter alia, to consider and approve as per pdf attached.
Resignation of Mr. Prasanna Laxmidhar Mohapatra (DIN: 09528267), as Whole-Time Director of the Company.
Resignation of Mrs. Rajni Chawla (DIN: 11542411) as Non-Executive Independent Director of the Company.
Virtual Global Education Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 26/05/2026 ,inter alia, to consider and approve Audited Financial ....
<b>Format of the Annual Disclosure to be made by an entity identified as a Large Corporate.</b><br/><br/> <table border=''1px''> <tr> <td><b>Sr. No.</b></td> <td><b>Particulars</b></td> ....
Newspaper advertisement for opening of Special window for re-lodgement of transfer of physical shares.
Scrutinizer Report for Extra Ordinary General Meeting
Outcome cum Proceedings of the Extra-Ordinary General Meeting ("EGM").
Resignation of Ms. Surabhi Yadav (DIN: 09330396) as Non-Executive, Independent Director of the Company.
<b>Format of Initial Disclosure to be made by an entity identified as a Large Corporate.</b><br/><br/> <table border=''1px''><tr> <td><b>Sr. No.</b></td> <td><b>Particulars</b></td> <td><b>Details</b></td> ....
as per pdf attached.
as per pdf attached.
as per pdf attached.
as per pdf attached.
as per pdf attached.
as per pdf attached.