Price
768.5
-0.94%52W Range
Market Cap
₹9,750.10 Cr
Traded: ₹17.45 Cr (0.18%) 0.0x
Free Float: ₹1,324.06 Cr (1.32% of FF traded)
Volume · 60D trend
2.27 L 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
Valuation
Business Strength
Growth (3Y CAGR)
Balance Sheet
Cash Position
Others
MTF Exposure Trend
60 sessions · funded amount, % of FF, daily delta
LAX.SH
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| ROE | -- | +8.0% | +8.0% | -- | -- | Stable |
| Return | -1.0% | -18.0% | -18.0% | -39.0% | -- | Stable |
| Profit | -- | -2.0% | +13.0% | -- | -23.0% | Stable |
| Sales | -- | +6.0% | +6.0% | -- | +6.0% | Stable |
Quarterly Results
Mar 2023
Dec 2022
Sep 2022
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Efficiency
Cash Position
Detailed Financials
Jun 2026PDF ↗ | Mar 2026PDF ↗ | Dec 2025PDF ↗ | Sep 2025PDF ↗ | Jun 2025PDF ↗ | Mar 2025PDF ↗ | Dec 2024PDF ↗ | Sep 2024PDF ↗ | Jun 2024PDF ↗ | Mar 2024PDF ↗ | Dec 2023PDF ↗ | Sep 2023PDF ↗ | Jun 2023PDF ↗ | Mar 2023 | Dec 2022 | Sep 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 2,727 | 2,181 | 1,774 | 1,647 | 2,432 | 2,005 | 1,705 | 1,713 | 2,497 | 1,734 | 1,536 | 1,522 | 2,039 | 1,673 | 1,302 | 1,612 |
| Expenses | 2,588 | 2,060 | 1,683 | 1,589 | 2,221 | 1,822 | 1,636 | 1,626 | 2,286 | 1,590 | 1,473 | 1,448 | 1,915 | 1,567 | 1,258 | 1,523 |
| Operating Profit | 139 | 121 | 91 | 58 | 211 | 183 | 69 | 87 | 211 | 144 | 63 | 73 | 123 | 106 | 44 | 89 |
| OPM % | 5.0% | 6.0% | 5.0% | 3.5% | 9.0% | 9.0% | 4.1% | 5.0% | 8.0% | 8.0% | 4.1% | 4.8% | 6.0% | 6.0% | 3.0% | 6.0% |
| Other Income | 69 | 53 | 3 | 60 | 54 | 47 | 51 | 49 | 51 | 41 | 36 | 34 | 35 | 32 | 41 | 22 |
| Interest | 15 | 12 | 10 | 8 | 15 | 14 | 9 | 11 | 10 | 9 | 9 | 6 | 7 | 6 | 4 | 3 |
| Depreciation | 54 | 53 | 51 | 52 | 54 | 54 | 51 | 52 | 56 | 62 | 47 | 49 | 52 | 52 | 45 | 42 |
| Profit Before Tax | 139 | 110 | 33 | 58 | 196 | 162 | 59 | 73 | 196 | 114 | 42 | 52 | 99 | 80 | 36 | 67 |
| Tax % | 26.0% | 27.0% | 18.0% | 27.0% | 26.0% | 26.0% | 25.0% | 27.0% | 26.0% | 30.0% | 29.0% | 27.0% | 22.0% | 20.0% | 26.0% | 27.0% |
| Net Profit | 103 | 80 | 27 | 42 | 146 | 119 | 45 | 54 | 145 | 79 | 30 | 38 | 77 | 64 | 27 | 49 |
| Exceptional Items | 0 | 0 | -39 | 10 | 0 | 7 | 0 | 0 | 0 | -19 | 0 | 0 | 0 | 0 | 0 | 0 |
| EPS (Rs) | 8.1 | 6.3 | 2.1 | 3.3 | 11.5 | 9.4 | 3.5 | 4.1 | 11.3 | 6.1 | 2.2 | 2.9 | 5.9 | 4.9 | 1.9 | 3.8 |
| Sales Growth (YoY) | 12.1% | 8.8% | 4.0% | -3.9% | -2.6% | 15.6% | 11.0% | 12.6% | 22.5% | 3.6% | 18.0% | -5.6% | -- | -- | -- | -- |
| Sales Growth (QoQ) | 25.0% | 22.9% | 7.7% | -32.3% | 21.3% | 17.6% | -0.5% | -31.4% | 44.0% | 12.9% | 0.9% | -25.4% | 21.9% | 28.5% | -19.2% | -- |
| OP Growth (YoY) | -34.1% | -33.9% | 31.9% | -33.3% | 0.0% | 27.1% | 9.5% | 19.2% | 71.5% | 35.8% | 43.2% | -18.0% | -- | -- | -- | -- |
| OP Growth (QoQ) | 14.9% | 33.0% | 56.9% | -72.5% | 15.3% | 165.2% | -20.7% | -58.8% | 46.5% | 128.6% | -13.7% | -40.7% | 16.0% | 140.9% | -50.6% | -- |
| Profit Growth (YoY) | -29.0% | -30.0% | 24.0% | -32.0% | 1.0% | 26.0% | 57.0% | 42.0% | 92.0% | 44.0% | 13.0% | -24.0% | -11.0% | -25.0% | -44.0% | -57.1% |
| EPS Growth (YoY) | -29.4% | -32.8% | -39.6% | -20.5% | 1.3% | 53.6% | 56.6% | 42.4% | 92.2% | 23.9% | 13.3% | -23.8% | -- | -- | -- | -- |
| EPS Growth (QoQ) | 28.3% | 202.4% | -35.9% | -71.6% | 22.2% | 171.7% | -15.6% | -63.8% | 85.3% | 176.9% | -23.3% | -51.2% | 19.4% | 153.3% | -48.4% | -- |
| OP Margin | 5.1% | 5.5% | 5.1% | 3.5% | 8.7% | 9.1% | 4.0% | 5.1% | 8.4% | 8.3% | 4.1% | 4.8% | 6.0% | 6.3% | 3.4% | 5.5% |
| Net Margin | 3.8% | 3.7% | 1.5% | 2.5% | 6.0% | 5.9% | 2.6% | 3.1% | 5.8% | 4.6% | 1.9% | 2.5% | 3.8% | 3.8% | 2.1% | 3.0% |
| Material Cost % | -- | 69.0% | 66.0% | 64.0% | 67.0% | 65.0% | 66.0% | 64.0% | 68.0% | 64.0% | 67.0% | 66.0% | 69.0% | 68.0% | 68.0% | 69.0% |
| Employee Cost % | -- | 10.0% | 12.0% | 13.0% | 9.0% | 11.0% | 13.0% | 12.0% | 9.0% | 11.0% | 12.0% | 11.0% | 9.0% | 10.0% | 12.0% | 10.0% |
| P/S | 1.17 | 1.30 | 1.37 | 1.50 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/E | 38.85 | 35.43 | 32.39 | 33.39 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/B | 2.34 | 2.50 | 2.64 | 2.87 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Exchange Filings
50As enclosed
As enclosed
As enclosed
As enclosed
As enclosed
As enclosed
As enclosed
As enclosed
As enclosed
As enclosed
As enclosed
As enclosed
As enclosed
As enclosed
As enclosed
As enclosed
As enclosed
As enclosed
As enclosed
As enclosed
As enclosed
As enclosed
As enclosed
As enclosed
As enclosed
As enclosed
As enclosed
As enclosed
As enclosed
As enclosed
As enclosed
As enclosed
As enclosed
As enclosed
As enclosed
As enclosed
Whirlpool Of India Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 20/05/2026 ,inter alia, to consider and approve As enclosed
As enclosed
As enclosed
As enclosed
As enclosed
As enclosed
As enclosed
As enclosed
As enclosed
As enclosed
As Enclosed
As enclosed
As enclosed
As enclosed
Annual Reports
14Credit Ratings
6Concalls
9Feb 2026
28 Feb 2026Feb 2026
28 Feb 2026Feb 2025
28 Feb 2025Aug 2024
31 Aug 2024Aug 2024
31 Aug 2024Feb 2024
29 Feb 2024Feb 2022
28 Feb 2022Nov 2019
30 Nov 2019Nov 2019
30 Nov 2019Held by ETFs
12 ETFs hold WHIRLPOOL · sorted by weight
Held by Mutual Funds
63 schemes hold WHIRLPOOL · sorted by weight