LAX.SH
ADANI POWER LTD·ADANI GROUP 73.73GENERATION 47.43·Power Companies
Price
216.32
-0.08%52W Range
Market Cap
₹4,17,166.52 Cr
Traded: ₹417.60 Cr (0.10%) 0.0x
Free Float: ₹25,238.57 Cr (1.65% of FF traded)
Volume · 60D trend
1.91 Cr 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
Valuation
Business Strength
Growth (3Y CAGR)
Balance Sheet
Cash Position
Others
MTF Exposure Trend
60 sessions · funded amount, % of FF, daily delta
LAX.SH
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| ROE | +27.0% | +33.0% | +32.0% | -- | -- | Stable |
| Return | +42.0% | +63.0% | +70.0% | +100.0% | -- | Accelerating |
| Sales | +8.0% | +16.0% | +12.0% | -- | -3.0% | Decelerating |
| Profit | +37.0% | +59.0% | +6.0% | -- | -1.0% | Decelerating |
Quarterly Results
Mar 2026
29 AprDec 2025
29 JanSep 2025
Jun 2025
Mar 2025
Dec 2024
Sep 2024
Jun 2024
Mar 2024
Dec 2023
Sep 2023
Jun 2023
Mar 2023
Dec 2022
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Efficiency
Cash Position
Detailed Financials
Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 14,223 | 12,451 | 13,457 | 14,109 | 14,237 | 13,671 | 13,339 | 14,956 | 13,364 | 12,991 | 12,991 | 11,006 | 10,242 | 7,764 |
| Expenses | 9,491 | 8,213 | 8,307 | 8,424 | 9,425 | 8,648 | 8,063 | 8,761 | 8,514 | 8,346 | 7,819 | 7,491 | 8,335 | 6,295 |
| Operating Profit | 4,732 | 4,238 | 5,150 | 5,685 | 4,813 | 5,023 | 5,276 | 6,194 | 4,850 | 4,645 | 5,171 | 3,514 | 1,907 | 1,470 |
| OPM % | 33.0% | 34.0% | 38.0% | 40.0% | 34.0% | 37.0% | 40.0% | 41.0% | 36.0% | 36.0% | 40.0% | 32.0% | 19.0% | 19.0% |
| Other Income | 1,766 | 543 | 851 | 465 | 298 | 1,162 | 724 | 518 | 518 | 364 | 1,945 | 7,103 | 553 | 526 |
| Interest | 967 | 701 | 842 | 857 | 765 | 957 | 807 | 811 | 820 | 797 | 888 | 883 | 746 | 946 |
| Depreciation | 1,147 | 1,135 | 1,193 | 1,089 | 1,085 | 1,170 | 1,059 | 996 | 990 | 1,002 | 1,004 | 935 | 817 | 838 |
| Profit Before Tax | 4,384 | 2,945 | 3,966 | 4,204 | 3,261 | 4,059 | 4,134 | 4,906 | 3,558 | 3,210 | 5,224 | 8,800 | 898 | 212 |
| Tax % | 3.0% | 16.0% | 27.0% | 21.0% | 20.0% | 28.0% | 20.0% | 20.0% | 23.0% | 15.0% | -26.0% | 0.0% | -484.0% | 96.0% |
| Net Profit | 4,271 | 2,488 | 2,906 | 3,305 | 2,599 | 2,940 | 3,298 | 3,913 | 2,737 | 2,738 | 6,594 | 8,759 | 5,242 | 9 |
| Exceptional Items | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| EPS (Rs) | 2.1 | 1.3 | 1.5 | 1.8 | 1.4 | 1.6 | 1.7 | 2.0 | 1.4 | 1.4 | 3.4 | 4.5 | 2.7 | 0.0 |
| Sales Growth (YoY) | -0.1% | -8.9% | 0.9% | -5.7% | 6.5% | 5.2% | 2.7% | 35.9% | 30.5% | 67.3% | -- | -- | -- | -- |
| Sales Growth (QoQ) | 14.2% | -7.5% | -4.6% | -0.9% | 4.1% | 2.5% | -10.8% | 11.9% | 2.9% | 0.0% | 18.0% | 7.5% | 31.9% | -- |
| OP Growth (YoY) | -1.7% | -15.6% | -2.4% | -8.2% | -0.8% | 8.1% | 2.0% | 76.3% | 154.3% | 216.0% | -- | -- | -- | -- |
| OP Growth (QoQ) | 11.7% | -17.7% | -9.4% | 18.1% | -4.2% | -4.8% | -14.8% | 27.7% | 4.4% | -10.2% | 47.2% | 84.3% | 29.7% | -- |
| Profit Growth (YoY) | -- | -19.0% | -11.0% | -13.0% | -4.0% | 12.0% | -49.0% | -55.0% | -48.0% | 31120.0% | 848.0% | 83.0% | 13.0% | -96.0% |
| EPS Growth (YoY) | 51.8% | -18.9% | -11.6% | -13.3% | -3.5% | 12.0% | -49.4% | -55.3% | -47.8% | -- | -- | -- | -- | -- |
| EPS Growth (QoQ) | 61.2% | -15.7% | -13.1% | 28.5% | -13.8% | -8.1% | -14.8% | 43.0% | 0.0% | -58.5% | -24.7% | 66.9% | -- | -- |
| OP Margin | 33.3% | 34.0% | 38.3% | 40.3% | 33.8% | 36.7% | 39.5% | 41.4% | 36.3% | 35.8% | 39.8% | 31.9% | 18.6% | 18.9% |
| Net Margin | 30.0% | 20.0% | 21.6% | 23.4% | 18.3% | 21.5% | 24.7% | 26.2% | 20.5% | 21.1% | 50.8% | 79.6% | 51.2% | 0.1% |
| Material Cost % | -- | 0.3% | 0.1% | 0.1% | 1.1% | 0.8% | 0.6% | 0.1% | 0.8% | 0.5% | 0.2% | 0.2% | 0.6% | 0.4% |
| Employee Cost % | -- | 1.7% | 1.4% | 1.6% | 1.3% | 1.6% | 1.3% | 1.4% | 1.4% | 1.2% | 1.2% | 1.4% | 1.5% | 1.8% |
| P/S | 7.69 | 7.94 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/E | 32.48 | 37.54 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/B | 6.42 | 7.37 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Exchange Filings
50Adani Power Limited has submitted to the Exchange, a copy of the Certificate under regulation 74(5) for the quarter ended June 2026.
Adani Power Limited has informed the Exchange about ESG Rating
Adani Power Limited has informed the Exchange about Closure of Trading Window
Adani Power Limited has informed the Exchange about Analyst / Investor Meet
Adani Power Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 22/07/2026 ,inter alia, to consider and approve the Unaudited Financial Results ....
Adani Power Limited has submitted to the Exchange, a copy of Scrutinizers Report and Voting Results
Adani Power Limited has informed the Exchange about incorporation of step down subsidiary
Adani Power Limited has submitted to the Exchange, a copy of the Outcome of Annual General Meeting
Adani Power Limited has submitted to the Exchange, a copy of the updated Investor Presentation
Adani Power Limited has informed the Exchange about Book Closure dates
Adani Power Limited has submitted to the Exchange copy of the Notice of the 30th Annual General Meeting of the Company
Adani Power Limited has submitted to the Exchange copy of the Business Responsibility and Sustainability Report
Adani Power Limited has submitted to the Exchange copy of the Annual Report for the Annual General Meeting of the Company scheduled on June 25, 2026
Adani Power Limited has submitted to the Exchange a copy of the Annual Report for the year 2025-26.
Adani Power Limited has submitted to the Exchange Annual Secretarial Compliance Report under Regulation 24A
Adani Power Limited has informed the Exchange about Newspaper Publication related to Annual General Meeting
Adani Power Limited has informed the Exchange about completion of acquisition of certain power related assets and investments of Jaiprakash Associates Limited
Adani Power Limited has informed the Exchange about updated disclosure for acquisition of certain power assets and investments of Jaiprakash Associates Limited
Adani Power Limited has informed the Exchange about acquisition of certain power assets and investments of Jaiprakash Associates Limited
Adani Power Limited has informed the Exchange about incorporation of wholly-owned subsidiary.
The Exchange has sought clarification from Adani Power Ltd on May 13, 2026, with reference to news appeared in https://www.moneycontrol.com dated May 12, 2026, quoting "Adani Power gets ....
Adani Power Limited has informed the Exchange about Analyst/Investor Meet.
Adani Power Limited has submitted to the Exchange, a copy of the Earnings Call Transcript
Adani Power Limited has submitted to the Exchange copy of Newspaper Publication
Adani Power Limited has submitted to the Exchange the website link of audio recording of Earnings Call
<b>Format of Initial Disclosure to be made by an entity identified as a Large Corporate.</b><br/><br/> <table border=''1px''><tr> <td><b>Sr. No.</b></td> <td><b>Particulars</b></td> <td><b>Details</b></td> ....
Adani Power Limited has submitted to the Exchange a copy of the Outcome of Board Meeting.
Adani Power Limited has submitted to the Exchange Financial Results for the period ended March 31, 2026
Adani Power Limited has submitted to the Exchange, a copy of the Investor Presentation
Adani Power Limited has informed the Exchange about rescheduling of Earnings Call.
Adani Power Limited has informed the Exchange about Con Call scheduled on April 29, 2026
Adani Power Limited has informed the Exchange about Con Call scheduled on April 29, 2026
Adani Power Limited has informed the Exchange about incorporation of Step-Down Wholly Owned Subsidiary of the Company
Adani Power Limited has informed the Exchange about incorporation of Step-Down Wholly Owned Subsidiary of Adani Power Limited
Adani Power Limited has informed the Exchange about Credit Rating
Adani Power Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 29/04/2026 ,inter alia, to consider and approve inter alia, of the audited financial ....
Adani Power Limited has informed the Exchange about Letter of Award from Maharashtra State Electricity Distribution Co. Limited
Adani Power Limited has submitted to the Exchange copy of Certificate under Regulation 74(5) of SEBI (DP) Regulations, 2018
Adani Power Limited has informed the Exchange about contact details of KMP for determining material events under regulation 30(5)
Adani Power Limited has informed the Exchange about Closure of Trading Window
Adani Power Limited has informed the Exchange about Credit Rating
Adani Power Limited has informed the Exchange about ESG Rating
Adani Power Limited has informed the Exchange about Investor / Analyst Meet
Adani Power Limited has informed the Exchange about Resolution Plan of Jaiprakash Associates Limited
Adani Power Limited has informed the Exchange about cessation of Company Secretary
Adani Power Limited has informed the Exchange about appointment of Company Secretary
Adani Power Limited has informed the Exchange about receipt of Letter of Award from MSEDCL
Adani Power Limited has informed the Exchange about Analyst / Investor Meet
Adani Power Limited has informed the Exchange about Credit Rating
Adani Power Limited has submitted copy of ''Press Release'' to the Exchange
Annual Reports
14Credit Ratings
6Concalls
37Feb 2026
28 Feb 2026Nov 2025
30 Nov 2025Oct 2025
31 Oct 2025Sep 2025
30 Sept 2025Sep 2025
30 Sept 2025Aug 2025
31 Aug 2025Aug 2025
31 Aug 2025Jun 2025
30 Jun 2025Jun 2025
30 Jun 2025May 2025
31 May 2025Apr 2025
30 Apr 2025Mar 2025
31 Mar 2025Feb 2025
28 Feb 2025Nov 2024
30 Nov 2024Oct 2024
31 Oct 2024Sep 2024
30 Sept 2024Aug 2024
31 Aug 2024Aug 2024
31 Aug 2024Jul 2024
31 Jul 2024Jun 2024
30 Jun 2024May 2024
31 May 2024Mar 2024
31 Mar 2024Feb 2024
29 Feb 2024Jan 2024
31 Jan 2024Nov 2023
30 Nov 2023Aug 2023
31 Aug 2023May 2023
31 May 2023Sep 2019
30 Sept 2019Jun 2019
30 Jun 2019Apr 2018
30 Apr 2018May 2017
31 May 2017Jan 2017
31 Jan 2017Oct 2016
31 Oct 2016May 2016
31 May 2016Feb 2016
29 Feb 2016Held by Mutual Funds
8 schemes hold adanipower · sorted by weight