Price
2,086
-1.39%52W Range
Market Cap
₹2,282.71 Cr
Traded: ₹4.46 Cr (0.20%) 0.0x
Free Float: ₹597.16 Cr (0.75% of FF traded)
Volume · 60D trend
21.3 K 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
Valuation
Business Strength
Growth (3Y CAGR)
Balance Sheet
Cash Position
Others
MTF Exposure Trend
60 sessions · funded amount, % of FF, daily delta
LAX.SH
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| Return | -- | +136.0% | +69.0% | +17.0% | -- | Decelerating |
| Profit | -- | +63.0% | +83.0% | -- | +71.0% | Stable |
| ROE | -- | +23.0% | +24.0% | -- | -- | Accelerating |
| Sales | -- | +61.0% | +90.0% | -- | +70.0% | Stable |
Quarterly Results
Mar 2023
Dec 2022
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Efficiency
Cash Position
Detailed Financials
Jun 2026PDF ↗ | Mar 2026PDF ↗ | Dec 2025PDF ↗ | Sep 2025PDF ↗ | Jun 2025PDF ↗ | Mar 2025PDF ↗ | Dec 2024PDF ↗ | Sep 2024PDF ↗ | Jun 2024PDF ↗ | Mar 2024PDF ↗ | Dec 2023PDF ↗ | Sep 2023PDF ↗ | Jun 2023PDF ↗ | Mar 2023 | Dec 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 179 | 228 | 211 | 157 | 118 | 193 | 98 | 46 | 60 | 60 | 73 | 49 | 27 | 41 | 26 |
| Expenses | 154 | 199 | 187 | 140 | 105 | 174 | 83 | 38 | 52 | 48 | 60 | 40 | 24 | 35 | 21 |
| Operating Profit | 25 | 29 | 24 | 17 | 14 | 19 | 15 | 9 | 8 | 11 | 12 | 9 | 4 | 6 | 5 |
| OPM % | 14.0% | 13.0% | 11.0% | 11.0% | 12.0% | 10.0% | 16.0% | 18.0% | 13.0% | 19.0% | 17.0% | 18.0% | 13.0% | 15.0% | 20.0% |
| Other Income | 2 | 3 | 5 | 2 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Interest | 5 | 4 | 4 | 4 | 3 | 4 | 2 | 3 | 1 | 2 | 2 | 1 | 1 | 1 | 1 |
| Depreciation | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Profit Before Tax | 21 | 27 | 24 | 15 | 13 | 18 | 14 | 6 | 7 | 10 | 10 | 7 | 2 | 5 | 4 |
| Tax % | 25.0% | 26.0% | 24.0% | 27.0% | 24.0% | 30.0% | 26.0% | 26.0% | 25.0% | 27.0% | 25.0% | 23.0% | 31.0% | 26.0% | 26.0% |
| Net Profit | 15 | 19 | 17 | 10 | 9 | 13 | 10 | 4 | 5 | 7 | 8 | 6 | 1 | 4 | 3 |
| Exceptional Items | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| EPS (Rs) | 12.7 | 16.1 | 15.2 | 8.8 | 7.7 | 10.5 | 9.1 | 4.0 | 5.3 | 7.1 | 7.5 | 5.4 | 1.4 | 3.4 | 2.7 |
| Sales Growth (YoY) | 51.7% | 18.1% | 115.3% | 241.3% | 96.7% | 221.7% | 34.3% | -6.1% | 122.2% | 46.3% | 180.8% | -- | -- | -- | -- |
| Sales Growth (QoQ) | -21.5% | 8.1% | 34.4% | 33.0% | -38.9% | 96.9% | 113.0% | -23.3% | 0.0% | -17.8% | 49.0% | 81.5% | -34.1% | 57.7% | -- |
| OP Growth (YoY) | 78.6% | 52.6% | 60.0% | 88.9% | 75.0% | 72.7% | 25.0% | 0.0% | 100.0% | 83.3% | 140.0% | -- | -- | -- | -- |
| OP Growth (QoQ) | -13.8% | 20.8% | 41.2% | 21.4% | -26.3% | 26.7% | 66.7% | 12.5% | -27.3% | -8.3% | 33.3% | 125.0% | -33.3% | 20.0% | -- |
| Profit Growth (YoY) | 66.0% | 56.0% | 70.0% | 121.0% | 54.0% | 57.0% | 27.0% | -21.0% | 270.0% | 107.0% | 181.0% | 224.0% | -- | -- | -- |
| EPS Growth (YoY) | 64.2% | 53.8% | 67.4% | 118.4% | 45.0% | 48.1% | 20.2% | -25.4% | 270.1% | 106.7% | 180.3% | -- | -- | -- | -- |
| EPS Growth (QoQ) | -21.4% | 6.5% | 72.8% | 13.6% | -26.4% | 15.9% | 125.4% | -24.6% | -24.8% | -6.0% | 39.9% | 274.3% | -58.0% | 27.5% | -- |
| OP Margin | 14.0% | 12.7% | 11.4% | 10.8% | 11.9% | 9.8% | 15.3% | 19.6% | 13.3% | 18.3% | 16.4% | 18.4% | 14.8% | 14.6% | 19.2% |
| Net Margin | 8.4% | 8.3% | 8.1% | 6.4% | 7.6% | 6.7% | 10.2% | 8.7% | 8.3% | 11.7% | 11.0% | 12.2% | 3.7% | 9.8% | 11.5% |
| Material Cost % | -- | 64.0% | 51.0% | 42.0% | 65.0% | 69.0% | 43.0% | 39.0% | 48.0% | 43.0% | 51.0% | 58.0% | 54.0% | 53.0% | 52.0% |
| Employee Cost % | -- | 2.0% | 2.0% | 2.0% | 3.0% | 2.0% | 3.0% | 6.0% | 4.0% | 8.0% | 2.0% | 3.0% | 6.0% | 4.0% | 5.0% |
| P/S | 2.95 | 3.55 | 3.32 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/E | 39.52 | 48.36 | 48.90 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/B | 8.21 | 9.11 | 9.85 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Exchange Filings
50Newspaper publication for Annual General Meeting and record date
Sixteenth annual general meeting of the company to be held on September 21, 2026, through video conferencing or other audio-visual mode. Record date for determining eligibility of members ....
Turnkey contract for EPC work from KPI Green Energy Limited to Advait Greenergy Private Limited, material subsidiary of the company.
Order received from GETCO
Investors presentation on standalone and consolidated unaudited financial results for the quarter ended on June 30, 2026.
Approved the Unaudited Financial Results (Standalone and Consolidated) for the quarter ended June 30, 2026, duly reviewed and recommended by the Audit Committee and approved by the Board ....
Approved the Unaudited Financial Results (Standalone and Consolidated) for the quarter ended June 30, 2026, duly reviewed and recommended by the Audit Committee and approved by the Board ....
Revised outcome - Original outcome which is filed is not disseminated to Stock exchange because of Technical error on BSE site
Outcome
Turnkey contract for conversion of 11 kV HT & LT Line network into underground cable network at Ranavav - Porbandar Circle under PGVCL (Package -58)
Turnkey contract for conversion of existing 11 kV HT & LT Line network into underground cable network at Adhewada (Akwada)- Bhavnagar Circle under PGVCL(Package-18)
Turnkey contract for conversion of 11kV HT & LT Line network into underground cable network at Mandvi city - Bhuj Circle under PGVCL(Package-43)
Turnkey Contract for conversion of existing 11kV HT & LT Line network into underground cable network at udyognagar-porbandar circle under PGVCL(Package 61).
Report received under regulation 10(7) of SEBI SAST Regulations
Intimation of order bagged for supply, installation, testing and commissioning of 11KV 55mm2 AAAC Medium Voltage Covered Conductor(MVCC) with its accessories - DGVCL.
Closure of Trading window
Investor meet on June 30, 2026
The Exchange has received the disclosure under Regulation 29(2) of SEBI (Substantial Acquisition of Shares & Takeovers) Regulations, 2011 for Rejal Sheth
The Exchange has received the disclosure under Regulation 10(6) of SEBI (Substantial Acquisition of Shares & Takeovers) Regulations, 2011 for Shalin Sheth
The Exchange has received the disclosure under Regulation 29(2) of SEBI (Substantial Acquisition of Shares & Takeovers) Regulations, 2011 for Shalin Sheth
Disclosure received under Regulation 29(2) of SEBI (Substantial Acquisition of Shares and Takeovers ) Regulations, 2011, from Mr. Shalin Sheth and Ms. Rejal Sheth.
Disclosure received from Promoter for proposed acquisition by Mr. Shalin Sheth under Regulation 10(5) of SEBI (SAST) Regulations, 2011
The Exchange has received the disclosure under Regulation 10(5) in respect of acquisition under Regulation 10(1)(a) of SEBI (Substantial Acquisition of Shares & Takeovers) Regulations, ....
Transcript of Post Results Conference Call on Audited Financial Results (Standalone and Consolidated) for the quarter and financial year ended March 31, 2026
Agreement signed by Advait BESS Bhesaan Pvt Ltd, subsidiary of the Company
Audio Recording of Post Results Conference call on Audited Financial Results (Standalone and Consolidated) for the quarter and financial year ended on March 31, 2026
Statutory Auditors of the Company have issued Audit Report with unmodified opinion on the Audited Financial Results (Standalone and Consolidated) for the quarter and Financial Year ended ....
Annual Secretarial Compliance Report for the financial year ended on 31st March 2026
Outcome of Board Meeting.
Standalone and Consolidated Financial Results for the quarter and Financial Year ended 31.03.2026.
Statement of Deviation or variation in utilisation of funds
Investors Presentation for quarter and financial year ended March 31, 2026
Incorporation of new Subsidiary named "Advait BESS Bhesaan Private Limited"
Earnings call intimation post announcement of Financial Results of the Company for the quarter and financial year ended March 31, 2026 is scheduled on June 1, 2026
Advait Energy Transitions Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 27/05/2026 ,inter alia, to consider and approve Standalone and Consolidated ....
MoU signed by the Company with TECO Fuel Cell Technology AS, during 3rd India-Nordic Sumit held in Oslo, Norway on May 18, 2026
<b>Format of Initial Disclosure to be made by an entity identified as a Large Corporate.</b><br/><br/> <table border=''1px''><tr> <td><b>Sr. No.</b></td> <td><b>Particulars</b></td> <td><b>Details</b></td> ....
Incorporation of new 3 subsidiaries
Order received replacement of old ACSR Panther Conductor with HTLS conductor of 132 KV Rishikesh - T Point-Chilla- Bhupatwala line against tender issued by PTCUL
L1 stage successful bidder
Winding up and liquidation of wholly owned subsidiary named as Advait Energy Holdings AS, based at Norway
Order received from PGVCL
Order received from PGVCL
Order received from PGVCL
Order received from PGVCL
Order received from PGVCL
BESS order received from GUVNL
Closure of Trading window
Intimation of Memorandum of understanding executed by Advait Greenergy Private Limited, Material subsidiary Company of Advait Energy Transitions Limited.
Inauguration of new manufacturing facility of Advait Greenergy Private Limited, material subsidiary of Advait Energy Transitions Limited.
Credit Ratings
6Concalls
13Feb 2026
28 Feb 2026Nov 2025
30 Nov 2025Aug 2025
31 Aug 2025Jun 2025
30 Jun 2025May 2025
31 May 2025Feb 2025
28 Feb 2025Dec 2024
31 Dec 2024Oct 2024
31 Oct 2024Sep 2024
30 Sept 2024Jun 2024
30 Jun 2024Feb 2024
29 Feb 2024Nov 2023
30 Nov 2023May 2023
31 May 2023