Price
1,417.9
+6.11%52W Range
Market Cap
₹49,768.29 Cr
Traded: ₹201.12 Cr (0.40%) 0.0x
Free Float: ₹6,529.60 Cr (3.08% of FF traded)
Volume · 60D trend
14.32 L 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
Valuation
Business Strength
Growth (3Y CAGR)
Balance Sheet
Cash Position
Others
MTF Exposure Trend
60 sessions · funded amount, % of FF, daily delta
LAX.SH
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| ROE | +15.0% | +16.0% | +16.0% | -- | -- | Stable |
| Return | +27.0% | +38.0% | +55.0% | +96.0% | -- | Accelerating |
| Profit | +23.0% | +31.0% | +24.0% | -- | +89.0% | Stable |
| Sales | +14.0% | +17.0% | -1.0% | -- | +30.0% | Stable |
Quarterly Results
Dec 2022
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Efficiency
Cash Position
Detailed Financials
Jun 2026PDF ↗ | Mar 2026PDF ↗ | Dec 2025PDF ↗ | Sep 2025PDF ↗ | Jun 2025PDF ↗ | Mar 2025PDF ↗ | Dec 2024PDF ↗ | Sep 2024PDF ↗ | Jun 2024PDF ↗ | Mar 2024PDF ↗ | Dec 2023PDF ↗ | Sep 2023PDF ↗ | Jun 2023PDF ↗ | Mar 2023PDF ↗ | Dec 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 2,357 | 2,594 | 1,725 | 2,294 | 1,719 | 1,705 | 1,707 | 1,750 | 1,601 | 1,837 | 1,873 | 1,235 | 2,101 | 2,154 | 2,087 |
| Expenses | 1,643 | 1,970 | 1,428 | 2,003 | 1,479 | 1,296 | 1,474 | 1,526 | 1,369 | 1,530 | 1,662 | 1,027 | 1,905 | 1,952 | 1,871 |
| Operating Profit | 714 | 624 | 297 | 291 | 240 | 409 | 233 | 224 | 232 | 307 | 212 | 208 | 196 | 203 | 216 |
| OPM % | 30.0% | 24.0% | 17.0% | 13.0% | 14.0% | 24.0% | 14.0% | 13.0% | 15.0% | 17.0% | 11.0% | 17.0% | 9.0% | 9.0% | 10.0% |
| Other Income | 106 | 87 | 81 | 96 | 63 | 65 | 60 | 39 | 44 | 63 | 45 | 44 | 37 | 64 | 19 |
| Interest | 48 | 63 | 26 | 24 | 33 | 52 | 51 | 30 | 31 | 29 | 30 | 27 | 30 | 25 | 27 |
| Depreciation | 53 | 53 | 53 | 52 | 42 | 41 | 37 | 37 | 37 | 33 | 34 | 34 | 33 | 29 | 34 |
| Profit Before Tax | 719 | 596 | 299 | 310 | 228 | 381 | 204 | 196 | 208 | 307 | 192 | 192 | 170 | 212 | 174 |
| Tax % | 24.0% | 24.0% | 22.0% | 21.0% | 23.0% | 17.0% | 22.0% | 22.0% | 24.0% | 23.0% | 21.0% | 22.0% | 22.0% | 25.0% | 18.0% |
| Net Profit | 545 | 455 | 233 | 244 | 175 | 318 | 160 | 152 | 158 | 237 | 152 | 150 | 133 | 159 | 143 |
| Exceptional Items | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| EPS (Rs) | 13.8 | 11.7 | 5.0 | 5.1 | 3.7 | 8.0 | 3.5 | 3.6 | 3.8 | 5.6 | 3.7 | 3.6 | 3.3 | 4.0 | 3.6 |
| Sales Growth (YoY) | 37.1% | 52.1% | 1.1% | 31.1% | 7.4% | -7.2% | -8.9% | 41.7% | -23.8% | -14.7% | -10.3% | -- | -- | -- | -- |
| Sales Growth (QoQ) | -9.1% | 50.4% | -24.8% | 33.5% | 0.8% | -0.1% | -2.5% | 9.3% | -12.8% | -1.9% | 51.7% | -41.2% | -2.5% | 3.2% | -- |
| OP Growth (YoY) | 197.5% | 52.6% | 27.5% | 29.9% | 3.4% | 33.2% | 9.9% | 7.7% | 18.4% | 51.2% | -1.9% | -- | -- | -- | -- |
| OP Growth (QoQ) | 14.4% | 110.1% | 2.1% | 21.3% | -41.3% | 75.5% | 4.0% | -3.4% | -24.4% | 44.8% | 1.9% | 6.1% | -3.4% | -6.0% | -- |
| Profit Growth (YoY) | -- | 46.0% | 42.0% | 43.0% | 0.0% | 44.0% | -5.0% | -1.0% | 14.0% | 39.0% | 4.0% | 36.0% | 12.0% | 49.0% | 23.0% |
| EPS Growth (YoY) | 269.0% | 45.8% | 42.4% | 42.6% | -0.3% | 43.5% | -4.6% | -0.8% | 13.6% | 39.4% | 3.9% | -- | -- | -- | -- |
| EPS Growth (QoQ) | 18.1% | 131.9% | -1.6% | 36.9% | -53.4% | 126.5% | -1.4% | -4.3% | -32.9% | 50.7% | 2.5% | 9.7% | -17.7% | 12.3% | -- |
| OP Margin | 30.3% | 24.1% | 17.2% | 12.7% | 14.0% | 24.0% | 13.7% | 12.8% | 14.5% | 16.7% | 11.3% | 16.8% | 9.3% | 9.4% | 10.3% |
| Net Margin | 23.1% | 17.5% | 13.5% | 10.6% | 10.2% | 18.6% | 9.4% | 8.7% | 9.9% | 12.9% | 8.1% | 12.2% | 6.3% | 7.4% | 6.8% |
| Material Cost % | -- | 69.0% | 77.0% | 83.0% | 81.0% | 70.0% | 81.0% | 82.0% | 80.0% | 78.0% | 84.0% | 76.0% | 87.0% | 87.0% | 85.0% |
| Employee Cost % | -- | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 2.0% | 2.0% | 1.0% | 2.0% | 1.0% | 1.0% | 1.0% |
| P/S | 5.55 | 5.88 | 3.37 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/E | 39.77 | 54.54 | 32.57 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/B | 8.22 | 8.09 | 4.22 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Exchange Filings
50Intimation is attached.
Earnings Call Transcript is attached.
Please find enclosed clarification sought by BSE Limited
The Exchange has sought clarification from Aegis Logistics Ltd on August 18, 2026, with reference to news appeared in https://economictimes.indiatimes.com dated August 18, 2026 quoting ....
Earnings call conference link intimation is attached
Pursuant to Regulation 44 of SEBI LODR and Section 108 of the Companies act, 2013 read with rules made thereunder, we enclose herewith the details of voting results along with consolidated ....
Intimation is attached.
Copy of Newspaper publication is attached.
Proceedings of 69th Annual General Meeting is attached.
Unaudited Financial Results (Standalone & Consolidated) for quarter ended June 30, 2026 is attached
Intimation is attached.
Intimation is attached.
Investor Presentation is attached.
Outcome of Board Meeting is attached.
Newspaper advertisement is attached.
69th Annual Report for FY 2025-26 is attached.
Business Responsibility and Sustainability Reporting (BRSR) for the Financial Year 2025-26 is attached.
Intimation is attached.
Notice of 69th Annual General Meeting to be held on Friday, 7 August, 2026 is attached.
Certificate under Regulation 74(5) of SEBI (Depositories and Participants) Regulations, 2018 is attached for the quarter ended June 30, 2026
Intimation regarding Newspaper Publication as required under Regulation 47 of SEBI(LODR) is attached.
Intimation is attached.
Intimation for Investor/Analyst meet is attached.
Intimation for Investor/Analyst meet is attached.
Intimation for Investor/Analyst meet is attached.
Clarification in relation to Volume Movement Letter is attached.
The Exchange has sought clarification from Aegis Logistics Ltd on June 16, 2026 with reference to significant movement in price, in order to ensure that investors have latest relevant information ....
Intimation is attached.
Transcript for earnings call is attached.
The Exchange has sought clarification from Aegis Logistics Ltd on June 12, 2026, with reference to Movement in Volume.<BR><BR>The reply is awaited.
Clarification in relation to Volume movement letter is attached.
Earning call Conference Link intimation is attached
Intimation is attached.
Intimation is attached.
Investor Presentation is attached.
Earning call invite for Q4 FY26 on Tuesday, June 9, 2026, at 4:00 P.M. is attached.
Intimation is attached.
Intimation for reappointment of Internal Auditor for financial year 2026-27 is attached
Audited Financial Results for Quarter and Year ended March 31, 2026 is attached.
Board Recommended the final dividend of Rs. 6.70 per share for the financial year ended March 31, 2026 and the intimation for the same is attached.
Outcome of Board meeting is attached.
To consider and recommend Final Dividend, if any, for the financial year 2025-26.
Aegis Logistics Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 29/05/2026 ,inter alia, to consider and approve Audited Financial Results (Standalone ....
Intimation of Schedule of Analyst/Institutional Investor meeting is attached.
Intimation regarding Annual Secretarial Compliance Report for the year ended March 31, 2026, is attached.
Newspaper Advertisement pursuant to Investor Education and Protection Fund Authority (Accounting, Audit, Transfer and Refund) Rules 2016 is attached.
Intimation about Copy of Newspaper Publication with regard to Second 100 Days Campaign Saksham Niveshak is attached.
Intimation is attached.
Aegis Logistics Limited has informed the Exchange about providing Corporate Guarantee and intimation for the same is attached.
Intimation is attached.
Annual Reports
15Credit Ratings
6Concalls
53Feb 2026
28 Feb 2026Nov 2025
30 Nov 2025Aug 2025
31 Aug 2025Jun 2025
30 Jun 2025Feb 2025
28 Feb 2025Nov 2024
30 Nov 2024Aug 2024
31 Aug 2024May 2024
31 May 2024Feb 2024
29 Feb 2024Nov 2023
30 Nov 2023Aug 2023
31 Aug 2023Jun 2023
30 Jun 2023Feb 2023
28 Feb 2023Nov 2022
30 Nov 2022Nov 2022
30 Nov 2022Aug 2022
31 Aug 2022Jun 2022
30 Jun 2022May 2022
31 May 2022Feb 2022
28 Feb 2022Oct 2021
31 Oct 2021Jul 2021
31 Jul 2021Jul 2021
31 Jul 2021May 2021
31 May 2021Mar 2021
31 Mar 2021Jan 2021
31 Jan 2021Oct 2020
31 Oct 2020Jul 2020
31 Jul 2020Jun 2020
30 Jun 2020Mar 2020
31 Mar 2020Jan 2020
31 Jan 2020Nov 2019
30 Nov 2019Nov 2019
30 Nov 2019Jul 2019
31 Jul 2019May 2019
31 May 2019Feb 2019
28 Feb 2019Jan 2019
31 Jan 2019Nov 2018
30 Nov 2018Aug 2018
31 Aug 2018May 2018
31 May 2018Feb 2018
28 Feb 2018Feb 2018
28 Feb 2018Feb 2018
28 Feb 2018Dec 2017
31 Dec 2017Sep 2017
30 Sept 2017May 2017
31 May 2017Feb 2017
28 Feb 2017Nov 2016
30 Nov 2016Aug 2016
31 Aug 2016May 2016
31 May 2016Mar 2016
31 Mar 2016Mar 2016
31 Mar 2016Feb 2016
29 Feb 2016Jan 2016
31 Jan 2016Held by ETFs
17 ETFs hold aegislog · sorted by weight
Held by Mutual Funds
27 schemes hold aegislog · sorted by weight