Price
25.74
-1.04%O:26.53
H:26.53
L:25.11
C:25.74
52W Range
23.947.47
+8%/-46%
Market Cap
₹52.19 Cr
Traded: ₹0.08 Cr (0.15%) 0.0x
Free Float: ₹23.34 Cr (0.34% of FF traded)
Volume · 60D trend
30.54 K 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
1W:+0% 1M:-12% 3M:-18% 6M:-23% 12M:-32%
Valuation
P/E7.3
P/B0.8
P/S0.3
EV/EBIT6.4
Business Strength
ROE8.9%
ROCE14.9%
OPM10.8%
NPM4.7%
Growth (3Y CAGR)
EPS+39.8%
Sales+4.0%
Profit+12.0%
3Y Return-2.0%
Balance Sheet
Debt/Equity0.4
Debt29.9 Cr
Pledge0.0%
CWIP/Fixed Asset0.0%
Cash Position
CFO/NP--
FCF3 Cr
FCF 3Y Avg7.49 Cr
Cash/MCap3.0%
Others
Div Yield0.0%
Div Payout0.0%
Cash Conv. Cycle92 days
Tradeable Free Float44.7%
MTF Exposure Trend
60 sessions · funded amount, % of FF, daily delta
LAX.SH
Current
₹ 0
0.00% FF
60d high
₹ 3.26 L
60d low
₹ 0
60d mean
₹ 0.64 L
vs mean
▼ 100.00%
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| ROE | -- | -- | +2.0% | -- | -- | -- |
| Sales | -- | -- | +4.0% | -- | +23.0% | Accelerating |
| Profit | -- | -- | +12.0% | -- | +40.0% | Accelerating |
| Return | -- | +20.0% | -2.0% | -1.0% | -- | Stable |
Quarterly Results
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Debt / Equity0.43
Interest Coverage--x
Promoter Pledge0.0%
Borrowings30 Cr
Efficiency
Receivable Days65 days
Inventory Days171 days
Payable Days143 days
Cash Conversion cycle92 days
Cash Position
Operating Cash Flow--
Investing Cash Flow--
Financing Cash Flow--
Free Cash Flow3 Cr
Detailed Financials
Mar 2026PDF ↗ | Dec 2025PDF ↗ | Sep 2025PDF ↗ | Jun 2025PDF ↗ | Mar 2025PDF ↗ | Dec 2024PDF ↗ | Sep 2024PDF ↗ | Jun 2024PDF ↗ | Mar 2024PDF ↗ | Dec 2023PDF ↗ | Sep 2023PDF ↗ | Dec 2022PDF ↗ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 32 | 36 | 40 | 40 | 30 | 23 | 32 | 24 | 3 | 11 | 39 | 34 |
| Expenses | 31 | 33 | 36 | 32 | 26 | 19 | 28 | 26 | 7 | 25 | 32 | 31 |
| Operating Profit | 2 | 3 | 4 | 8 | 4 | 4 | 3 | -2 | -4 | -14 | 7 | 3 |
| OPM % | 5.3% | 7.8% | 9.5% | 19.9% | 12.4% | 18.2% | 10.0% | -7.6% | -152.7% | -125.7% | 18.6% | 8.8% |
| Other Income | -0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Interest | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Depreciation | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Profit Before Tax | 0 | 2 | 2 | 6 | 2 | 3 | 4 | 0 | -6 | -15 | 6 | 2 |
| Tax % | 221.7% | 40.6% | 14.8% | 32.5% | 5.7% | 10.9% | 87.7% | 625.0% | -26.8% | -2.8% | 29.5% | 28.0% |
| Net Profit | -0 | 1 | 2 | 4 | 2 | 2 | 0 | -0 | -4 | -15 | 4 | 1 |
| Exceptional Items | -0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EPS (Rs) | -0.1 | 0.5 | 1.0 | 2.2 | 1.1 | 1.2 | 0.2 | -0.1 | -2.1 | -7.2 | 2.2 | 0.7 |
| Sales Growth (YoY) | 7.0% | 57.1% | 27.2% | 66.4% | 994.9% | 103.5% | -19.5% | -- | -- | -67.2% | -- | -- |
| Sales Growth (QoQ) | -10.1% | -10.6% | 0.7% | 32.2% | 32.0% | -27.6% | 31.7% | 769.8% | -75.5% | -71.4% | 14.4% | -- |
| OP Growth (YoY) | -54.2% | -32.8% | 20.3% | 538.1% | 188.8% | 129.5% | -56.7% | -- | -- | -566.6% | -- | -- |
| OP Growth (QoQ) | -38.7% | -26.6% | -52.1% | 112.6% | -10.1% | 31.3% | 274.6% | 56.9% | 70.2% | -293.3% | -- | -- |
| Profit Growth (YoY) | -124.0% | -68.0% | 384.0% | 2285.0% | 155.0% | 117.0% | -90.0% | -- | -- | -1075.0% | -- | -- |
| EPS Growth (YoY) | -112.2% | -63.1% | 390.5% | 2260.0% | 154.5% | 117.0% | -90.3% | -- | -- | -1082.2% | -- | -- |
| EPS Growth (QoQ) | -131.1% | -56.3% | -52.3% | 87.8% | -5.7% | 480.9% | 310.0% | 95.3% | 70.6% | -430.4% | 197.3% | -- |
| OP Margin | 5.3% | 7.8% | 9.5% | 19.9% | 12.4% | 18.2% | 10.0% | -7.6% | -152.7% | -125.7% | 18.6% | 8.8% |
| Net Margin | -0.9% | 2.6% | 5.2% | 11.0% | 7.8% | 10.8% | 1.4% | -0.8% | -155.3% | -129.6% | 11.2% | 4.3% |
| Material Cost % | 74.0% | 67.0% | 64.0% | 62.0% | 64.0% | 64.0% | 68.0% | 83.0% | 142.0% | 156.0% | 57.0% | 65.0% |
| Employee Cost % | 4.0% | 2.0% | 2.0% | 3.0% | 3.0% | 4.0% | 3.0% | 3.0% | 22.0% | 9.0% | 3.0% | 3.0% |
| P/S | 0.35 | 0.46 | 0.52 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/E | 7.35 | 6.91 | 6.15 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/B | 0.75 | 0.96 | 0.99 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Annual Reports
7