Price
37.93
-1.72%O:38.2
H:38.78
L:37.67
C:37.93
52W Range
31.2272
+21%/-47%
Market Cap
₹49.01 Cr
Traded: ₹0.07 Cr (0.13%) 0.0x
Free Float: ₹22.97 Cr (0.29% of FF traded)
Volume · 60D trend
17.41 K 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
1W:+0% 1M:+3% 3M:-6% 6M:-22% 12M:-25%
Valuation
P/E--
P/B0.4
P/S0.5
EV/EBIT2.6
Business Strength
ROE1.0%
ROCE1.4%
OPM14.0%
NPM0.2%
Growth (3Y CAGR)
EPS-95.1%
Sales-14.0%
Profit-67.0%
3Y Return-29.0%
Balance Sheet
Debt/Equity0.3
Debt38.4 Cr
Pledge0.0%
CWIP/Fixed Asset0.0%
Cash Position
CFO/NP4166.7%
FCF4.29 Cr
FCF 3Y Avg13.9 Cr
Cash/MCap4.0%
Others
Div Yield0.0%
Div Payout1148.4%
Cash Conv. Cycle287.81 days
Tradeable Free Float46.9%
MTF Exposure Trend
60 sessions · funded amount, % of FF, daily delta
LAX.SH
Current
₹ 0
0.00% FF
60d high
₹ 5.55 L
60d low
₹ 0
60d mean
₹ 4.88 L
vs mean
▼ 100.00%
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| Return | -- | -26.0% | -29.0% | -37.0% | -- | Decelerating |
| Profit | -25.0% | -55.0% | -67.0% | -- | -107.0% | Decelerating |
| Sales | -1.0% | -9.0% | -14.0% | -- | -47.0% | Decelerating |
| ROE | +7.0% | +4.0% | +4.0% | -- | -- | Stable |
Quarterly Results
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Debt / Equity0.28
Interest Coverage5.9x
Promoter Pledge0.0%
Borrowings38 Cr
Efficiency
Receivable Days185.02 days
Inventory Days245.06 days
Payable Days142.26 days
Cash Conversion cycle287.81 days
Cash Position
Operating Cash Flow8 Cr
Investing Cash Flow-3 Cr
Financing Cash Flow-4 Cr
Free Cash Flow4 Cr
Detailed Financials
Jun 2026PDF ↗ | Mar 2026PDF ↗ | Dec 2025PDF ↗ | Sep 2025PDF ↗ | Jun 2025PDF ↗ | Mar 2025PDF ↗ | Dec 2024PDF ↗ | Sep 2024PDF ↗ | Jun 2024PDF ↗ | Mar 2024PDF ↗ | Dec 2023PDF ↗ | Sep 2023PDF ↗ | Jun 2023PDF ↗ | Mar 2023PDF ↗ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 24 | 26 | 24 | 24 | 27 | 38 | 94 | 26 | 41 | 110 | 40 | 72 | 38 | 50 |
| Expenses | 21 | 24 | 20 | 20 | 23 | 34 | 77 | 21 | 35 | 96 | 32 | 63 | 32 | 39 |
| Operating Profit | 3 | 2 | 4 | 4 | 4 | 5 | 16 | 5 | 7 | 14 | 8 | 8 | 6 | 10 |
| OPM % | 13.6% | 7.0% | 16.9% | 16.1% | 16.3% | 12.4% | 17.3% | 17.8% | 15.9% | 12.7% | 20.7% | 11.6% | 15.4% | 20.3% |
| Other Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interest | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Depreciation | 2 | 3 | 3 | 2 | 2 | 3 | 8 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Profit Before Tax | 0 | -2 | 0 | 1 | 1 | 2 | 4 | 1 | 3 | 10 | 4 | 4 | 2 | 6 |
| Tax % | 5.3% | -31.4% | 33.3% | 40.7% | 44.7% | 40.5% | 34.4% | 31.6% | 29.4% | 32.6% | 34.0% | 33.8% | 22.5% | 47.0% |
| Net Profit | 0 | -1 | 0 | 0 | 1 | 1 | 3 | 1 | 2 | 7 | 3 | 3 | 2 | 3 |
| Exceptional Items | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| EPS (Rs) | 0.1 | -0.8 | 0.1 | 0.3 | 0.5 | 0.8 | 2.1 | 0.4 | 1.4 | 5.1 | 2.1 | 2.1 | 1.3 | 2.4 |
| Sales Growth (YoY) | -12.1% | -33.1% | -74.2% | -9.4% | -34.1% | -65.0% | 135.1% | -63.6% | 8.6% | 121.5% | -- | -- | -- | -- |
| Sales Growth (QoQ) | -6.3% | 6.0% | 2.3% | -13.4% | -28.8% | -59.0% | 258.5% | -37.0% | -62.2% | 175.6% | -44.5% | 88.0% | -22.9% | -- |
| OP Growth (YoY) | -26.6% | -62.1% | -74.7% | -18.2% | -32.5% | -66.0% | 96.2% | -43.9% | 11.5% | 38.9% | -- | -- | -- | -- |
| OP Growth (QoQ) | 81.1% | -55.9% | 7.1% | -14.2% | -6.5% | -70.6% | 246.6% | -29.2% | -52.9% | 69.7% | -1.0% | 40.8% | -41.4% | -- |
| Profit Growth (YoY) | -71.0% | -207.0% | -93.0% | -38.0% | -69.0% | -85.0% | 3.0% | -81.0% | 10.0% | 109.0% | 466.0% | 230.0% | 154.0% | 685.0% |
| EPS Growth (YoY) | -71.1% | -206.7% | -92.9% | -37.5% | -69.0% | -85.2% | 2.4% | -81.1% | 9.8% | 109.0% | -- | -- | -- | -- |
| EPS Growth (QoQ) | 116.3% | -633.3% | -40.0% | -44.4% | -40.0% | -64.5% | 427.5% | -72.4% | -71.5% | 146.6% | -2.8% | 60.6% | -45.7% | -- |
| OP Margin | 13.6% | 7.0% | 16.9% | 16.1% | 16.3% | 12.4% | 17.3% | 17.8% | 15.9% | 12.7% | 20.7% | 11.6% | 15.4% | 20.3% |
| Net Margin | 0.7% | -4.0% | 0.8% | 1.4% | 2.1% | 2.5% | 2.9% | 2.0% | 4.5% | 6.0% | 6.7% | 3.8% | 4.5% | 6.3% |
| Material Cost % | 54.0% | 67.0% | 51.0% | 53.0% | 60.0% | 67.0% | 61.0% | 54.0% | 68.0% | 81.0% | 53.0% | 72.0% | 58.0% | 63.0% |
| Employee Cost % | 21.0% | 10.0% | 12.0% | 12.0% | 10.0% | 7.0% | 9.0% | 13.0% | 6.0% | 3.0% | 8.0% | 4.0% | 8.0% | 5.0% |
| P/S | 0.50 | 0.49 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/E | -- | 767.20 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/B | 0.36 | 0.36 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Annual Reports
6