Valuation
Business Strength
Growth (3Y CAGR)
Balance Sheet
Cash Position
Others
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| ROE | +8.0% | +13.0% | +15.0% | -- | -- | Accelerating |
| Return | -- | -- | -- | -- | -- | -- |
| Profit | +55.0% | +62.0% | +14.0% | -- | +3.0% | Decelerating |
| Sales | +47.0% | +29.0% | +9.0% | -- | +9.0% | Stable |
Quarterly Results
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Efficiency
Cash Position
Detailed Financials
Jun 2026PDF โ | Mar 2026PDF โ | Dec 2025PDF โ | Sep 2025PDF โ | Jun 2025PDF โ | Mar 2025PDF โ | Dec 2024PDF โ | Sep 2024PDF โ | Jun 2024PDF โ | Mar 2024PDF โ | Dec 2023PDF โ | Sep 2023PDF โ | Jun 2023PDF โ | Mar 2023PDF โ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 36 | 29 | 26 | 27 | 27 | 28 | 27 | 25 | 22 | 18 | 20 | 22 | 23 | 9 |
| Expenses | 36 | 28 | 25 | 27 | 26 | 28 | 26 | 25 | 21 | 18 | 20 | 22 | 22 | 9 |
| Operating Profit | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| OPM % | 1.8% | 1.6% | 2.5% | 0.7% | 3.5% | 1.6% | 1.9% | 1.3% | 2.5% | 1.1% | 2.9% | 1.7% | 5.0% | 5.7% |
| Other Income | 0 | 0 | 0 | 0 | 0 | -0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit Before Tax | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -0 | 0 | 0 | 1 | 0 |
| Tax % | 32.5% | 52.2% | 115.4% | 0.0% | 7.7% | 19.1% | 26.9% | 26.7% | 25.7% | 0.0% | 25.6% | 26.1% | 0.0% | 50.0% |
| Net Profit | 0 | 0 | -0 | 0 | 1 | 0 | 0 | 0 | 0 | -0 | 0 | 0 | 1 | 0 |
| Exceptional Items | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| EPS (Rs) | 0.8 | 0.3 | -0.0 | 0.3 | 1.8 | 0.5 | 0.6 | 0.3 | 0.8 | -0.0 | 0.9 | 0.5 | 3.1 | 0.6 |
| Sales Growth (YoY) | 36.2% | 1.4% | -2.5% | 8.1% | 21.3% | 55.8% | 30.5% | 14.0% | -4.6% | 98.1% | 0.6% | 14.7% | 11.4% | -- |
| Sales Growth (QoQ) | -- | 10.1% | -5.7% | 2.8% | -5.1% | 6.0% | 4.6% | 15.4% | 21.9% | -11.3% | -8.6% | -3.5% | 153.2% | -- |
| OP Growth (YoY) | -30.4% | -2.2% | 32.0% | -44.1% | 67.3% | 130.0% | -13.8% | -10.5% | -52.2% | -61.5% | -- | -- | -- | -- |
| OP Growth (QoQ) | 42.2% | -31.8% | 247.4% | -79.3% | 100.0% | -8.0% | 47.1% | -38.2% | 175.0% | -65.5% | 52.6% | -67.0% | 121.2% | -- |
| Profit Growth (YoY) | -53.0% | -41.0% | -105.0% | 0.0% | 140.0% | 1800.0% | -31.0% | -35.0% | -75.0% | -105.0% | 480.0% | 467.0% | 1343.0% | 850.0% |
| EPS Growth (YoY) | -- | -41.2% | -104.9% | 0.0% | 139.5% | 1800.0% | -30.7% | -35.3% | -75.2% | -105.2% | -- | -- | -- | -- |
| EPS Growth (QoQ) | -- | 1100.0% | -109.1% | -81.9% | 256.9% | -16.4% | 84.8% | -56.6% | 2633.3% | -103.4% | 72.5% | -83.3% | 427.6% | -- |
| OP Margin | -- | 1.6% | 2.5% | 0.7% | 3.5% | 1.6% | 1.9% | 1.3% | 2.5% | 1.1% | 2.9% | 1.7% | 5.0% | 5.7% |
| Net Margin | -- | 0.3% | -0.0% | 0.4% | 2.3% | 0.6% | 0.8% | 0.4% | 1.1% | -0.1% | 1.4% | 0.8% | 4.4% | 2.1% |
| Material Cost % | 93.0% | 88.0% | 92.0% | 96.0% | 91.0% | 93.0% | 94.0% | 94.0% | 93.0% | 93.0% | 93.0% | 95.0% | 92.0% | 92.0% |
| Employee Cost % | 2.0% | 4.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 2.0% | 2.0% | 3.0% | 2.0% | 2.0% | 2.0% | 1.0% |
| P/S | 0.20 | 0.23 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/E | 48.62 | 30.58 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/B | 3.88 | 4.07 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Exchange Filings
22Newspaper Publication of Standalone Unaudited Financial Statement for the Quarter Ended 30th June 2026
Submission of Unaudited Financial Statement along with Limited Review Report for the Quarter Ended 30th June, 2026
Submission of Standalone Unaudited financial results for the quarter ended 30th June, 2026 and limited review report thereon
AMS Polymers Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 11/08/2026 ,inter alia, to consider and approve unaudited financial result for ....
This is to inform you that due to some clarical error declaration in XBRL mode is not filed but in PDF Declaration has attached in earlier now being rectify
Certificate under Reg. 74(5) of SEBI (DP) Regulation, 2018 for the Quarter ended 30th June 2026
The Statutory Auditor of the Company has tender their resignation dated. 30.06.2026
The Trading Window shall be closed from 01st July 2026 up to 48 hours after the approval of unaudited financial statement for the Quarter ended 30th June 2026
Newspaper Publicaton of Audited Financial Results for the Quarter and year ended 31st March 2026
The disclosure related to related party transaction under regulation 23(9) of SEBI (LODR) Regulation 2015 is not applicable because neither paid up share capital nor net worth of the Company ....
The Paid Up capital of the Company is 3,30,25000 and net worth is 6,03,25,040. Therefore Company is exempted for submitting Annual Secretarial Compliance Report for the financial year 2025-26.
Considered and approved the Standalone Audited Financial Results of the Company for the Quarter and Year ended March 31, 2026 2. Considered and approved the Auditor''''s Report for the ....
Submission of Audited Financial Statement for the Quarter and Year ended 31st march 2026
Intimation of Appointment of Internal Auditor
Intimation in Relation to appointment of Internal Auditor
This is to inform you that the due to some scanning error, the declaration of the audit report with unmodified opinon was missed uploading with the financial results declared today. Earlier ....
The Board Meeting to be held on 20/05/2026 has been revised to 22/05/2026 The Board Meeting to be held on 20/05/2026 for consider and approve the audited financial statement for the quarter ....
AMS Polymers Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 20/05/2026 ,inter alia, to consider and approve 1. The Audited Financial Results ....
<b>Format of Initial Disclosure to be made by an entity identified as a Large Corporate.</b><br/><br/> <table border=''1px''><tr> <td><b>Sr. No.</b></td> <td><b>Particulars</b></td> <td><b>Details</b></td> ....
Certificate Under Reg 74(5) of SEBI (DP) Regulation 2018 for the Quarter ended 31st March 2026
The Trading Window shall be closed from 01st April 2026 up to 48 hours after the approval of audited financial statement for the financial year 2025-26
BSE has raised discrepencies for signing of Unaudited Financial Result for the Quarter and Nine Months ended 31st December 2025. We filed reply, financial result along with Board Resolution ....