Price
625
-1.4%52W Range
Market Cap
₹22,492.31 Cr
Traded: ₹76.05 Cr (0.34%) 0.0x
Free Float: ₹5,620.83 Cr (1.35% of FF traded)
Volume · 60D trend
12.08 L 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
Valuation
Business Strength
Growth (3Y CAGR)
Balance Sheet
Cash Position
Others
MTF Exposure Trend
60 sessions · funded amount, % of FF, daily delta
LAX.SH
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| Sales | +19.0% | +59.0% | +38.0% | -- | +17.0% | Decelerating |
| ROE | +5.0% | +8.0% | +10.0% | -- | -- | Accelerating |
| Return | +34.0% | +56.0% | +47.0% | +15.0% | -- | Decelerating |
| Profit | +21.0% | +120.0% | +54.0% | -- | +26.0% | Decelerating |
Quarterly Results
Mar 2023
Dec 2022
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Efficiency
Cash Position
Detailed Financials
Jun 2026PDF ↗ | Mar 2026PDF ↗ | Dec 2025PDF ↗ | Sep 2025PDF ↗ | Jun 2025PDF ↗ | Mar 2025PDF ↗ | Dec 2024PDF ↗ | Sep 2024PDF ↗ | Jun 2024PDF ↗ | Mar 2024PDF ↗ | Dec 2023PDF ↗ | Sep 2023PDF ↗ | Jun 2023PDF ↗ | Mar 2023 | Dec 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 631 | 647 | 642 | 631 | 592 | 541 | 535 | 513 | 472 | 443 | 392 | 332 | 316 | 280 | 266 |
| Expenses | 448 | 479 | 472 | 463 | 442 | 398 | 401 | 400 | 369 | 338 | 302 | 252 | 257 | 206 | 213 |
| Operating Profit | 183 | 167 | 170 | 168 | 151 | 142 | 134 | 113 | 103 | 104 | 90 | 80 | 60 | 74 | 53 |
| OPM % | 29.0% | 26.0% | 26.0% | 27.0% | 25.0% | 26.0% | 25.0% | 22.0% | 22.0% | 24.0% | 23.0% | 24.0% | 19.0% | 26.0% | 20.0% |
| Other Income | 19 | 29 | 19 | 10 | 10 | 10 | 9 | 11 | 10 | 11 | 9 | 9 | 10 | 10 | 14 |
| Interest | 1 | 4 | 3 | 3 | 2 | 3 | 3 | 2 | 4 | 11 | 8 | 8 | 7 | 10 | 6 |
| Depreciation | 16 | 17 | 13 | 11 | 8 | 9 | 8 | 8 | 5 | 5 | 5 | 4 | 4 | 4 | 4 |
| Profit Before Tax | 185 | 175 | 172 | 164 | 150 | 141 | 132 | 114 | 104 | 99 | 86 | 76 | 57 | 69 | 57 |
| Tax % | 21.0% | 15.0% | 17.0% | 17.0% | 17.0% | 16.0% | 17.0% | 8.0% | 14.0% | 11.0% | 19.0% | 23.0% | 16.0% | 33.0% | 22.0% |
| Net Profit | 149 | 149 | 144 | 138 | 126 | 119 | 110 | 106 | 91 | 84 | 71 | 60 | 50 | 48 | 45 |
| Exceptional Items | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| EPS (Rs) | 4.2 | 4.1 | 4.0 | 4.0 | 3.7 | 3.5 | 3.2 | 3.1 | 2.7 | 2.3 | 2.2 | 1.9 | 1.6 | 1.5 | 1.4 |
| Sales Growth (YoY) | 6.6% | 19.6% | 20.0% | 23.0% | 25.4% | 22.1% | 36.5% | 54.5% | 49.4% | 58.2% | 47.4% | -- | -- | -- | -- |
| Sales Growth (QoQ) | -2.5% | 0.8% | 1.7% | 6.6% | 9.4% | 1.1% | 4.3% | 8.7% | 6.5% | 13.0% | 18.1% | 5.1% | 12.9% | 5.3% | -- |
| OP Growth (YoY) | 21.2% | 17.6% | 26.9% | 48.7% | 46.6% | 36.5% | 48.9% | 41.3% | 71.7% | 40.5% | 69.8% | -- | -- | -- | -- |
| OP Growth (QoQ) | 9.6% | -1.8% | 1.2% | 11.3% | 6.3% | 6.0% | 18.6% | 9.7% | -1.0% | 15.6% | 12.5% | 33.3% | -18.9% | 39.6% | -- |
| Profit Growth (YoY) | 19.0% | 24.0% | 31.0% | 31.0% | 38.0% | 51.0% | 54.0% | 76.0% | 80.0% | 59.0% | 57.0% | 79.0% | 105.0% | 118.0% | 286.0% |
| EPS Growth (YoY) | 13.3% | 17.6% | 24.1% | 30.1% | 38.0% | 51.1% | 45.5% | 67.0% | 70.5% | 50.7% | 57.5% | -- | -- | -- | -- |
| EPS Growth (QoQ) | 2.2% | 1.5% | -0.3% | 9.5% | 6.1% | 7.1% | 4.5% | 16.2% | 16.2% | 3.1% | 20.0% | 18.6% | 2.6% | 7.8% | -- |
| OP Margin | 29.0% | 25.8% | 26.5% | 26.6% | 25.5% | 26.3% | 25.1% | 22.0% | 21.8% | 23.5% | 23.0% | 24.1% | 19.0% | 26.4% | 19.9% |
| Net Margin | 23.6% | 23.0% | 22.4% | 21.9% | 21.3% | 22.0% | 20.6% | 20.7% | 19.3% | 19.0% | 18.1% | 18.1% | 15.8% | 17.1% | 16.9% |
| Material Cost % | -- | 69.0% | 69.0% | 70.0% | 72.0% | 70.0% | 71.0% | 74.0% | 74.0% | 71.0% | 73.0% | 72.0% | 76.0% | 68.0% | 76.0% |
| Employee Cost % | -- | 2.0% | 2.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 2.0% | 2.0% | 1.0% |
| P/S | 8.82 | 8.82 | 8.06 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/E | 38.44 | 39.06 | 35.52 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/B | 3.89 | 3.83 | 4.40 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Exchange Filings
50Receipt of RERA Registration Certificate
Analyst/Investor Meet-Intimation (Non-deal Roadshow)
Analyst and Investor Day-Presentation
Newspaper Publication
Scrutinizer''s Report
Financial Results for the quarter ended June 30, 2026
Monitoring Agency Report for the quarter ended June 30, 2026
Outcome of Board Meeting held on August 8, 2026
Proceedings of Annual General Meeting held on August 7, 2026.
Composite Scheme of Arrangement
Scheme of Arrangement
Press Release
Outcome of meeting for approval of Investment in the wholly owned Subsidiary
Announcement under Regulation 30 (LODR)- Newspaper Publication
Intimation of letter sent by the Company to those shareholders whose e-mail address are not registered with the Company/RTA, as required under the SEBI (LODR) Regulations, 2015
Business Responsibility and Sustainability Report for FY 2025-26
Notice of 41st Annual General Meeting to be held on Friday, August 7, 2026
Annual Report for FY 2025-26 and Notice of 41st Annual General Meeting to be held on Friday, August 7, 2026
Certificate under Reg. 74(5) of SEBI (DP) Regulations, 2018
Submission of Newspaper Publication of Notice to Physical Security holders/Investors informing about Special Window for Transfer and Dematerialisation of Physical Securities
Intimation of Closure of Trading Window
Anant Raj Ltd-has informed BSE that the meeting of the Board of Directors of the Company is scheduled on 08/08/2026 ,inter alia, to consider and approve and take on record the Unaudited ....
Outcome of Board Meeting held on June 27, 2026.
Fixation of Record date
Newspaper Publication
Updates on incorporation of a Wholly Owned Subsidiary
Announcement under Regulation 30 (LODR)-Memorandum of Understanding
Annual Secretarial Compliance Report for financial year ended March 31, 2026
Newspaper Publication
Analyst/Investor Meet-Intimation
Announcement under Regulation 30 (LODR)-Investor Presentation
Monitoring Agency Report for the quarter ended March 31, 2026
Audited Financial Results
Corporate Action-Board approves Final Dividend
Appointment of Sh. Anish Sarin as Additional Director designated as Whole-time Director of the Company
The revised code of Practices and Procedures for fair disclosure of Unpublished price sensitive information
Audited Financial Results and Recommendation of a Final Dividend
Submission of Newspaper Publication of Notice to Physical Security holders/Investors informing about Special Window for Transfer and Dematerialisation of Physical Securities.
Newspaper Publication regarding Second 100-Days Campaign-"Saksham Niveshak"
Updates on Acquisition
This is with reference to disclosure filed by us vide letter no. ARL/CS/13560 dated April 25, 2026, we are resubmitting the information on the specified parameters, as directed by NSE, ....
Approval for investment in the subsidiary
Pursuant to Regulation 30 read with Para A of Part A of Schedule III of the SEBI Listing Regulations, we hereby inform you that, the Finance and Investment Committee of the Board of Directors ....
Outcome of meeting for approval of investment in the subsidiary
Approval of proposal for Incorporation of a wholly owned subsidiary Company Outside India
Clarification with respect to recent news item which appeared in the "https://www.zeebiz.com" dated April 24, 2026
The Exchange has sought clarification from Anant Raj Ltd on April 24, 2026, with reference to news appeared in https://www.zeebiz.com dated April 24, 2026, quoting "ED conducts raids at ....
Intimation under Regulation 30 of SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015
Anant Raj Ltd-has informed BSE that the meeting of the Board of Directors of the Company is scheduled on 11/05/2026 ,inter alia, to consider and approve a) the Audited Financial Results ....
Certificate under Regulation 74(5) of SEBI(DP) Regulations, 2018
Annual Reports
15Credit Ratings
6Concalls
16Jan 2026
31 Jan 2026Jan 2026
31 Jan 2026Nov 2025
30 Nov 2025Apr 2025
30 Apr 2025Feb 2025
28 Feb 2025Nov 2024
30 Nov 2024Jul 2024
31 Jul 2024Apr 2024
30 Apr 2024Feb 2024
29 Feb 2024Dec 2023
31 Dec 2023Oct 2023
31 Oct 2023Oct 2023
31 Oct 2023Aug 2023
31 Aug 2023May 2023
31 May 2023Apr 2023
30 Apr 2023Held by ETFs
16 ETFs hold anantraj · sorted by weight
Held by Mutual Funds
29 schemes hold anantraj · sorted by weight