Price
45.6
+0.02%52W Range
Market Cap
₹126.56 Cr
Traded: ₹0.01 Cr (0.01%) 0.0x
Free Float: ₹29.74 Cr (0.04% of FF traded)
Volume · 60D trend
2.47 K 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
Valuation
Business Strength
Growth (3Y CAGR)
Balance Sheet
Cash Position
Others
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| ROE | -5.0% | +1.0% | +0.0% | -- | -- | Stable |
| Return | +5.0% | +21.0% | +12.0% | -57.0% | -- | Decelerating |
| Profit | -- | -- | -- | -- | -136.0% | -- |
| Sales | -- | +2.0% | +7.0% | -- | +24.0% | Accelerating |
Quarterly Results
Sep 2022
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Efficiency
Cash Position
Detailed Financials
Mar 2026PDF ↗ | Dec 2025PDF ↗ | Sep 2025PDF ↗ | Jun 2025PDF ↗ | Mar 2025PDF ↗ | Dec 2024PDF ↗ | Sep 2024PDF ↗ | Jun 2024PDF ↗ | Mar 2024PDF ↗ | Dec 2023PDF ↗ | Sep 2023PDF ↗ | Jun 2023PDF ↗ | Mar 2023PDF ↗ | Dec 2022PDF ↗ | Sep 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 8 | 17 | 72 | 48 | 49 | 29 | 28 | 11 | 56 | 11 | 15 | 18 | 16 | 21 | 27 |
| Expenses | 11 | 16 | 71 | 48 | 48 | 29 | 27 | 11 | 60 | 11 | 15 | 14 | 16 | 20 | 25 |
| Operating Profit | -3 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | -3 | -0 | -1 | 4 | 0 | 1 | 1 |
| OPM % | -33.3% | 3.1% | 0.7% | 0.5% | 1.9% | 1.8% | 4.0% | 0.9% | -6.1% | -0.3% | -3.4% | 24.0% | 0.0% | 5.7% | 4.3% |
| Other Income | 2 | 1 | 0 | 0 | -0 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 2 | 1 | 0 |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0 | 0 | 0 | 1 | 1 | 1 | 1 |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit Before Tax | -1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | -1 | 4 | 0 | 1 | 1 |
| Tax % | 123.5% | 27.7% | 49.1% | 34.3% | 12.0% | 35.5% | 5.8% | 13.6% | 1020.6% | -3.6% | -17.5% | 16.2% | -- | 181.6% | 79.4% |
| Net Profit | -2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | -3 | 0 | -0 | 4 | -0 | -1 | 0 |
| Exceptional Items | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| EPS (Rs) | -0.8 | 0.3 | 0.1 | 0.1 | 0.1 | 0.2 | 0.3 | 0.4 | -1.1 | 0.1 | -0.2 | 1.3 | -0.0 | -0.3 | 0.1 |
| Sales Growth (YoY) | -83.5% | -43.3% | 157.8% | 350.1% | -13.5% | 157.5% | 86.8% | -41.2% | 255.9% | -47.1% | -43.9% | -- | -- | -- | -- |
| Sales Growth (QoQ) | -51.5% | -76.9% | 50.1% | -2.0% | 66.8% | 5.1% | 162.0% | -81.2% | 396.4% | -23.7% | -17.5% | 14.0% | -26.2% | -19.2% | -- |
| OP Growth (YoY) | -388.2% | -1.9% | -54.5% | 150.0% | 127.2% | 1833.3% | 319.6% | -97.7% | -- | -102.4% | -144.3% | -- | -- | -- | -- |
| OP Growth (QoQ) | -625.5% | 0.0% | 104.0% | -73.1% | 78.8% | -53.6% | 1020.0% | 102.9% | -11300.0% | 94.1% | -111.8% | -- | -100.0% | 7.0% | -- |
| Profit Growth (YoY) | -609.0% | 21.0% | -71.0% | -77.0% | 114.0% | 110.0% | 304.0% | -72.0% | -7725.0% | 141.0% | -420.0% | -36.0% | -101.0% | -164.0% | -95.0% |
| EPS Growth (YoY) | -626.7% | 22.7% | -71.4% | -78.4% | 113.3% | 120.0% | 305.9% | -71.8% | -11200.0% | 138.5% | -440.0% | -- | -- | -- | -- |
| EPS Growth (QoQ) | -392.6% | 170.0% | 25.0% | -46.7% | -31.8% | -37.1% | -5.4% | 132.7% | -1230.0% | 158.8% | -113.0% | 13200.0% | 96.2% | -620.0% | -- |
| OP Margin | -33.3% | 3.1% | 0.7% | 0.5% | 1.9% | 1.8% | 4.0% | 0.9% | -6.1% | -0.3% | -3.4% | 24.0% | 0.0% | 5.7% | 4.3% |
| Net Margin | -27.2% | 4.5% | 0.4% | 0.5% | 0.9% | 2.1% | 3.5% | 9.6% | -5.6% | 2.6% | -3.2% | 20.1% | -0.3% | -3.3% | 0.6% |
| Material Cost % | 91.0% | 90.0% | 96.0% | 95.0% | 92.0% | 95.0% | 94.0% | 87.0% | 101.0% | 90.0% | 52.0% | 65.0% | 63.0% | 78.0% | 75.0% |
| Employee Cost % | 9.0% | 4.0% | 1.0% | 1.0% | 1.0% | 2.0% | 1.0% | 3.0% | 1.0% | 6.0% | 4.0% | 4.0% | 5.0% | 4.0% | 3.0% |
| P/S | 0.88 | 0.70 | 0.65 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/E | -- | 77.98 | 84.04 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/B | 0.33 | 0.33 | 0.33 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Exchange Filings
50Closure of Trading Window
Please refer attached file
Please refer attached file
Please refer attached file.
Outcome of Board meeting held on Thursday 18 June, 2026
Please refer attached file.
Please refer attached file
Acquisition of stake in Best Season Developers LLP.
Anik Industries Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 18/06/2026 ,inter alia, to consider and approve Audited Standalone and consolidated ....
The Board Meeting to be held on 30/05/2026 Stands Cancelled.
Anik Industries Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 30/05/2026 ,inter alia, to consider and approve Please refer attachment
Newspaper Advt. for Re-lodgement of Physical Shares.
Annual Secretarial Compliance Report
Report on Re-lodgment of Transfer Requests of Physical Shares for the Month of April, 2026.
<b>Format of Initial Disclosure to be made by an entity identified as a Large Corporate.</b><br/><br/> <table border=''1px''><tr> <td><b>Sr. No.</b></td> <td><b>Particulars</b></td> <td><b>Details</b></td> ....
<b>Format of Initial Disclosure to be made by an entity identified as a Large Corporate.</b><br/><br/> <table border=''1px''><tr> <td><b>Sr. No.</b></td> <td><b>Particulars</b></td> <td><b>Details</b></td> ....
Reply to Clarification on Price Movement
The Exchange has sought clarification from Anik Industries Ltd on April 9, 2026 with reference to significant movement in price, in order to ensure that investors have latest relevant information ....
Report on Re-lodgment
Certificate under Regulation 74(5) of SEBI DP Regulations, 2018.
Declaration of e-voting Results and Scrutinizers Report of Postal Ballot.
The Exchange has received the disclosure under Regulation 29(2) of SEBI (Substantial Acquisition of Shares & Takeovers) Regulations, 2011 for Manish Shahra
Newspaper Notice regarding special window for Re-lodgment of physical share transfer requests.
The Exchange has received the disclosure under Regulation 29(2) of SEBI (Substantial Acquisition of Shares & Takeovers) Regulations, 2011 for Maha Kosh Papers Pvt Ltd
Intimation of Trading window closure.
Report for Re-lodgment of shares
Newspaper Publication-Postal Ballot
Intimation of Postal Ballot Notice.
Newspaper Advertisement in compliance with Regulation 47 of SEBI (LODR) Regulation,2015
Financial Results
Outcome of Board Meeting
Quick Results
Newspaper Publication
Anik Industries Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 12/02/2026 ,inter alia, to consider and approve Un-audited (Standalone & Consolidated) ....
Intimation of receipt of Approval for Reclassification Application of Promoters under Regulation 31A of SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015
Change in Management
Outcome of Board Meeting
Certificate under Reg. 74(5) of SEBI (DP) Regulations, 2018
The Exchange has received the disclosure under Regulation 29(2) of SEBI (Substantial Acquisition of Shares & Takeovers) Regulations, 2011 for Usha Shahra
Closure of trading window.
Newspaper publication
Outcome of Board Meeting
Quick Results
Code of Conduct under SEBI (PIT) Regulations, 2015
Anik Industries Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 14/11/2025 ,inter alia, to consider and approve Un-audited (Standalone & Consolidated) ....
The company hereby regrets to inform about the sad demise of Mr. Shivam Asthana (DIN: 06426864), Whole time Director of the company on Wednesday, 29th October, 2025.
Certificate under Regulation 74 (5) of SEBI (DP) Regulations, 2018.
Closure of Trading Window
The voting Results and Scrutinizer''s report of the 49th Annual General Meeting of the Member of the Company
Outcome of the Annual General Meeting
Annual Reports
15