Price
919.75
-1.2%52W Range
Market Cap
0 Cr
Traded: ₹29.49 Cr (Infinity%) 0.0x
Volume · 60D trend
3.19 L 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
Valuation
Business Strength
Growth (3Y CAGR)
Balance Sheet
Cash Position
Others
MTF Exposure Trend
60 sessions · funded amount, % of FF, daily delta
LAX.SH
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| ROE | -- | +12.0% | +12.0% | -- | -- | Stable |
| Sales | -- | +14.0% | +10.0% | -- | +8.0% | Decelerating |
| Profit | -- | +2.0% | -3.0% | -- | -16.0% | Decelerating |
| Return | +0.0% | +2.0% | +11.0% | -15.0% | -- | Stable |
Quarterly Results
Dec 2022
Sep 2022
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Efficiency
Cash Position
Detailed Financials
Mar 2026PDF ↗ | Dec 2025PDF ↗ | Sep 2025PDF ↗ | Jun 2025PDF ↗ | Mar 2025PDF ↗ | Dec 2024PDF ↗ | Sep 2024PDF ↗ | Jun 2024PDF ↗ | Mar 2024PDF ↗ | Dec 2023PDF ↗ | Sep 2023PDF ↗ | Jun 2023PDF ↗ | Mar 2023PDF ↗ | Dec 2022 | Sep 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 3,536 | 3,410 | 3,467 | 3,401 | 3,060 | 3,272 | 3,251 | 3,263 | 2,908 | 3,045 | 2,960 | 2,796 | 2,433 | 2,638 | 2,700 |
| Expenses | 3,150 | 3,036 | 3,093 | 3,038 | 2,719 | 2,867 | 2,818 | 2,826 | 2,498 | 2,589 | 2,534 | 2,429 | 2,080 | 2,243 | 2,342 |
| Operating Profit | 386 | 374 | 374 | 364 | 341 | 406 | 433 | 437 | 410 | 456 | 425 | 367 | 353 | 395 | 359 |
| OPM % | 11.0% | 11.0% | 11.0% | 11.0% | 11.0% | 12.0% | 13.0% | 13.0% | 14.0% | 15.0% | 14.0% | 13.0% | 15.0% | 15.0% | 13.0% |
| Other Income | 208 | -15 | 150 | 18 | 26 | 146 | 25 | 30 | 33 | 24 | 29 | 24 | -23 | 27 | 24 |
| Interest | 15 | 10 | 9 | 11 | 10 | 11 | 14 | 9 | 11 | 8 | 8 | 8 | 8 | 6 | 5 |
| Depreciation | 158 | 157 | 150 | 142 | 144 | 132 | 127 | 123 | 123 | 122 | 122 | 117 | 124 | 115 | 102 |
| Profit Before Tax | 421 | 192 | 365 | 229 | 213 | 409 | 317 | 335 | 309 | 350 | 325 | 266 | 198 | 301 | 275 |
| Tax % | 25.0% | 27.0% | 24.0% | 28.0% | 24.0% | 27.0% | 26.0% | 26.0% | 26.0% | 23.0% | 27.0% | 25.0% | 28.0% | 26.0% | 27.0% |
| Net Profit | 314 | 140 | 276 | 165 | 162 | 298 | 236 | 249 | 230 | 268 | 238 | 198 | 142 | 222 | 201 |
| Exceptional Items | 181 | -48 | 122 | 0 | 0 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | -48 | 0 | 0 |
| EPS (Rs) | 17.2 | 7.7 | 15.1 | 9.0 | 8.8 | 16.3 | 12.9 | 13.6 | 12.6 | 15.7 | 14.0 | 11.6 | 8.3 | 13.0 | 11.8 |
| Sales Growth (YoY) | 15.6% | 4.2% | 6.6% | 4.2% | 5.2% | 7.5% | 9.8% | 16.7% | 19.5% | 15.4% | 9.6% | -- | -- | -- | -- |
| Sales Growth (QoQ) | 3.7% | -1.6% | 1.9% | 11.1% | -6.5% | 0.7% | -0.4% | 12.2% | -4.5% | 2.9% | 5.9% | 14.9% | -7.8% | -2.3% | -- |
| OP Growth (YoY) | 13.2% | -7.9% | -13.6% | -16.7% | -16.8% | -11.0% | 1.9% | 19.1% | 16.1% | 15.4% | 18.4% | -- | -- | -- | -- |
| OP Growth (QoQ) | 3.2% | 0.0% | 2.7% | 6.7% | -16.0% | -6.2% | -0.9% | 6.6% | -10.1% | 7.3% | 15.8% | 4.0% | -10.6% | 10.0% | -- |
| Profit Growth (YoY) | 12.0% | -22.0% | -21.0% | -34.0% | -30.0% | -17.0% | -1.0% | 26.0% | 31.0% | 21.0% | 18.0% | 50.0% | 78.0% | 53.0% | 39.0% |
| EPS Growth (YoY) | 94.5% | -53.0% | 17.4% | -33.9% | -29.6% | 4.0% | -7.8% | 17.2% | 50.5% | 20.7% | 18.5% | -- | -- | -- | -- |
| EPS Growth (QoQ) | 124.2% | -49.3% | 67.9% | 1.9% | -45.8% | 26.6% | -5.4% | 8.4% | -20.0% | 12.3% | 20.2% | 39.2% | -35.8% | 10.3% | -- |
| OP Margin | 10.9% | 11.0% | 10.8% | 10.7% | 11.1% | 12.4% | 13.3% | 13.4% | 14.1% | 15.0% | 14.4% | 13.1% | 14.5% | 15.0% | 13.3% |
| Net Margin | 8.9% | 4.1% | 8.0% | 4.8% | 5.3% | 9.1% | 7.3% | 7.6% | 7.9% | 8.8% | 8.0% | 7.1% | 5.8% | 8.4% | 7.4% |
| Material Cost % | 69.0% | 66.0% | 66.0% | 70.0% | 67.0% | 67.0% | 68.0% | 69.0% | 66.0% | 66.0% | 67.0% | 70.0% | 65.0% | 67.0% | 70.0% |
| Employee Cost % | 7.0% | 7.0% | 7.0% | 7.0% | 7.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 7.0% | 6.0% | 6.0% |
| P/S | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/E | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/B | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Exchange Filings
50Earnings call transcript - Q1 FY27
Earnings call - Audio Recording
Newspaper Publication Q1 FY27
Outcome of BM for Q1 FY27 financial results
Press Release Q1 FY27 financial results
Intimation
Financial Results for Q1 FY27
Investor presentation Q1 FY27
Outcome of 41st AGM - proceedings
Outcome of AGM - Scrutinizer''s Report and voting results
Intimation
Earnings call intimation Q1 FY27
Analyst / Investor group meet
Analyst / Investor group meet
Receipt of penalty order from GST department
Newspaper publication
Intimation
41st Annual General Meeting on August 10, 2026
BRSR FY26
Integrated Annual Report FY26
Intimation
Regulation 74(5) intimation
Newspaper publication
Intimation
Newspaper publication
Amara Raja Energy & Mobility Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 10/08/2026 ,inter alia, to consider and approve Unaudited Financial ....
Trading window Closure for Q1 FY27 unaudited financial results
Intimation
Intimation - investor meeting
Intimation - Investor meet
Intimation - Investor meet
Earnings call transcript
Newspaper Publication
Earnings call audio recording
Annual General Meeting will be held on August 10, 2026
ASCR FY26
Outcome of Board Meeting - Financial Results and Final Dividend
Financial Results FY26
Appointment of Internal Auditors and Re-appointment of Cost Auditors
Board approval for re-appointment of Mr. Harshavardhana Gourineni and Mr. Vikramadithya Gourineni as Executive Directors of the Company, subject to approval of the members of the Company.
Board approval for re-appointment of Mr. Harshavardhana Gourineni and Mr. Vikramadithya Gourineni as Executive Directors of the Company, subject to approval of the members of the Company.
The Board has fixed the record date for final dividend, subject to approval of members.
Press Release on Q4 and FY26 financial results
Investor presentation
Earnings call intimation
Newspaper publication
Intimation
The Exchange has sought clarification from Amara Raja Energy & Mobility Ltd on April 22, 2026, with reference to news appeared in https://www.moneycontrol.com dated April 22, 2026 quoting ....
Clarification
Regulation 74(5) for Q4 FY26
Held by ETFs
17 ETFs hold are&m · sorted by weight
Held by Mutual Funds
1 schemes hold are&m · sorted by weight