Price
536.95
-0.39%52W Range
Market Cap
₹14,075.59 Cr
Traded: ₹33.06 Cr (0.23%) 0.0x
Free Float: ₹3,426.00 Cr (0.97% of FF traded)
Volume · 60D trend
6.17 L 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
Valuation
Business Strength
Growth (3Y CAGR)
Balance Sheet
Cash Position
Others
MTF Exposure Trend
60 sessions · funded amount, % of FF, daily delta
LAX.SH
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| Sales | +2.0% | +13.0% | +4.0% | -- | +12.0% | Stable |
| Profit | +3.0% | +135.0% | +6.0% | -- | +25.0% | Stable |
| Return | +17.0% | +44.0% | +57.0% | +25.0% | -- | Stable |
| ROE | +8.0% | +10.0% | +10.0% | -- | -- | Stable |
Quarterly Results
Mar 2023
Dec 2022
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Efficiency
Cash Position
Detailed Financials
Jun 2026PDF ↗ | Mar 2026PDF ↗ | Dec 2025PDF ↗ | Sep 2025PDF ↗ | Jun 2025PDF ↗ | Mar 2025PDF ↗ | Dec 2024PDF ↗ | Sep 2024PDF ↗ | Jun 2024PDF ↗ | Mar 2024PDF ↗ | Dec 2023PDF ↗ | Sep 2023PDF ↗ | Jun 2023PDF ↗ | Mar 2023 | Dec 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 2,501 | 2,553 | 2,373 | 2,371 | 2,006 | 2,221 | 2,089 | 2,188 | 1,831 | 2,075 | 1,888 | 1,922 | 1,853 | 1,881 | 1,980 |
| Expenses | 2,261 | 2,247 | 2,100 | 2,124 | 1,829 | 1,976 | 1,853 | 1,967 | 1,681 | 1,832 | 1,673 | 1,716 | 1,673 | 1,690 | 1,793 |
| Operating Profit | 240 | 306 | 273 | 247 | 177 | 245 | 236 | 221 | 150 | 243 | 216 | 206 | 180 | 191 | 186 |
| OPM % | 10.0% | 12.0% | 11.0% | 10.0% | 9.0% | 11.0% | 11.0% | 10.0% | 8.0% | 12.0% | 11.0% | 11.0% | 10.0% | 10.0% | 9.0% |
| Other Income | -4 | 35 | -12 | 15 | 9 | 30 | 11 | 12 | 13 | 8 | 10 | 13 | 13 | 26 | 22 |
| Interest | 54 | 41 | 42 | 41 | 41 | 47 | 40 | 39 | 40 | 45 | 39 | 39 | 37 | 38 | 43 |
| Depreciation | 93 | 78 | 72 | 72 | 69 | 69 | 62 | 60 | 68 | 67 | 66 | 67 | 65 | 66 | 63 |
| Profit Before Tax | 89 | 223 | 147 | 149 | 76 | 158 | 145 | 135 | 54 | 138 | 120 | 113 | 92 | 113 | 102 |
| Tax % | 35.0% | 26.0% | 31.0% | 28.0% | 28.0% | 2.0% | 27.0% | 53.0% | 19.0% | 24.0% | 21.0% | 26.0% | 24.0% | 14.0% | 15.0% |
| Net Profit | 58 | 165 | 101 | 107 | 55 | 155 | 106 | 63 | 44 | 104 | 94 | 84 | 70 | 97 | 87 |
| Exceptional Items | -- | 6 | -24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 14 | 9 |
| EPS (Rs) | 2.0 | 6.1 | 3.7 | 3.9 | 2.0 | 5.8 | 4.0 | 2.3 | 1.5 | 3.8 | 3.5 | 3.1 | 2.5 | 3.7 | 3.2 |
| Sales Growth (YoY) | -- | 15.0% | 13.6% | 8.3% | 9.6% | 7.0% | 10.6% | 13.9% | -1.2% | 10.3% | -4.6% | -11.4% | -21.2% | -14.4% | -- |
| Sales Growth (QoQ) | -- | 7.6% | 0.1% | 18.2% | -9.7% | 6.3% | -4.5% | 19.5% | -11.8% | 9.9% | -1.8% | 3.7% | -1.5% | -5.0% | -- |
| OP Growth (YoY) | 35.6% | 24.9% | 15.7% | 11.8% | 18.0% | 0.8% | 9.3% | 7.3% | -16.7% | 27.2% | 16.1% | -- | -- | -- | -- |
| OP Growth (QoQ) | -21.6% | 12.1% | 10.5% | 39.5% | -27.8% | 3.8% | 6.8% | 47.3% | -38.3% | 12.5% | 4.9% | 14.4% | -5.8% | 2.7% | -- |
| Profit Growth (YoY) | -- | 3.0% | 9.0% | 73.0% | 35.0% | 53.0% | 13.0% | -25.0% | -40.0% | 16.0% | 16.0% | -14.0% | -38.0% | -13.0% | -18.0% |
| EPS Growth (YoY) | -- | 5.5% | -5.8% | 72.8% | 35.3% | 52.2% | 12.5% | -25.5% | -40.5% | 2.2% | 9.0% | -- | -- | -- | -- |
| EPS Growth (QoQ) | -- | 63.7% | -5.6% | 94.1% | -64.8% | 46.1% | 73.3% | 52.0% | -60.4% | 8.0% | 14.7% | 21.4% | -32.1% | 15.2% | -- |
| OP Margin | -- | 12.0% | 11.5% | 10.4% | 8.8% | 11.0% | 11.3% | 10.1% | 8.2% | 11.7% | 11.4% | 10.7% | 9.7% | 10.2% | 9.4% |
| Net Margin | -- | 6.5% | 4.3% | 4.5% | 2.7% | 7.0% | 5.1% | 2.9% | 2.4% | 5.0% | 5.0% | 4.4% | 3.8% | 5.2% | 4.4% |
| Material Cost % | -- | 49.1% | 48.3% | 48.6% | 47.1% | 47.6% | 45.7% | 48.9% | 48.0% | 47.5% | 46.6% | 47.5% | 48.5% | 50.2% | 52.3% |
| Employee Cost % | -- | 12.1% | 12.3% | 13.3% | 14.3% | 12.4% | 13.1% | 12.1% | 13.1% | 11.6% | 12.8% | 12.7% | 12.9% | 11.6% | 11.0% |
| P/S | 1.44 | 1.60 | 1.32 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/E | 34.01 | 35.92 | 29.18 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/B | 3.48 | 3.67 | 3.08 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Exchange Filings
50Transcript of post-result conference call
Communication to Shareholders for TDS on Dividend
Schedule of Investors Meet
Schedule of Investor Meet
Grant of options under Employee Stock Option Scheme
Audit Recording of conference call with Investors
Outcome of Board meeting
Press Release on Unaudited Financial Results for the quarter ending June 30, 2026
Presentation on Unaudited Financial Results for the quarter ended on June 30, 2026
Post Results Conference Call for Q1FY27
Arvind Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 12/08/2026 ,inter alia, to consider and approve Intimation of Board Meeting for the ....
Postal Ballot Results for Fund Raising
Intimation of Acquisition by subsidiary company
Email communication to Shareholders for TDS on Dividend
Compliance certificate under regulation 74(5) of SEBI (DP) Regulations
Newspaper publication of Postal Ballot Notice and e-voting schedule
Outcome of Board Meeting
Postal Ballot Notice.
Arvind Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 03/07/2026 ,inter alia, to consider and approve proposal of raising of funds through several mode.
Closure of Trading Window
Results of Postal Ballot
Alteration in Memorandum of Association of the Company.
Schedule of Investor Meet
Enclosing copy of Newspaper Advertisement Published on today
Communication to Shareholders for KYC Updation.
Annual Secretarial Compliance Report for financial year ended on 31st March 2026
Schedule of Investor Meet
Copy of Newspaper Advertisement for Postal Ballot
Earnings Call Transcript for the quarter and year ended on 31st March, 2026
Schedule of Investor Meet
Notice of Postal Ballot
Grant of Stock options under Employee Stock option Scheme 2021
Audio Recording of Investor Call
Outcome of the Board Meeting held on 15th May, 2026
We hereby inform you that the Board of Directors of the Company at its meeting held today has approved the Audited Standalone and Consolidated financial results of the Company for the quarter ....
Investor Presentation for Financial Results of the Company for the quarter and year ended on 31st March, 2026.
Press release in respect of Financial Results of the Company for the quarter and year ended on 31st March, 2026.
Allotment of Equity Shares under ESOS - 2021
Schedule of analyst/investor call for Q4FY26
Transcript of AAML''s Acquisition investor call
Audio recording of Investor call held for acquisition by AAML
Update on Acquisition by AAML
Arvind Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 15/05/2026 ,inter alia, to consider and approve financial results and declaration of ....
Intimation pursuant to Regulation 30 on SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015
Updates on Acquisition by Arvind Advanced Materials Limited
<b>Format of Initial Disclosure to be made by an entity identified as a Large Corporate.</b><br/><br/> <table border=''1px''><tr> <td><b>Sr. No.</b></td> <td><b>Particulars</b></td> <td><b>Details</b></td> ....
Newspaper Publication on Special Window for Demat of shares.
Newspaper advertisement for campaign Saksham Niveshak
Incorporation of a subsidiary company in UAE
Certificate under Regulation 74(5) of SEBI (DP) Regulations, 2018
Annual Reports
14Credit Ratings
6Concalls
42Nov 2025
30 Nov 2025Jul 2025
31 Jul 2025May 2025
31 May 2025Jan 2025
31 Jan 2025Oct 2024
31 Oct 2024Jul 2024
31 Jul 2024May 2024
31 May 2024Jan 2024
31 Jan 2024Jan 2024
31 Jan 2024Oct 2023
31 Oct 2023Jul 2023
31 Jul 2023Jul 2023
31 Jul 2023May 2023
31 May 2023Jan 2023
31 Jan 2023Nov 2022
30 Nov 2022Aug 2022
31 Aug 2022May 2022
31 May 2022Jan 2022
31 Jan 2022Oct 2021
31 Oct 2021Aug 2021
31 Aug 2021May 2021
31 May 2021Mar 2021
31 Mar 2021Feb 2021
28 Feb 2021Feb 2021
28 Feb 2021Oct 2020
31 Oct 2020Aug 2020
31 Aug 2020Jun 2020
30 Jun 2020Jan 2020
31 Jan 2020Oct 2019
31 Oct 2019Aug 2019
31 Aug 2019May 2019
31 May 2019Feb 2019
28 Feb 2019Nov 2018
30 Nov 2018Aug 2018
31 Aug 2018May 2018
31 May 2018Jan 2018
31 Jan 2018Aug 2017
31 Aug 2017May 2017
31 May 2017Oct 2016
31 Oct 2016Aug 2016
31 Aug 2016May 2016
31 May 2016Held by ETFs
2 ETFs hold arvind · sorted by weight
Held by Mutual Funds
25 schemes hold arvind · sorted by weight