Price
13.75
-0.51%52W Range
Market Cap
₹34.37 Cr
Traded: ₹0.02 Cr (0.04%) 0.0x
Free Float: ₹15.93 Cr (0.10% of FF traded)
Volume · 60D trend
11.29 K 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
Valuation
Business Strength
Growth (3Y CAGR)
Balance Sheet
Cash Position
Others
MTF Exposure Trend
60 sessions · funded amount, % of FF, daily delta
LAX.SH
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| Sales | -- | -13.0% | -18.0% | -- | -29.0% | Decelerating |
| ROE | -- | +5.0% | +5.0% | -- | -- | Stable |
| Return | -- | +36.0% | +2.0% | -4.0% | -- | Decelerating |
| Profit | -- | +135.0% | +50.0% | -- | +238.0% | Stable |
Quarterly Results
Mar 2023
Sep 2022
Jun 2022
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Efficiency
Cash Position
Detailed Financials
Jun 2026PDF ↗ | Mar 2026PDF ↗ | Dec 2025PDF ↗ | Sep 2025PDF ↗ | Jun 2025PDF ↗ | Mar 2025PDF ↗ | Dec 2024PDF ↗ | Sep 2024PDF ↗ | Jun 2024PDF ↗ | Mar 2024PDF ↗ | Dec 2023PDF ↗ | Sep 2023PDF ↗ | Jun 2023PDF ↗ | Mar 2023 | Sep 2022 | Jun 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 4 | 10 | 7 | 5 | 5 | 6 | 7 | 14 | 11 | 39 | 7 | 6 | 14 | 19 | 18 | 18 |
| Expenses | 5 | 8 | 4 | 4 | 5 | 10 | 5 | 10 | 10 | 34 | 6 | 6 | 13 | 17 | 18 | 19 |
| Operating Profit | -1 | 2 | 2 | 1 | 1 | -3 | 2 | 4 | 1 | 5 | 0 | 0 | 1 | 2 | 1 | -0 |
| OPM % | -18.2% | 23.3% | 36.5% | 21.5% | 9.5% | -48.8% | 31.5% | 26.9% | 7.8% | 13.0% | 6.5% | 3.7% | 8.6% | 9.7% | 4.0% | -1.9% |
| Other Income | 5 | 3 | 3 | 3 | 1 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | -0 | 0 | 0 | 0 | 0 |
| Depreciation | 0 | 0 | 0 | 0 | 0 | -0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit Before Tax | 3 | 4 | 5 | 3 | 1 | 0 | 2 | 4 | 2 | 5 | 0 | 0 | 1 | 2 | 1 | 0 |
| Tax % | 4.4% | 50.2% | 12.5% | 5.1% | 0.0% | -139.1% | 12.7% | 9.8% | 16.4% | 30.5% | 5.6% | 7.4% | 11.1% | 14.8% | 6.1% | 0.0% |
| Net Profit | 3 | 2 | 4 | 3 | 1 | 1 | 2 | 3 | 2 | 4 | 0 | 0 | 1 | 1 | 1 | 0 |
| Exceptional Items | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| EPS (Rs) | 1.3 | 0.9 | 1.8 | 1.2 | 0.5 | 0.2 | 0.7 | 1.4 | 0.6 | 1.4 | 0.1 | 0.1 | 0.3 | 0.5 | 0.5 | 0.3 |
| Sales Growth (YoY) | -- | 59.0% | -3.0% | -64.0% | -52.0% | -84.0% | 2.0% | 142.0% | -21.0% | 105.0% | -- | -68.0% | -23.0% | -46.0% | -- | -- |
| Sales Growth (QoQ) | -- | 54.7% | 28.4% | -4.4% | -16.0% | -5.7% | -52.0% | 27.3% | -71.4% | 485.3% | 13.9% | -58.4% | -26.1% | 4.3% | 0.2% | -- |
| OP Growth (YoY) | -242.3% | 176.0% | 12.4% | -70.9% | -40.9% | -161.8% | 393.2% | 1650.0% | -27.9% | 174.3% | -- | -69.9% | 438.9% | -- | -- | -- |
| OP Growth (QoQ) | -130.7% | -1.2% | 117.9% | 115.4% | 116.4% | -246.1% | -43.6% | 337.5% | -82.8% | 1065.9% | 100.0% | -82.0% | -34.8% | -- | 302.8% | -- |
| Profit Growth (YoY) | -- | 311.0% | 151.0% | -15.0% | -26.0% | -85.0% | 371.0% | 894.0% | 114.0% | 186.0% | -- | -69.0% | 65.0% | -4.0% | -- | -- |
| EPS Growth (YoY) | -- | 304.6% | 150.0% | -15.1% | -26.2% | -84.6% | 380.0% | 892.9% | 117.9% | 186.0% | -- | -68.9% | 12.0% | -- | -- | -- |
| EPS Growth (QoQ) | -- | -50.6% | 52.5% | 162.2% | 104.5% | -69.4% | -48.2% | 127.9% | -57.3% | 853.3% | 7.1% | -50.0% | -44.0% | 11.1% | 80.0% | -- |
| OP Margin | -- | 23.3% | 36.5% | 21.5% | 9.5% | -48.8% | 31.5% | 26.9% | 7.8% | 13.0% | 6.5% | 3.7% | 8.6% | 9.7% | 4.0% | -1.9% |
| Net Margin | -- | 21.4% | 67.1% | 56.8% | 20.7% | 8.3% | 26.0% | 24.3% | 13.5% | 9.1% | 5.7% | 5.9% | 5.0% | 6.5% | 6.1% | 2.3% |
| Material Cost % | -- | 61.0% | 49.0% | 69.0% | 53.0% | 133.0% | 51.0% | 63.0% | 79.0% | 83.0% | 78.0% | 53.0% | 86.0% | 85.0% | 88.7% | 98.0% |
| Employee Cost % | -- | 3.0% | 5.0% | 6.0% | 5.0% | 5.0% | 7.0% | 3.0% | 2.0% | 0.0% | 12.0% | 0.0% | 2.0% | 2.0% | 4.1% | 2.0% |
| P/S | 1.32 | 1.26 | 1.71 | 1.58 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/E | 2.66 | 3.22 | 4.47 | 5.92 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/B | 0.28 | 0.29 | 0.37 | 0.35 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Exchange Filings
50Newspaper Publication_30.06.2026_Unaudited Financial Results
Corporate Action-Fixes Book Closure for 17th AGM of the Company
Registered Office Address changed w.e.f. 12/08/2026_As attached
Announcement under Reg 30 (LODR)-Appointment of Chief Financial Officer_Mr. Chandrakant Natubhai Chauhan w.e.f. 12/08/2026
Appointment of Mrs. Jhanvi Vikas Sethi (DIN: 08593000) as Additional (Independent) Director w.e.f. 12/08/2026
Financial Results for June 30, 2026
Outcome of Board Meeting held on 12/08/2026
Announcement under Reg 30 of SEBI (Listing Obligation & Disclosure Requirements) Regulations 2015- Resignation of Independent Director of the Company
Ashoka Metcast Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 12/08/2026 ,inter alia, to consider and approve Agendas as attached
Ashoka Metcast Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 29/07/2026 ,inter alia, to consider and approve the appointment of Company Secretary ....
Compliance Certificate under Reg. 74 (5) of SEBI (DP) Regulations, 2018 for the Quarter ended June 30, 2026
Closure of Trading window_Unaudited financial results for the quarter ended June 30, 2026.
Annual Secretarial Compliance Report_31.03.2026
Resignation of Mr. Harshil Nilesh Vyas as Chief Financial Officer w.e.f. 16/05/2026
Audited Financial Results_31.03.2026
Outcome of Board Meeting_Audited Standalone & Consolidated Financial Results_31.03.2026
Results-Financial Results for March 31, 2026
Resignation of Mrs. Riddhi Mit Shah as the Company Secretary & Compliance Officer w.e.f. 30/04/2026
Ashoka Metcast Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 02/05/2026 ,inter alia, to consider and approve Standalone and Consolidated ....
Compliance Certificate under Reg 74(5) of SEBI (DP) Regulations, 2018 for the quarter ended 31/03/2026
Intimation of Closure of Trading Window
This is to inform you that Independent Directors of the company at their Separate Meeting held today i.e. on Monday, 23rd March, 2026, inter alia, have reviewed and considered: 1. The ....
Ashoka Metcast Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 23/03/2026 ,inter alia, to consider and approve 1. Review the performance of ....
Amendment in Memorandum of Association of the Company
Regularization of Appointment of Mr. Kunjan Rathod as independent Director of the Company
Outcome of Postal Ballot
Postal Ballot_Scrutinizer''s Report
Newspaper Publication_31.12.2025_Unaudited Financial Results
Ashoka Metcast Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 13/02/2026 ,inter alia, to consider and approve 1. Standalone and Consolidated ....
Newspaper Publication_Postal ballot
Notice of Postal Ballot_As attached
Outcome of Board meeting_As attached
Amendment in Memorandum of Association of the Company
Ashoka Metcast Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 30/01/2026 ,inter alia, to consider and approve 1. The matter of alteration ....
Compliance Certificate under Reg 74(5) of SEBI (DP) Regulations, 2018_31.12.2025
Intimation of Closure of Trading Window
Outcome of Board Meeting held on 13/12/2025
Appointment of Mr. Kunjan Rathod as Additional (Independent) Director
Ashoka Metcast Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 13/12/2025 ,inter alia, to consider and approve The agenda for the Meeting is ....
Newspaper Advertisement_Unaudited Financial Results_30.09.2025 (Standalone & Consolidated)
Unaudited Financial Results_Standalone & Consolidated_30.09.2025
Outcome of Board Meeting_Unaudited Financial Results_30.09.2025
Ashoka Metcast Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 11/11/2025 ,inter alia, to consider and approve 1) Standalone and Consolidated ....
Compliance Certificate under Reg 74(5) of SEBI (DP) Regulations, 2018_30.09.2025
Closure of Trading Window for Declaration of Unaudited Financial Results_30.09.2025
Appointment of Secretarial Auditor at the 16th AGM_As attached
Scrutinizer Report _16th AGM_As attached
Proceedings of 16th Annual General Meeting_As attached
Resignation of Mr. Umangkumar Patel (DIN: 11104737), Independent Director w.e.f. 17th September, 2025
Copy of Newspaper Advertisement_AGM on 26-09-2025