Price
6.99
-0.15%52W Range
Market Cap
₹212.90 Cr
Traded: ₹0.08 Cr (0.04%) 0.0x
Free Float: ₹51.48 Cr (0.15% of FF traded)
Volume · 60D trend
1.12 L 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
Valuation
Business Strength
Growth (3Y CAGR)
Balance Sheet
Cash Position
Others
MTF Exposure Trend
60 sessions · funded amount, % of FF, daily delta
LAX.SH
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| ROE | -22.0% | -30.0% | -26.0% | -- | -- | Stable |
| Sales | -27.0% | -7.0% | -7.0% | -- | -20.0% | Stable |
| Profit | +5.0% | +6.0% | +13.0% | -- | +45.0% | Accelerating |
| Return | +0.0% | +29.0% | +15.0% | -42.0% | -- | Decelerating |
Quarterly Results
Sep 2020
Jun 2020
Mar 2020
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Efficiency
Cash Position
Detailed Financials
Jun 2026PDF ↗ | Mar 2026PDF ↗ | Dec 2025PDF ↗ | Jun 2025PDF ↗ | Mar 2025PDF ↗ | Mar 2023PDF ↗ | Dec 2022PDF ↗ | Sep 2022PDF ↗ | Jun 2022PDF ↗ | Mar 2022PDF ↗ | Dec 2021PDF ↗ | Sep 2021PDF ↗ | Jun 2021PDF ↗ | Mar 2021PDF ↗ | Dec 2020PDF ↗ | Sep 2020 | Jun 2020 | Mar 2020 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 12 | 34 | 48 | 9 | 9 | 12 | 11 | 14 | 15 | 18 | 16 | 16 | 15 | 18 | 15 | 16 | 14 | 15 |
| Expenses | 12 | 32 | 46 | 10 | 9 | 12 | 12 | 13 | 14 | 16 | 15 | 15 | 14 | 16 | 14 | 14 | 13 | 15 |
| Operating Profit | 0 | 2 | 3 | -1 | -0 | -0 | -0 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 |
| OPM % | 1.1% | 6.8% | 5.4% | -9.3% | -1.1% | -1.2% | -1.6% | 7.0% | 8.7% | 10.0% | 9.3% | 9.3% | 5.7% | 10.5% | 8.7% | 9.0% | 9.0% | 4.0% |
| Other Income | 1 | 0 | 0 | 0 | 2 | 460 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Profit Before Tax | 1 | 3 | 3 | -1 | 1 | 459 | -1 | -13 | -13 | -12 | -13 | -13 | -13 | -12 | -13 | -13 | -13 | -13 |
| Tax % | -41.5% | 20.2% | 9.0% | -156.3% | 33.3% | 4.2% | -13.8% | -1.3% | 5.8% | -1.2% | -1.1% | -1.1% | -1.1% | -9.7% | 1.2% | -1.0% | -1.0% | -1.0% |
| Net Profit | 1 | 2 | 2 | 0 | 1 | 440 | -1 | -13 | -14 | -12 | -12 | -13 | -13 | -11 | -13 | -13 | -13 | -13 |
| Exceptional Items | -- | 0 | 0 | -- | 1 | 460 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EPS (Rs) | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 14.4 | -0.3 | -3.8 | -4.0 | -3.6 | -3.7 | -3.7 | -3.9 | -3.2 | -3.8 | -3.7 | -3.8 | -3.9 |
| Sales Growth (YoY) | -- | 286.0% | -- | -- | -- | -34.0% | -30.0% | -15.0% | 4.0% | 0.0% | 6.0% | 5.0% | 3.0% | 18.0% | 17.0% | -- | -- | -- |
| Sales Growth (QoQ) | -- | -- | -- | -- | -- | 9.1% | -21.4% | -6.7% | -16.7% | 12.5% | 0.0% | 6.7% | -16.7% | 20.0% | -6.3% | 14.3% | -6.7% | -- |
| OP Growth (YoY) | 115.9% | 2420.0% | -- | -- | -- | -107.7% | -111.9% | -36.0% | 58.3% | -4.7% | 13.5% | 50.0% | -16.0% | 91.0% | -- | -- | -- | -- |
| OP Growth (QoQ) | -94.4% | -10.4% | -- | -720.0% | -- | 22.2% | -118.8% | -27.8% | -26.9% | 20.5% | 0.7% | 78.6% | -56.0% | 43.6% | 33.0% | 0.0% | 0.0% | -- |
| Profit Growth (YoY) | -- | 2178.0% | -- | -- | -- | 94.0% | 92.0% | -3.0% | -3.0% | -12.0% | 4.0% | 1.0% | -3.0% | 18.0% | 3.0% | 6.0% | -13.0% | -397.0% |
| EPS Growth (YoY) | -- | -- | -- | -- | -- | 504.5% | 91.0% | -3.0% | -3.1% | -11.9% | 3.9% | 0.8% | -3.2% | 17.6% | -- | -- | -- | -- |
| EPS Growth (QoQ) | -- | -- | -- | -- | -- | 4475.8% | 91.3% | 5.0% | -11.8% | 2.5% | 0.5% | 4.9% | -21.3% | 16.3% | -2.7% | 1.1% | 3.1% | -- |
| OP Margin | -- | -- | -- | -- | -- | 0.0% | 0.0% | 7.1% | 6.7% | 11.1% | 12.5% | 12.5% | 6.7% | 11.1% | 6.7% | 6.3% | 7.1% | 6.7% |
| Net Margin | -- | -- | -- | -- | -- | 3666.7% | -9.1% | -92.9% | -93.3% | -66.7% | -75.0% | -81.3% | -86.7% | -61.1% | -86.7% | -81.3% | -92.9% | -86.7% |
| Material Cost % | -- | 0.0% | 0.0% | -- | 0.0% | 2.5% | 4.8% | 2.7% | 9.8% | 10.0% | 5.2% | 5.9% | 0.3% | 7.1% | 3.9% | 2.0% | 2.7% | 5.5% |
| Employee Cost % | -- | 3.8% | 3.5% | -- | 13.9% | 13.6% | 12.5% | 10.7% | 9.7% | 8.7% | 9.6% | 9.6% | 10.3% | 8.6% | 9.7% | 9.9% | 10.4% | 11.4% |
| P/S | 4.09 | 4.23 | -- | -- | -- | 4.35 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/E | 1.10 | 1.14 | -- | -- | -- | 1.17 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/B | 6.26 | 6.47 | -- | -- | -- | 0.43 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Exchange Filings
50Please find the enclosed disclosure for your information.
Please find the enclosed outcome of board meeting for your information.
Avio Smart Market Stack Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 12/08/2026 ,inter alia, to consider and approve 1. To consider, approve ....
Please find the enclosed revised disclosure under reg 30 of SEBI (LODR) Regulations, 2025.
Please find the enclosed revised press release.
Please find the enclosed press release for your information.
Please find the enclosed revised press release.
Please find the enclosed press release for your information.
Please find the enclosed intimation for your information.
Please find the enclosed report for your information.
Please find the enclosed copy of press release for your information
Please find the enclosed investor presentation for your information.
Please find the enclosed press release for your information.
Please find the enclosed press release for your information.
Please find the enclosed newspaper advertisement with respect to Audited Financial result for the quarter and year ended March 31, 2026.
Please find the enclosed annual secretarial compliance report for the F.Y ended March 31, 2026.
Please find the enclosed result.
Please find the enclosed outcome of Board meeting for your information.
Please find the enclosed newspaper publication for your information.
Please find the enclosed Notice of Postal Ballot dated 27 May, 2026 seeking Shareholders'' approval by way of special resolution.
Pursuant to Regulation 30 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015, we wish to inform you that the Board of Directors of the Company, at its meeting ....
Bartronics India Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 29/05/2026 ,inter alia, to consider and approve the Audited Financial Results ....
Please find the enclosed press release for your information.
Please find the enclosed press release for your information.
The Exchange has received the disclosure under Regulation 29(2) of SEBI (Substantial Acquisition of Shares & Takeovers) Regulations, 2011 for Kinex India Pvt Ltd
Please find the enclosed press release for your information.
Please find the enclosed press release for your information.
Please find the enclosed press release for your information.
Please find the enclosed certificate for the quarter ended 31st March, 2026
Please find the enclosed press release for your information.
Please find the enclosed disclosure for your information.
Please find the enclosed disclosure for your information.
Please find the enclosed outcome of Board Meeting for your information.
The Exchange has received the disclosure under Regulation 29(2) of SEBI (Substantial Acquisition of Shares & Takeovers) Regulations, 2011 for Kinex India Pvt Ltd
Please find the enclosed press release for your information.
Please find enclosed disclosure for your information.
Please find the enclosed announcement for your information.
Please find the enclosed press release for your information.
Please find enclosed press release four your information.
Please find the enclosed press release for your information.
please find the enclosed disclosure for your information
Please find the enclosed press release dated 11th March, 2026 for your information.
Please find the enclosed disclosure for your information.
Please find the enclosed press release for your information.
Please find the enclosed press release for your information.
Please find the enclosed outcome of Board meeting held on 27th February, 2026 for your information.
We wish to inform you that the name of the Company changed from "Bartronics India Limited" to "Avio Smart Market Stack Limited".
Please find the enclosed disclosure for your information.
Please find the enclosed disclosure for your information.
Please find the enclosed press release for your information.
Annual Reports
14Concalls
1Feb 2026
28 Feb 2026